| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew this morning
|
| 2026-05-11 | 7:00 AM | 0.29 | NA | NA | NA | NA | | |
| 2026-05-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew this morning |
| 2026-05-07 | 7:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2026-05-06 | 7:00 AM | 0.35 | NA | NA | NA | NA | | |
| 2026-05-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 45 inches |
| 2026-05-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew this morning |
| 2026-04-29 | 7:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-04-28 | 7:00 AM | 0.72 | NA | NA | NA | NA | | Some thunder after midnight, maye 12:30-1:30, and a little more around 5:00 am |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 47 1/4 inches. Lack of rain showing!!!
|
| 2026-04-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-25 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Got a GRAND total 0f 0.01 from the overnight rain we were supposed to get. It's going to be a dry spring and summer |
| 2026-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 52 1/4 inches
Heavy dew this morning |
| 2026-04-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Radar looked like we would get some rain, but storm fell apart west of us and this is all we got. |
| 2026-04-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 52 1/4 inches. Not down as much as might be expected given the lack of rain. |
| 2026-04-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-13 | 6:25 AM | 0.01 | NA | NA | NA | NA | | A very brief shower earlier. Sidewalk got damp |
| 2026-04-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Some dew this morning |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pretty dry |
| 2026-04-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-05 | 7:00 AM | 0.56 | NA | NA | NA | NA | | Sure could have used another couple inches! |
| 2026-04-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 54 3/4 inches |
| 2026-04-03 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Brief shower yesterday. a rumble of thunder, too. |
| 2026-04-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Possible shower this afternoon |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Getting dry |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Nothing in the gauge but a little mist in the air |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.04 | 0.8 | 0.04 | 0.2 | NA | | Pretty good band of snow yesterday morning |
| 2026-03-16 | 7:00 AM | 0.68 | NA | NA | NA | NA | | Line of storms last night were not severe by the time it passed here, just strong winds all day Sunday and when the line passed. A few flurries this morning. |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Strong storms forecast for tonight |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 58 Inches |
| 2026-03-13 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-12 | 7:00 AM | 0.66 | NA | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.38 | NA | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.01 | NA | NA | NA | NA | | A little shower overnight?? |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Dense fog. Less than 1/4-mile visibility. |
| 2026-02-26 | 7:00 AM | 1.10 | NA | NA | NA | NA | | Pond was at 57 5/8 inches yesterday before the rain.
Extensive puddles in the yard and it is "squishy"! |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 7:00 AM | 0.01 | 0.2 | 0.01 | NA | NA | | We woke up to a light coating of snow. Our drive was mostly clear but schools closed today. COLD for here, 20 or so |
| 2026-02-22 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-02-21 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-02-20 | 7:00 AM | 0.20 | NA | NA | NA | NA | | Pond is at 57 1/2 inches |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.67 | NA | NA | NA | NA | | |
| 2026-02-15 | 7:12 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.46 | NA | NA | NA | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 55 1/4 inches. Would not have thought it would come up that much with the rainfall we've gotten the last couple of weeks. |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | T | T | NA | NA | NA | | Snow showers Wednesday afternoon and evening. None on the road but some bushes got white |
| 2026-02-04 | 7:00 AM | 0.47 | NA | NA | NA | NA | | Pond is getting back to normal level. Might be able to measure tomorrow as the ice is melting. |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 7:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2026-01-16 | 7:00 AM | T | T | NA | NA | NA | | A few flurries yesterday. Some showing up on the ground and on the ice in the corner of the pond |
| 2026-01-15 | 7:00 AM | 0.07 | NA | NA | NA | NA | | A few snowflakes after 7:00 AM |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pond is at 44 1/4 inches |
| 2026-01-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-10 | 7:00 AM | 0.80 | NA | NA | NA | NA | | A light mist right now. |
| 2026-01-09 | 7:20 AM | 0.12 | NA | NA | NA | NA | | Light rain falling |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 7:00 AM | 0.01 | NA | NA | NA | NA | | A little mist/drizzle yesterday afternoon
Pond is at 42 3/8 inches |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | NWS Drought Monitor shows us just outside of the first level, but it's getting pretty dry here anyway! |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |