| 2026-07-23 | 7:00 AM | 0.46 | NA | NA | NA | NA | | |
| 2026-07-22 | 7:00 AM | 0.10 | NA | NA | NA | NA | | 89/61 |
| 2026-07-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-19 | 7:00 AM | T | NA | NA | NA | NA | | 91, burly shower, but not measurable |
| 2026-07-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 93 |
| 2026-07-17 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-07-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 95/70 |
| 2026-07-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 98° / 64° |
| 2026-07-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 100/66
Overnight 86° and blowing until 4:00 a.m., miserable night. |
| 2026-07-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 97/60 |
| 2026-07-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 91/62 |
| 2026-07-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 57 lo |
| 2026-07-09 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-07-08 | 7:00 AM | T | NA | NA | NA | NA | | Sprinkle 2 minutes, 54/87 |
| 2026-07-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 88/60 |
| 2026-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 93 higu |
| 2026-07-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | First Rufous Hummingbird today my |
| 2026-07-04 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-07-03 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-07-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-29 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-28 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-06-27 | 7:00 AM | T | NA | NA | NA | NA | | 88/56 |
| 2026-06-26 | 7:00 AM | 0.30 | NA | NA | NA | NA | | |
| 2026-06-25 | 7:00 AM | 0.60 | NA | NA | NA | NA | | Lots of lightning, lots of rain. 2 rounds |
| 2026-06-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-22 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Mid morning shower |
| 2026-06-21 | 7:00 AM | 0.01 | NA | NA | NA | NA | | 87 high |
| 2026-06-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 88/55
So many Cicadas!!! |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 69/42 |
| 2026-06-14 | 7:00 AM | T | NA | NA | NA | NA | | 66/45 |
| 2026-06-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 83/46 |
| 2026-06-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 34 this morning no |
| 2026-06-10 | 7:00 AM | T | NA | NA | NA | NA | | Very windy, especially mid afternoon |
| 2026-06-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-07 | 7:00 AM | T | 0.0 | NA | NA | NA | | 92/55
Brief build up to SW, but no joy |
| 2026-06-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 87/58 |
| 2026-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 83/48 |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-31 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-30 | 7:00 AM | 0.24 | NA | NA | NA | NA | | 80/53
At midnight a big gust of wind arrived, followed by pounding rain. Slight rain at 7:00 a.m.
Highest wind gust recorded at 69 mph |
| 2026-05-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | High temperature mid-80s/56° overnight low |
| 2026-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 50 overnight |
| 2026-05-27 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-26 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 48 overnight low |
| 2026-05-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 7:00 AM | 0.34 | 0.4 | NA | NA | NA | | Brief rain shower from East ~9am. The main event came at 11:30am from NW as heavy rain changed quickly to wet snow. Snow was measurable in the form of slush. Temperature dropped to 33 and held throughout the heaviest part of the event.
overnight low 29 |
| 2026-05-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Light frost this morning. Only snow remaining is in drifted locations and behind protection from the Sun. |
| 2026-05-19 | 7:00 AM | 0.18 | 3.0 | NA | 6.0 | 1.05 | | Light snow all morning, ending early afternoon. The temperature was a steady 28 degrees until noon. Maximum snowfall event depth 11".
Snow fell with significant sideways factor due to 15-20 mph N wind, drifting on road, etc.. Wondering how much this effects the accuracy of the catch gauge.
38/23 Thick crust on snowpack, supports walking dog, running, not so much.
|
| 2026-05-18 | 7:00 AM | 1.33 | 8.4 | 1.15 | NA | NA | | 28° blowing from North at 15 mph, still snowing.
Hummingbirds came in as soon as I deiced and thawed the feeders. I unburied and filled all the seed feeders and used the lee of the vehicles for more. Hangry birds everywhere! |
| 2026-05-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-14 | 7:00 AM | T | NA | NA | NA | NA | | 87/51 |
| 2026-05-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 46/78 |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 84/47 |
| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 62 high/50 overnight |
| 2026-05-10 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Frost |
| 2026-05-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-06 | 7:00 AM | 0.64 | 6.3 | 1.12 | 6.5 | NA | | The day began with gentle light snow/rain and a couple hours of no precipitation. It began to snow heavily (and accumulate) at 1.05 pm. and continued most of the day into the night. Approximately 6:10pm a big wind and whiteout conditions arrived from the north, knocking off much of the snow on the trees and bushes.
I can't explain the big difference in the snowboard pct and the gauge pct. Perhaps the snow board did a better job of capturing when the wind came in. The area it was in was not drifted.
Overnight low 24, yesterday's high 38 |
| 2026-05-05 | 7:00 AM | 0.17 | 0.4 | NA | NA | NA | | |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frost on the ground. |
| 2026-05-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Muddy, but all snow is gone. Except for the gravel drive, the melt was slow.
52 yesterday high, 31 overnight lo. |
| 2026-04-30 | 7:00 AM | 0.95 | 2.9 | 0.58 | 3.0 | NA | | Light rain/snow mid afternoon (1:45pm) ~ 20 minutes, but the main event began well after dark, maybe 9:30pm. It began as loud rain and turned to snow with accumulation before midnight.
32 overnight |
| 2026-04-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 51/29 |
| 2026-04-28 | 7:00 AM | T | 0.0 | NA | 2.5 | 0.53 | | occasional snow flakes after 3pm. There has been shrinkage, but the ground (except for road) is still covered completely covered. We hit a daytime high of 41, but for most of the day, temperatures hovered around 35.
Overnight low of 25.
41/25 |
| 2026-04-27 | 7:00 AM | 0.70 | 6.5 | 0.68 | 6.5 | 0.45 | | We had light snow through the day beginning 9am. Around 7pm it began to rain heavily enough we could hear it on the roof! Eventually this turned to snow. By dusk 8:30pm, we had 2" of very dense snow on the ground and showed no sign of letting up. Catch gauge domed over, don't know how much this effected total
37 yesterday's high/24 overnight low
|
| 2026-04-25 | 7:00 AM | 0.23 | 2.2 | NA | NA | NA | | |
| 2026-04-24 | 7:00 AM | 0.23 | 4.5 | 0.23 | NA | NA | | Windy in the morning (15-20mph), laying down a bit until afternoon, very windy for a few hours late afternoon to dark, highest gust 71.2, averaging 35 mph
24 overnight low |
| 2026-04-23 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Windy most of the day, falling off in the evening, highest gust 77 mph WSW, sustained average 43 mph late afternoon. Horizontal rain fell early evening.
62 high by 10AM then falling over the course of the day/37 overnight lo |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 80/51 |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 76° yesterday high, 45° overnight low |
| 2026-04-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-18 | 7:00 AM | T | NA | NA | NA | NA | | 40 afternoon high, 19 overnight low. Brief snow flurries late afternoon no |
| 2026-04-17 | 7:00 AM | 0.01 | NA | NA | NA | NA | | 21 morning low, 60 yesterday high. Frequent sprinkle showers during the day, wind, skiff of snow overnight |
| 2026-04-16 | 7:00 AM | 0.15 | NA | NA | NA | NA | | showers throughout the night, 42 overnight low, 60 yesterday's high
.15" is more than we've had in a month!! |
| 2026-04-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | overnight lo 26, windy yesterday early morning into mid afternoon, 51 gust |
| 2026-04-13 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-12 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Measurable!
70/32 |
| 2026-04-11 | 7:00 AM | T | NA | NA | NA | NA | | ....almost measurable, but not |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 67/31 |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 36/62 |
| 2026-04-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 39/ 68 |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 28/62 |
| 2026-04-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 33 overnight low, 61 yesterday's high |
| 2026-04-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 28/54 |
| 2026-04-04 | 7:00 AM | T | NA | NA | NA | NA | | 9 am snow flurry
22 overnight low/46 daytime high |
| 2026-04-03 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-02 | 7:00 AM | T | NA | NA | NA | NA | | 37 overnight
A burly TRACE this morning, but still not measurable |
| 2026-04-01 | 7:00 AM | T | 0.0 | NA | NA | NA | | 35 lo |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 47 overnight lo/71 daytime high
Very windy 1pm to 5pm averaging 29 mph from West and highest gust 89 mph |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 71° yesterday's high / 47° low at observation time, wind not risen yet |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 74 daytime high/40 overnight |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 33 lo |
| 2026-03-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 58 high/ 25 lo |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 81 high yesterday, 44 overnight |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 49° at morning observation time, 70 high |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | overnight 44 |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 35 overnight low, low 60's yesterday's high |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 33 low overnight, 81° yesterday high |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | yesterday's high 75, overnight low 42, calm, clear with some high clouds |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | hmm, record highs everywhere in the west. 56 overnight lo, 77 yesterday's high. South 'breeze' already up,
22mph at 7am |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 46° overnight low, 73° yesterday's high |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 42° overnight low, 68 high yesterday.
Breezy |
| 2026-03-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 39 overnight, 56 yesterday's high. All snow gone |
| 2026-03-16 | 7:00 AM | T | NA | NA | 2.0 | NA | | 12 degree overnight lo, lots of shrinkage in the snowpack, however, due to the cold temperatures snow remains even on south facing aspects. |
| 2026-03-15 | 7:00 AM | 0.38 | 7.0 | NA | 7.0 | NA | | Very windy most of the day. From 11:30am to 3:30pm we recorded 51 mph average and a peak gust of 107mph. Sideways rain sprinkles began around 6:30pm and switched over to snow after dark. What a day! |
| 2026-03-14 | 7:00 AM | 0.00 | NA | NA | NA | NA | | |
| 2026-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Windy all day yesterday. We recorded a 103 mph gust mid morning and several 90+ throughout the day. There was a "lull" late morning to 5pm with winds averaging 25-28, otherwise averaging 47.
|
| 2026-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Windy, with a peak gust of 101 mph just before 7am, averaging 46mph, predominantly from the west.
35 lo/42 high |
| 2026-03-11 | 7:00 AM | T | NA | NA | NA | NA | | Gray all day, showers observed higher, up slope, only a brief sprinkle hit our windows.
16 overnight lo, 45 yesterday high. Windy between 12:30pm and mid afternoon. |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Sprinkles on window very briefly, not enough to warrant a "T" observation.
Windy most of the day, average wind speed 30 mph, gusts to 83 |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | windy, 20-70 mph, 37 degrees overnight |
| 2026-03-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-07 | 7:00 AM | 0.05 | NA | NA | 1.5 | NA | | 16 overnight low |
| 2026-03-06 | 7:00 AM | 0.13 | 3.0 | NA | 3.0 | NA | | |
| 2026-03-05 | 7:00 AM | T | NA | NA | NA | NA | | Brief shower overnight, |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 7:00 AM | 0.68 | NA | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2026-02-21 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | |
| 2026-02-19 | 7:00 AM | 0.30 | 4.0 | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.15 | NA | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 25 degrees at observation time |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 47/19 |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 48 high/22 lo |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 26° morning low, frost on windshields. |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Gray, overcast sky. 44°/22° |
| 2026-02-10 | 7:00 AM | T | NA | NA | NA | NA | | windy until after dark, max gust 61mph. 50 degrees high/19 degree overnight lo
15 minutes of light sprinkle ~ 8am |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 58° yesterday's high, 35° low, 46° currently and blowing 20 to 40 mph, gusting to 65 mph. |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 55/31 |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 33/55
So warm and dry, we are using the drip irrigation for windbreak and yard trees |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 59/26 |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 52 high/22 overnight lo |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 52 yesterday high/24 overnight lo |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 30/54 |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 30/52 |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 26/44 |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 20/45 |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 21/44 |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 17 lo/36 high |
| 2026-01-26 | 7:00 AM | 0.03 | 0.5 | 0.03 | NA | NA | | -3lo/13hi
|
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 1° overnight low/ 24° high |
| 2026-01-24 | 7:00 AM | 0.01 | NA | NA | NA | NA | | -9 this morning, with a thick skiff of snow, surprisingly it was measurable. |
| 2026-01-23 | 7:00 AM | T | T | NA | NA | NA | | Skiff of snow, 8° & a couple of Gray-crowned Rosy-finches, trying to feel like winter. |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 7 lo |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | North breeze brought in promising dark clouds yesterday afternoon, but no PCT. 11/45 |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 13/45 |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | lo of 13 this morning |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 20 lo / 44 hi |
| 2026-01-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 8 low/28; high |
| 2026-01-16 | 7:00 AM | T | T | NA | NA | NA | | Skiff of snow overnight, nothing measurable, but it covered the ground.
15 lo/ 55 high Windy afternoon, gusts to 42 |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 59 high/30 low
winds from NNW through the daylight hours, 38 mph gust |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 37 overnight low/55 high |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.5 | NA | | 28 overnight low |
| 2026-01-11 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | 19 lo overnight |
| 2026-01-10 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | 0.10 | | 13 lo/ 30 high |
| 2026-01-09 | 7:00 AM | 0.13 | 1.7 | NA | 1.7 | NA | | SNOW! Only a bit, but everything is covered and dusted.
9 degree overnight low |
| 2026-01-08 | 7:00 AM | T | NA | NA | NA | NA | | Brief snow flurry, 18° this morning |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 26 morning low,
windy most of the dat and erratically thr the night, 74 mph gust |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 29 and 46, windy overnight gust up 71 |
| 2026-01-05 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Horizontal rain showers at dark, gusts to 67
53 degrees yesterday, 28 this morning
|
| 2026-01-04 | 7:00 AM | T | NA | NA | NA | NA | | 29 lo/48 high
Windy overnight gusting to 80mph
Rain, a trace only in rain the gauge |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 33 degrees 7am, cloudy, still |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |