| 2026-04-13 | 7:00 AM | 0.21 | 0.0 | 0.00 | 8.0 | 2.72 | | |
| 2026-04-12 | 7:00 AM | 1.21 | 0.0 | 0.00 | 10.0 | NA | | Heavy thunderstorms overnight. |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | 0.00 | 11.0 | NA | | |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 12.0 | NA | | |
| 2026-04-09 | 7:00 AM | 0.08 | 0.0 | 0.00 | 12.0 | NA | | |
| 2026-04-08 | 7:00 AM | 0.01 | NA | NA | 13.0 | NA | | A very light coating of sleet and freezing rain has accumulated so far. |
| 2026-04-07 | 7:00 AM | 0.17 | 3.3 | 0.21 | 17.0 | NA | | Clear, sunny skies. |
| 2026-04-06 | 7:00 AM | 0.11 | 1.5 | 0.11 | 14.0 | 4.41 | | Gauge catch and snowfall SWE were the same. |
| 2026-04-05 | 7:00 AM | 0.04 | 0.5 | 0.01 | 12.5 | NA | | |
| 2026-04-04 | 7:00 AM | 0.40 | 0.5 | 0.25 | 12.0 | NA | | A mix of precipitation including snow, sleet, and freezing rain has fallen and continues to fall. |
| 2026-04-03 | 7:00 AM | 0.58 | 1.5 | 0.59 | 12.0 | NA | |
A mix of rain, sleet, freezing rain, and snow fell in the last 24 hours resulting in a mess of frozen slush this morning. |
| 2026-04-02 | 7:00 AM | T | 0.0 | 0.00 | 11.0 | NA | | Precipitation just beginning as FREEZING RAIN. |
| 2026-04-01 | 7:00 AM | T | 0.0 | 0.00 | 11.0 | NA | | A brief sprinkle occurred yesterday morning at about 10:00 AM. |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | 0.00 | 12.0 | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | 0.00 | 13.0 | 5.45 | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.0 | NA | | |
| 2026-03-28 | 7:00 AM | 0.02 | 0.4 | 0.01 | 14.0 | NA | | Note: snowfall SWE likely not accurate due to thin layer of frozen slush under measurable snow. All precip. fell as snow, but initial snowfall was slushy and partially melted before refreezing. |
| 2026-03-27 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.0 | NA | | |
| 2026-03-26 | 7:00 AM | 0.01 | 0.0 | 0.00 | 14.0 | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 15.5 | NA | | |
| 2026-03-24 | 7:00 AM | T | T | T | 16.0 | NA | | A few stray snowflakes fell yesterday, mid-morning. Then clearing and sunshine. |
| 2026-03-23 | 7:00 AM | 0.01 | 0.1 | 0.01 | 17.0 | 5.40 | | Gauge catch and snowfall SWE were the same. |
| 2026-03-22 | 7:00 AM | 0.03 | 0.1 | 0.01 | 17.0 | NA | | There was a layer of frozen sleet under the 0.1" of snow this morning. So, apparently a mix of precipitation overnight. My rain gauge catch was 0.03", but the snow core I was able to obtain was only 0.01" because I was not able to scrape up the layer of icy frozen sleet. |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 19.0 | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 23.0 | NA | | |
| 2026-03-19 | 7:00 AM | 0.02 | 0.4 | 0.02 | 28.0 | NA | | My gauge catch and snowfall SWE were the same. |
| 2026-03-18 | 7:00 AM | T | 0.2 | T | 29.0 | 6.71 | | |
| 2026-03-17 | 7:00 AM | 0.07 | 1.1 | 0.11 | 31.0 | NA | | |
| 2026-03-16 | 7:00 AM | 0.45 | 10.5 | 0.64 | 34.0 | NA | | Blizzard like conditions. |
| 2026-03-15 | 7:00 AM | 0.17 | 1.6 | 0.19 | 23.5 | NA | | |
| 2026-03-14 | 7:00 AM | 0.15 | 2.5 | 0.20 | 24.0 | NA | | |
| 2026-03-13 | 7:00 AM | 0.59 | 6.9 | 0.63 | 23.0 | NA | | |
| 2026-03-12 | 7:00 AM | 0.04 | 0.8 | 0.04 | 17.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-03-11 | 7:00 AM | 0.48 | 4.6 | 0.51 | 17.0 | NA | | |
| 2026-03-10 | 7:00 AM | 0.03 | 0.8 | 0.03 | 13.0 | NA | | Gauge catch and snowfall SWE were the same. Currently snowing. |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 15.0 | NA | | |
| 2026-03-08 | 7:00 AM | 0.03 | T | NA | 16.0 | NA | | Snow showers and flurries fell most of the day yesterday, but most melted before a measurement was possible. A trace was reported, but there may have been more if a measurement was possible. Some of the o,o3" precipitation was also from light rain before the snow began. |
| 2026-03-07 | 7:00 AM | 0.19 | 0.0 | 0.00 | 16.0 | NA | | |
| 2026-03-06 | 7:00 AM | 0.01 | 0.0 | 0.00 | 17.0 | NA | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 22.0 | 5.88 | | |
| 2026-03-02 | 7:00 AM | T | T | T | 22.0 | 5.88 | | |
| 2026-03-01 | 7:00 AM | 0.01 | 0.1 | 0.01 | 22.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-02-28 | 7:00 AM | T | 0.3 | T | 22.0 | NA | | |
| 2026-02-27 | 7:00 AM | 0.05 | 1.0 | 0.06 | 26.0 | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | 0.00 | 25.5 | NA | | |
| 2026-02-25 | 7:00 AM | 0.12 | 2.0 | 0.15 | 26.0 | NA | | |
| 2026-02-24 | 7:00 AM | T | T | T | 25.0 | NA | | |
| 2026-02-23 | 7:00 AM | 0.04 | 1.5 | 0.04 | 27.0 | 5.63 | | |
| 2026-02-22 | 7:00 AM | 0.08 | 4.0 | 0.08 | 28.0 | NA | | Snowfall SWE and Gauge catch were the same. |
| 2026-02-21 | 7:00 AM | 0.15 | 1.4 | 0.18 | 24.0 | NA | | |
| 2026-02-20 | 7:00 AM | 0.08 | 1.0 | 0.09 | 23.0 | NA | | |
| 2026-02-19 | 7:00 AM | 0.29 | 2.8 | 0.28 | 22.5 | NA | | A trace of ice due to freezing rain was found under the new snow that fell overnight. |
| 2026-02-18 | 7:00 AM | 0.39 | 3.0 | 0.40 | 21.0 | NA | | Currently snowing heavily. |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | 19.0 | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 20.0 | 4.71 | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | 0.00 | 21.0 | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 21.0 | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 22.5 | NA | | |
| 2026-02-12 | 7:00 AM | NA | T | NA | 23.0 | NA | | 'A few lingering snow flurries yesterday morning. No measurable accumulation. |
| 2026-02-11 | 7:00 AM | 0.01 | 0.9 | 0.01 | 23.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-02-10 | 7:00 AM | 0.01 | 0.1 | 0.01 | 23.0 | NA | | There is a very thin layer of glaze ice under the 0.1" of fresh snow this morning. The gauge catch and snowfall SWE were the same. |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 23.0 | 5.29 | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 23.0 | NA | | |
| 2026-02-07 | 7:00 AM | 0.01 | 0.1 | 0.01 | 23.0 | NA | | |
| 2026-02-06 | 7:00 AM | 0.02 | 0.3 | 0.03 | 23.5 | NA | | |
| 2026-02-05 | 7:00 AM | 0.03 | 0.5 | 0.04 | 23.5 | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 23.5 | NA | | |
| 2026-02-03 | 7:00 AM | 0.01 | 0.5 | 0.01 | 24.0 | NA | | Gauge catch and SWE were the same. |
| 2026-02-02 | 7:00 AM | 0.06 | 1.8 | 0.06 | 24.5 | 4.88 | | Gauge catch and snowfall SWE were the same. |
| 2026-02-01 | 7:00 AM | T | 0.1 | T | 23.0 | NA | | |
| 2026-01-31 | 7:00 AM | 0.02 | 1.4 | 0.03 | 24.0 | NA | | |
| 2026-01-30 | 7:00 AM | T | 0.1 | T | 23.0 | NA | | |
| 2026-01-29 | 7:00 AM | 0.02 | 0.5 | 0.02 | 23.5 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-01-28 | 7:00 AM | T | 0.1 | T | 23.0 | NA | | |
| 2026-01-27 | 7:00 AM | 0.04 | 0.8 | 0.06 | 23.0 | NA | | |
| 2026-01-26 | 7:00 AM | 0.00 | 0.0 | 0.00 | 23.0 | 4.93 | | |
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 23.0 | NA | | Last night's low temp. was -32°F. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | 0.00 | 24.0 | NA | | |
| 2026-01-23 | 7:00 AM | 0.01 | 0.3 | 0.01 | 24.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-01-22 | 7:00 AM | 0.05 | 1.0 | 0.06 | 24.0 | NA | | Gauge catch was 0.05". Snowfall SWE was 0.06" |
| 2026-01-21 | 7:00 AM | T | 0.1 | T | 23.5 | NA | | Currently snowing. |
| 2026-01-20 | 7:00 AM | 0.01 | 0.2 | 0.01 | 24.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-01-19 | 7:00 AM | 0.12 | 1.4 | 0.14 | 25.0 | 4.71 | | |
| 2026-01-18 | 7:00 AM | 0.05 | 1.6 | 0.05 | 25.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-01-17 | 7:00 AM | 0.41 | 6.8 | 0.40 | 25.0 | NA | | |
| 2026-01-16 | 7:00 AM | 0.10 | 1.1 | 0.10 | 19.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-01-15 | 7:00 AM | 0.02 | 0.5 | 0.02 | 18.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-01-14 | 7:00 AM | 0.10 | 1.0 | 0.09 | 18.0 | NA | | Rain yesterday afternoon, turning to snow late. There was a 0.2" of frozen slush under the snow on my snow board this morning. |
| 2026-01-13 | 7:00 AM | 0.10 | 1.0 | 0.10 | 19.0 | NA | | All precipitation fallen as all dense snow so far. |
| 2026-01-12 | 7:00 AM | T | 0.1 | 0.01 | 18.0 | 4.03 | | Precipitation reading from snowfall SWE. Gauge catch was just a trace. |
| 2026-01-11 | 7:00 AM | 0.04 | 0.6 | 0.05 | 18.0 | NA | | |
| 2026-01-10 | 7:00 AM | 0.03 | 0.3 | 0.03 | 18.0 | NA | | Gauge catch and snowfall SWE were equal. |
| 2026-01-09 | 7:00 AM | 0.27 | 1.7 | 0.18 | 18.0 | NA | | Precipitation began as rain, turning to snow late. Snow heavy and slushy. Rain/snow gauge measured 0.27" this morning, but snowfall core measured 0.18".
Currently a strong, gusty NW wind. |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 17.0 | NA | | |
| 2026-01-07 | 7:00 AM | 0.04 | 0.0 | NA | 18.0 | NA | | Precipitation fell as freezing rain. Approx. 0.1" ice accumulation. |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 19.0 | 3.82 | | |
| 2026-01-05 | 7:00 AM | 0.22 | 1.1 | 0.22 | 19.0 | NA | | Note: Snowfall SWE and gauge catch were equal. |
| 2026-01-04 | 7:00 AM | 0.02 | 1.5 | 0.02 | 19.0 | NA | | Gauge catch and snowfall SWE were the same. |
| 2026-01-03 | 7:00 AM | T | T | NA | 20.0 | NA | | Currently light flurries falling. |
| 2026-01-02 | 7:00 AM | T | 0.1 | T | 20.0 | NA | | |
| 2026-01-01 | 7:00 AM | 0.06 | 1.3 | 0.06 | 21.0 | NA | | Gauge catch and snowfall SWE were equal. |