| 2026-05-18 | 7:30 AM | 0.26 | NA | NA | NA | NA | | |
| 2026-05-17 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-16 | 7:15 AM | 0.14 | NA | NA | NA | NA | | |
| 2026-05-15 | 7:15 AM | 0.12 | NA | NA | NA | NA | | |
| 2026-05-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Sidewalk damp. Nothing in gauge. |
| 2026-05-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-08 | 7:10 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-07 | 7:10 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-06 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-05 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-01 | 7:10 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-29 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-04-27 | 7:45 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-04-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-24 | 7:30 AM | 1.15 | NA | NA | NA | NA | | Looked at gauge 6:10 PM (did not empty) 0.55" . Thunderstorm had just gone through. No rain during the day until 445. More thunderstorms through evening., |
| 2026-04-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-18 | 8:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-04-17 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2026-04-16 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-04-15 | 7:40 AM | 0.30 | NA | NA | NA | NA | | |
| 2026-04-14 | 7:20 AM | 1.35 | NA | NA | NA | NA | | No hail. Heavy thunder and lightning from 8:00PM to midnight. |
| 2026-04-13 | 7:20 AM | 0.34 | NA | NA | NA | NA | | |
| 2026-04-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-04 | 8:00 AM | NA | NA | NA | NA | NA | | {EDIT: Observer reported 0.03 for new gauge catch. This is low compared to surrounding reports of 1.10 to 1.49 and appears to be a date error. Changed report of 0.03 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-04-03 | 7:30 AM | 0.67 | NA | NA | NA | NA | | |
| 2026-04-02 | 7:30 AM | 0.39 | NA | NA | NA | NA | | |
| 2026-04-01 | 8:10 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-31 | 8:00 AM | 0.27 | NA | NA | NA | NA | | neighbors saw hail prior to 6:00AM |
| 2026-03-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 15:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:20 AM | NA | 1.2 | NA | NA | NA | | |
| 2026-03-16 | 8:00 AM | 0.33 | NA | NA | 7.5 | NA | | Snow on snow board yesterday 6.3. Did not clear board. Today 7.5. Winds in the 20s. No areas of even snow; all wave like drifting. 10" total snow over past 2 days is good guesstimate. |
| 2026-03-15 | 8:45 AM | 0.81 | 6.3 | NA | NA | NA | | Snow dense. Still heavy snow when gauge/snow board checked. Winds 20mph+ . Measured snow in several hard surface places that didn't look drifted and got same result. |
| 2026-03-13 | 7:30 AM | NA | T | NA | NA | NA | | Light blowing snow during evening. Not measurable.
Changed T precip to NA. Not sure if the T precip is gauge catch or SF, but all surrounding stations report between 0.10"-0.25" precip. MKX OPL BRM |
| 2026-03-09 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:15 AM | 0.88 | NA | NA | NA | NA | | Rain started about 9:00PM, heavy between 11:00 and 12:00. Heavy run off. |
| 2026-03-06 | 7:45 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-04 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |