| 2026-01-27 | 7:00 AM | 0.04 | 0.5 | 0.04 | NA | NA | | Snow was a half inch light snow, winds started shortly before sunrise about 0630 and most of the snow began blowing around in the air. |
| 2026-01-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.05 | 0.6 | 0.05 | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.07 | 0.8 | 0.07 | NA | NA | | Precipitation was scattered snow flurries/snow showers, which occurred most of the day and evening. |
| 2026-01-18 | 7:00 AM | 0.19 | 2.0 | 0.19 | NA | NA | | |
| 2026-01-17 | 7:00 AM | 0.32 | 3.2 | 0.32 | NA | NA | | |
| 2026-01-16 | 7:00 AM | 0.21 | 2.3 | 0.21 | NA | NA | | |
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Precip noted was water. No visible snow on board, ice pellets were sparse & scattered. Noting precip in liquid form possible freezing rain, no additional ice accumulation. |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.05 | 0.5 | 0.05 | NA | NA | | |
| 2026-01-10 | 9:30 AM | 0.03 | 0.3 | 0.03 | NA | NA | | |
| 2026-01-09 | 7:00 AM | 1.19 | NA | NA | NA | NA | | Precip mostly in form of rain or sleet. About an hour of mixed with snow, no measurable snow as melted on rain soaked ground. No ice accumulation. |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 7:00 AM | T | NA | NA | NA | NA | | The precip would be from fog and light mist during predawn hours. Precip was last measured on 1.6.26 at 2100(9pm) which was .23, overnight from 9p-7a additional fog and mist left a trace amount in Beaker.
Changed T precip to NA. All surrounding stations reported near 0.25". MKX OPL BRM
{EDIT: The Trace amount in this observation is not a 24 hour report - it is since last evening (1/6) at 9:00 PM. CCR Coord TMT} |
| 2026-01-06 | 21:00 PM | 0.23 | 0.0 | NA | NA | NA | | Precip started at about 1am. Periodic freezing rain, drizzle, mist and rain occurred until about 7p. Fog then started with mist. Measure is all liquid very little ice content. Unable to measure ice. |
| 2026-01-05 | 7:00 AM | T | NA | NA | NA | NA | | Light mist overnight hours. |
| 2026-01-04 | 20:00 PM | 0.11 | 1.1 | 0.11 | NA | NA | | |
| 2026-01-03 | 19:00 PM | 0.08 | 1.0 | 0.08 | NA | NA | | |
| 2026-01-02 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |