| 2025-06-18 | 6:55 AM | 0.79 | NA | NA | NA | NA | | |
| 2025-06-09 | 6:35 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-06-05 | 6:20 AM | 0.10 | NA | NA | NA | NA | | |
| 2025-06-04 | 9:10 AM | 0.88 | NA | NA | NA | NA | | |
| 2025-05-30 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-05-29 | 6:30 AM | 0.58 | NA | NA | NA | NA | | |
| 2025-05-22 | 6:18 AM | 0.73 | NA | NA | NA | NA | | |
| 2025-05-21 | 6:59 AM | 1.63 | NA | NA | NA | NA | | |
| 2025-05-16 | 6:20 AM | 0.46 | NA | NA | NA | NA | | 6:32 PM Cloud to cloud lightning overhead
6:35 PM Numerous clouds to ground lightning strikes to the north and northwest
7:19 PM Pea size hail. Duration 1 minute. |
| 2025-05-13 | 6:28 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-05-05 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-05-03 | 7:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-05-02 | 5:56 AM | 0.95 | NA | NA | NA | NA | | |
| 2025-05-01 | 6:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2025-04-26 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-04-23 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-04-18 | 6:19 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-04-15 | 6:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-04-10 | 6:30 AM | 0.11 | NA | NA | NA | NA | | |
| 2025-04-05 | 6:22 AM | 0.37 | NA | NA | NA | NA | | |
| 2025-04-03 | 7:00 AM | 0.65 | NA | NA | NA | NA | | |
| 2025-04-02 | 7:15 AM | 0.53 | NA | NA | NA | NA | | Raining during observation. |
| 2025-03-31 | 6:00 AM | 0.55 | 0.3 | 0.06 | 0.3 | 0.06 | | .49" of rain was accumulated before snow accumulation |
| 2025-03-30 | 8:10 AM | 0.11 | NA | NA | NA | NA | | Rain falling during observation. Thunder in the distance. |
| 2025-03-29 | 7:00 AM | 0.41 | NA | NA | NA | NA | | |
| 2025-03-24 | 7:00 AM | 0.36 | NA | NA | NA | NA | | |
| 2025-03-20 | 7:00 AM | 0.85 | NA | NA | NA | NA | | |
| 2025-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Changed 0.02" precip to zero. No precip in the area since previous ob. Likely residual from 2 days prior. MKX OPL BRM |
| 2025-03-18 | 6:30 AM | 0.00 | 0.0 | NA | 0.0 | 0.00 | | |
| 2025-03-17 | 7:00 AM | 0.26 | 2.0 | 0.26 | 2.0 | 0.26 | | |
| 2025-03-16 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-03-15 | 7:00 AM | 0.22 | NA | NA | NA | NA | | |
| 2025-03-08 | 7:00 AM | 0.09 | NA | NA | NA | NA | | Snow/Rain mixture. No snow accumulation. |
| 2025-03-06 | 7:00 AM | 0.10 | 0.2 | NA | T | NA | | Snowfall SWE includes rain that fell before snow fall.
Changed 0.10" SF/SD SWE to NA. SWE should only include the amount of water in the snow. Changed 0.5" SD to T as 0.2" rounds down. MKX OPL BRM |
| 2025-03-05 | 7:00 AM | 1.12 | NA | NA | NA | NA | | Rain falling during observation time. |
| 2025-03-04 | 6:32 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-02-27 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-02-26 | 8:11 AM | 0.18 | NA | NA | NA | NA | | |
| 2025-02-25 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-02-15 | 8:00 AM | 0.16 | 1.8 | 0.16 | 10.3 | NA | | |
| 2025-02-13 | 6:00 AM | 0.47 | 8.5 | 0.47 | 8.5 | 0.47 | | |
| 2025-01-23 | 7:00 AM | T | 0.8 | 0.01 | 0.8 | 0.01 | | Intermittent snow all day. Started at 8:30am. |
| 2025-01-13 | 7:00 AM | 0.01 | 0.1 | 0.01 | 3.0 | NA | | |
| 2025-01-11 | 7:54 AM | 0.04 | 0.5 | 0.04 | 3.0 | NA | | |
| 2025-01-06 | 11:00 AM | 0.28 | 2.3 | 0.28 | 2.3 | 0.28 | | Snow began at 9:45pm on 1/5/25 and ended at 10:45am on 1/6/25. |