| 2025-11-04 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-03 | 5:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-02 | 6:30 AM | T | NA | NA | NA | NA | | |
| 2025-11-01 | 5:30 AM | 0.22 | NA | NA | NA | NA | | |
| 2025-10-31 | 6:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-10-30 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-29 | 5:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-10-28 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-27 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-23 | 7:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-10-20 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Changed T precip to zero. No precip in the area during prior 24 hrs. Moisture likely from overnight condensation/dew which does not count towards precip. MKX OPL BRM |
| 2025-10-19 | 7:30 AM | 0.01 | NA | NA | NA | NA | | Windy up here on the hill, windy! |
| 2025-10-18 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-10-17 | 5:30 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-10-16 | 5:51 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-10-14 | 6:10 AM | 0.01 | NA | NA | NA | NA | | Light light rain shower |
| 2025-10-13 | 5:30 AM | 0.10 | NA | NA | NA | NA | | from late night off and on showers |
| 2025-10-12 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-11 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Dew present, covered bottom of gauge tube |
| 2025-10-10 | 5:30 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-10-09 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-08 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Dew present.
covered bottom of gauge. |
| 2025-10-07 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | So much dew, the bottom of the gauge covered but less than .05
"7. Do I report morning dew that has collected in my rain gauge?
On damp, dewy spring and summer mornings a few drops of moisture may collect in your rain gauge. Do not to report this as rain. If the only moisture in your gauge came from dew (rarely will dew collect to more than 0.01 inch), report "0.00"." |
| 2025-10-06 | 5:30 AM | 0.27 | NA | NA | NA | NA | | Brief showers starting 12:48
|
| 2025-10-05 | 5:44 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-03 | 5:46 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-02 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-01 | 5:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-30 | 5:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-29 | 5:39 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-28 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-27 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-26 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | dry |
| 2025-09-25 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | light fog, not enough to impact the gauge
Changed T precip to zero. No precip during the past 24 hrs. Moisture like from overnight condensation/dew...which does not count towards precip. MKX OPL BRM |
| 2025-09-24 | 5:40 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-09-23 | 5:40 AM | 0.02 | NA | NA | NA | NA | | fog but not enough to impact the gauge |
| 2025-09-21 | 7:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-09-20 | 7:30 AM | 0.61 | NA | NA | NA | NA | | Winds, lightening, thunder, rain from about 19:00 to 22:00
high school football game rescheduled to Saturday due to lightning. |
| 2025-09-19 | 5:40 AM | 0.05 | NA | NA | NA | NA | | Brief fast falling shower that appeared to be more but nope, was just .05 ! |
| 2025-09-18 | 5:30 AM | T | NA | NA | NA | NA | | Covered bottom of tube. |
| 2025-09-17 | 5:30 AM | 0.01 | NA | NA | NA | NA | | Was almost halfway to .02 |
| 2025-09-16 | 8:00 AM | 0.11 | NA | NA | NA | NA | | Rain fell from 12:05 to 12:45 PM
Thunder at 12:10 and 12:25
Heavy morning dew on grass and objects. |
| 2025-09-15 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | Light fog likely condensed for the trace.
Changed T precip to zero. No rain in the area during prior 24 hrs. As above note indicates, moisture likely from overnight condensation/dew. MKX OPL BRM |
| 2025-09-14 | 8:30 AM | T | NA | NA | NA | NA | | Some morning fog |
| 2025-09-12 | 9:10 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-09-11 | 9:15 AM | T | NA | NA | NA | NA | | Likely the trace is due to condensation from the heavy morning fog.
moisture condensation occurred over entire gauge surface. |
| 2025-09-10 | 8:33 AM | 0.25 | NA | NA | NA | NA | | Patchy morning fog, awesome sunrise.
No wind in the evening. |
| 2025-09-05 | 7:30 AM | 0.41 | NA | NA | NA | NA | | Reading was halfway between .40 and .41 so rounded up to .41
Moderate winds most of day and night.
Periods of rain showers varying in intensity and length, mostly during day on Thursday. |
| 2025-09-04 | 6:30 AM | T | NA | NA | NA | NA | | Very light rain in the late afternoon with rainbows after as individual very small showered moved through the area. Condensation contributed to amount that was nearly but not quite .1 so Trace.
|
| 2025-09-03 | 8:30 AM | 0.21 | NA | NA | NA | NA | | Most if not all of this rain fell during the morning of Tuesday Sep 2nd.
10:30 to 11:30 am |
| 2025-09-02 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Likely due to morning fog condensation on gauge.
Changed T precip to zero. No rain in the area during prior 24 hrs. As above note states, moisture likely from overnight condensation/dew...which does not count towards precip. MKX OPL BRM |
| 2025-08-31 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Likely due to morning fog, condensation.
Changed T precip to zero. No rain in the area during prior 24 hrs. As above note states, moisture likely from overnight condensation/dew...which does not count towards precip. MKX OPL BRM |
| 2025-08-29 | 9:30 AM | 0.50 | NA | NA | NA | NA | | |
| 2025-08-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Trace likely due to condensation from the morning fog.
Changed T precip to zero. No rain in the area during prior 24 hrs. As above note states, moisture likely from overnight condensation/dew...which does not count towards precip. MKX OPL BRM |
| 2025-08-27 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-26 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | Dry gauge displaying areas of bright yellow pollen, along sides and bottom of center tube. |
| 2025-08-24 | 6:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-08-22 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-08-21 | 7:32 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-08-20 | 7:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-08-19 | 9:30 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-08-18 | 7:30 AM | 1.08 | NA | NA | NA | NA | | Most rain fell 22:15 to 00:45 |
| 2025-08-17 | 7:42 AM | 0.04 | NA | NA | NA | NA | | Cloudy
68 degrees
Rain beginning |
| 2025-08-16 | 9:00 AM | 3.14 | NA | NA | NA | NA | | Rain gauge was emptied after the 2.80" observation recorded at 7:30 PM August 15 2025
The .34" observation is what accumulated from 7:30 PM August 15 2025 to 9:00 AM August 16 2025
There were periods of light to moderate rain with thunder throughout the night and morning. |