| 2026-09-01 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-31 | 6:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Precep was heavy dew |
| 2026-08-30 | 6:00 AM | 0.18 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-29 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-28 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-27 | 6:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-26 | 6:00 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-17 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-16 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-15 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-14 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-13 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | NA | | Most likely from a heavy dew
Changed 0.02" precip to zero. No precip in the area during prior 24 hrs. Moisture likely either residual from previous morning's ob and/or overnight condensation/dew as the above note indicates which does not count towards precip. MKX OPL BRM |
| 2026-08-12 | 6:00 AM | 0.74 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-11 | 6:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-08 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-07 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-06 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-05 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-04 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-03 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-08-01 | 6:00 AM | 0.18 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-27 | 6:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-25 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Sorry about sporadic reports - been quite sick of late. |
| 2026-07-21 | 6:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-20 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-19 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-18 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-17 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-16 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-15 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-14 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-05 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-03 | 6:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-07-02 | 6:00 AM | 1.54 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-30 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-29 | 5:20 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-25 | 6:00 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-23 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-22 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-18 | 6:00 AM | 0.99 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-17 | 6:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-16 | 6:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-15 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-13 | 6:00 AM | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-12 | 6:00 AM | 0.35 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-11 | 6:00 AM | 1.47 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-07 | 6:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-06 | 6:00 AM | 0.60 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-02 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-06-01 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-31 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-29 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-28 | 6:00 AM | 0.99 | 0.0 | 0.00 | 0.0 | 0.00 | | This storm produced much pea to 1/2” sized hail as well as power outages that lasted 3-5 hours in the Mosinee area.
|
| 2026-05-21 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-18 | 6:00 AM | 0.51 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-17 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-16 | 6:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-15 | 6:00 AM | 0.19 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-14 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-13 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-10 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-09 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-07 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-06 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-04 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-03 | 6:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-28 | 6:00 AM | 0.52 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-15 | 6:00 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-14 | 6:00 AM | 2.02 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-13 | 6:00 AM | 0.42 | 0.0 | 0.00 | 0.0 | NA | | |
| 2026-04-12 | 6:00 AM | 1.48 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-10 | 6:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-09 | 6:00 AM | 0.11 | 0.0 | 0.00 | 0.0 | NA | | |
| 2026-04-08 | 5:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | NA | | |
| 2026-04-04 | 6:00 AM | 1.01 | 0.0 | 0.00 | T | NA | | |
| 2026-04-03 | 6:00 AM | 0.59 | 0.5 | NA | 0.5 | NA | | |
| 2026-04-02 | 6:00 AM | 0.20 | 0.0 | 0.00 | 0.0 | 0.00 | | Freezing rain, as predicted |
| 2026-04-01 | 5:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-31 | 6:00 AM | 0.15 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-30 | 6:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-28 | 7:00 AM | T | T | T | T | NA | | |
| 2026-03-27 | 6:00 AM | 0.30 | 0.0 | 0.00 | T | NA | | |
| 2026-03-26 | 6:00 AM | 0.01 | 0.0 | 0.00 | T | NA | | |
| 2026-03-25 | 6:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | NA | | |
| 2026-03-24 | 6:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | |
| 2026-03-21 | 6:00 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | |
| 2026-03-20 | 6:20 AM | 0.00 | 0.0 | 0.00 | 12.0 | NA | | |
| 2026-03-18 | 6:00 AM | T | T | T | NA | NA | | |
| 2026-03-17 | 6:15 AM | T | T | T | NA | NA | | |
| 2026-03-16 | 6:15 AM | 1.03 | NA | NA | NA | NA | | I can’t get to my snow depth measuring location. I’ll update snow depth tomorrow. With the blowing snow accuracy of the rain gauge catch is in question.
Changed 26.5" SF to NA. 26.5" SF is double highest surrounding reports of 5.5"-13.0". Precip/2-day precip looks OK. MKX OPL BRM |
| 2026-03-15 | 6:15 AM | 0.65 | 8.5 | 0.65 | 13.5 | NA | | |
| 2026-03-14 | 6:00 AM | 0.00 | 0.0 | 0.00 | 5.0 | NA | | |
| 2026-03-13 | 6:15 AM | 0.82 | 5.5 | 0.80 | 5.5 | NA | | |
| 2026-03-12 | 6:00 AM | 0.01 | 0.3 | NA | T | NA | | |
| 2026-03-11 | 6:00 AM | 0.04 | 0.0 | 0.00 | 0.0 | NA | | |
| 2026-03-09 | 6:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-07 | 6:15 AM | 0.73 | 0.0 | 0.00 | T | NA | | |
| 2026-03-06 | 6:15 AM | T | 0.0 | 0.00 | T | NA | | |
| 2026-03-05 | 6:15 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-04 | 5:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | NA | | |
| 2026-03-03 | 6:30 AM | 0.00 | 0.0 | 0.00 | 2.5 | NA | | Snow depth uneven and becoming difficult to measure |
| 2026-03-02 | 6:30 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | Been sick for past few days - reason for no reports |
| 2026-02-25 | 5:00 AM | 0.10 | 1.8 | 0.10 | 6.5 | NA | | |
| 2026-02-24 | 6:20 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-23 | 6:30 AM | T | T | T | 4.5 | NA | | |
| 2026-02-22 | 6:00 AM | T | T | T | 4.5 | NA | | |
| 2026-02-21 | 6:20 AM | 0.08 | 1.5 | 0.08 | 4.5 | NA | | |
| 2026-02-20 | 6:15 AM | 0.20 | 2.5 | 0.20 | 3.0 | NA | | |
| 2026-02-18 | 6:00 AM | 0.24 | 0.0 | NA | 1.0 | NA | | Snow depth is uneven, with 2" in some places and 50% bare ground in others |
| 2026-02-17 | 6:20 AM | 0.00 | 0.0 | 0.00 | 5.0 | NA | | |
| 2026-02-16 | 6:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | |
| 2026-02-15 | 6:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | |
| 2026-02-14 | 6:00 AM | 0.00 | 0.0 | 0.00 | 7.5 | NA | | |
| 2026-02-12 | 6:15 AM | 0.00 | 0.0 | 0.00 | 7.5 | NA | | |
| 2026-02-11 | 5:00 AM | 0.00 | 0.0 | 0.00 | 7.5 | NA | | |
| 2026-02-08 | 6:15 AM | 0.00 | 0.0 | 0.00 | 7.5 | NA | | |
| 2026-02-07 | 6:00 AM | 0.00 | 0.0 | 0.00 | 7.5 | NA | | |
| 2026-02-06 | 6:20 AM | 0.03 | 0.3 | 0.03 | 8.0 | NA | | |
| 2026-02-05 | 6:20 AM | 0.01 | 0.1 | 0.01 | 8.0 | NA | | |
| 2026-02-04 | 5:00 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | |
| 2026-02-02 | 6:00 AM | 0.01 | T | NA | 8.0 | 0.01 | | |
| 2026-02-01 | 6:00 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | |
| 2026-01-29 | 6:30 AM | 0.00 | 0.0 | NA | 8.0 | NA | | |
| 2026-01-28 | 5:00 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | |
| 2026-01-27 | 6:15 AM | 0.01 | 0.2 | NA | 8.0 | NA | | |
| 2026-01-25 | 6:15 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | |
| 2026-01-24 | 6:00 AM | 0.00 | 0.0 | 0.00 | 8.5 | NA | | |
| 2026-01-23 | 6:15 AM | T | T | NA | 8.5 | NA | | |
| 2026-01-22 | 6:15 AM | 0.03 | 0.4 | NA | 8.5 | NA | | |
| 2026-01-21 | 5:30 AM | T | T | NA | 8.5 | NA | | |
| 2026-01-19 | 6:00 AM | 0.02 | 0.6 | NA | 8.5 | NA | | |
| 2026-01-18 | 6:00 AM | T | 0.1 | NA | 8.0 | NA | | |
| 2026-01-17 | 6:30 AM | 0.02 | 0.2 | NA | 8.0 | NA | | |
| 2026-01-16 | 6:15 AM | 0.17 | 2.0 | NA | 8.0 | NA | | |
| 2026-01-15 | 6:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-01-14 | 5:45 AM | T | T | NA | 6.0 | NA | | |
| 2026-01-13 | 6:15 AM | 0.00 | 0.0 | NA | 6.5 | NA | | |
| 2026-01-12 | 6:00 AM | 0.00 | 0.0 | NA | 7.0 | NA | | |
| 2026-01-09 | 6:15 AM | 1.03 | 0.0 | NA | 6.5 | NA | | |
| 2026-01-08 | 6:15 AM | 0.00 | 0.0 | NA | 7.0 | NA | | |
| 2026-01-07 | 5:20 AM | 0.32 | 0.0 | NA | 7.5 | NA | | |
| 2026-01-06 | 6:20 AM | T | 0.0 | NA | 9.0 | NA | | |
| 2026-01-05 | 6:15 AM | NA | T | NA | 9.0 | NA | | Changed T precip to NA. All surrounding stations reported measurable precip between 0.05"- 0.15". Radar indicates a solid band of precip that moved through after sunset. ASOS/AWOS indicates widespread precip in the form of snow, freezing rain and/or unknown precip. (UP). And above note indicates the aftermath of freezing precip. MKX OPL BRM |
| 2026-01-04 | 6:00 AM | 0.02 | 0.7 | NA | 9.5 | NA | | |
| 2026-01-03 | 6:15 AM | T | 0.1 | NA | 9.0 | NA | | |
| 2026-01-02 | 6:15 AM | T | 0.5 | NA | 9.0 | NA | | |
| 2026-01-01 | 6:00 AM | 0.03 | 0.4 | NA | 8.5 | NA | | |