| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Trace |
| 2026-03-13 | 7:00 AM | 0.23 | NA | NA | NA | NA | | Rain at this point. The wind JUST came in after I put my cache vessel back. Crazy! I'll have to brush up on my multi-day collection protocol. |
| 2026-03-12 | 7:00 AM | NA | NA | NA | NA | NA | | Changed zero precip/SF to NA. All surrounding station report light measurable precip and at least a T of SF. Band of snow moved through during the afternoon. Snow fell with temps above freezing then temps fell below freezing overnight causing contents of gauge to freeze into a clear thin layer at the bottom of the gauge making it appear as though there was nothing in there. MKX OPL BRM |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Thunder heard evening of 3/10 but rain must not have fallen here. Less than a Trace in cache. |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Rain |
| 2026-03-07 | 7:00 AM | 0.98 | NA | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Rain. Dense fog this a.m. but we did have light rain late afternoon yesterday. |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.05 | 0.5 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-20 | 7:00 AM | 0.75 | NA | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.31 | NA | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Light frost |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frosted |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy frost |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.01 | 0.2 | NA | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | 0.07 | NA | NA | NA | NA | | Measure amount 1.1" |
| 2026-02-05 | 7:00 AM | 0.04 | 0.3 | NA | NA | NA | | 3/8 inch measured snowfall. |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Yard stick measured 0.3 on ground. |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.03 | NA | NA | NA | NA | | No measurement using stick. Strong frigid winds causing blowing and drifting. |
| 2026-01-18 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Measured 1" snowfall. |
| 2026-01-17 | 7:00 AM | T | NA | NA | NA | NA | | Measured 1/2 inch. |
| 2026-01-16 | 7:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-01-15 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | 0.01 | NA | NA | NA | NA | | 3/8" on ruler |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.14 | NA | NA | NA | NA | | |
| 2026-01-10 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-01-09 | 7:00 AM | 0.50 | NA | NA | NA | NA | | |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 7:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2026-01-06 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | NA | 0.0 | NA | NA | NA | | Changed zero precip to NA. Description:
All surrounding stations reported light precip. Radar indicates precip moving through the area during the evening. ASOS/AWOS indicates precip in the form of snow, freezing rain and/or unknown precip. (UP). MKX OPL BRM |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-01 | 7:00 AM | 0.01 | NA | NA | NA | NA | | 1" measured by ruler. |