| 2026-08-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Slight amount of water in inner tube, must be from condensation from water in outer tube and/or dew. |
| 2026-08-02 | 8:21 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-08-01 | 7:00 AM | 2.60 | NA | NA | NA | NA | | Still raining during observation |
| 2026-07-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Really excited for the rain that's coming, it's been super dry here and crops around us have not been doing well. We have had to do a lot of watering on our garden and new fruit trees. |
| 2026-07-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Foggy. Moisture in inner tube, but tire tracks on sandy driveway made in the evening show no signs of overnight rain. |
| 2026-07-26 | 7:00 AM | T | NA | NA | NA | NA | | Light mist yesterday morning. Nothing in rain gauge |
| 2026-07-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-21 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-07-17 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Driving home from the north yesterday evening I drove through a downpour that was washing gravel out of driveways, ponding in fields, filling ditches, and running across the road in some places. Driving down Sandy Hook Rd it went from a downpour to a light rain. We could have used a little more than what we got, we've been having to water a lot with no rain and the heat. |
| 2026-07-16 | 9:15 AM | 0.00 | 0.0 | NA | NA | NA | | Seemed like too much water to be dew, but possibly just dew. If radar showed no rain, the NWS can edit this to 0.00
Changed T precip to zero. No rain in the area during prior 24 hrs. As above note indicates, moisture like from condensation/dew, which does not count toward precip. MKX OPL BRM |
| 2026-07-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | A few drops in inner tube, appears to be condensation from dew. Did not see any telltail signs of raindrops in the tire tracks in the dirt on the driveway this morning, so calling this no precip. |
| 2026-07-09 | 7:00 AM | T | NA | NA | NA | NA | | A few telltale marks in the tire tracks on the dirt of the driveway indicate a very light sprinkle hit the area last night, but nothing was in the rain gauge. |
| 2026-07-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-05 | 8:45 AM | T | NA | NA | NA | NA | | It was sprinkling for hours yesterday morning. |
| 2026-07-04 | 7:42 AM | 0.31 | NA | NA | NA | NA | | Also 0.31" at 2142 last night so looks like no rain overnight |
| 2026-07-03 | 7:00 AM | 0.45 | NA | NA | NA | NA | | Looks like no new rain overnight, as the gauge was also at 0.45" when I checked the chickens at ~2230 last night. |
| 2026-07-02 | 7:00 AM | T | NA | NA | NA | NA | | Looked like a small thunderstorm was coming right for us on the radar, but it dissipated a lot right before hitting us and we only got light rain. |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-29 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-06-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Very small amount of water in inner tube, and another gosh darn beetle. Why? Anyway, calling this no rain because there's heavy dew and I do not see signs that it sprinkled yesterday. |
| 2026-06-25 | 7:00 AM | 0.54 | NA | NA | NA | NA | | |
| 2026-06-24 | 7:00 AM | 0.08 | NA | NA | NA | NA | | There were three beetles drowned inside the inner tube, which would slightly inflate the rain reading. Had it not been raining, I would have fished them out and gotten a reading without them, but since it was raining I figured spending that time would cause me to loose more of the rain currently falling than the beetles inflated the rain reading. |
| 2026-06-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-22 | 7:00 AM | 0.60 | NA | NA | NA | NA | | |
| 2026-06-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-20 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-06-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Slight amount of water in inner tube. Very heavy dew, condensation on bottom of funnel. Calling it 0.00” instead of T as it’s probably just dew/condensation from outer tube. |
| 2026-06-18 | 6:58 AM | 1.05 | NA | NA | NA | NA | | |
| 2026-06-17 | 7:00 AM | 0.07 | NA | NA | NA | NA | | Light rain falling during observation |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-14 | 8:08 AM | T | NA | NA | NA | NA | | A little bit of water in inner tube, signs of sprinkles in the morning, and people camping on our property reported on and off sprinkles for around an hour last night. |
| 2026-06-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Very slight amount of water in bottom of inner tube. Condensation on underside of funnel, pretty sure inner tube moisture is from yesterday when rain overflowed to outer tube, as we were outside almost all day yesterday and no rain fell. |
| 2026-06-12 | 7:00 AM | 1.27 | NA | NA | NA | NA | | 1557 - 0.69", 1645 - >1", 2006 - ~1.25". Started to see puddles forming in gravel driveway, in fields, and in ditches. But that all started draining away soon after the rain stopped, and I did not see any this morning. |
| 2026-06-11 | 7:00 AM | 1.38 | NA | NA | NA | NA | | 1437 - 0.54"
1614 - 0.74"
2145 - 0.75"
0700 - 1.38"
Woke up to a thunderstorm that rolled through just before midnight. We thought we might have heard some hail hitting the windows but when I went downstairs to look outside through the shelter of the garage I did not see anything, so if there was some hail it was just a few pieces. |
| 2026-06-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dew this morning |
| 2026-06-09 | 7:11 AM | 0.29 | NA | NA | NA | NA | | Light mist as I walked out to the station which stopped by the time I got there |
| 2026-06-08 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-06-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | There was a slight about of water in the inner tube. However when I took my observation the day before yesterday it was raining, and some rain got into the outer tube. This morning, there was condensation on the underside of the funnel. I think the water in the outer funnel was evaporating, condensing on the underside of the funnel, and dripping into the inner funnel, and that this moisture wasn’t rain. |
| 2026-06-06 | 7:00 AM | 0.84 | NA | NA | NA | NA | | I checked yesterday evening and had the same reading, so no rain fell overnight |
| 2026-06-05 | 7:02 AM | 0.48 | NA | NA | NA | NA | | Solid rain during observation |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 5:45 AM | 0.00 | 0.0 | NA | NA | NA | | Normal dew this morning |
| 2026-06-02 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-01 | 7:00 AM | 0.10 | NA | NA | NA | NA | | Got a few sprinkles in the evening at 1820, but the vast majority of the rain was during the night. |
| 2026-05-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-26 | 7:00 AM | T | NA | NA | NA | NA | | A couple raindrops were felt yesterday. Would not have know had we not been standing outside at the time. |
| 2026-05-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Medium dew this morning |
| 2026-05-24 | 7:00 AM | T | NA | NA | NA | NA | | Inner tube completely dry, but brief sprinkles observed yesterday during the day, and indications of more sprinkles this morning. |
| 2026-05-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 7:00 AM | T | 0.0 | NA | NA | NA | | I put zero yesterday, but this morning I realized I am almost certain I should have put trace, as there was a little bit of water in the gauge. Not sure why I put 0 yesterday. Edited to say trace. |
| 2026-05-19 | 7:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-05-18 | 7:00 AM | 0.26 | NA | NA | NA | NA | | Light rain falling at observation time |
| 2026-05-17 | 9:03 AM | T | NA | NA | NA | NA | | |
| 2026-05-16 | 7:00 AM | 0.17 | NA | NA | NA | NA | | |
| 2026-05-15 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-05-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Changed T precip to NA. No rain in the area during prior 24 hrs. All surrounding stations report zero precip. Moisture likely residual from previous morning's ob. MKX OPL BRM |
| 2026-05-13 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-05 | 7:00 AM | T | NA | NA | NA | NA | | Rain gauge was perfectly dry, but bare sandy soil that had footprints from planting plants Monday during the day were covered in rain drop impact shapes Monday evening, showing that a trace of precipitation fell yesterday afternoon. |
| 2026-05-04 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 12:12 PM | T | NA | NA | NA | NA | | |
| 2026-05-01 | 5:32 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-30 | 7:00 AM | T | NA | NA | NA | NA | | No water in inner tube, but very small amount of very light rain felt yesterday evening |
| 2026-04-29 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-28 | 7:00 AM | 0.39 | NA | NA | NA | NA | | 0.25" at 1735 yesterday |
| 2026-04-27 | 7:00 AM | T | NA | NA | NA | NA | | Light rain falling at time of observation. Inner tube was still completely dry, only some drops in the funnel so far. |
| 2026-04-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dew this morning |
| 2026-04-25 | 7:00 AM | T | NA | NA | NA | NA | | Dew present this morning as well. |
| 2026-04-24 | 7:00 AM | 0.11 | NA | NA | NA | NA | | Very light sprinkles at time of reading |
| 2026-04-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dew this morning |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 8:11 AM | T | NA | NA | NA | NA | | |
| 2026-04-18 | 8:17 AM | 1.45 | NA | NA | NA | NA | | |
| 2026-04-17 | 7:00 AM | T | NA | NA | NA | NA | | Very heavy dew this morning. Unsure if gauge catch was real rain or just so much dew that condensed in funnel and dripped into inner tube. It was enough (almost halfway to 0.01") that I am classifying it as T, since I am unsure if there was any rain yesterday while I was at work. |
| 2026-04-16 | 7:00 AM | 0.61 | NA | NA | NA | NA | | |
| 2026-04-15 | 7:00 AM | 1.08 | NA | NA | NA | NA | | First time the gauge has had over 1" of rain since I installed it.
0.98" at 2043 yesterday |
| 2026-04-14 | 7:00 AM | 0.75 | NA | NA | NA | NA | | |
| 2026-04-13 | 7:00 AM | 0.55 | NA | NA | NA | NA | | 0.02" at 1254 on the 12th
0.23" at 1920 |
| 2026-04-12 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Some fog this morning along with frost |
| 2026-04-10 | 7:00 AM | 0.68 | NA | NA | NA | NA | | |
| 2026-04-09 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-08 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Light rain falling at time of reading. Some sleet fell overnight. A small piece of ice was in bottom of funnel, removed it and placed in inner tube. It didn't fully melt, but melted enough to indicate we got at least 0.01" of rain. Possibly it was closer to 0.02" but could not say for sure with the unmelted ice. |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-06 | 7:00 AM | 0.04 | NA | NA | NA | NA | | There was dew this morning. |
| 2026-04-05 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-04-04 | 7:00 AM | 0.40 | NA | NA | NA | NA | | Light fog and light mist falling |
| 2026-04-03 | 7:00 AM | 0.59 | NA | NA | NA | NA | | Was 0.54" at 1749 prior to the line of thunderstorms moving through. Was 0.59" at 1932 because the line of thunderstorms split around our house and we just got light rain. |
| 2026-04-02 | 7:00 AM | 0.34 | NA | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 0.18 | NA | NA | NA | NA | | |
| 2026-03-31 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:00 AM | 0.10 | NA | NA | NA | NA | | Water in inner tube was mostly frozen. I had checked yesterday evening after the rain stopped and it was also reading 0.10" |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dew was present |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Light dew, very light fog |
| 2026-03-18 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Light snowfall. Forgot to remove funnel and inner tube, and did not have a scale sensitive enough to weigh. Very gently melted the snow in the funnel with an adjustable heat gun on low (much less than a hairdryer heat and speed). Evaporation based on water droplets stuck to the sides of the funnel appeared to be almost nothing during this process. |
| 2026-03-17 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-16 | 7:12 AM | 0.94 | NA | NA | NA | NA | | Funnel and inner tube removed yesterday at 1513, 0.59" of rain had accumulated. Sleet was just starting, triggering the removal of funnel and inner tube.
1.98" of hot tap water was used to melt the ice and snow in outer tube of rain gauge. A total measurement of 2.92" was then measured, resulting in a gauge catch of 0.94"
There is entirely too much drifting to attempt to measure the snowfall on the ground with any sort of accuracy at all.
Gauge reinstalled at 0735, just the outer tube, to capture snowfall today. |
| 2026-03-15 | 6:57 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 7:01 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 7:01 AM | T | NA | NA | NA | NA | | |
| 2026-03-12 | 7:00 AM | NA | NA | NA | NA | NA | | Funnel and inner tube removed yesterday due to forecast of freezing rain and snow. Funnel re-installed in evening to reduce evaporation. Small amount of water in outer tube was partially frozen.
0.41" of hot water was added to inner tube and then poured into outer tube to melt the ice. Water was then poured back into the inner tube where I promptly spilled some, resulting in a measurement of 0.405", meaning I spilled more water than was collected in precipitation.
An estimate done after this spill by adding more water to the outer tube to visually estimate how much I started with indicated that there was PROBABLY only around 0.02" of precipitation collected, but due to my mistake of spilling I cannot state this with a high level of certainty, so today's reading is therefore NA. |
| 2026-03-11 | 7:01 AM | 0.25 | NA | NA | NA | NA | | Light mist falling |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | No dew or frost. |
| 2026-03-08 | 7:16 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-07 | 6:59 AM | 0.46 | NA | NA | NA | NA | | Woke up due to thunder at 0002 this morning.
Incremental rain gauge readings:
1013 - 0.18"
1351 - 0.26"
1922 - 0.26" |
| 2026-03-06 | 7:02 AM | 0.20 | NA | NA | NA | NA | | Actively raining during gauge reading. Cloud to cloud lighting flashed overhead as I was taking the reading and I realized I should have delayed my rain gauge reading, but it was too late at that point. |
| 2026-03-05 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Light fog |
| 2026-03-04 | 7:00 AM | NA | NA | NA | NA | NA | | Gauge was installed at 1819 yesterday, so observation does not cover the full 24 hours.
No precipitation was observed in the gauge this morning. Gauge (and everything else outside) was covered in frost. |