| 2026-01-27 | 7:00 AM | NA | NA | NA | NA | NA | | so how much is a trace really? apparently this wasn't. we had a dusting 0350ish @ calm winds n then gusts 0403ish. erased any visible collection on the "ground"
there was enough b4 the gusts to blow off a sidewalk. not after |
| 2026-01-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | no moisture to report |
| 2026-01-25 | 7:00 AM | NA | NA | NA | NA | NA | | barely a trace in gauge, possibly from wind carry. no snowfall seen on any surface. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | nothing but sub zero temps in the gauge again today, lol |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | no moisture |
| 2026-01-22 | 7:00 AM | T | NA | NA | NA | NA | | barely, but a trace |
| 2026-01-21 | 7:00 AM | 0.05 | NA | NA | NA | NA | | total sno meltdown 0700-0700 |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | zip nada |
| 2026-01-19 | 7:00 AM | 0.04 | NA | NA | NA | NA | | snow meltdown of.04 0700 to 0700 |
| 2026-01-18 | 7:00 AM | 0.01 | NA | NA | NA | NA | | snow meltdown a solid .01 0700 to 0700 |
| 2026-01-17 | 7:00 AM | 0.07 | NA | NA | NA | NA | | meltdown of snow in gauge 0700-0700 |
| 2026-01-16 | 7:00 AM | 0.15 | NA | NA | NA | NA | | meltdown from fri heavy snow |
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | back to cold weather no flood risk |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | nada, zip. |
| 2026-01-11 | 7:00 AM | 0.01 | NA | NA | NA | NA | | 0700 to 0700 meltdown of multiple passes of flurries no rain |
| 2026-01-10 | 7:00 AM | 0.02 | NA | NA | NA | NA | | all rain 0700 to 0700 |
| 2026-01-09 | 7:00 AM | 0.42 | NA | NA | NA | NA | | all rain 0700-0700 |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | despite a period of fog mist before noon and a chance reporting around 2a.m. at the fond du lac airport the gauge was empty in taycheedah |
| 2026-01-07 | 7:00 AM | 0.05 | NA | NA | NA | NA | | all rain in 24 hr sample 0700 to 0700
Changed 0.50" precip to 0.05". Typo/decimal error. MKX OPL BRM |
| 2026-01-06 | 7:00 AM | T | NA | NA | NA | NA | | a trace is a trase is a trais, delivered to container as a liquid no meltdown necessary |
| 2026-01-05 | 7:00 AM | 0.01 | NA | NA | NA | NA | | as the fondy airport reported my 24 hr 0700 to 0700 meltdown just came to .01 |
| 2026-01-04 | 7:00 AM | 0.02 | NA | NA | NA | NA | | if there was a .025 this would be it lol total 24 hr meltdown 0700-0700 |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 24 hr peripd 0700 to 0700 no measurable or trace of moisture |
| 2026-01-02 | 7:00 AM | T | NA | NA | NA | NA | | the meltdown of sno from yesterdays 3 sno events as reported by NWS @ fondy airport came to a trace |
| 2026-01-01 | 7:00 AM | 0.03 | NA | NA | NA | NA | | 24 hr. meltdown .03 |