| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:03 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 7:29 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-07 | 6:39 AM | T | T | NA | NA | NA | | |
| 2026-05-06 | 7:03 AM | T | T | NA | NA | NA | | |
| 2026-05-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 7:38 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 6:44 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 6:31 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-01 | 7:27 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-30 | 7:48 AM | T | T | NA | NA | NA | | Afternoon had several very light snow showers. No rain. Air temp about 44. |
| 2026-04-29 | 6:57 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-28 | 6:31 AM | 1.60 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-27 | 6:50 AM | 0.10 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-26 | 7:01 AM | 0.06 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-25 | 7:12 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-24 | 6:36 AM | 1.60 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-23 | 6:50 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-22 | 7:59 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-21 | 7:31 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-04-20 | 6:57 AM | 0.00 | 0.0 | 0.00 | NA | NA | | Spotty snow still in very shady woods spots or on south side of hills. The snow starts north Solon Springs WI. |
| 2026-04-19 | 7:03 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-20 | 7:56 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-19 | 7:42 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-18 | 7:31 AM | T | T | T | NA | NA | | |
| 2026-03-17 | 7:17 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-16 | 7:15 AM | 0.50 | 5.5 | NA | 21.0 | 4.24 | | Snowpack depth taken Sunday at 6pm. To |
| 2026-03-15 | 7:23 AM | 0.10 | 0.9 | NA | NA | NA | | |
| 2026-03-14 | 7:27 AM | 0.24 | 4.0 | NA | NA | NA | | |
| 2026-03-13 | 7:18 AM | 0.80 | 9.0 | NA | NA | NA | | |
| 2026-03-12 | 7:18 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-11 | 7:26 AM | NA | 3.3 | NA | NA | NA | | |
| 2026-03-10 | 7:26 AM | 0.19 | 2.0 | NA | NA | NA | | |
| 2026-03-09 | 6:47 AM | 0.00 | 0.0 | 0.00 | 12.0 | 3.70 | | |
| 2026-03-08 | 7:13 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-07 | 6:50 AM | 0.21 | T | T | NA | NA | | |
| 2026-03-06 | 7:03 AM | T | 0.0 | 0.00 | NA | NA | | |
| 2026-03-05 | 7:08 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-04 | 6:57 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-03 | 7:13 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-03-02 | 7:08 AM | 0.00 | 0.0 | 0.00 | 16.5 | 5.10 | | |
| 2026-03-01 | 7:02 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-28 | 7:53 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-27 | 7:41 AM | T | T | NA | NA | NA | | |
| 2026-02-26 | 7:20 AM | T | 0.2 | NA | NA | NA | | |
| 2026-02-25 | 7:13 AM | 0.08 | 1.3 | NA | NA | NA | | |
| 2026-02-24 | 7:12 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-23 | 7:14 AM | 0.00 | 0.0 | 0.00 | 18.0 | 4.64 | | Snowpack has two frozen layers. Actually hard to get a shovel thru. |
| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-21 | 7:16 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-20 | 7:09 AM | 0.06 | 0.4 | NA | NA | NA | | |
| 2026-02-19 | 7:20 AM | 0.63 | 2.2 | NA | NA | NA | | .25 inches snow/ice bottom of gauge. Most of yesterday a fine snow/drizzle mix. Snow overnight. |
| 2026-02-18 | 7:16 AM | 0.73 | 5.0 | NA | NA | NA | | |
| 2026-02-17 | 7:39 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-16 | 7:19 AM | 0.00 | 0.0 | 0.00 | 15.5 | 3.90 | | Snowpack measured area is in a open area that receives some shade. Depth of snow in open fields about 10", maybe less. |
| 2026-02-15 | 7:03 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-14 | 7:33 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 7:26 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-12 | 7:16 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-11 | 7:29 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-10 | 7:23 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-09 | 7:13 AM | 0.00 | 0.0 | 0.00 | 17.0 | 3.77 | | |
| 2026-02-08 | 7:20 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-07 | 7:32 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-06 | 7:58 AM | T | T | T | NA | NA | | Pebble snow, no ice |
| 2026-02-05 | 7:22 AM | T | T | T | NA | NA | | |
| 2026-02-04 | 7:22 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-03 | 7:04 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-02 | 6:58 AM | 0.04 | 0.5 | NA | 18.5 | 3.82 | | |
| 2026-02-01 | 6:30 AM | T | T | NA | NA | NA | | |
| 2026-01-31 | 7:11 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-30 | 7:28 AM | 0.15 | 2.2 | NA | NA | NA | | |
| 2026-01-27 | 7:15 AM | T | 0.1 | NA | NA | NA | | |
| 2026-01-26 | 7:23 AM | 0.00 | 0.0 | 0.00 | 18.0 | 3.72 | | Top 6" of snow normal density. The next foot ice crystals bonded together. You have to work at pushing yard stick thru it. |
| 2026-01-25 | 8:18 AM | 0.00 | 0.0 | NA | NA | NA | | 30.1 F |
| 2026-01-24 | 7:59 AM | 0.00 | 0.0 | NA | NA | NA | | 37.1 F |
| 2026-01-23 | 8:00 AM | T | T | NA | NA | NA | | 30.6 F |
| 2026-01-22 | 7:23 AM | 0.02 | 0.3 | NA | NA | NA | | |
| 2026-01-21 | 7:35 AM | 0.01 | T | T | NA | NA | | |
| 2026-01-20 | 7:20 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-19 | 7:21 AM | 0.04 | 0.4 | NA | 19.5 | 2.92 | | Tough snowfall observation due to winds.
Very hard ice crystals layer next to ground, about 5 inches. |
| 2026-01-18 | 7:19 AM | 0.02 | 0.8 | NA | NA | NA | | |
| 2026-01-17 | 7:08 AM | 0.18 | 5.5 | NA | NA | NA | | 2.7" is from Friday AM. |
| 2026-01-16 | 7:05 AM | 0.51 | 8.0 | NA | NA | NA | | Still snowing moderately |
| 2026-01-15 | 7:47 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-14 | 7:26 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-13 | 7:20 AM | 0.04 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-12 | 7:18 AM | T | T | NA | 12.0 | 2.66 | | Changed location for measuring snowpack depth. |
| 2026-01-11 | 7:13 AM | 0.04 | 1.4 | NA | NA | NA | | |
| 2026-01-10 | 7:33 AM | 0.02 | 0.2 | NA | NA | NA | | |
| 2026-01-09 | 7:08 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-08 | 6:48 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-07 | 8:02 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 7:54 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 7:06 AM | 0.12 | 0.2 | NA | NA | NA | | Frozen sleet |
| 2026-01-04 | 7:14 AM | 0.01 | 0.1 | NA | NA | NA | | |
| 2026-01-03 | 7:35 AM | 0.03 | 0.7 | NA | NA | NA | | |
| 2026-01-02 | 7:48 AM | 0.02 | 0.5 | NA | NA | NA | | |
| 2026-01-01 | 7:20 AM | 0.01 | 0.2 | NA | NA | NA | | |