| 2026-03-14 | 7:00 AM | T | T | NA | NA | NA | | Nice calm morning |
| 2026-03-13 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Very windy |
| 2026-03-12 | 7:00 AM | 0.04 | 0.3 | 0.01 | NA | NA | | What snow landed on the board yesterday melted. Over night snow was 0.3 inches. Between yesterday and over night I think would have totaled about 0.6 tenths. |
| 2026-03-11 | 7:00 AM | 0.12 | NA | NA | NA | NA | | Temp 32° Dew Point 30° Pressure 29.74 |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | 1.50 | NA | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Raining this morning. |
| 2026-03-05 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frost on the gauge and on the snow board. |
| 2026-03-03 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | 0.07 | | Snow depth was taken in the shady part of the yard. Snow is gone in the sunny part of the yard. |
| 2026-03-01 | 7:00 AM | 0.08 | 3.6 | 0.07 | 3.0 | 0.07 | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Chilly morning. Temp 14° Dew point 10° Pressure 29.86in |
| 2026-02-25 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-23 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-02-22 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-02-21 | 7:00 AM | T | 0.2 | NA | NA | NA | | Took my snow depth measurement about a half an hour after it stopped snowing. By the end of the day most of it was gone. |
| 2026-02-20 | 7:00 AM | 0.33 | NA | NA | NA | NA | | No snow |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | T | NA | NA | NA | NA | | Had a few sprinkles at 8:30pm last night. |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | All measurements are taken from the shady part of my back yard. Most of my yard has no snow.
Changed SD/SD SWE to NA. Based on the above note, only using shaded areas is not the proper way to assess SD. This approach results in a value that is too high. MKX OPL BRM |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | There was frost on the Gauge this morning. |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp 24° Dew Point 18° Pressure 30.18 |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | 4.2 | 0.67 | | |
| 2026-02-08 | 7:00 AM | T | T | NA | NA | NA | | Kind of breezy this morning Temp 18° Dew Point 16° Pressure 30.27. 9:10pm last night had a few flurries. |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp 8° Dew Point 2° Pressure 30.36 |
| 2026-02-06 | 7:00 AM | 0.01 | 0.2 | 0.01 | NA | NA | | Gauge catch and snow board SWE were the same. |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | T | T | NA | NA | NA | | Temp 9° Dew Point 6° Pressure 30.18 |
| 2026-02-02 | 7:00 AM | 0.02 | 0.2 | 0.02 | 5.0 | 0.66 | | |
| 2026-02-01 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | T | T | NA | NA | NA | | The gauge, snow board and even my deck had traces of snow. |
| 2026-01-30 | 7:15 AM | T | T | NA | NA | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 7:00 AM | T | T | NA | 3.5 | 0.65 | | Temp -6° Dew Point -14° Pressure 30.24in. |
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | T | T | NA | NA | NA | | Very cold morning. Temp -17°F Dew Point -29°F Pressure 30.58 |
| 2026-01-22 | 7:00 AM | 0.01 | 0.1 | 0.01 | NA | NA | | Guage catch and snow board SWE value were the same amount. |
| 2026-01-21 | 7:00 AM | 0.08 | 1.3 | 0.07 | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.03 | 0.4 | 0.03 | 6.0 | 0.46 | | Very cold this morning. -5° |
| 2026-01-18 | 6:45 AM | 0.06 | 2.6 | 0.07 | NA | NA | | Temp 0° Dew Point -6° pressure 29.97 |
| 2026-01-17 | 6:45 AM | 0.16 | 2.1 | 0.14 | NA | NA | | Temp 11° Dew Point 6° Pressure 29.79 |
| 2026-01-16 | 7:00 AM | 0.20 | 2.4 | 0.19 | 3.0 | 0.23 | | |
| 2026-01-15 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | 0.02 | 0.2 | 0.02 | NA | NA | | Very windy. Temp 21° Dew Point 10° Pressure 29.76 |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.5 | 0.05 | | I got my snowpack depth and the SWE from the shady part of the yard. |
| 2026-01-11 | 7:00 AM | 0.04 | 0.9 | 0.06 | 1.0 | 0.05 | |
I took a snowfall measurement at 11:15am yesterday before things started to melt along with everything else. I cleaned off the snowboards. Then last night it started to snow again so I added that to the snowfall. |
| 2026-01-10 | 7:00 AM | T | NA | NA | NA | NA | | Just now starting to snow. 7am |
| 2026-01-09 | 7:15 AM | 0.54 | NA | NA | NA | NA | | Temp 37° Dew Point 36° Pressure 29.70 |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Foggy temp 31° dew point 31° pressure 29.84 |
| 2026-01-06 | 7:00 AM | 0.27 | NA | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | 2.5 | 0.30 | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp 16° Dew Point 6° Pressure 30.06 |
| 2026-01-02 | 7:00 AM | 0.05 | 0.9 | 0.05 | NA | NA | | Gauge catch and snow board SWE were the same that doesn't happen very often. |
| 2026-01-01 | 7:00 AM | 0.02 | 0.1 | NA | NA | NA | | Temp 9° Dew Point 4° Pressure 30.07in |