| 2025-05-09 | 7:06 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 300 thin OVC |
| 2025-05-08 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70SCT |
| 2025-05-07 | 7:03 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E20OVC Radar shows rapidly moving rainfall in this area, but none got in my gage or on my street, |
| 2025-05-06 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-05-05 | 7:06 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-05-04 | 7:00 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | E40 thin BKN |
| 2025-05-03 | 7:09 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | E15OVC BINOVC E |
| 2025-05-02 | 7:08 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear I even looked all the way out to the west to see if I can see any clouds at all because there's supposed to be a storm coming in -- no clouds. |
| 2025-05-01 | 7:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-04-30 | 7:23 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E60 thin OVC |
| 2025-04-29 | 7:09 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC L- |
| 2025-04-28 | 7:04 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-04-27 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-04-26 | 7:07 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-04-25 | 7:10 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-04-24 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-04-23 | 7:07 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | CLEAR. Very cold this morning just missed a Frost most all veggies were threatened |
| 2025-04-22 | 6:12 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | CLEAR |
| 2025-04-21 | 6:15 AM | 0.28 | 0.0 | 0.00 | 0.0 | 0.00 | | 30SCT |
| 2025-04-20 | 7:08 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-04-19 | 7:10 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-04-18 | 7:02 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 300 Thin OVC |
| 2025-04-17 | 7:02 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-04-16 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | CLEAR FEW CU |
| 2025-04-15 | 7:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | CLEAR |
| 2025-04-14 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 200 thin BKN |
| 2025-04-13 | 7:06 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-04-12 | 7:01 AM | 0.28 | 0.0 | 0.00 | 0.0 | 0.00 | | 20 SCT E 30 BKN |
| 2025-04-11 | 7:06 AM | 0.16 | 0.0 | 0.00 | 0.0 | 0.00 | | E20BKN |
| 2025-04-10 | 7:01 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E20OVC |
| 2025-04-09 | 7:01 AM | 0.30 | 0.0 | 0.00 | 0.0 | 0.00 | | 10SCT |
| 2025-04-08 | 7:01 AM | 0.57 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-04-07 | 7:05 AM | 0.49 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-04-06 | 7:01 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-04-05 | 7:07 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 250SCT |
| 2025-04-04 | 7:01 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | 250SCT |
| 2025-04-03 | 7:01 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | -X10SCTE60OVC !/4 F |
| 2025-04-02 | 7:01 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R-- |
| 2025-04-01 | 7:02 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-03-31 | 7:09 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | 35 SCT E200 Thin OVC |
| 2025-03-30 | 7:05 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Clear. FEW CI |
| 2025-03-29 | 7:01 AM | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 | | E20BKN |
| 2025-03-28 | 7:03 AM | 0.30 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-03-27 | 7:05 AM | 0.33 | 0.0 | 0.00 | 0.0 | 0.00 | | 15SCT Cumulus cloud tops East. |
| 2025-03-26 | 7:07 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E15BKN70BKN |
| 2025-03-25 | 7:01 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | -X150SCT 1/2 F |
| 2025-03-24 | 7:01 AM | 0.26 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-03-23 | 7:03 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-03-22 | 7:01 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | E200 Thin BKN |
| 2025-03-21 | 7:09 AM | 0.99 | 0.0 | 0.00 | 0.0 | 0.00 | | E15BKN |
| 2025-03-20 | 7:01 AM | 0.11 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC L-- |
| 2025-03-19 | 7:01 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | E30OVC |
| 2025-03-18 | 7:01 AM | 0.16 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear Rain Gauge covered with ice but no Frost on grass Car totally Frosted over. |
| 2025-03-17 | 7:01 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | 30SCT |
| 2025-03-16 | 7:10 AM | 0.28 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC L--R-- |
| 2025-03-15 | 6:45 AM | 0.19 | 0.0 | 0.00 | 0.0 | 0.00 | | E25OVC |
| 2025-03-14 | 6:43 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-03-13 | 7:02 AM | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R-- |
| 2025-03-12 | 7:06 AM | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC L-- |
| 2025-03-11 | 7:05 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E20BKN |
| 2025-03-10 | 7:01 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-03-09 | 7:01 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-08 | 7:01 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-03-07 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-03-06 | 7:07 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Clear |
| 2025-03-05 | 7:02 AM | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-03-04 | 7:02 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | 12SCTE80OVC |
| 2025-03-03 | 5:55 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E30OVC |
| 2025-03-02 | 7:07 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 60SCT200 thin SCT |
| 2025-03-01 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | CLEAR FROST |
| 2025-02-28 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | -X FOG 200SCT300 thin OVC |
| 2025-02-27 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 300 thin OVC. Light Frost |
| 2025-02-26 | 7:04 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear -X GF FROST |
| 2025-02-25 | 7:02 AM | 1.30 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-02-24 | 7:01 AM | 0.51 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-02-23 | 7:06 AM | 0.94 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-02-22 | 7:01 AM | 0.27 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R-- |
| 2025-02-21 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 10OVCE100OVC |
| 2025-02-20 | 7:01 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | 30SCT |
| 2025-02-19 | 7:05 AM | 0.34 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-02-18 | 7:06 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-02-17 | 7:01 AM | 0.15 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R-- |
| 2025-02-16 | 7:01 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-02-15 | 7:06 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | E30OVC |
| 2025-02-14 | 7:31 AM | 0.01 | T | T | T | T | | E10OVC |
| 2025-02-13 | 7:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | CLEAR FROST |
| 2025-02-12 | 7:02 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | CLEAR FROST |
| 2025-02-11 | 7:01 AM | T | T | T | 0.0 | 0.00 | | CLEAR. VERY VERY CLEAR FROST |
| 2025-02-10 | 7:01 AM | T | T | T | T | T | | E20BKN |
| 2025-02-09 | 7:06 AM | 0.04 | 0.0 | 0.00 | 0.7 | 0.21 | | 20SCT
Snow Pack covers len than 50% of grass and no streets or sidewalks. |
| 2025-02-08 | 7:04 AM | 0.04 | 0.0 | 0.00 | 1.6 | 0.47 | | E10OVC R- Snow covers natural areas mostly missing on streets |
| 2025-02-07 | 7:01 AM | 0.01 | 0.0 | 0.00 | 1.8 | 0.48 | | Clear Snow and ice on the ground and streets. |
| 2025-02-06 | 7:07 AM | 0.65 | 2.6 | 0.45 | 2.6 | 0.45 | | E10OVC S- All snow melted yesterday and all new snowpack appeared this overnight. |
| 2025-02-05 | 7:05 AM | 0.04 | 0.5 | 0.04 | 0.5 | 0.04 | | E10OVC Snow on grass and streets. All snow melted during the daytime making snowpack only new snow. |
| 2025-02-04 | 7:03 AM | 0.17 | 0.2 | 0.10 | 0.2 | 0.10 | | E10OVC S- Hail in brief squall was accompanied by snow, sleet, and rain. |
| 2025-02-03 | 7:05 AM | 0.08 | 0.2 | 0.05 | 0.2 | 0.05 | | E10OVC S- |
| 2025-02-02 | 7:02 AM | 0.03 | T | T | T | T | | E20OVC S-- Frost Rain occurred during the day Snow just stated. |
| 2025-02-01 | 7:01 AM | 0.38 | 0.0 | 0.00 | 0.0 | 0.00 | | E30OVC Frost |
| 2025-01-31 | 7:03 AM | 0.57 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-01-30 | 7:21 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-01-29 | 7:01 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | W2X1/8 F |
| 2025-01-28 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | W5X 1/2 F Frost |
| 2025-01-27 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear Frost |
| 2025-01-26 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear Frost |
| 2025-01-25 | 7:03 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear FEW AC E Frost |
| 2025-01-24 | 6:50 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E20OVC |
| 2025-01-23 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 250SCT 300SCT |
| 2025-01-22 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear Frost Highest observed air pressure seen at this station, 30.82"hg. |
| 2025-01-21 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear Frost |
| 2025-01-20 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear. FROST |
| 2025-01-19 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 15SCT. FROST |
| 2025-01-18 | 6:51 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC FROST |
| 2025-01-17 | 7:04 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | 30SCT. FROST |
| 2025-01-16 | 6:53 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-01-15 | 6:55 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-01-14 | 7:01 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC Frost |
| 2025-01-13 | 7:02 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Clear LT Fog Frost |
| 2025-01-12 | 7:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-01-11 | 7:12 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | E30OVC |
| 2025-01-10 | 7:01 AM | 0.11 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-01-09 | 7:09 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E50OVC Fog bank East |
| 2025-01-08 | 7:04 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-01-07 | 7:07 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-01-06 | 7:12 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |
| 2025-01-05 | 7:02 AM | 0.27 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC L-- |
| 2025-01-04 | 7:03 AM | 0.59 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R-L- |
| 2025-01-03 | 7:01 AM | 0.21 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC R- |
| 2025-01-02 | 7:01 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | E100OVC |
| 2025-01-01 | 7:01 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | | E10OVC |