| 2026-04-03 | 7:00 AM | 0.20 | NA | NA | NA | NA | | Mostly rain some frozen snow was caught in funnel and melted for the count |
| 2026-04-02 | 7:00 AM | 0.14 | NA | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 1.03 | NA | NA | NA | NA | | |
| 2026-03-31 | 7:30 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:00 AM | 0.40 | NA | NA | NA | NA | | All rain, no snow or ice |
| 2026-03-26 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 7:00 AM | 0.19 | NA | NA | NA | NA | | |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.25 | NA | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Light flurries yesterday morning not enough to measure |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.65 | NA | NA | NA | NA | | |
| 2026-03-16 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2026-03-14 | 7:30 AM | 0.15 | 2.4 | NA | NA | NA | | |
| 2026-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-12 | 9:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2026-03-07 | 11:00 AM | 0.01 | NA | NA | NA | NA | | Thought there would be more. Was misting and causing ice build up on car last night |
| 2026-03-06 | 7:00 AM | 0.52 | 1.5 | NA | NA | NA | | |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.43 | 3.1 | NA | NA | NA | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | T | NA | NA | NA | NA | | Just beginning to lightly snow at 7 am |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.10 | 1.3 | NA | NA | NA | | |
| 2026-02-24 | 8:00 AM | 0.06 | 0.7 | NA | NA | NA | | |
| 2026-02-23 | 8:20 AM | 0.33 | 2.8 | NA | NA | NA | | |
| 2026-02-22 | 7:00 AM | T | NA | NA | NA | NA | | Trace over night started light snow at 7 am |
| 2026-02-21 | 7:00 AM | 0.89 | 5.1 | NA | NA | NA | | |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.01 | 0.4 | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.06 | 0.9 | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.16 | 1.6 | NA | NA | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Wind and minute temps |
| 2026-02-07 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | T | NA | NA | NA | NA | | 2 short flurries yesterday morning |
| 2026-02-04 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Windy |
| 2026-01-29 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-27 | 7:00 AM | 0.12 | 2.0 | NA | NA | NA | | |
| 2026-01-26 | 7:00 AM | 0.90 | 7.0 | NA | NA | NA | | Very fluffy, dry snow
Empty the cylinder twice so it wouldn’t “overflow “ |
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Not enough to measure on white board |
| 2026-01-22 | 7:00 AM | 0.12 | 3.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.06 | 0.9 | NA | NA | NA | | |
| 2026-01-18 | 7:00 AM | 0.45 | 2.2 | NA | NA | NA | | |
| 2026-01-17 | 7:00 AM | 0.14 | 1.0 | NA | NA | NA | | |
| 2026-01-16 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-15 | 7:00 AM | NA | NA | NA | NA | NA | | {EDIT: Observer reported Trace for new gauge catch. This is low compared to surrounding reports and appears to be a typo. Changed report of trace to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-01-14 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.45 | NA | NA | NA | NA | | |
| 2026-01-10 | 7:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-07 | 8:00 AM | 0.38 | 3.5 | NA | NA | NA | | |
| 2026-01-06 | 7:00 AM | 0.09 | 0.9 | NA | NA | NA | | Fluffy light snow. Snowed most of the day |
| 2026-01-05 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-04 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.01 | 0.1 | NA | NA | NA | | Light dusting |
| 2026-01-01 | 7:00 AM | 0.15 | 2.5 | NA | NA | NA | | Very light fluffy snow |