| 2026-04-03 | 7:15 AM | 0.14 | NA | NA | NA | NA | | Ice clogs funnel, may have lead to spillage and inaccuracies. |
| 2026-04-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-01 | 8:45 AM | 0.29 | NA | NA | NA | NA | | |
| 2026-03-31 | 7:35 AM | NA | NA | NA | NA | NA | | Gauge catch inaccurate due to improper setup. |
| 2026-03-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:45 AM | 0.00 | 0.0 | 0.00 | 2.0 | NA | | Temperature: -7.3 C
Dew Point: -10.3 C
SLP: 1028.64 hPa |
| 2026-03-26 | 7:32 AM | T | NA | NA | 7.0 | NA | | |
| 2026-03-25 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2026-03-24 | 7:40 AM | T | NA | NA | 8.0 | NA | | |
| 2026-03-23 | 8:45 AM | 0.39 | 2.6 | 0.49 | 9.0 | NA | | |
| 2026-03-22 | 8:00 AM | 0.21 | 2.5 | 0.21 | 6.9 | NA | | Heavy snow, low visibility, 0-5 mph southeasterly wind
Temperature: -3.4 C
Dew Point: -4.0 C
SLP: 1008.46 hPa |
| 2026-03-21 | 8:00 AM | 0.48 | 4.6 | 0.52 | 5.3 | NA | | Temperature: -2.2 C
Dew Point: -3.7 C
SLP: 1010.68 hPa |
| 2026-03-20 | 7:00 AM | NA | 0.1 | NA | 0.1 | NA | | Gauge catch had frozen rain?? inside, deemed to be inaccurate. |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.52 | NA | NA | NA | NA | | Heavy rain observed around 0600z |
| 2026-03-11 | 7:00 AM | 0.10 | 0.0 | 0.00 | NA | NA | | Rain showers very early this morning. |
| 2026-03-09 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 8:00 AM | 0.15 | 0.0 | 0.00 | 14.0 | NA | | Widespread heavy fog.
Temperature: 4.4 C
Dew Point: 4.0 C |
| 2026-03-07 | 8:00 AM | 0.03 | 0.0 | 0.00 | 18.0 | 4.40 | | Light rain increasing to moderate rain at time of observation.
Temperature: 32.5F
Dew Point: 31.0F |
| 2026-03-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-05 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Thick frost layer on gauge catch |
| 2026-03-04 | 8:45 AM | 0.23 | 2.3 | NA | NA | NA | | |
| 2026-03-03 | 7:30 AM | 0.00 | 0.0 | NA | 18.0 | NA | | |
| 2026-02-23 | 7:30 AM | 0.00 | 0.0 | NA | 18.0 | NA | | |
| 2026-02-22 | 8:30 AM | 0.00 | 0.0 | 0.00 | 18.0 | 3.68 | | Soft rime ice extending up to 0.2" to 0.3" perpendicular to NW surfaces.
Temperature: 9.3 F
Dew Point: 4.6 F
SLP: 1020.21 hPa |
| 2026-02-21 | 7:20 AM | 0.42 | 4.7 | 0.41 | 21.0 | NA | | Snowing.
Temperature: 26.6 F
Dew Point: 25.5 F
SLP: 1009.31 hPa |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | 19.0 | NA | | 8.4F, 83% RH, 1017mb |
| 2026-02-18 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-17 | 7:32 AM | 0.02 | 0.2 | NA | 18.2 | NA | | Very thin layer of snow.
24.8F/080@01kt/1017hPa |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | 19.0 | NA | | |
| 2026-02-15 | 8:00 AM | 0.02 | 0.4 | 0.03 | 18.0 | 3.51 | | Temperature: 9.8F
Dew Point: 2.2F
SLP: 1019.09 hPa |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 18.0 | NA | | Light snow.
2-m Temperature: 3.4F
2-m Dewpoint: 0.0F
0.2" soft rime largely on SW to SE surfaces. West-Northwesterly winds strongest from roughly 1800Z Feb 13 to 0Z Feb 14 with gusts up to 14.5mph, but continued at an average of roughly 2mph until present. |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:20 AM | 0.05 | 1.2 | NA | 21.0 | NA | | Light fluffy snow still falling at Obs time.
19.0F, 29.82InHg |
| 2026-02-11 | 8:30 AM | 0.33 | 4.2 | 0.45 | NA | NA | | |
| 2026-02-10 | 7:35 AM | 0.00 | 0.0 | NA | 20.0 | NA | | |
| 2026-02-07 | 7:25 AM | 0.12 | 1.2 | NA | NA | NA | | Light to moderate snow still falling at observation time. |
| 2026-02-06 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:25 AM | 0.00 | 0.0 | NA | 20.0 | NA | | |
| 2026-02-04 | 8:30 AM | 0.07 | 1.2 | NA | NA | NA | | Snow ended around 8:00am |
| 2026-02-03 | 7:20 AM | 0.00 | 0.0 | NA | 21.0 | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 7:30 AM | 0.00 | 0.0 | 0.00 | 15.0 | NA | | |
| 2026-01-31 | 7:30 AM | T | NA | NA | 15.0 | NA | | Medium wind scouring. Snowboard had 5.5" of snow, unlikely given gauge catch and very little observed precipitation. |
| 2026-01-30 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-29 | 7:40 AM | T | 0.1 | NA | 22.0 | NA | | Light dusting of snow found inside of gauge catch, not enough snow to take a core sample. |
| 2026-01-28 | 7:30 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-01-27 | 7:30 AM | 0.15 | 1.0 | NA | 24.0 | NA | | Gauge Catch is believed to be inaccurate due blowing snow . |
| 2026-01-26 | 8:00 AM | 0.64 | 13.0 | 0.74 | 22.0 | NA | | Gauge was filled to brim - some snow may have been missed
Snowpack is too large for gauges - N/A |
| 2026-01-25 | 8:30 AM | 0.00 | 0.0 | 0.00 | 11.0 | NA | | |
| 2026-01-24 | 7:20 AM | 0.02 | 1.9 | NA | 11.0 | NA | | Greater than usual snow scouring. Snow board covered with wind-blown snow, making 24-hr snowfall inaccurate. |
| 2026-01-23 | 8:00 AM | 0.07 | 2.3 | 0.30 | NA | NA | | |
| 2026-01-22 | 7:30 AM | 0.09 | 2.5 | 0.22 | 10.0 | NA | | |
| 2026-01-21 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2026-01-19 | 8:30 AM | T | T | T | 9.0 | 1.61 | | |
| 2026-01-18 | 9:30 AM | 0.17 | 2.5 | 0.19 | 9.0 | NA | | |
| 2026-01-15 | 7:50 AM | 0.28 | NA | NA | 8.0 | NA | | Guage catch about 85% liquid water, 15% snow. Not able to collect from snowboard: slush present but too much liquid water. All surfaces covered with about 0.2" of saturated slush. Light rain at time of observation. |
| 2026-01-14 | 10:00 AM | 0.03 | 0.4 | 0.04 | 8.0 | NA | | |
| 2026-01-10 | 8:15 AM | 0.05 | 0.0 | 0.00 | 7.5 | NA | | Gauge catch is liquid water from rain, not frozen at time of observation |
| 2026-01-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | 10.5 | NA | | |
| 2026-01-06 | 6:45 AM | 0.10 | 1.3 | 0.07 | 8.0 | NA | | |
| 2026-01-05 | 9:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | |