| 2026-03-04 | 7:26 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | | 38.8F; 29.89 inHg; 94% RH; 13.09 W/m sq |
| 2026-03-03 | 7:11 AM | 0.14 | NA | NA | NA | NA | | 31.1F; 30.16 inHg; 93% RH; 1.87 W/m sq; some rain in column, melted ice in funnel. |
| 2026-03-02 | 7:07 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 29.3F; 30.21 inHg; 59% RH; 12.26 W/m sq |
| 2026-03-01 | 7:08 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 46.8F; 29.73 inHg; 62% RH; 9.38 W/m sq |
| 2026-02-28 | 7:07 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 31.5F 29.75 inHg; 92% RH; 11.20 W/m sq |
| 2026-02-27 | 6:53 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | 31.1F; 29.73 inHg; 93% RH; 3.76 W/m sq |
| 2026-02-26 | 7:16 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 41.0F; 29.52 inHg; 71% RH; 7.70 W/m sq |
| 2026-02-25 | 7:13 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 34.1F; 29.40 inHg; 57% RH; 9.34 W/m sq |
| 2026-02-24 | 7:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | 22.8F; 29.75 inHg; 64% RH; 5.37 W/m sq |
| 2026-02-23 | 7:30 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | | 32.0F; 29.49 inHg; 63% RH; 14.59 W/m sq |
| 2026-02-22 | 7:00 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | 35.6F; 29.65 inHg; 92% RH; 0.73 W/m sq |
| 2026-02-21 | 7:10 AM | 0.24 | 0.0 | 0.00 | 0.0 | 0.00 | | 43.9F; 29.61 inHg; 46% RH; 7.01 W/m sq |
| 2026-02-20 | 6:58 AM | 0.75 | 0.0 | 0.00 | 0.0 | 0.00 | | rain continues; 37.9F; 29.42 inHg; 94% RH; 0.25 W/m sq |
| 2026-02-19 | 7:11 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 37.8F; 29.59 inHg; 93% RH; 7.25 W/m sq |
| 2026-02-18 | 6:56 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 32.7F; 29.57 inHg; 91% RH; 0.86 W/m sq |
| 2026-02-17 | 7:15 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | 30.5F; 29.85 inHg; 93% RH; 8.03 W/m sq |
| 2026-02-16 | 7:22 AM | 0.69 | 0.0 | 0.00 | 0.0 | 0.00 | | 36.0F; 29.75 inHg; 94% RH; 7.58 W/m sq |
| 2026-02-15 | 7:29 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 35.7F; 29.70 inHg; 77% RH; 9.71 W/m sq |
| 2026-02-14 | 7:14 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 23.5F; 29.84 inHg; 80% RH; 5.52 W/m sq; Thinking ice and snow cover nearing 50% |
| 2026-02-13 | 8:01 AM | 0.00 | 0.0 | NA | NA | NA | | 26.9 F; 29.92 inHg; 67% RH; 19.27 W/m s |
| 2026-02-12 | 7:28 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 34.3F; 29.76 inHg; 66% RH; 3.69 W/m sq |
| 2026-02-11 | 7:35 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 43.5F; 29.52 inHg; 68% RH; 11.30 W/m sq |
| 2026-02-10 | 7:23 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 26.7F; 29.81 inHg; 52% RH; 7.51 W/m sq |
| 2026-02-09 | 7:34 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 11.1F; 30.04 inHg; 63% RH; 11.28 W/m sq |
| 2026-02-08 | 7:26 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 12.3F; 30.00 inHg; 57% RH; 6.60 W/m sq; I'd like to add that due to ice on top of snow and very sloppy core, it is not a valid measurement melted core total. My ten acres still covered. |
| 2026-02-07 | 7:10 AM | 0.01 | 0.1 | 0.02 | NA | NA | | 19.7F; 29.59 inHg; 49% RH; 1.99 W/m sq; |
| 2026-02-06 | 7:15 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 17.1F; 29.48 inHg; 81% RH; 4.11 W/m sq |
| 2026-02-05 | 7:19 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 21.7F; 29.81 inHg; 65% RH; 4.04 W/m sq |
| 2026-02-04 | 8:06 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 31.1F; 29.90 inHg; 77% RH; 22.5W/m sq |
| 2026-02-03 | 7:35 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 24.6F; 29.88 inHg; 65% RH; 10.08 W/m sq |
| 2026-02-02 | 8:44 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 21.9F; 29.87 inHg; 63% RH; 21.6 W/m sq |
| 2026-02-01 | 8:13 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 13.9F; 29.63 inHg; 57% RH; 15.15 W/m sq |
| 2026-01-31 | 7:39 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 10.6F; 29.90 inHg; 62% RH; 9.08 W/m sq |
| 2026-01-30 | 7:39 AM | 0.00 | 0.0 | 0.00 | NA | NA | | 11.6F; 29.96 i9.26 W/m sqnHg; 66% RH; |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | 0.55 | | 10.7F; 29.88 inHg; 59% RH; 13/13 W/m sq; |
| 2026-01-28 | 8:15 AM | 0.00 | 0.0 | 0.00 | 3.0 | 1.32 | | 13.0; 29.93 inHg; 68% RH; 16.85 W/m sq;core samples going to be ? due to ice accumulation on surface |
| 2026-01-27 | 8:02 AM | 0.00 | 0.0 | 0.00 | 2.5 | 1.26 | | 10.4F; 29.86 inHg; 66% RH; 15.19 W/m sq |
| 2026-01-26 | 8:04 AM | 1.24 | 2.0 | NA | 4.0 | 1.51 | | 18.1F; 29.56 inHg; 86 % RH; 28.0 W/m sq\
\
{EDIT: Observer reported 1.24 for new snowfall melted core. This is high compared snow depth provided, and it appears gauge catch from a mixed precipitation event was entered by mistake. Changed SWE report of 1.24 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-01-25 | 7:40 AM | 0.60 | 3.5 | 0.60 | 3.5 | 0.60 | | 13.0F; 30.00 inHg; 85% RH; 1.58 W/m sq |
| 2026-01-24 | 7:52 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 7.9F; 30.34 inHg; 47% RH; 12.51 W/m sq |
| 2026-01-23 | 8:25 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 36.9F; 29.89 inHg; 34% RH; 23.3 W/m sq |
| 2026-01-22 | 7:35 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 32.4F; 29.75 inHg; 61% RH; 5.67 W/m sq |
| 2026-01-21 | 7:46 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 12.8F; 30.17 inHg; 64% RH; 8.92 W/m sq |
| 2026-01-20 | 7:29 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 19.3F; 30.00 inHg; 44% RH; 3.42 W/m sq |
| 2026-01-19 | 7:38 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 17.5F; 29.66 inHg; 84% RH; 5.64 W/m sq |
| 2026-01-18 | 7:45 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | 34.4F; 29.69 inHg; 91% RH; 2.75 W/m sq |
| 2026-01-17 | 8:13 AM | T | 0.0 | NA | NA | NA | | 35.4F; 29.68 inHg; 51% RH; 3.10 W/m sq; frozen precip falling currently. |
| 2026-01-16 | 7:37 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 18.7F; 29.64 inHg; 56% RH; 5.30 W/m sq |
| 2026-01-15 | 7:39 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 27.9F; 29.31 inHg; 51% RH; 6.13 W/m sq |
| 2026-01-14 | 7:31 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 42.0F; 29.37 inHg; 55% RH; 3.57 W/m sq |
| 2026-01-13 | 7:18 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 28.1F; 29.80 inHg; 66% RH; 0.61 W/m sq |
| 2026-01-12 | 7:31 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | 28.5F; 29.98 inHg; 65% RH; 2.38 W/m sq |
| 2026-01-11 | 6:57 AM | 0.97 | 0.0 | 0.00 | 0.0 | 0.00 | | 40.7F; 29.57 inHg; 76% RH; 0.00 W/m sq |
| 2026-01-10 | 7:53 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | 44.2F; 29.81 inHg; 89% RH; 3.53 W/m sq; some drizzle |
| 2026-01-09 | 7:09 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 39.7F; 29.88 inHg; 86% RH; 0.90 W/m sq |
| 2026-01-08 | 7:20 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 35.3F; 29.84 inHg; 91% RH; 0.75 W/m sq |
| 2026-01-07 | 7:34 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 44.4F; 29.43 inHg; 74% RH; 3.67 W/m sq |
| 2026-01-06 | 7:22 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 30.4F; 29.61 inHg; 88% RH; 0.68 W/m sq |
| 2026-01-05 | 7:20 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 25.2F; 29.88 inHg; 80% RH; 0.66 W/m sq |
| 2026-01-04 | 7:40 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 30.2F; 29.74 inHg; 73% RH; 4.22 W/m sq |
| 2026-01-03 | 7:22 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 25.1F; 29.69 inHg; 76% RH; 0.58 W/m sq |
| 2026-01-02 | 7:03 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 26.3F; 29.50 inHg; 48% RH; 0.001 W/m sq |
| 2026-01-01 | 7:44 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 28.8F; 29.49 inHg; 65% RH; 6.50 W/m sq |