| 2026-05-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 68°, DP 66°, W&G: SSE 0.1/1.3 mph, Baro: 29.92 in, RH: 96%. Yesterday: High 89.8° Low: 66.9° Humidity (avg) 74% Dew Pt(avg) 67.2° W&G: SW 6.0/11.0 mph (avg) 1.7/4.0 mph
|
| 2026-05-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 69°, DP 67.1°, W&G: ESE 0.3/2.4 mph, Baro: 29.93 in, RH: 96%. Yesterday: High 79.5° Low: 67.6 Humidity (avg) 86% Dew Pt(avg) 68° W&G: SSE 6.4/22.8 mph (avg) 2.9/5.6 mph |
| 2026-05-27 | 7:00 AM | 0.16 | NA | NA | NA | NA | | Cloudy Temp 67.8°, DP 66.4°, W&G: ENE 5.4/7.6 mph, Baro: 29.76 in, RH: 95%. Yesterday: High 86.2° Low: 65.1 Humidity (avg) 81% Dew Pt(avg) 69° W&G: ESE 7.3/13.8 mph (avg) 2.2/4.6 mph |
| 2026-05-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 66°, DP 64.6°, W&G: NNE 1.3/3.9 mph, Baro: 29.99 in, RH: 95%. Yesterday: High 90.3° Low: 66.6 Humidity (avg) 71% Dew Pt(avg) 66.6° W&G: ENE 4.9/10.6 mph (avg) 1.8/4.1 mph |
| 2026-05-25 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 69°, DP 67.6°, W&G: ENE 2.5/3.4 mph, Baro: 29.99 in, RH: 95%. Yesterday: High 88.7° Low: 66.60 Humidity (avg) 94% Dew Pt(avg) 67.3° W&G: S 4.7/10.4 mph (avg) 1.6/4.0 mph |
| 2026-05-24 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Partly Cloudy Temp 68°, DP 65.8°, W&G: W 1.6/4.0 mph, Baro: 30.03 in, RH: 93%. Yesterday: High 84.9° Low: 65.7° Humidity (avg) 83% Dew Pt(avg) 68.2° W&G: SSE 11.4/22.0 mph (avg) 2.9/5.7 mph |
| 2026-05-23 | 7:00 AM | 0.34 | NA | NA | NA | NA | | Cloudy Temp 65.8°, DP 63.7°, W&G: N 3.4/5.9 mph, Baro: 29.94 in, RH: 93%. Yesterday: Hi: 88.9° Low: 68.2° Humidity (avg) 81% Dew Pt(avg) 69.6° W&G: SSE 6.9/13.5 mph (avg) 2.8/5.6 mph |
| 2026-05-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 68.5°, DP 67.8°, W&G: SSE 2.3/4.9 mph, Baro: 29.88 in, RH: 97%. Yesterday: Hi: 80.6° Low: 64.9° Humidity (avg) 88% Dew Pt(avg) 68.0° W&G: ENE 5.8/10.0 mph (avg) 1.9/4.0 mph |
| 2026-05-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 67°, DP 66°, W&G: ENE 2.6/4.3 mph, Baro: 29.98 in, RH: 97%. Yesterday: Hi: 79.2° Low: 63° Humidity (avg) 88% Dew Pt(avg) 65.6° W&G: E 5.9/11.1 mph (avg) 2.3/4.5 mph |
| 2026-05-20 | 7:00 AM | 0.32 | NA | NA | NA | NA | | Cloudy Temp 63.5°, DP 62.6°, W&G: NE 3.5/4.8 mph, Baro: 30.08 in, RH: 97%. Yesterday: Hi: 84.9° Low: 64.2° Humidity (avg) 85% Dew Pt(avg) 70.6° W&G: SE 8.7/15.5 mph (avg) 4.5/8.4mph |
| 2026-05-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 75.4°, DP 72.5°, W&G: SE 3.5/6.6 mph, Baro: 29.99 in, RH: 85%. Yesterday: Hi: 88.7° Low: 76.3° Humidity (avg) 79% Dew Pt(avg) 73.2° W&G: SSE 9.6/19.4 mph (avg) 5.5/10.5 mph |
| 2026-05-18 | 8:00 AM | 0.13 | NA | NA | NA | NA | | Partly Cloudy Temp 76.8°, DP 72.0°, W&G: SSE 4.0/9.5 mph, Baro: 29.93 in, RH: 85%. Yesterday: Hi: 86.5° Low: 74.5° Humidity (avg) 81% Dew Pt(avg) 72.5° W&G: SE 8.7/17.0 mph (avg) 4.8/8.9 mph |
| 2026-05-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 76°, DP 72.7°, W&G: ESE 2.7/5.2 mph, Baro: 29.87 in, RH: 90%. Yesterday: Hi: 88° Low: 70.7° Humidity (avg) 72% Dew Pt(avg) 67.7° W&G: SSE 7.8/14.2 mph (avg) 4.6/8.7 mph |
| 2026-05-16 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 77.2°, DP 68.7°, W&G: SSE 3.6/8.6 mph, Baro: 29.97 in, RH: 75%. Yesterday: Hi: 89.6° Low: 65.7° Humidity (avg) 70% Dew Pt(avg) 66.9° W&G: SSE 7.9/17.5 mph (avg) 4.4/8.4 mph |
| 2026-05-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 68.9°, DP 66.7°, W&G: SE 2.7/5.0 mph, Baro: 29.94 in, RH: 93%. Yesterday: Hi: 91.9° Low: 62.2° Humidity (avg) 71% Dew Pt(avg) 64.6° W&G: S 5.6/11.1 mph (avg) 2.1/4.6 mph |
| 2026-05-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 63.1°, DP 62.1°, W&G: SSW 0.0/1.2 mph, Baro: 30.00 in, RH: 96%. Yesterday: Hi: 89.4° Low: 54.3° Humidity (avg) 67% Dew Pt(avg) 59.0° W&G: NE 4.7/10.4 mph (avg) 1.2/3.2 mph |
| 2026-05-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 66°, DP 62.1°, W&G: NNE 1.5/3.4 mph, Baro: 30.09 in, RH: 90%. Yesterday: Hi: 86.9° Low: 58.6° Humidity (avg) 66% Dew Pt(avg) 56.4° W&G: NNE 4.6/10.2 mph (avg) 1.5/3.7 mph |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 60°, DP 56.8°, W&G: NNE 1.2/2.8 mph, Baro: 30.13 in, RH: 91%. Yesterday: Hi: 77.9° Low: 62.6° Humidity (avg) 85% Dew Pt(avg) 63.7° W&G: NNE 8.0/13.1 mph (avg) 2.9/5.6 mph |
| 2026-05-11 | 7:00 AM | 0.51 | NA | NA | NA | NA | | Cloudy Temp 64.6°, DP 63.5°, W&G: NE 2.9/4.1 mph, Baro: 30.10 in, RH: 96%. Yesterday: Hi: 88.3° Low: 69.9° Humidity (avg) 78% Dew Pt(avg) 67.1° W&G: E 8.8/16.3 mph (avg) 3.6/6.9 mph |
| 2026-05-10 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 71.8°, DP 68.4°, W&G: NE 3.1/4.7 mph, Baro: 29.99 in, RH: 89%. Yesterday: Hi: 90.3° Low: 69.1° Humidity (avg) 83% Dew Pt(avg) 69.9° W&G: SE 5.3/11.2 mph (avg) 2.1/4.3 mph |
| 2026-05-09 | 8:30 AM | T | NA | NA | NA | NA | | Cloudy Temp 71.4°, DP 70.5°, W&G: SE 2.4/4.4 mph, Baro: 29.84 in, RH: 97%. Yesterday: Hi: 78.6° Low: 58.6° Humidity (avg) 84% Dew Pt(avg) 62.2° W&G: E 4.8/9.9 mph (avg) 1.9/4.2 mph |
| 2026-05-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 60.4°, DP 57.7°, W&G: NNE 1.8/2.9 mph, Baro: 29.9 in, RH: 91%. Yesterday: Hi: 70.3° Low: 55.2° Humidity (avg) 78% Dew Pt(avg) 53.7° W&G: NNE 8.0/13.8 mph (avg) 3.5/6.7mph |
| 2026-05-07 | 7:30 AM | 0.14 | NA | NA | NA | NA | | Partly Cloudy Temp 55.8°, DP 49.3°, W&G: NNE 3.5/6.5 mph, Baro: 30.0 in, RH: 79%. Yesterday: Hi: 78.8° Low: 58.6° Humidity (avg) 88% Dew Pt(avg) 66.8° W&G: SE 9.7/16.7 mph (avg) 4.2/8.0 mph |
| 2026-05-06 | 8:45 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 74.3°, DP 72.9°, W&G: S 2.7/5.7 mph, Baro: 29.8 in, RH: 95%. Yesterday: Hi: 86.2° Low: 67.1° Humidity (avg) 80% Dew Pt(avg) 68.7° W&G: S 9.2/17.4 mph (avg) 4.7/9.2 mph |
| 2026-05-05 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 70°, DP 66.6°, W&G: SSE 3.9/8.5 mph, Baro: 29.7 in, RH: 90%. Yesterday: Hi: 82.4° Low: 50.5° Humidity (avg) 68% Dew Pt(avg) 55.7° W&G: S 7.3/14.2 mph (avg) 3.6/7.1 mph |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 52°, DP 50.5°, W&G: N 0.1/1.2 mph, Baro: 29.9 in, RH: 95%. Yesterday: Hi: 81.3° Low: 48° Humidity (avg) 71% Dew Pt(avg) 52.3° W&G: SW 6.6/12.7 mph (avg) 1.6/3.9 mph |
| 2026-05-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 66°, DP 55.4°, W&G: SSW 2.5/6.9 mph, Baro: 30.1 in, RH: 64%. Yesterday: Hi: 76.1° Low: 51.4° Humidity (avg) 72% Dew Pt(avg) 51.6° W&G: N 7.2/12.4 mph (avg) 2.5/5.0 mph |
| 2026-05-02 | 7:00 AM | 1.32 | NA | NA | NA | NA | | Clear Temp 52°, DP 50.9°, W&G: NE 1.5/2.4 mph, Baro: 30.1 in, RH: 96%. Yesterday: Hi: 59.5° Low: 52° Humidity (avg) 96% Dew Pt(avg) 54.4° W&G: NE 10.4/20.3 mph (avg) 4.0/7.1 mph |
| 2026-05-01 | 7:00 AM | 0.40 | NA | NA | NA | NA | | Moderate rain Temp 56°, DP 55°, W&G: NE 3.5/4.9 mph, Baro: 29.9 in, RH: 96%. Yesterday: Hi: 66.4° Low: 59.2° Humidity (avg) 98% Dew Pt(avg) 61.9° W&G: ESE 8.2/24.4 mph (avg) 4.2/7.5 mph |
| 2026-04-30 | 7:00 AM | 0.41 | NA | NA | NA | NA | | Partly Cloudy Temp 63°, DP 62.1°, W&G: SW 5.6/8.1 mph, Baro: 29.9 in, RH: 98%. Yesterday: Hi: 81.5° Low: 66° Humidity (avg) 90% Dew Pt(avg) 71° W&G: SSE 12.8/21.9mph (avg) 2.6/5.1 mph |
| 2026-04-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 74°, DP 73°, W&G: SE 1.4/3.4 mph, Baro: 29.9 in, RH: 97%. Yesterday: Hi: 90.7° Low: 74.1° Humidity (avg) 77.6% Dew Pt(avg) 72.5° W&G: SSE 9.8/21.1 mph (avg) 4.3/8.2 mph |
| 2026-04-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 75.4°, DP 73.2°, W&G: SSE 4.7/8.0 mph, Baro: 29.91 in, RH: 93%. Yesterday: Hi: 87.1° Low: 74.7° Humidity (avg) 83% Dew Pt(avg) 73.8° W&G: SSE 9.4/18.2 mph (avg) 4.6/8.7 mph |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 75°, DP 73°, W&G: SSE 4.3/7.7 mph, Baro: 29.80 in, RH: 93%. Yesterday: Hi: 87.1° Low: 72.1° Humidity (avg) 83% Dew Pt(avg) 72.1° W&G: SSE 7.1/13.4 mph (avg) 3.3/6.4 mph |
| 2026-04-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 73°, DP 71.2°, W&G: E 1.6/3.3 mph, Baro: 29.84 in, RH: 94%. Yesterday: Hi: 88.5° Low: 67.3° Humidity (avg) 81% Dew Pt(avg) 70.5° W&G: SSE 10.2/16.9 mph (avg) 2.7/5.4 mph |
| 2026-04-25 | 7:00 AM | 0.05 | NA | NA | NA | NA | | Cloudy Temp 69°, DP 68°, W&G: SSW 0.2/1.5 mph, Baro: 29.77 in, RH: 97%. Yesterday: Hi: 86.5° Low: 70.3° Humidity (avg) 80% Dew Pt(avg) 69.8° W&G: SSE 6.7/13.2 mph (avg) 4.1/7.8 mph |
| 2026-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 70.5°, DP 68.4°, W&G: SSE 3.9/7.3 mph, Baro: 29.76 in, RH: 93%. Yesterday: Hi: 84.4° Low: 67.5° Humidity (avg) 84% Dew Pt(avg) 67.3° W&G: SSE 7.3/13.9 mph (avg) 4.2/7.9 mph |
| 2026-04-23 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Cloudy Temp 68°, DP 66.6°, W&G: SE 2.6/4.2 mph, Baro: 29.93 in, RH: 96%. Yesterday: Hi: 83° Low: 56.3° Humidity (avg) 86% Dew Pt(avg) 63.8° W&G: ENE 8.2/12.7 mph (avg) 2.5/4.9 mph |
| 2026-04-22 | 7:00 AM | 0.25 | NA | NA | NA | NA | | Partly Cloudy Temp 61.3°, DP 60.6°, W&G: ESE 2.2/4.4 mph, Baro: 30.08 in, RH: 97%. Yesterday: Hi: 65° Low: 52.5° Humidity (avg) 91% Dew Pt(avg) 56.1° W&G: ENE 3.6/9.0 mph (avg) 1.3/2.9 mph
|
| 2026-04-21 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Cloudy with light mist Temp 57°, DP 55.4°, W&G: NW 0.0/0.6mph, Baro: 30.21 in, RH: 95%. Yesterday: Hi: 72.9° Low: 45.1° Humidity (avg) 69% Dew Pt(avg) 46.4° W&G: E 6.2/13.0 mph (avg) 2.0/4.1 mph |
| 2026-04-20 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 48°, DP 46.4°, W&G: NE 1.3/2.4 mph, Baro: 30.32 in, RH: 95%. Yesterday: Hi: 73.4° Low: 48.7° Humidity (avg) 66% Dew Pt(avg) 44.6° W&G: NE 7.9/13.9 mph (avg) 3.1/6.0 mph |
| 2026-04-19 | 8:30 AM | 0.12 | NA | NA | NA | NA | | Clear Temp 52°, DP 51.3°, W&G: NE 3.6/7.2 mph, Baro: 30.32 in, RH: 99%. Yesterday: Hi: 77.5° Low: 51.6° Humidity (avg) 88.4% Dew Pt(avg) 60.5° W&G: S 10.1/18.2 mph (avg) 4.6/8.3 mph |
| 2026-04-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly Cloudy Temp 67.5°, DP 66.9°, W&G: ENE 1.3/2.4 mph, Baro: 29.91 in, RH: 98%. Yesterday: Hi: 86.2° Low: 65.8° Humidity (avg) 79.9% Dew Pt(avg) 67.4° W&G: SSE 8.3/16.6 mph (avg) 4.9/8.9 mph |
| 2026-04-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 66°, DP/FL 65.5°/66°, W&G: SE 1.9/4.1 mph, Baro: 29.95 in, RH: 99%. Yesterday: Hi: 87.1° Low: 67.5° Humidity (avg): 77% Dew Pt(avg) 67.7° W&G: SSE 6.9/14.4 mph (avg) 3.7/7.0 mph |
| 2026-04-16 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 68°, DP/FL 67.5°/68°, W&G: SE 2.3/4.0 mph, Baro: 30.01 in, RH: 99%. Yesterday: Hi: 84.9° Low: 67.6° Humidity (avg): 79% Dew Pt(avg) 67.6° W&G: SSE 8.4/15.8 mph (avg) 4.4/8.1 mph
|
| 2026-04-15 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 68°, DP/FL 67.5°/68°, W&G: SE 4.4/7.7 mph, Baro: 30.00 in, RH: 98%. Yesterday: Hi: 82.4° Low: 69.6° Humidity (avg): 82% Dew Pt(avg) 68.3° W&G: SSE 6.5/13.5 mph (avg) 4.1/7.9 mph |
| 2026-04-14 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Partly Cloudy Temp 70°, DP/FL 67.8°/70°, W&G: SE 3.0/5.3 mph, Baro: 30.05 in, RH: 94%. Yesterday: Hi: 80.6° Low: 67.6° Humidity (avg): 90% Dew Pt(avg) 70° W&G: WSW 9.9/16.0 mph (avg) 4.5/8.0 mph |
| 2026-04-13 | 7:00 AM | 0.47 | NA | NA | NA | NA | | Cloudy Temp 68.7°, DP/FL 68.4°/68.7°, W&G: NW 4.3/9.0 mph, Baro: 30.11 in, RH: 99%. Yesterday: Hi: 76.8° Low: 66.4° Humidity (avg): 93% Dew Pt(avg) 67.8° W&G: SSE 9.8/17.3 mph (avg) 3.5/6.4 mph |
| 2026-04-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Clear Temp 70°, DP/FL 68°/70°, W&G: SSE 3.7/6.3 mph, Baro: 30.13 in, RH: 96%. Yesterday: Hi: 84.2 ° Low: 62.2° Humidity (avg): 83% Dew Pt(avg) 65.5° W&G: SE 6.1/12.6 mph (avg) 2.7/5.2 mph |
| 2026-04-11 | 8:30 AM | 0.06 | NA | NA | NA | NA | | Partly Cloudy Clear Temp 67°, DP/FL 66.7/67°, W&G: ENE 2.9/3.9 mph, Baro: 30.24 in, RH: 99%. Yesterday: Hi: 82° Low: 59° Humidity (avg): 86% Dew Pt(avg) 64.6° W&G: ESE 6.4/12.8 mph (avg) 2.2/4.6 mph |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 60°, DP/FL 59/60°, W&G: ENE 1.5/2.3 mph, Baro: 30.19 in, RH: 99%. Yesterday: Hi: 81.3° Low: 55.4° Humidity (avg): 74% Dew Pt(avg) 58.5° W&G: E 6.8/12.8 mph (avg) 2.1/4.5 mph |
| 2026-04-09 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 60°, DP/FL 60/60°, W&G: ENE 1.9/3.4 mph, Baro: 30.17 in, RH: 99%. Yesterday: Hi: 82.4° Low: 49.3° Humidity (avg): 44% Dew Pt(avg) 48.3° W&G: ESE 6.2/12.0 mph (avg) 2.6/5.6 mph |
| 2026-04-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 54°, DP/FL 48.2/54°, W&G: NE 2.0/3.1 mph, Baro: 30.12 in, RH: 96%. Yesterday: Hi: 75° Low: 42.8° Humidity (avg): 61% Dew Pt(avg) 42.8° W&G: ENE 6.4/13.0 mph (avg) 2.1/4.6 mph |
| 2026-04-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear Temp 47°, DP/FL 45.5/47°, W&G: NNE 2.0/3.1 mph, Baro: 30.18 in, RH: 95%. Yesterday: Hi: 74° Low: 47° Humidity (avg): 59% Dew Pt(avg) 42.2° W&G: NNE 6.6/13.4 mph (avg) 2.4/5.1 mph |
| 2026-04-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 47.7°, DP/FL 44.2/47.7°, W&G: NNE 2.0/3.1 mph, Baro: 30.30 in, RH: 88%. Yesterday: Hi: 69.1° Low: 50.5° Humidity (avg): 68% Dew Pt(avg) 46.7° W&G: NNE 10.4/22.5 mph (avg) 3.9/7.6 mph |
| 2026-04-05 | 8:00 AM | 1.25 | NA | NA | NA | NA | | Clear Temp 51.4°, DP/FL 47.5 / 51.4°, W&G: NNE 4.0 / 6.4 mph, Baro: 30.30 in, RH: 86%. Yesterday: Hi: 72.7° Low: 59° Humidity (avg): 97% Dew Pt(avg) 67.2° W&G: SE 11.6 / 18.2 mph (avg) 4.3 / 8.0 mph |
| 2026-04-04 | 7:30 AM | 0.01 | NA | NA | NA | NA | | Cloudy Temp 70.2°, DP/FL 69.3°/ 71.5°, W&G: ESE 3.4 / 6.3 mph, Baro: 30.01 in, RH: 97%. Yesterday: Hi: 81.9° Low: 70° Humidity (avg): 86% Dew Pt(avg) 69.9° W&G: SSE 9.2 / 19.8 mph (avg) 4.5 / 8.4 mph |
| 2026-04-03 | 8:00 AM | 0.52 | NA | NA | NA | NA | | Partly Cloudy Temp 71.4°, DP/FL 70.2°/ 73°, W&G: SE 3.2 / 5.6 mph, Baro: 30.00 in, RH: 96%. Yesterday: Hi: 78.1° Low: 70° Humidity (avg): 89% Dew Pt(avg) 68.7° W&G: SSE 8.2 / 18.3 mph (avg) 4.3 / 7.8 mph |
| 2026-04-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 70°, DP/FL 68.2°/ 71°, W&G: SE 2.0 / 3.0 mph, Baro: 29.92 in, RH: 94%. Yesterday: Hi: 85.3° Low: 66.6° Humidity (avg): 79% Dew Pt(avg) 66.5° W&G: SSE 9.4 / 16.3 mph (avg) 5.0 / 9.0 mph |
| 2026-04-01 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 67°, DP/FL 66°/67°, W&G: SE 2.4 / 4.2 mph, Baro: 30.01, RH: 98%. Yesterday: Hi: 86.7° Low: 64.6° Humidity (avg): 75% Dew Pt(avg) 64° W&G: SSE 8.4 / 15.3 mph (avg) 4.4 / 8.1 mph |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly Cloudy Temp 65°, DP/FL 65°/65°, W&G: SE 3.1 / 6.0 mph, Baro: 30.07, RH: 98%. Yesterday: Hi: 83.1° Low: 62.6° Humidity (avg): 75% Dew Pt(avg) 61.9° W&G: SSE 7.1 / 13.5 mph (avg) 4.2 / 7.9 mph |
| 2026-03-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 64°, DP/FL 63°/64°, W&G: SSE 3.2 / 6.0 mph, Baro: 30.16, RH: 96%. Yesterday: Hi: 83.8° Low: 50.7° Humidity (avg): 56% Dew Pt(avg) 51.4° W&G: SSE 7.1 / 13.2 mph (avg) 3.1 / 6.3 mph |
| 2026-03-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 0800 Conditions: Clear Temp 52°, DP/FL 45.3°/52°, W&G: WSW 0.5/2.3 mph, Baro: 30.27, RH: 77%. Yesterday: Hi: 67.8° Low: 53.2° Humidity (avg): 47% Dew Pt(avg) 40.3° W&G: NE 7.9/17.6 mph (avg) 3.9/7.4 mph |
| 2026-03-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Temp 55°, DP/FL 37.4°/55°, W&G: NE 4.0/7.6 mph, Baro: 30.45, RH: 51%. Yesterday: Hi: 82.9° Low: 61.3° Humidity (avg):81% Dew Pt(avg) 63° W&G: SSE 12.3/20.8 mph (avg) 4.0/7.5 mph |
| 2026-03-27 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 64°, DP/FL 64°/64°, W&G: N 0.7/2.0 mph, Baro: 30.07, RH: 99%. Yesterday: Hi: 84° Low: 66° Humidity (avg):74% Dew Pt(avg) 64° W&G: S 8.8/17.2 mph (avg) 4.5/8.4 mph |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy Temp 67°, DP/FL 65.3°/67°, W&G: S 3.3/7.3 mph, Baro: 30.06, RH: 94%. Yesterday: Hi: 84.6° Low: 63.7° Humidity (avg):77% Dew Pt(avg) 63.8° W&G: S 7.0/13.1 mph (avg) 3.3/6.4 mph |
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Temp 64°, DP/FL 64°/64°, W&G: SE 2.1/5.5 mph, Baro: 30.10, RH: 99%. Yesterday: Hi: 82.4° Low: 59.5° Humidity (avg):68% Dew Pt(avg) 59° W&G: ESE 6.2/11.1 mph (avg) 2.3/4.7 mph |
| 2026-03-24 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Temp 60°, DP/FL 51.6°/60°, W&G: N 0.9/2.6 mph, Baro: 30.14, RH: 75%. Yesterday: Hi: 86.2° Low: 55.9° Humidity (avg):73% Dew Pt(avg) 59° W&G: S 5.9/11.5 mph (avg) 2.1/4.5 mph |
| 2026-03-23 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Temp 57°, DP/FL 56.5°/58°, W&G: N 0.1/1.0 mph, Baro: 30.08, RH: 99%. Yesterday: Hi: 87.3° Low: 56.8° Humidity (avg):72% Dew Pt(avg) 61.2° W&G: S 9.0/15.9 mph (avg) 4.2/7.8 mph |
| 2026-03-22 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Temp 62°, DP/FL 61.5°/62°, W&G: S 3.6/6.7 mph, Baro: 29.94, RH: 99%. Yesterday: Hi: 88.5° Low: 58.5° Humidity (avg):73% Dew Pt(avg) 61.1° W&G: S 7.1/13 mph (avg) 3.7/7.0 mph |
| 2026-03-21 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Temp 61°, DP/FL 60.6°/61°, W&G: SSE 2.3/5.5 mph, Baro: 30.03, RH: 99%. Yesterday: Hi: 84° Low: 52.3° Humidity (avg):76% Dew Pt(avg) 59.2° W&G: S 7.4/13.6 mph (avg) 3.3/6.4 mph |
| 2026-03-20 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Foggy Temp 53°, DP/FL 52.7°/53°, W&G: NW 0.0/0.6 mph, Baro: 30.13, RH: 99%. Yesterday: Hi: 81.7° Low: 44.8° Humidity (avg):70% Dew Pt(avg) 52.4° W&G: SSW 6.6/12.6 mph (avg) 2.9/5.7 mph |
| 2026-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp 49.5°, DP/FL 49.3°/49.5°, W&G: NNW 0.0/0.6 mph, Baro: 30.20, RH: 99%. Yesterday: Hi: 73.6° Low: 39.0° Humidity (avg):63% Dew Pt(avg) 42.3° W&G: S 7.4/12.6 mph (avg) 3.2/6.2 mph |
| 2026-03-18 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear - Temp 39.4°, DP/FL 36.1°/39.4°, W&G: NE 1.2/2.5mph, Baro: 30.22, RH: 89%. Yesterday: Hi: 61.2° Low: 26.2° Humidity (avg):52% Dew Pt(avg) 23.9° W&G: NW 6.7/15.9 mph (avg) 2.5/5.3 mph |
| 2026-03-17 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Party Cloudy Temp 28°, DP/FL 25.7°/28°, W&G: NE 2.3/4.1 mph, Baro: 30.35, RH: 91%. Yesterday: Hi: 48.2 Low: 33.6° Humidity (avg):39% Dew Pt(avg) 18.3° W&G: NNW 17.1/32.7mph (avg) 9.3/14.7 mph |
| 2026-03-16 | 8:00 AM | 0.28 | NA | NA | NA | NA | | Temp 37°, DP/FL 19.2°/30.2°, W&G: NNW 8.7/15.5mph, Baro: 30.29, RH: 49%. Yesterday: Hi: 82.8 Low: 48.6° Humidity (avg):72% Dew Pt(avg) 57.8° W&G: SSW 19.3/28.4 mph (avg) 8.1/14.0 mph |
