| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-05 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Drizzle on the 4th. |
| 2026-02-04 | 7:00 AM | 0.49 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 3rd. Drizzle and foggy at observation time. |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-02 | 7:00 AM | 0.01 | 0.1 | NA | T | NA | | Light snow Sunday morning on the 1st. |
| 2026-02-01 | 7:00 AM | T | T | T | T | T | | Snow flurries on the 31st and overnight on the 1st. |
| 2026-01-31 | 7:00 AM | T | T | T | T | T | | Flurries on the 30th. |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 1.0 | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | NA | | |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | Low 9° at 2 am 1/27/26. Ice too thick and frozen solid to get a SWE. Hearing frost quakes overnight. |
| 2026-01-26 | 7:00 AM | 0.78 | T | T | 2.0 | NA | | Freezing rain throughout much of the daylight hours on the 25th. Additional ice accretion 0.4 inch measured on 1/2 inch rod with micrometer. |
| 2026-01-25 | 7:00 AM | 1.98 | 1.8 | 0.18 | 2.0 | NA | | Snow began at 830 am on the 1/24/26. Changed to sleet and snow mix around noon then to all freezing rain around 4 pm which continued through the evening and overnight. I measured 1.8 inches of mostly snow just before it switched to freezing rain around 4 pm 1/24/26. At observation time on 1/25/26 I measured 0.6 inch of ice accretion on my oak tree in the front yard. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-22 | 7:00 AM | 0.19 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 21st. |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-17 | 7:00 AM | 0.15 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 16th. |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-15 | 7:00 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 14th. |
| 2026-01-14 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 14th. |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Low temp this morning 21°. |
| 2026-01-11 | 7:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 10th.
35° at observation time. 19° colder than this time yesterday morning. |
| 2026-01-10 | 7:30 AM | 0.26 | 0.0 | 0.00 | 0.0 | 0.00 | | 0.05 fell on the 9th.
0.21 fell on the 10th. Sprinkles ay observation. |
| 2026-01-09 | 7:30 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 9th. |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-03 | 7:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain fell on the 2nd. |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |