| 2026-09-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-13 | 7:00 AM | 0.67 | NA | NA | NA | NA | | Mid afternoon there was a heavy downpour |
| 2026-09-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-08 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-09-07 | 9:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-09-06 | 7:00 AM | 0.38 | NA | NA | NA | NA | | A thunderstorm brought a heavy downpour with swirling winds. Around 2:55 PM observed some sleet sized hail mixed with the heavy rain. The hail lasted less than 2 minute. |
| 2026-09-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-29 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-08-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-23 | 7:00 AM | 0.05 | NA | NA | NA | NA | | A brief thunderstorm brought rain starting at 6:05 PM |
| 2026-08-22 | 7:00 AM | 0.12 | NA | NA | NA | NA | | An evening thunderstorm brought rain starting at 7:50 pm |
| 2026-08-21 | 8:31 AM | 0.63 | NA | NA | NA | NA | | Thursday, 8/20 brought a very brief shower around 10:15 am
That evening observed multiple distant electrical storms, seemingly high altitude, a very brief shower occurred.
this morning a thunderstorm rolled thru with heavy rain starting at 7:08 am (8/21) |
| 2026-08-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-18 | 7:00 AM | 0.11 | NA | NA | NA | NA | | An overnight shower brought this rain |
| 2026-08-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-16 | 7:00 AM | 0.15 | NA | NA | NA | NA | | A brief afternoon shower delivered this rain |
| 2026-08-15 | 7:00 AM | 0.04 | NA | NA | NA | NA | | A brief shower started at 2:17pm |
| 2026-08-12 | 7:00 AM | 0.51 | NA | NA | NA | NA | | Several evening thunderstorms brought rain |
| 2026-08-11 | 7:00 AM | 0.01 | 0.0 | NA | NA | NA | | Several thunderstorms passed nearby but only a few light showers fell here |
| 2026-08-10 | 7:00 AM | 0.06 | NA | NA | NA | NA | | First shower started at 4:21 pm |
| 2026-08-09 | 7:00 AM | 1.16 | NA | NA | NA | NA | | Late afternoon/early evening thunderstorms brought several heavy downpours. |
| 2026-08-08 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-08-07 | 7:00 AM | 0.38 | NA | NA | NA | NA | | Evening and overnight showers |
| 2026-08-06 | 7:00 AM | 0.16 | NA | NA | NA | NA | | Evening and overnight showers brought some rain |
| 2026-08-05 | 7:00 AM | NA | 0.0 | NA | NA | NA | | {EDIT: Observer reported 0.00 for new gauge catch. Surrounding reports of precip indicate this could be a date error or a typo. Changed report of 0.00 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-08-04 | 7:00 AM | NA | 0.0 | NA | NA | NA | | several heavy downpours occurred throughout the day and early evening. Very light pea sized hail fell at 1:46PM lasting less than 2 minutes. Hail was very light, maybe 1 every 2 feet or so. {EDIT: Observer reported 1.92 for new gauge catch. This is high compared to surrounding reports of 0.00's and appears to be a date or a multi-day report. Changed report of 1.92 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-08-03 | 7:00 AM | 1.05 | NA | NA | NA | NA | | Several heavy downpours brought rain throughout the day |
| 2026-08-02 | 7:30 AM | 0.71 | NA | NA | NA | NA | | Rain started at 8:09 pm |
| 2026-08-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-27 | 7:00 AM | 0.28 | NA | NA | NA | NA | | |
| 2026-07-26 | 7:00 AM | 0.59 | NA | NA | NA | NA | | |
| 2026-07-25 | 7:00 AM | 0.03 | NA | NA | NA | NA | | A brief shower started at 1:52 pm |
| 2026-07-24 | 7:00 AM | 4.29 | NA | NA | NA | NA | | Most of this rain fell somewhere between noon and 4:00pm. Other showers occurred during evening hours and into the night. |
| 2026-07-23 | 7:00 AM | 0.01 | 0.0 | NA | NA | NA | | |
| 2026-07-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-20 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Several thunderstorms passed nearby in the afternoon/evening hours, very little rain was received. |
| 2026-07-19 | 7:00 AM | 0.41 | NA | NA | NA | NA | | A brief shower started at 2:03pm
A thunderstorm brought heavy rain starting at 8:13pm |
| 2026-07-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-15 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-07-14 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-07-13 | 7:00 AM | 4.19 | NA | NA | NA | NA | | |
| 2026-07-12 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-07-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-08 | 7:00 AM | 0.02 | NA | NA | NA | NA | | A very brief shower passed by around 3:25 pm |
| 2026-07-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Several thunderstorms passed nearby throughout the afternoon and evening, but none close enough to drop rain here. |
| 2026-06-29 | 7:00 AM | 0.23 | NA | NA | NA | NA | | Showers started at 1:50 pm |
| 2026-06-28 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-06-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 7:00 AM | 0.11 | NA | NA | NA | NA | | Overnight showers brought this rain |
| 2026-06-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-19 | 7:00 AM | 0.48 | NA | NA | NA | NA | | The first shower started at 7:09 pm. Showers continued off and on into the early morning hours. |
| 2026-06-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.18 | NA | NA | NA | NA | | The first shower started at 1:40 pm. Afterward brief light showers rolled thru into the evening hours. |
| 2026-06-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-13 | 7:00 AM | 0.18 | NA | NA | NA | NA | | A thunderstorm brought rain that started at 8:47 pm. Showers started and stopped for several hours into the overnight hours. |
| 2026-06-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-10 | 7:00 AM | 0.34 | NA | NA | NA | NA | | Rain started around 9:00 am |
| 2026-06-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.02 | NA | NA | NA | NA | | A very light quick shower delivered this rain around noon. |
| 2026-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-31 | 7:00 AM | 0.12 | NA | NA | NA | NA | | A thunderstorm rolled nearby after 10:00 pm, light rain continued into the night |
| 2026-05-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 7:00 AM | 0.02 | NA | NA | NA | NA | | A brief shower passed by, rain started at 10:16 pm |
| 2026-05-28 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-05-27 | 7:00 AM | 0.54 | NA | NA | NA | NA | | |
| 2026-05-26 | 7:20 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-05-25 | 9:00 AM | 0.56 | NA | NA | NA | NA | | |
| 2026-05-24 | 7:45 AM | 0.42 | NA | NA | NA | NA | | |
| 2026-05-23 | 7:22 AM | 1.91 | NA | NA | NA | NA | | |
| 2026-05-22 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-05-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2026-05-07 | 9:00 AM | 1.55 | NA | NA | NA | NA | | First shower of the day started around 11:30 am. This yielded about 0.10”. Afternoon was dry with heavy storms rolling thru in the evening hours. Rain continued all night. There was still a light drizzle at the time of this observation. |
| 2026-05-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-30 | 8:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-04-29 | 7:00 AM | 0.53 | NA | NA | NA | NA | | Thunderstorms rolled thru shortly after 7:00 am |
| 2026-04-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 7:00 AM | 0.22 | NA | NA | NA | NA | | |
| 2026-04-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-06 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-04-05 | 8:00 AM | 0.21 | 0.0 | NA | NA | NA | | |
| 2026-04-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 7:00 AM | 0.10 | NA | NA | NA | NA | | Several thunderstorms rolled by during late afternoon and evening hours |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.33 | NA | NA | NA | NA | | Morning and afternoon showers gave way to clearing and sunny skies. Winds were very high and gusty, overnight temperature dropped to 25F |
| 2026-03-16 | 9:00 AM | 1.35 | NA | NA | NA | NA | | |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 7:00 AM | 0.77 | NA | NA | NA | NA | | Heavy rain started at 7:05 AM, rain continued until late morning |
| 2026-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.67 | NA | NA | NA | NA | | Late evening thunderstorms rolled thru delivering some heavy rain. |
| 2026-03-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.30 | NA | NA | NA | NA | | |
| 2026-02-26 | 8:31 AM | 0.19 | NA | NA | NA | NA | | Rain started overnight |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-21 | 8:00 AM | 0.22 | NA | NA | NA | NA | | A brief heavy shower started around 8:50 am which delivered most of this reading. Some light over night drizzles brought more precipitation.
afternoon high temp was 79F |
| 2026-02-20 | 7:00 AM | 0.06 | NA | NA | NA | NA | | Observed a few morning showers Thursday |
| 2026-02-19 | 7:00 AM | 0.02 | NA | NA | NA | NA | | An overnight shower brought some rain |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 1.15 | NA | NA | NA | NA | | Rain started around 7:30 am. |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.01 | NA | NA | NA | NA | | A light shower fell briefly around 9:30 am |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-06 | 7:00 AM | 0.01 | 0.0 | NA | NA | NA | | Snow shower began around 9:30 am and lasted for about 90 minutes. There was no accumulation. |
| 2026-02-05 | 9:00 AM | 0.01 | NA | NA | NA | NA | | Very light rain fell overnight |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | A warmer partly sunny day melted most remaining snow. Some snow remains in shady area and where drifts were deeper |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | NA | | A bright sunny day melted much of the snow. |
| 2026-02-01 | 7:00 AM | 0.19 | NA | NA | 6.1 | NA | | There was heavy snow most of the day. Temperature hovered around 27F most of the day. By 12:30PM there was 5.0" on the ground. Snow rate slowed mid afternoon stopping in the evening hours. At 5:30PM there was 6" on the ground and temperature was 20F. Overnight temperature dropped to 6F. This morning skys are clear. |
| 2026-01-31 | 9:15 AM | 0.08 | 1.1 | NA | 1.1 | NA | | snow started falling overnight. At time of this observation temperature was 25F and snow was still falling. |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Some snowpack remains in shady areas. Roads are mostly clear with some icy spots in shady areas. |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | A bright sunny day melted remaining snowpack. Some snow pack remains in shady areas. Daytime high temp was 32 degrees. Overnight low temp was 7 degrees |
| 2026-01-26 | 7:00 AM | 0.51 | NA | NA | 1.0 | NA | | Very light sleet fell of and on throughout the morning. The afternoon saw a light misty rain on and off throughout the day. Late afternoon saw some steady rain as the temperature throught out the day hovered around 28 degrees. By 5:30 pm precipitation had stopped. There was about 1/8" of frozen rain on limbs and such. Ground cover has a crusty ice layer over the previous days sleet. |
| 2026-01-25 | 9:20 AM | 0.45 | 1.0 | NA | 1.0 | NA | | A very light rain started around 10:30 pm, temperature was in the low 20's and this quickly formed an icy glaze on everything. Rain turned a a fine sleet with about 1" accumulation. Overnight low was 20 degrees. Currently 23 degrees and still sleeting. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 8:00 AM | 0.03 | NA | NA | NA | NA | | A short late morning shower brought 0.03” |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-09 | 9:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-05 | 8:30 AM | 0.02 | NA | NA | NA | NA | | A light drizzle started overnight. Continuing at the time of this observation |
| 2026-01-04 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-03 | 9:15 AM | 0.05 | NA | NA | NA | NA | | Light rain started around 1:30 AM |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |