| 2025-11-08 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-11-07 | 7:00 AM | T | NA | NA | NA | NA | | High winds and tree damage. Power outages for hours calmer today temperature at 7 o’clock was 27° with frost on the ground. |
| 2025-11-06 | 7:00 AM | 0.14 | NA | NA | NA | NA | | High wind, warning, power outages. Thunder during the night. |
| 2025-11-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Very windy during the night lights on and off. High wind warning for Wednesday into Thursday. |
| 2025-11-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-01 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-10-31 | 7:00 AM | 1.71 | NA | NA | NA | NA | | Heavy rain and wind overnight. Wind advisory continues until 11 AM. Currently not raining.. |
| 2025-10-30 | 7:00 AM | 0.23 | NA | NA | NA | NA | | Rain is expected on and off throughout the day. |
| 2025-10-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-27 | 7:00 AM | T | NA | NA | NA | NA | | Light frost 27° right now. Temperatures will be in the 50s today. |
| 2025-10-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-21 | 7:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2025-10-20 | 7:00 AM | 0.25 | NA | NA | NA | NA | | |
| 2025-10-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-14 | 7:00 AM | 0.52 | NA | NA | NA | NA | | |
| 2025-10-13 | 7:00 AM | 0.17 | NA | NA | NA | NA | | A storm is moving up the east coast. Forecast is for heavy rain and wind has not been predicted for my area raining lightly at present. |
| 2025-10-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-10 | 7:00 AM | T | NA | NA | NA | NA | | 29° this morning like frost noted in my area. Frost warning issued by the national weather service. |
| 2025-10-08 | 7:00 AM | 0.92 | NA | NA | NA | NA | | First warning was issued by the national weather service. No frost in my area and currently 51° rain steadily throughout the night |
| 2025-10-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temperature down in the 30s in some areas. There was a frost warning issued by the national weather service. no frost in my area. currently 42°.
|
| 2025-10-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-27 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-09-26 | 7:00 AM | 1.43 | NA | NA | NA | NA | | Heavy rain but thunderstorms in the evening clearing up now with fog |
| 2025-09-25 | 7:00 AM | 0.55 | NA | NA | NA | NA | | Thunderstorms observed overnight in my area and will continue into today.,it’s overcast and drizzling. Per NWS,there is a possibility of strong storms later today. |
| 2025-09-24 | 7:00 AM | 0.05 | NA | NA | NA | NA | | Overcast and drizzling . Special weather statement regarding fog in my area. |
| 2025-09-23 | 7:00 AM | T | NA | NA | NA | NA | | Cool overnight currently overcast and drizzling lightly very muggy |
| 2025-09-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Cooler nights with temperatures in the 40s forecast of a chance of rain overnight no rain noted in my area |
| 2025-09-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temperatures in the 40s overnight,clear with no precipitation. Forecast in the northern area was for frost, but no frost was noted in my area. |
| 2025-09-08 | 7:00 AM | T | NA | NA | NA | NA | | Temperatures in the 40s overnight, some frost warnings in my area, but no frost this morning here |
| 2025-09-07 | 7:00 AM | 1.26 | NA | NA | NA | NA | | |
| 2025-09-05 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-09-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-25 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-08-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-22 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-08-21 | 7:00 AM | 0.47 | NA | NA | NA | NA | | |
| 2025-08-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-18 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-08-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-14 | 7:00 AM | 1.30 | NA | NA | NA | NA | | |
| 2025-08-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-01 | 7:00 AM | 2.17 | NA | NA | NA | NA | | |
| 2025-07-31 | 8:39 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-07-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-21 | 7:00 AM | 0.53 | NA | NA | NA | NA | | Thunderstorms moved through the area for a short period of time late afternoon and evening and produced this precipitation. |
| 2025-07-20 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-07-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-15 | 7:00 AM | 0.80 | NA | NA | NA | NA | | Flash flood warnings around areas where I reside. Closure of some roads due to flash flooding. |
| 2025-07-14 | 7:00 AM | 0.45 | NA | NA | NA | NA | | |
| 2025-07-13 | 7:00 AM | 0.63 | NA | NA | NA | NA | | |
| 2025-07-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-10 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-07-09 | 7:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-07-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-04 | 7:00 AM | 0.08 | NA | NA | NA | NA | | Thunderstorms in my area, windy with power off for several hours. |
| 2025-07-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-02 | 6:35 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-07-01 | 7:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-29 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-06-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-27 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-06-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-23 | 7:00 AM | 0.88 | NA | NA | NA | NA | | |
| 2025-06-21 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-06-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-19 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-06-18 | 7:00 AM | 0.25 | NA | NA | NA | NA | | |
| 2025-06-17 | 7:00 AM | 0.35 | NA | NA | NA | NA | | |
| 2025-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-15 | 7:00 AM | 0.14 | NA | NA | NA | NA | | |
| 2025-06-14 | 6:00 AM | 0.58 | NA | NA | NA | NA | | |
| 2025-06-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-11 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-06-10 | 7:00 AM | 0.45 | NA | NA | NA | NA | | |
| 2025-06-08 | 7:00 AM | 0.26 | NA | NA | NA | NA | | |
| 2025-06-07 | 7:00 AM | 0.72 | NA | NA | NA | NA | | Thunderstorms during the night. Rainfall continues |
| 2025-06-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-01 | 7:00 AM | 0.71 | NA | NA | NA | NA | | |
| 2025-05-31 | 7:00 AM | 1.38 | NA | NA | NA | NA | | Heavy rain continues to fall. |
| 2025-05-29 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-24 | 7:00 AM | 0.48 | NA | NA | NA | NA | | |
| 2025-05-23 | 7:00 AM | 0.47 | NA | NA | NA | NA | | |
| 2025-05-22 | 7:00 AM | 0.65 | NA | NA | NA | NA | | |
| 2025-05-21 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-05-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-19 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-17 | 7:00 AM | 0.40 | NA | NA | NA | NA | | Incorrect number |
| 2025-05-16 | 7:00 AM | 0.21 | NA | NA | NA | NA | | |
| 2025-05-15 | 7:00 AM | 0.51 | NA | NA | NA | NA | | |
| 2025-05-14 | 7:00 AM | 0.21 | NA | NA | NA | NA | | Light rainfall. |
| 2025-05-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-12 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-05-10 | 7:00 AM | 1.15 | NA | NA | NA | NA | | |
| 2025-05-09 | 7:00 AM | 0.91 | NA | NA | NA | NA | | Raining lately. |
| 2025-05-08 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-05-07 | 7:00 AM | 0.95 | NA | NA | NA | NA | | Flash flooding in area that disrupted traffic for hours. Tornado occurred in Bangor, Pennsylvania. The storm produced heavy winds and hail.
In my immediate area, there was no wind,just heavy rain but other areas did have winds.
traffic is still being rerouted and streets are still closed due to water damage from heavy rain.
|
| 2025-05-06 | 7:00 AM | 0.49 | NA | NA | NA | NA | | |
| 2025-05-05 | 7:00 AM | 1.41 | NA | NA | NA | NA | | |
| 2025-05-04 | 7:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-05-03 | 7:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2025-05-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-27 | 7:00 AM | 0.39 | NA | NA | NA | NA | | |
| 2025-04-26 | 7:00 AM | 0.50 | NA | NA | NA | NA | | |
| 2025-04-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-21 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-04-20 | 7:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-16 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-13 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-04-12 | 7:00 AM | 0.81 | 2.0 | NA | NA | NA | | Started snowing at 4 AM. My area is under a winter weather advisory issued by the national weather service until 2 PM today. Temperatures are in the 40s.
At this time, the snow has transitioned into rain. |
| 2025-04-11 | 7:00 AM | 0.21 | 0.5 | NA | NA | NA | | Springtime, snow and sleet in Northeast Pennsylvania. Temperatures above freezing, no ice formation in my area. |
| 2025-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-08 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-04-07 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-04-06 | 7:00 AM | 1.00 | NA | NA | NA | NA | | |
| 2025-04-05 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-04-04 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-03 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-04-02 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-01 | 7:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2025-03-31 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-03-30 | 7:00 AM | T | NA | NA | NA | NA | | Rain in the forecast today. Possibility of a thunderstorm as well. |
| 2025-03-29 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-27 | 7:00 AM | T | NA | NA | NA | NA | | Snow showers and flurries throughout the day |
| 2025-03-25 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-24 | 7:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-03-23 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-21 | 7:00 AM | 0.22 | NA | NA | NA | NA | | Mix of snow, flurries, and rain in the precipitation measured |
| 2025-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-18 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-17 | 7:00 AM | 1.06 | NA | NA | NA | NA | | |
| 2025-03-16 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-09 | 7:00 AM | T | NA | T | NA | NA | | |
| 2025-03-08 | 7:00 AM | T | NA | NA | NA | NA | | Snow squall warnings from the national weather service for my area when I did my observation. Was able to observe one which left the coat coating of snow on the ground. |
| 2025-03-07 | 7:00 AM | T | T | T | NA | NA | | Wind advisory per national weather service. Intermittent snow flurries. |
| 2025-03-06 | 7:00 AM | 0.72 | NA | NA | NA | NA | | |
| 2025-03-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-02 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Scattered snow showers intermittently in the afternoon. |
| 2025-03-01 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-28 | 7:00 AM | 0.17 | T | NA | NA | NA | | Rain plus snow flurries |
| 2025-02-27 | 7:00 AM | 0.16 | NA | NA | NA | NA | | |
| 2025-02-26 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-21 | 7:00 AM | 0.06 | 0.0 | NA | NA | NA | | |
| 2025-02-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-18 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-17 | 7:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2025-02-16 | 7:00 AM | 0.91 | 2.0 | NA | NA | NA | | Winter storm yesterday. Started snowing in the afternoon. Continued through the night, into this morning and will continue until tomorrow with additional snow showers and a high wind warning issued by the national weather service. Yesterday’s storm started off with snow, transitioning, to sleet, and then to freezing rain. Currently the temperature is 31° and rain is falling.
|
| 2025-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-12 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-09 | 7:00 AM | 0.45 | 2.0 | NA | NA | NA | | Layer of snow has a thin glaze on it. The snow is very heavy. |
| 2025-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Waiting for the Big Storm headed our way to northeast Pennsylvania and surrounding areas. stay tuned! |
| 2025-02-07 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-06 | 7:00 AM | 0.18 | T | NA | NA | NA | | Sleet is falling in my area. Roads are slippery. Schools and businesses are closed. |
| 2025-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-03 | 7:00 AM | 0.21 | 1.5 | NA | NA | NA | | Heavy snow fell overnight. Initially it was an accumulation of a half inch that was predicted. According to social media travel is difficult. Roads are slippery. Probably will be school delays. |
| 2025-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-01 | 7:00 AM | 0.55 | NA | NA | NA | NA | | Rain yesterday into the evening,temperatures have dropped causing icy conditions on the roads in my area. |
| 2025-01-31 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Snow squalls in area currently. Unable to measure accurately snowfall in the gauge will reflect on tomorrow’s report. |
| 2025-01-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-23 | 7:00 AM | NA | NA | NA | NA | NA | | A tropical day today temperature is 16° |
| 2025-01-22 | 7:00 AM | T | 0.0 | NA | NA | NA | | Cold weather advisory posted for my area currently, -6° in Beach Lake, Pennsylvania. |
| 2025-01-21 | 7:00 AM | T | T | NA | NA | NA | | Cold weather advisory in my area until tomorrow. Temperatures in the single digits and below zero no windchill factors reported from my area, but further north. |
| 2025-01-20 | 7:00 AM | 0.39 | 4.0 | NA | NA | NA | | Nor’easter produced 4 inches of snow in my area.Several MVA’s due to the slippery roadways. Schools closed today.
|
| 2025-01-19 | 7:00 AM | T | T | NA | NA | NA | | Winter storm warning in effect for a North East in my area starting this afternoon. |
| 2025-01-18 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-17 | 7:00 AM | 0.09 | 2.0 | NA | NA | NA | | Observation was at 7 AM. I am late in entering it on the website. Snow showers fell most of the day causing slippery roads and School delays this morning
|
| 2025-01-16 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-15 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-14 | 7:00 AM | T | NA | NA | NA | NA | | Scattered snow flurries throughout day |
| 2025-01-13 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-12 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-11 | 7:00 AM | 0.10 | NA | NA | 0.5 | NA | | |
| 2025-01-10 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-09 | 7:00 AM | T | T | NA | NA | NA | | Wind, advisory and affect as well as cold weather, advisory. Poweroutages in the area due to wind |
| 2025-01-08 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-07 | 7:00 AM | 0.05 | 1.0 | NA | NA | NA | | |
| 2025-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |