| 2026-06-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-06-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-06-07 | 6:00 AM | 0.45 | NA | NA | NA | NA | | few clouds , cool , breezy and a little humid |
| 2026-06-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and warm |
| 2026-06-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-06-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-06-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-06-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-06-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cool |
| 2026-05-31 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-05-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds , cool and very breezy |
| 2026-05-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-05-28 | 6:00 AM | T | NA | NA | NA | NA | | clear and cool
couple of passing showers yesterday morning |
| 2026-05-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and warm |
| 2026-05-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cool |
| 2026-05-25 | 6:00 AM | 0.10 | NA | NA | NA | NA | | overcast and cool |
| 2026-05-24 | 6:00 AM | 1.41 | NA | NA | NA | NA | | raining and cold |
| 2026-05-23 | 6:00 AM | T | NA | NA | NA | NA | | overcast and cool , with lite rain |
| 2026-05-22 | 6:00 AM | 0.24 | NA | NA | NA | NA | | mostly cloudy and warm
periods of rain yesterday |
| 2026-05-21 | 6:00 AM | 0.49 | NA | NA | NA | NA | | partly cloudy and cool
very strong winds last evening , with heavy rain |
| 2026-05-20 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and warm |
| 2026-05-19 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and warm |
| 2026-05-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and warm |
| 2026-05-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and warm |
| 2026-05-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cool |
| 2026-05-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy , cool and breezy |
| 2026-05-14 | 6:00 AM | 0.28 | NA | NA | NA | NA | | partly cloudy , cool and breezy
rain overnight |
| 2026-05-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cool |
| 2026-05-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool , with a lite breeze |
| 2026-05-11 | 6:00 AM | T | NA | NA | NA | NA | | partly cloudy and cool
passing sprinkles last evening |
| 2026-05-10 | 6:00 AM | 0.16 | NA | NA | NA | NA | | cool and foggy
periods of rain yesterday |
| 2026-05-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cool |
| 2026-05-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-05-07 | 6:00 AM | 0.60 | NA | NA | NA | NA | | mostly cloudy and cool
periods of rain starting late morning yesterday |
| 2026-05-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy , cool and breezy |
| 2026-05-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy and cool |
| 2026-05-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-05-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds , cool and breezy
sorry for the late report , the Electric was out from around 7am to around 1pm |
| 2026-05-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy , cool and breezy |
| 2026-05-01 | 6:00 AM | 0.06 | NA | NA | NA | NA | | clear , cool and breezy
passing shower last evening |
| 2026-04-30 | 6:00 AM | 0.28 | NA | NA | NA | NA | | overcast , cool , misty and breezy |
| 2026-04-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cool |
| 2026-04-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-04-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-04-26 | 6:00 AM | 0.84 | NA | NA | NA | NA | | overcast and cool
periods of rain yesterday |
| 2026-04-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cold passing shower earlier |
| 2026-04-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-04-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cool |
| 2026-04-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cool and breezy with lite rain just starting |
| 2026-04-21 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold , with a lite frost |
| 2026-04-20 | 6:00 AM | 0.07 | NA | NA | NA | NA | | few clouds and cold , with a lite frost
periods of rain yesterday |
| 2026-04-19 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cool with lite misty rain |
| 2026-04-18 | 6:00 AM | T | NA | NA | NA | NA | | overcast , cool and breezy
a couple of passing showers yesterday |
| 2026-04-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds, cool and breezy |
| 2026-04-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy and warm |
| 2026-04-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy and cool |
| 2026-04-14 | 6:00 AM | T | NA | NA | NA | NA | | clear and cool
passing shower overnight |
| 2026-04-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cool and breezy |
| 2026-04-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | a few clouds , cool and windy |
| 2026-04-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy and cool |
| 2026-04-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold , with a lite frost |
| 2026-04-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-04-07 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cool |
| 2026-04-06 | 6:00 AM | 0.23 | NA | NA | NA | NA | | few clouds , cool and breezy
periods of rain yesterday starting in the late morning |
| 2026-04-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cool and foggy |
| 2026-04-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cool |
| 2026-04-03 | 6:00 AM | 0.03 | NA | NA | NA | NA | | overcast , cool and damp feeling |
| 2026-04-02 | 6:00 AM | 0.24 | NA | NA | NA | NA | | cool , breezy with lite rain |
| 2026-04-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy , warm and breezy |
| 2026-03-31 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy , warm and breezy |
| 2026-03-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy and cool |
| 2026-03-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold , with a lite frost |
| 2026-03-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , breezy and very cold |
| 2026-03-27 | 6:00 AM | 0.10 | NA | NA | NA | NA | | overcast , cool , breezy with lite rain |
| 2026-03-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cool and breezy |
| 2026-03-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-03-24 | 6:00 AM | NA | 0.0 | NA | NA | NA | | clear , cold and breezy
(MG from NJ set 0.00" "gauge catch" to "NA" pending follow-up, as widespread measurable precip occurred on this day. OST 3/24/2026 5:04 AM) |
| 2026-03-23 | 6:00 AM | 0.07 | NA | NA | NA | NA | | lite rain , cool and breezy |
| 2026-03-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy , cold and breezy |
| 2026-03-21 | 6:00 AM | 0.12 | NA | NA | NA | NA | | mix of sun and clouds most of the day cool and breezy
rain late last night |
| 2026-03-20 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-03-19 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy , cold , with a lite breeze |
| 2026-03-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , cold and breezy |
| 2026-03-17 | 6:00 AM | 0.47 | NA | NA | NA | NA | | few clouds , cold with gusty winds
periods of rain yesterday strong gusty winds and rain late last night |
| 2026-03-16 | 6:00 AM | 0.13 | NA | NA | NA | NA | | cool with lite rain |
| 2026-03-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy , cold and breezy |
| 2026-03-13 | 6:00 AM | 0.29 | NA | NA | NA | NA | | clear , cold and breezy
rain and snow mix at times yesterday afternoon |
| 2026-03-12 | 6:00 AM | 0.53 | NA | NA | NA | NA | | few clouds, cool and foggy
rain overnight with some Thunder |
| 2026-03-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | a few clouds and cool |
| 2026-03-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cool |
| 2026-03-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-03-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cool |
| 2026-03-07 | 6:00 AM | 0.03 | NA | NA | NA | NA | | cool , breezy and cloudy
passing shower overnight |
| 2026-03-06 | 6:00 AM | 1.05 | NA | NA | NA | NA | | overcast , cool and breezy
periods of rain yesterday some thunder late last night |
| 2026-03-05 | 6:00 AM | T | NA | NA | NA | NA | | overcast and cool
a couple of passing showers yesterday |
| 2026-03-04 | 6:00 AM | 0.35 | NA | NA | NA | NA | | overcast and cold
sleet to rain yesterday |
| 2026-03-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cold |
| 2026-03-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , cold and breezy |
| 2026-03-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cold and breezy |
| 2026-02-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold , with a frost |
| 2026-02-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and very cold |
| 2026-02-26 | 6:00 AM | 0.04 | NA | NA | NA | NA | | clear and cold
snow yesterday moving , but melted by lunchtime , a good coating |
| 2026-02-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cold , with gusty winds |
| 2026-02-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy , cold with gusty winds |
| 2026-02-23 | 6:00 AM | 0.58 | 6.5 | 0.58 | NA | NA | | overcast , cold , with gusty winds
snow started around 2:30 yesterday afternoon thru to this morning |
| 2026-02-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cold |
| 2026-02-20 | 6:00 AM | NA | NA | NA | NA | NA | | overcast , cold and breezy
periods of rain starting last evening n{EDIT: Observer reported Trace for new gauge catch. This is low compared to surrounding reports of 0.27 to 0.47 and appears to be a typo. Changed report of Trace to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-19 | 6:00 AM | T | NA | NA | NA | NA | | overcast , cold and breezy
periods of lite misty rain |
| 2026-02-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | dense fog and cold |
| 2026-02-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cold and breezy |
| 2026-02-16 | 6:00 AM | 0.09 | 2.0 | 0.09 | NA | NA | | sorry for this late report I had to go to work earlier then usual. lite rain to snow Sunday evening |
| 2026-02-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-02-14 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy and cold |
| 2026-02-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-02-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cold and breezy |
| 2026-02-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-02-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy and cold |
| 2026-02-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , very cold and windy |
| 2026-02-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , very cold and breezy |
| 2026-02-07 | 6:00 AM | T | NA | NA | NA | NA | | mostly cloudy , very cold and strong gusty winds
dusting of snow last evening |
| 2026-02-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | a few clouds and very cold |
| 2026-02-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-02-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cold |
| 2026-02-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-02-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , breezy and very cold |
| 2026-02-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast ,( but the sun is trying to come out )
breezy and very cold |
| 2026-01-31 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and very cold |
| 2026-01-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , very cold , with gusty winds |
| 2026-01-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and very cold |
| 2026-01-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and very cold |
| 2026-01-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , very cold and breezy |
| 2026-01-26 | 6:00 AM | 1.53 | NA | NA | NA | NA | | mostly cloudy and cold but the sun is trying to peek out
7" snow and 1" sleet |
| 2026-01-25 | 6:00 AM | NA | NA | NA | NA | NA | | heavy snow and cold will get more information after I go out
{EDIT: Observer reported 0.00 for new gauge catch. This is standing out as an error amongst surrounding reports of precip and notes provided indicate precip did occur. Changed report of 0.00 to NA until observer can provide measurement. CoCoSTAFF DNT} |
| 2026-01-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy and very cold (6 degrees ) |
| 2026-01-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cold |
| 2026-01-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cold ( not as cold as yesterday ) |
| 2026-01-21 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and bitter cold |
| 2026-01-20 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , breezy and very cold |
| 2026-01-19 | 6:00 AM | 0.30 | NA | NA | NA | NA | | partly cloudy and cold
(2) snow storms yesterday (1) early in the morning and (1) last evening about 5" to 6" total
(MG from NJ set 5.5" "24-hr snowfall" to "NA" pending follow-up, as this appears to be a two-day total. Unsure of SWE/gauge catch is as well, but set 0.30" SWE to "NA" as well. OST 1/19/2026 5:11 AM) |
| 2026-01-18 | 6:00 AM | 0.26 | NA | NA | NA | NA | | snowing and cold
yesterdays total 3" of snow and .26 melted value , will wait until this round stops to report , but close to 2" so far |
| 2026-01-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and cold snow just started
|
| 2026-01-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds , cold and windy |
| 2026-01-15 | 6:00 AM | 0.04 | NA | NA | NA | NA | | lite rain and cold |
| 2026-01-14 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-01-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cold with a frost |
| 2026-01-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear , cold and breezy
snow shower yesterday afternoon and strong gusty winds last evening |
| 2026-01-11 | 6:00 AM | 0.63 | NA | NA | NA | NA | | few clouds and cold |
| 2026-01-10 | 6:00 AM | 0.10 | NA | NA | NA | NA | | overcast and cold
lite rain started Friday afternoon thru the evening |
| 2026-01-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds and cold |
| 2026-01-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast , cold and breezy |
| 2026-01-07 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | dense fog and cold |
| 2026-01-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy and cold |
| 2026-01-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear and cold |
| 2026-01-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | few clouds , cold and breezy |
| 2026-01-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | mostly cloudy and cold |
| 2026-01-02 | 6:00 AM | T | NA | NA | NA | NA | | overcast and cold
snow overnight a good dusting |
| 2026-01-01 | 6:00 AM | T | NA | NA | NA | NA | | clear , cold and breezy
coating of snow early this morning |