| 2026-08-21 | 7:00 AM | 1.18 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-08-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-18 | 7:00 AM | 0.41 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-08-17 | 7:00 AM | 1.08 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-08-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-14 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-08-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-11 | 7:00 AM | 0.17 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-08-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-08 | 7:00 AM | 0.13 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-08-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | In-cloud lighting, no thunder or rain. |
| 2026-08-06 | 7:00 AM | 0.38 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-08-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-08-04 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-08-03 | 7:00 AM | 0.12 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-08-02 | 7:00 AM | 0.05 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-08-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-31 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-30 | 7:00 AM | 0.04 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-07-29 | 7:00 AM | 0.62 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-07-28 | 7:00 AM | 0.13 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-07-27 | 7:00 AM | 0.43 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-07-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-22 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-07-21 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-07-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-19 | 7:00 AM | 0.28 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm?
Smoke and haze from Minnesota and Ontario wildfires at unhealthy levels during most of the day. |
| 2026-07-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Rain?
Smoke and haze from Minnesota and Ontario wildfires at unhealthy levels during afternoon and later. AQI176 at Reading Airport. |
| 2026-07-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Smoke and haze from Minnesota and Ontario wildfires at very unhealthy levels during afternoon and later. AQI 213 at Reading Airport. |
| 2026-07-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Thunderstorm moved NNE to SSW, centered 13 miles to the west. |
| 2026-07-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-10 | 7:00 AM | 0.78 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-07-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-08 | 7:00 AM | 0.06 | 0.0 | NA | 0.0 | NA | | Rain, drizzle |
| 2026-07-07 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rsin, drizzle |
| 2026-07-06 | 7:00 AM | 0.83 | 0.0 | NA | 0.0 | NA | | Rain , thunderstorm |
| 2026-07-05 | 7:00 AM | 0.06 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-07-04 | 7:00 AM | 0.09 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-07-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-30 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-29 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-28 | 7:00 AM | 0.04 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-27 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-26 | 7:00 AM | 0.25 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-24 | 7:00 AM | 0.13 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-23 | 7:00 AM | 0.85 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-21 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-19 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-18 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-15 | 7:00 AM | 0.08 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-12 | 7:00 AM | 0.19 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm, brief strong winds, not severe. |
| 2026-06-11 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-06-10 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-06-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-07 | 7:00 AM | 0.67 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm. Strong thunderstorm with brief, strong winds. |
| 2026-06-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-06-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-31 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-29 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-28 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-27 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-26 | 7:00 AM | 0.09 | 0.0 | NA | 0.0 | NA | | Rain, drizzle |
| 2026-05-25 | 7:00 AM | 0.18 | 0.0 | NA | 0.0 | NA | | Drizzle, rain starting at 3:20 a.m., ending as drizzle. |
| 2026-05-24 | 7:00 AM | 1.13 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-23 | 7:00 AM | 0.12 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-22 | 7:00 AM | 0.15 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-21 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Windy, but < 58 mph, no thunder heard, radar indicated thunderstorms to the north and south of this station. |
| 2026-05-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-17 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-14 | 7:00 AM | 0.25 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-05-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-11 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-10 | 7:00 AM | 0.19 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-07 | 7:00 AM | 0.43 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-02 | 7:00 AM | 0.11 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-05-01 | 7:00 AM | 0.10 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-30 | 7:00 AM | 1.03 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-04-29 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-26 | 7:00 AM | 0.75 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-25 | 7:00 AM | 0.05 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-22 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-21 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rain, Virga (snow) seen near home. Frost, 26 degrees at time of observation. |
| 2026-04-20 | 7:00 AM | 0.28 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-19 | 7:00 AM | 0.29 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-17 | 7:00 AM | 0.09 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-04-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-14 | 7:00 AM | 0.32 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-04-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-06 | 7:00 AM | 0.43 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-05 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-04-04 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Drizzle |
| 2026-04-03 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | Drizzle |
| 2026-04-02 | 7:00 AM | 0.27 | 0.0 | NA | 0.0 | NA | | Rain, drizzle |
| 2026-04-01 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain, a few drops during the evening. |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-27 | 7:00 AM | 0.41 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-24 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-03-23 | 7:00 AM | 0.92 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-03-22 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-03-21 | 7:00 AM | 0.25 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-18 | 7:00 AM | T | T | T | 0.0 | NA | | Snow |
| 2026-03-17 | 7:00 AM | 1.28 | T | T | 0.0 | NA | | Rain, thunderstorm; high winds followed by a trace of snow at midnight with the passage of a squall line. |
| 2026-03-16 | 7:00 AM | 0.23 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-14 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-03-13 | 7:00 AM | 0.18 | T | T | 0.0 | NA | | Rain, sleet |
| 2026-03-12 | 7:00 AM | 0.68 | 0.0 | NA | 0.0 | NA | | Rain, thunderstorm |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-08 | 7:00 AM | 0.29 | 0.0 | NA | 0.0 | NA | | Drizzle, during the morning, Thunderstorm with heavy rain at 9:15 p.m. |
| 2026-03-07 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | Drizzle, rain |
| 2026-03-06 | 7:00 AM | 1.41 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-03-05 | 7:00 AM | 0.60 | 0.0 | NA | 0.0 | NA | | Rain, drizzle |
| 2026-03-04 | 7:00 AM | 0.35 | 0.0 | NA | 0.0 | NA | | Trace of ice accretion, freezing rain, rain |
| 2026-03-03 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | Very light ice accretion, with very light freezing rain, and 28 degrees at time of observation. Apparently there was some sleet mixed in during or before the freezing rain. |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-01 | 7:00 AM | T | T | T | T | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-25 | 7:00 AM | T | T | T | 0.5 | NA | | Snow |
| 2026-02-24 | 7:00 AM | T | T | T | 1.0 | NA | | Snow |
| 2026-02-23 | 7:00 AM | 0.24 | 2.0 | NA | 2.0 | 0.26 | | Light rain throughout the day; rapid change to all snow between 4:45 to 4:50 p.m. and all snow after that. Cloudy and breezy at time of observation. |
| 2026-02-22 | 7:00 AM | 0.01 | T | T | T | NA | | Rain, snow mix, 33 degrees at time of observation. |
| 2026-02-21 | 7:00 AM | 0.06 | 0.0 | NA | T | NA | | Drizzle, heavy at times. More than 50% of the yard is snow-free. |
| 2026-02-20 | 7:00 AM | 0.38 | 0.0 | NA | 1.0 | NA | | Rain. Snowpack SWE difficult to determine. Large areas of no snow, but also large areas are still snow-covered where not sheltered from sun. Ignoring drifted and snow-plowed areas. |
| 2026-02-19 | 7:00 AM | 0.06 | 0.0 | NA | 1.5 | NA | | Rain |
| 2026-02-18 | 7:00 AM | 0.01 | 0.0 | NA | 2.0 | NA | | Rain |
| 2026-02-17 | 7:00 AM | T | T | T | 3.5 | NA | | Snow |
| 2026-02-16 | 7:00 AM | 0.12 | 1.0 | 0.04 | 5.5 | NA | | Rain, snow. SWE after melting. Snowpack measurements now difficult to measure as deer tracks are covering almost the entire measuring area. |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | 5.5 | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | 5.5 | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-12 | 7:00 AM | T | T | T | 6.0 | NA | | Snow |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | 1.01 | | Clear, calm, 3.6° at time of observation. |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | NA | | Clear, windy, 1.1° at time of observation. |
| 2026-02-07 | 7:00 AM | 0.02 | 0.2 | NA | 6.5 | NA | | Snow |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | NA | | Clear, calm, 8.6° at time of observation. |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | 7.0 | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | 7.0 | 1.03 | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | 8.0 | NA | | Partly cloudy, winds estimated at 8-12, 6.5° at time of observation. |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | 9.0 | NA | | Cloudy, calm, 6.8° at time of observation. |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | 9.0 | NA | | Clear, light wind, 4.5 degrees at observation time. |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | 10.0 | NA | | Clear, calm. 4.3° at time of observation. |
| 2026-01-28 | 7:00 AM | T | T | T | 10.0 | NA | | Clear, calm, 5.8 degrees at time of observation. |
| 2026-01-27 | 7:00 AM | T | T | T | 10.0 | NA | | A few snow flurries.
Clear, calm, 5.8 degrees at time of observation. |
| 2026-01-26 | 7:00 AM | 1.08 | 7.5 | 1.28 | 10.0 | 1.88 | | Used three gauges 1-Gauge Catch, 2-Snowfall SWE, 3- Snowpack SWE
Changeover to rain/sleet at 12:45 p.m. at varying rates.
Total storm snowfall 10.0 in. |
| 2026-01-25 | 7:00 AM | 0.18 | 2.5 | 0.18 | 4.0 | NA | | Light snow, light wind, 7.4° at time of observation.?
Gauge catch and separate liquid equivalent were equal. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | NA | | Cloudy, calm, 2.3° at time of observation. |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | NA | | |
| 2026-01-22 | 7:00 AM | T | T | T | 4.0 | NA | | A few snow flurries. |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | 4.5 | NA | | Clear, calm, -0.7 at time of observation. |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | Clear, calm, 6.6° at time of observation. |
| 2026-01-19 | 7:00 AM | 0.09 | 1.2 | NA | 6.0 | 0.53 | | Cloudy, calm, 12.6° at time at 7:00 a.m. |
| 2026-01-18 | 7:00 AM | 0.40 | 6.3 | 0.45 | 5.5 | NA | | Snow from two separate systems (snowboard measurements):
#1- 3.8" snow melted to 0.27” liquid.
#2- 2.5” snow melted to 0.18”.
Snow did compact after storm #1.
Snow still falling at 7 a.m. |
| 2026-01-17 | 7:00 AM | T | T | T | T | NA | | Overnight trace of snow. Flurries at time of observation. |
| 2026-01-16 | 7:00 AM | T | T | T | 0.0 | NA | | Snow |
| 2026-01-15 | 7:00 AM | 0.18 | T | T | 0.0 | NA | | Strong wind and rain/snow squall arrived at 5:28 a.m., resulting in rapid fall of temperature to 30.8° at observation time. |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-12 | 7:00 AM | T | T | T | 0.0 | NA | | Snow |
| 2026-01-11 | 7:00 AM | 0.33 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-01-10 | 7:00 AM | 0.11 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-07 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | Rain |
| 2026-01-06 | 7:00 AM | T | T | T | T | NA | | Snow |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2026-01-03 | 7:00 AM | T | T | NA | T | NA | | Snow |
| 2026-01-02 | 7:00 AM | T | T | T | T | NA | | Snow |
| 2026-01-01 | 7:00 AM | 0.03 | 0.5 | 0.03 | 0.5 | 0.03 | | Snow |