| 2026-04-16 | 8:00 AM | 0.23 | NA | NA | NA | NA | | 60 degrees, cloudy; very little rain last evening; lightning north and east of us. Hard shower around 1 a.m. according to my husband. |
| 2026-04-15 | 6:30 AM | 0.26 | NA | NA | NA | NA | | 57 degrees, sum rising through light fog. |
| 2026-04-14 | 7:00 AM | 0.05 | NA | NA | NA | NA | | 59 degrees, sun and clouds. light shower last evening |
| 2026-04-13 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | 53 degrees, cloudy |
| 2026-04-12 | 7:00 AM | 0.02 | NA | NA | NA | NA | | 31 degrees, sunny; a passing rogue shower yesterday morning after I read the rain gauge, left this amount. The radar map showed us in a blob of green--about the only blob in the whole state! |
| 2026-04-11 | 7:15 AM | 0.20 | NA | NA | NA | NA | | cloudy, 38 degrees |
| 2026-04-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 45, sunny |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 35 degrees, sunny and clear |
| 2026-04-08 | 7:30 AM | T | T | NA | NA | NA | | 20 degrees sunny; yesterday; high of 40 with a stiff breeze; a few flakes yesterday with dark clouds |
| 2026-04-07 | 7:00 AM | 0.05 | NA | NA | NA | NA | | 31 degrees, sunny |
| 2026-04-06 | 7:00 AM | 0.14 | NA | NA | NA | NA | | 31 degrees, cloudy |
| 2026-04-05 | 7:00 AM | 0.17 | NA | NA | NA | NA | | 49 degrees, light rain, overcast |
| 2026-03-31 | 7:15 AM | 0.35 | NA | NA | NA | NA | | 54 degrees, cloudy. |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 42 cloudy |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 24 degrees, sun is rising. |
| 2026-03-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 18 degrees, sunny |
| 2026-03-27 | 7:30 AM | 0.45 | NA | NA | NA | NA | | 31 degrees, overcast; ysdy, high of 76! All the clothes dried outside; most beautiful bird songs I heard: the bluebird and song sparrow. |
| 2026-03-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 42, sun shining. |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 25 degrees, sun rising |
| 2026-03-24 | 7:50 AM | T | T | T | NA | NA | | snowflakes on the windshield. 24 degrees, patches of blue, sun rays through the clouds |
| 2026-03-20 | 8:15 AM | T | NA | NA | NA | NA | | 31 degrees, cloudy; light rain last nigh |
| 2026-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 28 degrees, overcast |
| 2026-03-18 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | 12 degrees, Sun is up. I hear the cardinals singing despite the frigid temps. |
| 2026-03-17 | 8:00 AM | 0.85 | 3.0 | 0.52 | NA | NA | | 18 degrees, This was a very hard storm to measure, since it started out rain and then changed to snow overnight. I'm not sure of the exact amount of liquid since the gauge contained both rain and snow. The cylinder was very icy both inside and out and took forever to melt down. his is my best estimation. |
| 2026-03-16 | 7:30 AM | 0.05 | NA | NA | NA | NA | | 49 degrees, windy, overcas |
| 2026-03-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 27, degrees, windy and cloudy |
| 2026-03-14 | 7:30 AM | 0.17 | 1.8 | 0.17 | NA | NA | | 29 degrees; it snowed huge heavy flakes last evening; I could hardly see anything driving home from church. I saw the sun rise this morning; cloudy now. |
| 2026-03-13 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 22 degrees, sunny, clear, and the birds are singing so happily |
| 2026-03-12 | 7:45 AM | 0.24 | NA | NA | NA | NA | | 33 degrees, overcast; heard some thunder yesterday |
| 2026-03-11 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | 54 degrees, clouds; |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 49 degrees, red sky in the East. |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 44 degrees, clear sky in the east |
| 2026-03-08 | 7:15 AM | 0.20 | NA | NA | NA | NA | | 51 degrees, dark clouds. |
| 2026-03-07 | 7:30 AM | 0.03 | NA | NA | NA | NA | | 38 degrees, feels raw outside. foggy most of yesterday. I wondered if the .03 was from the fog. I didn't notice that it actually rained. |
| 2026-03-06 | 7:30 AM | 0.59 | NA | NA | NA | NA | | 35 degrees; very foggy, visibility is a couple hundred yards at besg |
| 2026-03-05 | 7:00 AM | 0.03 | NA | NA | NA | NA | | 38 degrees, raining lightly, very foggy, |
| 2026-03-04 | 7:15 AM | 0.46 | NA | NA | NA | NA | | 33 degrees, overcast, some fog. Freezing rain most of yesterday but started raining about 7 last night. Very slippery sidewalk and driveway yesterday |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 26 degrees; overcast; raw southeast wind; |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 10 degrees; partly cloudy |
| 2026-03-01 | 7:30 AM | 0.08 | 1.0 | 0.08 | NA | NA | | 20 degrees; I can see blue sky; partly cloudy; 39 degrees colder than the high yesterday of 59. I saw red winged blackbirds yesterday at our feeder. |
| 2026-02-28 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | 35 degrees cloudy and windy |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 19 degrees; beautiful sunrise: clear blue sky; birds are eating ravenously this morning at our feeder. |
| 2026-02-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 24 degrees, mostly cloudy |
| 2026-02-25 | 7:00 AM | T | T | NA | NA | NA | | 23 degrees, cloudy |
| 2026-02-24 | 7:00 AM | 0.03 | 0.3 | 0.03 | NA | NA | | 13 degrees, overcast. |
| 2026-02-23 | 7:00 AM | 0.20 | 3.5 | 0.20 | NA | NA | | 25 degrees. overcast. |
| 2026-02-22 | 7:30 AM | 0.06 | 0.5 | 0.06 | NA | NA | | 29 degrees, overcast, very light snow now; some freexing rain earlier. windshields have some ice on them |
| 2026-02-21 | 7:30 AM | 0.11 | NA | NA | NA | NA | | 30 degrees, cloudy. My cannister was frozen to the post; had to pour water on where it connects. Didn't happen when it was much colder. |
| 2026-02-20 | 8:30 AM | 0.13 | NA | NA | NA | NA | | 32 degrees, very windy, overcast, |
| 2026-02-19 | 7:30 AM | 0.32 | NA | NA | NA | NA | | 34 degrees; dense fog. less than a quarter of mile. I think I heard a cardinal singing. The first bird I've heard singing in the morning when I went to feed the birds |
| 2026-02-18 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 33 degrees, overcast and foggy, |
| 2026-02-17 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 36 degrees, overcast |
| 2026-02-16 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 30 degrees, overcast |
| 2026-02-15 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 23 degrees, sun shining through clouds |
| 2026-02-14 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | 28 degrees, cloudy |
| 2026-02-13 | 8:00 AM | T | T | NA | NA | NA | | 11 degrees, sunny; snowed lazily on and off yesterday |
| 2026-02-12 | 7:15 AM | T | T | NA | NA | NA | | 20 degrees, snowing very lightly |
| 2026-02-11 | 8:00 AM | T | NA | NA | NA | NA | | 30 degrees, overcast; sprinkles last night which caused a tiny amount of ice in my rain gauge. Amounted to trace |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 15 degrees, cloudy |
| 2026-02-09 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | -4 becoming Sunny. Deer are pawing for food in our yard. Hygrometer in the house is 30% which is about as low as it gets. |
| 2026-02-08 | 7:30 AM | T | T | NA | NA | NA | | low of -7. sun shining, clear. |
| 2026-02-07 | 7:30 AM | 0.03 | 1.5 | 0.03 | 7.8 | 0.11 | | -4 degrees, flurries |
| 2026-02-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 13 degrees, partly cloudy |
| 2026-02-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 6 degrees, sunny. frosty. the deer have made so many bedding holes in our front yard snow to find grass or something to eat. |
| 2026-02-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 11 degrees, sun is up. an occasional flurry |
| 2026-02-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 17 degrees cloudy |
| 2026-02-02 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 4 degrees, clear |
| 2026-02-01 | 7:30 AM | T | T | NA | NA | NA | | 1 degree, very light snow, overcast |
| 2026-01-31 | 7:30 AM | T | T | NA | NA | NA | | 6 degrees, cloudy, snowy very lightly |
| 2026-01-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | -6 degrees, sunny |
| 2026-01-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 1 degree, sunny; |
| 2026-01-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 2 degrees , sunny |
| 2026-01-27 | 7:30 AM | T | T | NA | NA | NA | | 3 degrees; clear, sun has just risen; snow shower yesterday morning |
| 2026-01-26 | 7:00 AM | 0.69 | 9.0 | 0.69 | NA | NA | | 9 degrees. My snow board only had about 2 inches because of the wind. I measured from a couple of other places and got about 9 inches. It was really hard to tell with all the drifting. It started around 5 a.m 1/25 and lasted until at least 10 p.m. |
| 2026-01-25 | 7:40 AM | 0.07 | 1.0 | 0.07 | NA | NA | | 3 degrees; the snow board was a trace because the wind from southeast blowing it off. I measured behind one of our cars facing north and it was 1 inch approx. The liquid amount came from the cylinder. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | .4 degrees; partly cloudy; very calm |
| 2026-01-23 | 7:30 AM | T | T | NA | NA | NA | | 17 degrees, sunny; a snow shower went through yesterday morning but all melted in the afternoon |
| 2026-01-22 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 28 degrees sunny |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 6 degrees, clear |
| 2026-01-20 | 8:00 AM | T | T | NA | NA | NA | | 2 degrees. sunny |
| 2026-01-19 | 7:30 AM | T | T | NA | NA | NA | | 11 degrees, sun coming up. |
| 2026-01-18 | 7:30 AM | 0.08 | 0.8 | 0.08 | NA | NA | | 25 degrees, cloudy, incredibly calm |
| 2026-01-17 | 8:00 AM | T | T | NA | NA | NA | | 24 degrees, overcast, very light occasional flurries |
| 2026-01-16 | 8:00 AM | 0.02 | 0.2 | 0.02 | NA | NA | | 16, mostly cloudy. Some of the precipitation yesterday was graupel |
| 2026-01-15 | 8:00 AM | 0.33 | T | NA | NA | NA | | 25 degrees, overcast, a few flurries. Rain gauge catch was mostly ice which I had to melt |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 40 degrees, cloudy |
| 2026-01-13 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 26 degrees, clear |
| 2026-01-12 | 7:30 AM | 0.03 | 0.3 | 0.03 | NA | NA | | 23 degrees, beautiful sunrise
The snow was actual graupel and some snow. |
| 2026-01-11 | 8:00 AM | 0.18 | NA | NA | NA | NA | | 28 degrees, sunny; the cylinder was frozen to the post, so I had to pour water around. Frozen water in the cylinder. Measuring in the winter is certainly different. |
| 2026-01-10 | 8:00 AM | 0.02 | NA | NA | NA | NA | | 31 degrees, cloudy, very calm |
| 2026-01-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 40 Degrees, brisk wind, becoming cloudy |
| 2026-01-08 | 8:00 AM | 0.03 | NA | NA | NA | NA | | 33 degrees, partly cloudy |
| 2026-01-07 | 8:00 AM | 0.04 | NA | NA | NA | NA | | 33 degrees; barely snow; can only see it when going to my gauge. |
| 2026-01-06 | 8:00 AM | T | T | NA | NA | NA | | 29 degrees, overcast; yesterday it flurried for about 1 minute (according to my husband) I was in a town about 10 miles away and it flurried for a very short time |
| 2026-01-05 | 7:15 AM | T | T | NA | NA | NA | | 20 degrees, fiery skinny sky in East but mostly cloudy; flakes on the car windshield |
| 2026-01-04 | 8:00 AM | 0.02 | 0.5 | 0.02 | NA | NA | | 15 degrees, sunny |
| 2026-01-03 | 7:30 AM | T | T | NA | NA | NA | | 16 degrees, cloudy |
| 2026-01-02 | 8:00 AM | T | T | NA | NA | NA | | 13 degrees; I forgot to clean off the snowboard yesterday, but I did the best I could. Came up with a negative .04 Overcast at 8:00 a.m |
| 2026-01-01 | 8:00 AM | 0.05 | 0.8 | 0.05 | NA | NA | | 8 degrees, sunny; it snowed lightly for several hours beginning around 7 p.m. yesterday |