| 2026-09-24 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, overcast sky |
| 2026-09-23 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, sunshine, pale blue sky mostly covered in soft white
|
| 2026-09-22 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-09-21 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-09-20 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-09-19 | 9:25 AM | T | NA | NA | NA | NA | | blue sky lightly dusted with white, dark clouds on the western horizon |
| 2026-09-18 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,misty moisture in the air, not quite making it to drizzle, not wetting the patio stones |
| 2026-09-17 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | clueless blue sky, haze and DBOP west |
| 2026-09-16 | 9:25 AM | T | NA | NA | NA | NA | | wet grass, sunny clear blue sky |
| 2026-09-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-14 | 9:25 AM | 0.15 | NA | NA | NA | NA | | overcast, on the way to blue and white |
| 2026-09-13 | 9:25 AM | 0.08 | NA | NA | NA | NA | | overcast |
| 2026-09-12 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | Pale blue sky lightly dusted with white |
| 2026-09-11 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | pale blue sky dusted with lacy white, a pleasantly cool day |
| 2026-09-10 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny pale blue sky, lightly brushed with white. |
| 2026-09-09 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | a cloudless blue sky, pleasantly cool most of the day |
| 2026-09-08 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-07 | 9:25 AM | 0.08 | NA | NA | NA | NA | | A cheery, sunny, blue and white sky; puffy whites in the west |
| 2026-09-06 | 9:25 AM | 0.47 | NA | NA | NA | NA | | mist and rain |
| 2026-09-05 | 9:25 AM | 0.43 | NA | NA | NA | NA | | Cheerful blue and white sky, perfect weather for a hike to the stream. The stream is painfully low, has not come up a bit with the inch and a half of rain. Loud machinery noises from across the stream-- is someone harvesting? |
| 2026-09-04 | 9:25 AM | 0.28 | NA | NA | NA | NA | | overcast sky, a fine, light rain. A little after two thunder began to roll, the sky opened up, a brief deluge (.12"), then back to desultory rain, followed by mist settling over the land. The day ended with sunbeams lighting up a clean-washed world. Such lovely fall weather. |
| 2026-09-03 | 9:25 AM | 0.84 | NA | NA | NA | NA | | a substantial rain at last. But I forgot what would happen to the tomatoes... |
| 2026-09-02 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | dry grass, overcast sky, and then it begins to rain. |
| 2026-09-01 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-08-31 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-08-30 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | damp grass, big, amorphous white and grey clouds in blue sky |
| 2026-08-29 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | puddles on the patio, joy leaps in my heart. More!!! A pleasantly overcast day, but ran does not come again |
| 2026-08-28 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast sky, breaking up in the west to big puffy clouds |
| 2026-08-27 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | blue sky mostly covered in soft white clouds, small puffy whites in the west |
| 2026-08-26 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-25 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | hazy, big DBOP in the west |
| 2026-08-24 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, cloudless sunny blue sky save for a wisp of white, DBOP in the west |
| 2026-08-23 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sky overcast with thickly textured gray and white clouds, dark cloud bank on the western horizon. |
| 2026-08-22 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast, a fine moisture in the air, almost a drizzle, but not enough to get the stones wet, just enough to make my dog's coat wet to the touch. The slugs are so big this year, stretching out til they look a foot long, not so sluggish either. They enjoyed the bit of moisture. |
| 2026-08-21 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast sky, seems about to rain most of the day, but never does |
| 2026-08-20 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | hazy sky, very big DBOP in the west |
| 2026-08-19 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | dirty mist vs smokey air to the ground early, but AQI only 71. DBOP persists all day |
| 2026-08-18 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-17 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | no rain, but one ladybug in the gauge, dirty looking overcast sky, dirty looking mist earlier, but AQI only 71. W. Toad continues his (her?) nightly baths in the saucer. Again something left behind looks like toad eggs..... |
| 2026-08-16 | 9:25 AM | T | NA | NA | NA | NA | | damp grass, soft white clouds in blue sky, cloudbank on the western horizon |
| 2026-08-15 | 9:25 AM | T | NA | NA | NA | NA | | wet grass, overcast sky |
| 2026-08-14 | 9:25 AM | T | NA | NA | NA | NA | | wet grass, overcast sky |
| 2026-08-13 | 9:25 AM | T | NA | NA | NA | NA | | a dirty mist early, but to my surprise, AQIs only in the 50s. |
| 2026-08-12 | 9:25 AM | 0.02 | NA | NA | NA | NA | | Puddles on the patio, joy leaps in my heart. Sadly only .02 in the gauge, not enough to put out any of the wildfires burning wildly |
| 2026-08-11 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | very wet grass, cloudless blue sky overhead, cloud bank and DBOP western horizon. Forestry spraying by Frank Timber today, Oust, Round UP and Polaris. My dogs fur is also quite wet, makes me worry whether the spraying landed here--- I have never seen my dog wet from dew. |
| 2026-08-10 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | cloudless blue sky, haze and DBOP in the west |
| 2026-08-09 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-08 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | CLOUDLESS BLUE SKY, HAZY,DBOP |
| 2026-08-07 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | AQI230 |
| 2026-08-06 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | AQI 234 |
| 2026-08-05 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast, can taste the air.
AQI 234 |
| 2026-08-04 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast, dirty sky, AQI 170s, up to 330 by night time |
| 2026-08-03 | 9:25 AM | T | NA | NA | NA | NA | | wet grass, overcast sky, haze and DBOP in the west. Morning AQIs, in the 40s, 170s by 3 PM, evening and night, 180s to 200s. I skipped the daily forest walk with the dogs, since they could not wear masks, even though I could. It made them sad, and was a foolish decision as they kept going out the door and breathing the bad air anyway. |
| 2026-08-02 | 9:25 AM | T | NA | NA | NA | NA | | wet grass, blue and white sky |
| 2026-08-01 | 9:25 AM | 0.03 | NA | NA | NA | NA | | Puddles on the patio, joy in my heart. Only .027 in the gauge. More, more, more! |
| 2026-07-31 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, sunny cloudless blue sky, haze and DBOP in the west |
| 2026-07-30 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny cloudless blue sky overhead, DBOP n the west |
| 2026-07-29 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-07-28 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-27 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | cloudless blue sky, overhead, cloud bank sitting on the western horizon |
| 2026-07-26 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-25 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-24 | 9:25 AM | T | NA | NA | NA | NA | | wet grass. the day was not unpleasantly hot until late afternoon. |
| 2026-07-23 | 9:25 AM | 0.02 | NA | NA | NA | NA | | Wet patio stone, overcast sky. .02 is not nothing. .02 and a desperately treadmilling bug, I should say. Enough rain for a bug to swim. Not enough to put out a lightning strike fire. I still do not have a go bag. Rain, rain, I for one will never say. "the good weather will be back tomorrow when the rain goes away." Even NPR! |
| 2026-07-22 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | hot and dry, dirty sky, 158 AQI
Thunder, thunder, thunder in the evening. Occasionally a few raindrops, but not enough for a plant to drink or to put out a lightening strike fire. Once sheet lightening lit up seemingly right next to my head.
My lightening app does bad things. It has a band at the bottom that seems like part of it, but if you touch it the bad things start happening, flashing screens saying large amounts of money have been successfully transferred, links to connect to Apple Support because your phone has been compromised. I had to get Apple support to help me make it stop; not even deleting the app and turning off the phone helped. Today with all the thunder I put the app back on, but it is still running a dangerous band at the bottom which easily can be accidentally touched. So I removed it again. Does anyone know of a good, non-invasive, lightening app? |
| 2026-07-21 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | hot and dry, pale blue sky, loose white of varying thickness covers most of sky |
| 2026-07-20 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | damp grass, overcast sky |
| 2026-07-19 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | hot and dry, cloudless blue sky, rain needed. haze and DBOP west. The bad AQI has not made it here yet. |
| 2026-07-17 | 9:25 AM | 0.20 | NA | NA | NA | NA | | a sunny blue and white sky, little soft-edged puffy whites drifting cheerily by |
| 2026-07-16 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast. nicely cooler. However, I woke to my pole barn exploding, or so I thought. Thunder.. My lightening app went crazy. I went outside to look for smoke. |
| 2026-07-15 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | a few drops of rain on the patio |
| 2026-07-14 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, cloudless blue sky, haze and DBOP in the west |
| 2026-07-13 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | dry grass, sunny cloudless blue sky, haze and DBOP in the west |
| 2026-07-12 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | dry grass, sunny blue and white sky, haze and DBOP in the west |
| 2026-07-11 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | dry grass, overcast sky. By evening the slugs are cavorting, so many and so big and fat this year. They are not sluggish. The first one I see, and stop to regard, seems aware of me. I go off for my slug container and return to find them gone, finally discovering the slug carefully hidden, a ways away. As I fill the slug container, they race to the top edge and look around, planning escape. It is crowded in the quart container. I hope they do not get too hot before I find a place to release them tomorrow, far in the forest, far from gardens. |
| 2026-07-10 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, cloudless blue sky., DBOP in the west. |
| 2026-07-09 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny cloudless blue sky, the slenderest sliver of a fingernail moon demurely floating by |
| 2026-07-08 | 9:25 AM | 0.01 | NA | NA | NA | NA | | puddles on the patio, beneath a lamb'a wool sky, separating here and there, revealing blue blue sky |
| 2026-07-07 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny and bright, too bright for my taste. Soft clouds, where are you? |
| 2026-07-05 | 9:25 AM | T | NA | NA | NA | NA | | bright and sunny, haze and DBOP in the west |
| 2026-07-04 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | mist; enough moisture in the air to call it misty rain, but none in the gauge. |
| 2026-07-03 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 9:25 AM | 0.01 | NA | NA | NA | NA | | Sunny blue and white sky. Haze and DBOP in the west |
| 2026-07-01 | 9:25 AM | 0.02 | NA | NA | NA | NA | | overcast |
| 2026-06-26 | 9:25 AM | 0.40 | NA | NA | NA | NA | | overcast |
| 2026-06-25 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-06-24 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | blue sky with scattered dabs of white, big DBOP |
| 2026-06-23 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | a hazy sky, a big DBOP in the west |
| 2026-06-22 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny, hot, dry |
| 2026-06-21 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunshine and haze and DBOP |
| 2026-06-20 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-06-19 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | dry grass, sunny blue sky, haze and DBOP in the west
|
| 2026-06-18 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | Wet grass, sunny blue sky with soft brush strokes of white. Stream is too low. Need rain.
Finished When the Forest Breathes today. I recommend it. |
| 2026-06-17 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny blue sky with small, scattered white clouds. Haze and extensive DBOP in the west. I feel bad that I have not set out he ET; I bought new wafers I think and also a new jug of distilled water, but have not had the time to set it up...... |
| 2026-06-16 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-06-15 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny blue sky with wispy white clouds, haze and very broad and dense DBOP in the west |
| 2026-06-14 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, sunny cloudless blue sky, a bit dirty, haze and DBOP west. I think of these days as unremitting sunshine, relentless sunshine. How I love clouds and rain...... |
| 2026-06-13 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, cloudless, sunny blue sky, haze and DBOP in the west |
| 2026-06-12 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-11 | 9:25 AM | T | NA | NA | NA | NA | | |
| 2026-06-10 | 9:25 AM | 0.02 | NA | NA | NA | NA | | overcast, but light is bright |
| 2026-06-09 | 9:25 AM | 0.81 | NA | NA | NA | NA | | overcast. blustery. |
| 2026-06-08 | 9:25 AM | T | NA | NA | NA | NA | | |
| 2026-06-07 | 9:25 AM | 0.57 | NA | NA | NA | NA | | A blue and white sky, a dark cloud bank on the western horizon. The peonies were battered by yesterday's storm, all blooms in tatters; tomatoes look to have survived mainly intact. |
| 2026-06-06 | 9:25 AM | 0.10 | NA | NA | NA | NA | | Overcast. Soon rain off and on. The dogs and I got suited up for a longer stream hike, when the thunder and lightening began. There was intermittent downpour of rain mixed with hail. Then from about 3;30 TO 4:00 the thunder became intense, my metal roof clanging, my lightening app showing lightening strikes all around, including one on the property next door. I was grateful for the rain that came with the thunder and lightening. When the thunder abated, the dogs and I eventually went out cautiously on a much shorter hike. I did smell smoke, hoping it was someone's wood stove. Thunder began again, not nearly as loud or frequent, so we hurried home. |
| 2026-06-05 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and chilly. Tomatoes are not doing well. |
| 2026-06-04 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | it has been too dry for the slugs even |
| 2026-06-03 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast. |
| 2026-06-02 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | Sunny cloudless blue sky, haze and DBOP in the west. Already hot. |
| 2026-06-01 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny cloudless blue sky, haze and DBOP in the west |
| 2026-05-30 | 9:25 AM | T | NA | NA | NA | NA | | blue and white sky, garden is getting dry, time to water. Planted the last 5 of the 9 little tomato starts in the raised bed. Nighttime temps 40-41, so put kitchen garbage bags over them. It took a while, should I do it again tonight? Dunno. |
| 2026-05-29 | 9:25 AM | T | NA | NA | NA | NA | | overcast, fine moisture in the air, enough for dogs to be wet |
| 2026-05-28 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny cloudless blue sky, haze and DBOP in the west |
| 2026-05-27 | 9:25 AM | T | NA | NA | NA | NA | | sunny blue sky with white clouds, haze and DBOP west |
| 2026-05-26 | 9:25 AM | 0.21 | NA | NA | NA | NA | | a softly misty day. So much nicer than unrelenting sunshine. The slugs agree. Such a cheerful, fat lot of them, and they can go through a strawberry with remarkable speed. |
| 2026-05-24 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny blue sky with an occasional soft touch of white, dew drops on the strawberries |
| 2026-05-23 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, overcast sky, moisture in the air |
| 2026-05-22 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 9:25 AM | T | NA | NA | NA | NA | | wet grass sunny cloudless blue sky, haze and DBOP in the west |
| 2026-05-20 | 9:25 AM | T | NA | NA | NA | NA | | a puddle on the patio, so I worked hard to get the trace to prove itself, encouraging the single drop to make its way oh so slowly to the end of the inner canister and fall, losing itself before hitting the ground |
| 2026-05-19 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny blue sky, soft white clouds, DBOP |
| 2026-05-18 | 9:25 AM | T | NA | NA | NA | NA | | sunny blue sky with soft white clouds, DBOP in the west |
| 2026-05-17 | 9:25 AM | 0.64 | NA | NA | NA | NA | | bright light, sky covered in soft white, separating here and there to show blue |
| 2026-05-16 | 9:25 AM | 0.15 | NA | NA | NA | NA | | Bright light, sky of textured white, raining, heavy sometimes |
| 2026-05-15 | 9:25 AM | 0.22 | NA | NA | NA | NA | | overcast |
| 2026-05-14 | 9:25 AM | 0.10 | NA | NA | NA | NA | | overcast |
| 2026-05-13 | 9:25 AM | 0.24 | NA | NA | NA | NA | | overcast, light rain |
| 2026-05-12 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-05-09 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny blue sky slightly dusted in white, haze and DBOP in the west |
| 2026-05-08 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-05-07 | 9:25 AM | T | NA | NA | NA | NA | | barely damp grass, cobblestone sky |
| 2026-05-06 | 9:25 AM | T | NA | NA | NA | NA | | overcast sky, barely damp grass |
| 2026-05-05 | 9:25 AM | 0.01 | NA | NA | NA | NA | | puddles on the patio, mist in the trees, overcast sky, moisture in the air, slugs ambling about casually, without the slightest care. |
| 2026-05-04 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sky mostly covered in soft, white clouds, haze and DBOP in the west. |
| 2026-05-03 | 9:25 AM | T | NA | NA | NA | NA | | wet grass, cloudless sunny blue sky, haze and DBOP in the west |
| 2026-05-02 | 9:25 AM | 0.02 | 0.0 | NA | NA | NA | | wet grass, homogeneously overcast white sky, mist to the ground earlier. AT first I thought it was smoke, as it appeared slightly dirty. |
| 2026-05-01 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, grey-white sky. Nasturtiums are coming up. |
| 2026-04-30 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | homogeneous white-grey clouds cover overhead and to the west, fraying at the eastern edges, DBOP in the west. |
| 2026-04-29 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, cloudless sunny blue sky, haze and DBOP in the west |
| 2026-04-28 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast, chilly, subdued light |
| 2026-04-27 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudless sunny blue sky, somewhat dirty, hazy in the west with a particularly broad and dark DBOP |
| 2026-04-25 | 9:25 AM | T | NA | NA | NA | NA | | sunny, cloudless blue sky, haze and DBOP in the west. I guess I should get the ET set up soon. |
| 2026-04-24 | 9:25 AM | 0.37 | NA | NA | NA | NA | | sun shining in a cloudless blue sky, sky looks a touch dirty, haze and DBOP in the west. |
| 2026-04-23 | 9:25 AM | 0.49 | NA | NA | NA | NA | | |
| 2026-04-22 | 9:25 AM | 0.93 | NA | NA | NA | NA | | Happy Earth Day!!! Overcast sky, bright light, a cheerful, steady rain, raindrops bouncing off the patio stones, a bright green world. |
| 2026-04-21 | 11:00 AM | 0.09 | NA | NA | NA | NA | | Mist to the ground, light rain |
| 2026-04-20 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-04-19 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-18 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 9:25 AM | T | NA | NA | NA | NA | | wet grass, overcast sky transitioning to blue with soft puffy whites, DBOP in the west |
| 2026-04-16 | 9:25 AM | 0.55 | NA | NA | NA | NA | | overcast, breaking up into blue and soft white |
| 2026-04-15 | 9:25 AM | 0.65 | NA | NA | NA | NA | | overcast but bright. 3 PM began hailing like crazy. A couple hours before a big Ka-BOOM. I thought a tree had gone down on the house, but it must have been thunder, |
| 2026-04-14 | 9:25 AM | 0.08 | NA | NA | NA | NA | | overcast, trillium now mainly pink and purple-red, those still white made translucent, soaked with rain, deer have eaten more of them, leaving their alcoves empty among the bleeding heart. The forest floor is rolling green, flowing around the trees, sorrel, bleeding heart, false lily of the valley, piggy back, green upon green, delicate patterns, green upon green. Maybe the best part of spring, drink it in, it does not last long. |
| 2026-04-13 | 9:25 AM | 0.67 | NA | NA | NA | NA | | overcast |
| 2026-04-12 | 9:25 AM | 0.01 | NA | NA | NA | NA | | subdued light, misty rain. |
| 2026-04-11 | 9:25 AM | 0.39 | NA | NA | NA | NA | | Mist to the grond, subdued light. Slugs, slugs, slugs. |
| 2026-04-10 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | blue and white sky, subdued light |
| 2026-04-09 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, overcast then sunny. |
| 2026-04-08 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | weet grass, blue sky dusted with white, sunshine |
| 2026-04-07 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast and chilly |
| 2026-04-06 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-05 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | wet grass, sunny blue sky lightly dusted with white |
| 2026-04-04 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny cloudless blue sky |
| 2026-04-03 | 9:25 AM | 0.04 | NA | NA | NA | NA | | sunny, a blue and white sky, haze and DBOP in the west |
| 2026-04-02 | 9:25 AM | 0.64 | NA | NA | NA | NA | | overcast, with a lull in the rain. |
| 2026-04-01 | 10:15 AM | 0.50 | NA | NA | NA | NA | | raining |
| 2026-03-31 | 9:25 AM | 0.06 | NA | NA | NA | NA | | raining. Subdued light |
| 2026-03-30 | 9:25 AM | 0.08 | NA | NA | NA | NA | | sunny and bright, blue sky lightly dusted in white |
| 2026-03-29 | 9:25 AM | 0.01 | NA | NA | NA | NA | | puddles on the patio, sky overcast in soft white, soon a gentle rain |
| 2026-03-28 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sunny blue sky with dabs of loose white. The big stream is down now, and much less photogenic with all the new downed trees. Trillium are everywhere |
| 2026-03-27 | 9:25 AM | T | NA | NA | NA | NA | | another bright and sunny day, cloudless blue sky, haze and DBOP in the west. |
| 2026-03-26 | 9:25 AM | 0.20 | NA | NA | NA | NA | | a sunny day with a blue ad white sky |
| 2026-03-25 | 9:25 AM | 0.38 | NA | NA | NA | NA | | overcast, Hail early evening briefly, hail again around 7pm |
| 2026-03-24 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast. Soon raining on the fruit tree blossoms, auwe. There may be no fruit this year.... Wind a bit gusty as well. |
| 2026-03-23 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | sky overcast, clouds beginning to create a cobblestone sky |
| 2026-03-22 | 9:25 AM | T | NA | NA | NA | NA | | softly overcast, a very wet world |
| 2026-03-21 | 9:25 AM | 0.10 | NA | NA | NA | NA | | guessing from memory; forgot to write down |
| 2026-03-20 | 9:25 AM | T | NA | NA | NA | NA | | overcast |
| 2026-03-19 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | overcast |
| 2026-03-18 | 9:25 AM | 0.00 | 0.0 | NA | NA | NA | | Wet grass, a blue and white sky |
| 2026-03-17 | 9:25 AM | T | NA | NA | NA | NA | | overcast sky, textured in soft grey and white, subdued light, allergens making themselves known |
| 2026-03-16 | 9:25 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-03-15 | 9:25 AM | 0.01 | NA | NA | NA | NA | | overcast but light is bright. I hiked to the stream yesterday. It is full, fast and furious. Sadly, a lovely cedar tree has been ripped from the bankside. The first trillium is fully up, but no flower for the third year in a row. Further upstream, the bank has undercut the big old stream side cedar trees, and I worry they too may fall. |
| 2026-03-14 | 9:25 AM | 1.60 | NA | NA | NA | NA | | soft white sky, blue showing through, bright light |
| 2026-03-13 | 8:00 AM | 1.15 | NA | NA | NA | NA | | |
| 2026-03-12 | 9:25 AM | 2.50 | NA | NA | NA | NA | | steady rain, subdued light |
| 2026-03-11 | 9:25 AM | 0.60 | NA | NA | NA | NA | | overcast. light rain |
| 2026-03-10 | 9:25 AM | 0.28 | NA | NA | NA | NA | | overcast sky, sun breaks off and on.
Puddles on the patio
Catkins on alder trees
Indian plum are blooming
Slugs are looking pleased. |
| 2026-03-09 | 9:25 AM | 0.40 | NA | NA | NA | NA | | a sbue and white sky. Mist earlier. |
| 2026-03-08 | 9:25 AM | 0.01 | NA | NA | NA | NA | | Sky is overcast in soft grey. A wet world considering how little is in the gauge. It is raining lightly by 10:30. |
| 2026-03-07 | 9:25 AM | 0.18 | NA | NA | NA | NA | | blue sky mostly covered in amorphous white clouds |
| 2026-03-06 | 9:25 AM | 0.28 | NA | NA | NA | NA | | overcast |
| 2026-03-05 | 9:25 AM | 0.60 | NA | NA | NA | NA | | overcast, mist in the trees |
| 2026-03-04 | 9:25 AM | 0.25 | NA | NA | NA | NA | | and the ran came pouring down |
| 2026-03-03 | 9:25 AM | T | NA | NA | NA | NA | | overcast, tiny drops of moisture on my face, misty rain |
| 2026-03-02 | 9:25 AM | 0.01 | NA | NA | NA | NA | | mist |
| 2026-03-01 | 9:25 AM | T | NA | NA | NA | NA | | Blue and white sky, haze and DBOP west |
| 2026-02-28 | 9:25 AM | T | NA | NA | NA | NA | | Overcast in soft gray. |
| 2026-02-27 | 9:25 AM | T | NA | NA | NA | NA | | cloudless sunny blue sky, haze in the west |
| 2026-02-26 | 9:25 AM | 0.01 | NA | NA | NA | NA | | blue sky lightly dusted in white, cloud bank on the western horizon |
| 2026-02-25 | 9:25 AM | 0.42 | NA | NA | NA | NA | | sunny and bright, sky blue and white, save some haze in the west, plump puffy whites gathering, contours alight. And in the east, a half moon floats over the trees, she too all in white. |
| 2026-02-24 | 9:25 AM | 1.04 | NA | NA | NA | NA | | overcast, mist in the trees |
| 2026-02-23 | 10:00 AM | 1.26 | NA | NA | NA | NA | | raining |
| 2026-02-22 | 10:00 AM | 0.35 | NA | NA | NA | NA | | raining |
| 2026-02-21 | 10:20 AM | 0.41 | NA | NA | NA | NA | | desultory raindrops falling off and on |
| 2026-02-20 | 9:25 AM | T | 0.0 | NA | 0.0 | NA | | Overcast. no frost after all. |
| 2026-02-19 | 9:25 AM | 0.16 | T | NA | T | NA | | Blue and white sky |
| 2026-02-18 | 9:25 AM | 0.11 | T | NA | T | NA | | .08 as water in the gauge. Total may be falsely low as the cat tripped me and I dropped the funnel with snow.... Overcast, snow or rain off and on. |
