| 2025-07-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-0.0 mph. Temp-59.0°F/Baro-Up @ 29.85". Humidity-78%. (High 91.4°F/Low 53.4°F) |
| 2025-07-01 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 50/50 blue sky and thin, flat, white clouds. Sunny. Wind-From Northwest, gusting to 5.4 mph. Temp-66.7°F/Baro-Steady @ 29.76". Humidity-65%. (High 94.3°F/Low 61.5°F) |
| 2025-06-30 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky. Sunny. no clouds. Wind-From north, 0.0 to 5.2 mph. Temp-67.5°F/Baro-Up @ 29.79". Humidity-71%. (High 88.3°F/Low 61.5°F) |
| 2025-06-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky. Sunny. No clouds. Wind-From north, gusting to 9.7 mph. Temp-64.8°F/Baro-Steady @ 29.94". Humidity-73%. (High 80.4°F/Low 61.0°F) |
| 2025-06-28 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky. Sunny. Wind-From north, 0.0 to 5.2 mph. Temp-66.2°F/Baro-Up @ 30.03". Humidity-73%. (High 76.6°F/Low 58.6°F) |
| 2025-06-27 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 60% gray cloud cover with approx 40% blue sky. Sunny. Wind-0.0. Temp-61.2°F/Baro-Up @ 29.91". Humidity-77%. (High 75.7°F/Low 57.6°F) |
| 2025-06-26 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From south, 0.0 to 4.1 mph. Temp-57.6°F/Baro-Steady @ 29.88". Humidity-82%. (High 73.6°F/Low 53.2°F) |
| 2025-06-25 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-58.1°F/Baro-Up @ 29.94". Humidity-81%. (High 84.0°F/Low 55.4°F) |
| 2025-06-24 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From south, 0.0 to 2.6 mph. Temp-61.9°F/Baro-Up @ 29.79". Humidity-85%. (High 80.2°F/ Low 54.1°F) |
| 2025-06-23 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky with thin, hazy clouds. Sunny. Wind-0.0. Temp-55.9°F/Baro-Steady @ 29.91". Humidity-89%. (High 71.2°F/ Low-51.8°F) |
| 2025-06-22 | 7:45 AM | 0.81 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Not raining. Wind-From south, 0.0 to 4.3 mph. Temp-54.1°F/Baro-Up @ 29.97". Hum-
idity-94%. (High 55.8°F/Low 52.5°F) |
| 2025-06-21 | 8:00 AM | 0.38 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Starting to sprinkle again. Wind-From south, gusting to 7.2 mph. Temp-52.7°F. Baro-Steady @ 29.91". Humidity-89%. (High 62.1°F/Low 50.7°F) |
| 2025-06-20 | 7:55 AM | 0.01 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Light drizzle. Wind-0.0 mph. Temp-53.2°F/Baro-Steady @ 29.76". Humidity-77%. (High 74.8°F/Low 52.3°F) |
| 2025-06-19 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 60/40 Blue sky and white clouds. Sunny. Wind-From north/northwest, gusting to 6.2 mph. Temp-56.1°F/Baro-Up @ 29.88". Humidity-76%. (High 73.4°F/Low 49.1°F) |
| 2025-06-18 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Total gray cloud cover. Sun not visible. Wind-From south, 0.0 to 4.9 mph. Temp-58.1°F/Baro-Up @ 29.91". Humidity-83%. (High 80.1°F/Low 54.1°F) |
| 2025-06-17 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From south, 0.0 to 4.9 mph.
Temp-54.9°F/Baro-Up @ 29.94". Humidity-74%. (High 76.3°F/Low 44.2°F) |
| 2025-06-16 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 50/50 blue sky and thin, white, windblown clouds.
Sunny. Wind-From south, 0.0 to 2.0 mph. Temp-53.6°F. Baro-Up @ 29.94". Humidity-78%. (High 76.3°F/Low 46.0°F) |
| 2025-06-15 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From north/northwest, 0.0 to 4.9 mph. Temp-51.3°F/Baro-Up @ 30.00". Humidity-75%. (High 70.2°F/Low 44.8°F) |
| 2025-06-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From north/northwest, gusting to 11.5 mph. Temp-55.4°F/Baro-Up @ 29.97". Humidity 60%. (High 63.9°F/Low 51.3°F) |
| 2025-06-13 | 8:25 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From North/north-
west, gusting to 8.2 mph. Temp-54.0°F/Baro-Up @ 29.91".
Humidity-68% (High 75.9°F/Low 50.0°F) |
| 2025-06-12 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky with a cover of thin, white, clouds. Sunny. Wind-From N/NW, gusting to 7.5 mph. Temp 56.1°F/Baro-Steady @ 29.91". Humidity-75%. (High 75.2°F/Low 48.0°F) |
| 2025-06-11 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover with a few blue sky breaks. Intermittent sunshine. Wind-From south, occasional stir, 0.0 to 1.7 mph. Temp-54.5°F/Baro-Up @ 29.88", Humidity-77%. (High 86.2°F/Low 48.0°F) |
| 2025-06-10 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky. A few thin, white, clouds. Sunny. Wind-0.0 mph. Temp-58.6°F/Baro-Up @ 29.79". Humidity-75%. (High 94.1°F/ Low 53.8°F) |
| 2025-06-09 | 8:25 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky. Sunny. No clouds. Wind-0.0 mph. Temp-68.4°F. Baro-Steady @ 29.79". Humidity-76%. (High 92.5°F/Low 58.6°F) |
| 2025-06-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky. Sunny. No clouds. Wind-0.0 mph. Temp-65.3°F. Baro-Up @ 29.82". Humidity-81%. (High 86.7°F/Low 57.9°F) |
| 2025-06-07 | 8:25 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From north/northwest, 0.0 to 4.4 mph. Temp-66.9°F/Baro-Up @ 29.85%. Humidity-67%. (High 85.3°F/Low 59.2°F) |
| 2025-06-06 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 50/50 long, very thin, white, windblown clouds and blue sky. Wind-0.0 mph. Temp-64.9°F/Baro-Up @ 29.85". Humidity-80%. (High 76.3°F/Low 54.5°F) |
| 2025-06-05 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 50/50 gray bottom clouds and blue sky breaks. Sunny. Wind-From north, 0.0 to 5.6 mph. Temp-55.8°F. Baro-Up @ 29.91". Humidity-83%. (High 73.9°F/Low 51.8°F) |
| 2025-06-04 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-57.9°F/Baro-Down @ 29.97". Humidity-80%. (High 77.2°F/Low 54.5°F) |
| 2025-06-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky with a few thin, white, flat clouds. Sunny. Temp-54.3°/Baro-Up @ 30.06". Humidity-73%. Wind-From north, 0.0 to 2.6 mph. (High 75.4°F/Low 45.3°F) |
| 2025-06-02 | 8:45 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. No clouds. Wind-From North/northwest, gusting to 6.9 mph. Temp-59.0°F. Baro-Up @ 30.09". Humidity-66%. (High-NR/Low 44.4°F) |
| 2025-06-01 | 8:25 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From Northwest, gusting to 6.3 mph. Temp-52.2°F/Baro-Up @ 30.12". Humidity-73%. (High/Low-NR) |
| 2025-05-28 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. A few puffy white clouds. Sunny. Wind-NR. Temp-62.2°F/Baro-Up @ 29.76". Humidity-79%. (High 79.2°F/Low 52.7°F) |
| 2025-05-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From north, 0.0 to 5.1 mph. Temp-54.5°F/Baro-Up @ 30.03". Humidity-78%. (High 72.9°F/Low 44.8°F) |
| 2025-05-26 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From south, 0.0 to 4.5 mph. Temp-56.3°F/Baro-Up @ 29.94". Humidity-82%. (High 68.0°F/Low 52.7°F) |
| 2025-05-25 | 8:35 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From south, 0.0 to 3.2 mph. Temp-52.7°F/Baro-Up @ 29.88". Humidity-84%. (High 77.7°F/Low 46.8°F) |
| 2025-05-24 | 8:30 AM | 0.01 | NA | NA | NA | NA | | Hazy blue sky. Sunny. No clouds. Wind-From north, 0.0 to 4.0 mph. Temp-57.2°F/Baro-Steady @ 29.88". Humidity-83%. (High 72.3°F/Low 44.6°F) |
| 2025-05-23 | 8:35 AM | 0.02 | NA | NA | NA | NA | | Gray clouds and blue sky breaks. Sunny. Wind-From NW, 0.0 to 4.9 mph. Temp-57.6°F/Baro-Up @ 29.94". Humidity-82%. (High 65.8°F/Low 52.5°F) |
| 2025-05-22 | 8:20 AM | 0.06 | NA | NA | NA | NA | | Gray cloud cover. Misty rain. Wind-0.0 mph. Temp-53.6°F. Baro-Up @ 29.91". Humidity-88%. (High-NR/Low 51.4°F) |
| 2025-05-21 | 8:25 AM | 0.03 | NA | NA | NA | NA | | Blue sky with a few wispy, white clouds. Sunny. Wind-From north, 0.0 to 5.1 mph. Temp-52.0°F/Baro-Down @ 30.06". Humidity-81%. (High/Low NR) |
| 2025-05-20 | 8:05 AM | 0.03 | NA | NA | NA | NA | | Total gray clouds around valley (Willamette) rim. Large blue sky area over valley, but clouds moving in. Sunny at the moment. Wind-From south, 0.0 to 3.1 mph. Temp-51.0°F/Baro-Up @ 30.09". Humidity-88%. (High 65.7°F/Low 50.7°F) |
| 2025-05-19 | 8:05 AM | 0.08 | NA | NA | NA | NA | | Gray cloud cover with an occasional blue sky break and sunshine. Gray clouds moving in very fast from south. Wind-from south, gusting to 11.6 mph. Temp-51.0°F.Baro-Down @ 29.94". Humidity-94%. (High 58.1°F/Low 49.5°F) |
| 2025-05-18 | 8:20 AM | 0.02 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-49.0°F/Baro-Up @ 30.00". Humidity-86%. (High 64.6°F/Low
49.0°F) |
| 2025-05-17 | 8:50 AM | 0.11 | NA | NA | NA | NA | | Gray cloud cover with a few blue sky breaks. Intermittent sunshine. Wind-0.0 mph. (Occasional stir from south.) Temp-56.5°F/Baro-Up @ 29.76". Humidity-91%. (High 68.5°F/Low 50.9°F)
|
| 2025-05-16 | 8:30 AM | 0.10 | NA | NA | NA | NA | | Gray cloud cover, trying to break to blue sky. Intermittent sunshine. Wind-From south, 0.0 to 2.6 mph. Temp-50.9°F/Baro-Down @ 29.94". Humidity-91%. (High 61.2°F/Low 46.9°F) |
| 2025-05-15 | 8:25 AM | 0.00 | 0.0 | NA | NA | NA | | Thin gray cloud cover. Weak sunshine. Wind-From south, 0.0 to 1.6 mph. Temp-51.3°F. Baro-NR. Humidity-NR. (High 66.2°F/Low 46.2°F) |
| 2025-05-14 | 9:30 AM | 0.02 | NA | NA | NA | NA | | Gray cloud cover with a few blue sky breaks. Sun not visible. Wind-From south, gusting to 5.6 mph. Temp-53.4°F/Baro-Up @ 30.00". Humidity-89%. (High 74.7°F/Low 45.0°F) |
| 2025-05-13 | 8:00 AM | 0.08 | NA | NA | NA | NA | | None recorded. |
| 2025-05-12 | 8:00 AM | 0.21 | NA | NA | NA | NA | | None recorded. |
| 2025-05-11 | 8:55 AM | 0.01 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From south, gusting to 6.0 mph. Temp-52.9°F/Baro-Down @ 29.67". Humidity-86%. |
| 2025-05-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | None recorded. |
| 2025-05-09 | 7:55 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 50/50 white clouds and blue sky. Sunny. Wind-0.0 mph. Temp-49.8°F/Baro-Up @ 30.03". Humidity-80%. (High 69.6°F/Low 42.3°F) |
| 2025-05-08 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Very thin, hazy cloud cover. Sunny. Wind-From N/NW, gusting to 7.6 mph. Temp-51.8°F/Baro-Up @ 30.12". Humidity-75%. (High 72.5°F/Low 45.9°F) |
| 2025-05-07 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloud cover. (Mix of white and gray) A few blue sky breaks. Sun not visible. Wind-From south, 0.0 to 2.6 mph. Temp-52.2°F/Baro-Up @ 29.85". Humidity-81%. (High 80.2°F/Low 46.4°F) |
| 2025-05-06 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From north, 0.0 to 1.6 mph. Temp-55.0°F/Baro-Steady @ 29.88". Humidity-70%. (High 72.9°F/Low 46.0°F) Several contrails to the east again. |
| 2025-05-05 | 8:25 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From N/NW, gusting to 6.2 mph.
Temp-51.8°F/Baro-Up @ 30.09". Humidity-74%. (High 64.9°F/Low 42.8°F) Multiple contrails this morning (north/south) to east side of valley (Willamette). |
| 2025-05-04 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From north/northwest, 0.0 to 3.5 mph. Temp-46.2°F/Baro-Up @ 30.06". Humidity-84%. (High 62.8°F/Low 39.4°F) |
| 2025-05-03 | 8:20 AM | 0.04 | NA | NA | NA | NA | | Gray clouds with a few blue sky breaks. Intermittent sun. Wind-Starting from N/NW, 0.0 to 4.9 mph. Temp-51.8°F. Baro-up @ 29.97". Humidity-82%. (High 70.2°F/Low 50.0°F) |
| 2025-05-02 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky starting to form a few clouds. Sunny. Wind-From the south, gusting to 5.6 mph. Temp-52.3°F/Baro-Up @ 29.79". Humidity-80%. (High 78.3°F/Low 45.9°F) |
| 2025-05-01 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-0.0 mph. Temp-48.2°F/Baro-Down @ 29.85". Humidity-85%. (High 68.0°F/Low 41.4°F) |
| 2025-04-30 | 8:30 AM | 0.01 | NA | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From N/NW, gusting to 5.5 mph. Temp-48.4°/Baro-Steady @ 30.06". Humidity-82%. (High 65.1°F/Low 48.2°F) |
| 2025-04-29 | 8:25 AM | 0.08 | NA | NA | NA | NA | | Gray cloud cover. Rain-Light sprinkle now. Wind-From south, occasional stir. Temp-51.1°F/Baro-Steady @ 30.09". Humidity-87%. (High 65.5°F/Low 50.5°F) |
| 2025-04-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-51.3°F/Baro-Up @ 30.15". Humidity-83%. (High 61.7°F/Low 48.6°F) |
| 2025-04-27 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-48.6°F/Baro-Up @ 29.91". Humidity-79%. (High 67.3°F/Low 46.2°F) |
| 2025-04-26 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From north, 0.0 to 2.3 mph. Temp-52.5°F/Baro-Up @ 29.76". Humidity-84%. (High 64.8°F/Low 49.5°F) |
| 2025-04-25 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-50.5°F/Baro-Up @ 29.73". Humidity-84%. (High 75.6°F/Low 46.4°F) Light condensation on grass this morn. |
| 2025-04-24 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. A few thin, hazy clouds trying to form. Sunny. Wind-0.0 mph. Temp-46.2°F/Baro-Up @ 29.79". Humidity-78%. (High 72.5°F/Low 41.0°F) Still heavy condensation on grasses. |
| 2025-04-23 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From northwest gusting to 7.2 mph. Temp-48.2°F/Baro-Up @ 29.91". Humidity-76%. (High 64.8°F/Low 42.1°F) |
| 2025-04-22 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky with some small, white, clouds drifting around. Sunny. Wind-From N/NW, gusting to 7.1 mph. Temp-45.7°F.
Baro-Steady @ 30.03". Humidity-75%. (High 65.3°F/Low 41.7°F) Less condensation on grass. |
| 2025-04-21 | 8:00 AM | 0.05 | NA | NA | NA | NA | | Gray clouds with a few blue sky breaks. Intermittent sunshine. Wind-From south, 0.0 to 2.1 mph. Temp-48.7°F. Baro-Up @ 30.09". Humidity-85%. (High 62.1°F/Low 44.4°F) |
| 2025-04-20 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-44.4°F/Baro-Steady @ 30.12". Humidity-81%. (High 71.2°F/Low 42.1°F) Heavy condensation on grass. |
| 2025-04-19 | 8:20 AM | T | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-51.1°F/Baro-Up @ 30.03". Humidity-81%. (High 79.5°F/Low 46.6°F) |
| 2025-04-18 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky. Sunny. Wind-0.0 mph. Temp-46.4°F/Baro-Up @ 29.97". Humidity-72%. (High 72.7°F/Low 41.7°F) Heavy con-densation on lawn and pasture grasses. |
| 2025-04-17 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Clear blue sky. Sunny. Wind-From north, gusting to 6.6 mph. Temp-48.7°F/Baro-Up @ 29.91". Humidity-75%. (High 75.4°F/Low 40.5°F) Heavy condensation on lawn and pasture grasses. |
| 2025-04-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-0.0 mph. Temp-46.6°F/Baro-Up @ 29.88". Humidity-75%. (High 79.9°F/Low 43.5°F) Heavy con-densation on lawn and pasture grasses. |
| 2025-04-15 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Approx 50/50 blue sky to the west and thin, flat, white, windblown clouds to the east. Sunny. Wind-0.0 mph. Temp-45.3°F/Baro-Up @ 29.88". Humidity-80%. (High 81.3°F/Low 42.8°F) Very heavy condensation on grasses. |
| 2025-04-14 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. No clouds. Sunny. Wind-0.0 mph. Temp-42.6°F/Baro-Down @ 29.88". Humidity-76%. (High 71.4°F/Low 41.0°F) Heavy codensation on lawn and pasture grasses. |
| 2025-04-13 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Hazy blue sky. Sunny. Wind-From north, gusting to 8.1 mph. Temp 42.8°F/Baro-Down @ 30.15". Humidity-78%. (High 66.4°F/Low 40.1°F) |
| 2025-04-12 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Blue sky over valley (Willamette). A few clouds around valley rims. Sunny. Wind-From north, 0.0 to 2.4 mph. Temp-46.0°F/Baro-Up @ 30.18". Humidity-77%. (High 63.1°F/Low 43.5°F) |
| 2025-04-11 | 8:00 AM | 0.06 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From northeast, 0.0 to 4.8 mph. Temp-48.7°F/Baro-Up @ 30.12". Humidity-88%. (High 66.6°F/Low 47.8°F) |
| 2025-04-10 | 8:15 AM | T | NA | NA | NA | NA | | Thin, flat, white, cloud cover. Sun not visible. Wind-From south, 0.0 to 5.1 mph. Temp-48.9°F/Baro-Down @ 29.91". Humidity-92%. (High 70.9°F/Low 45.9°F) |
| 2025-04-09 | 8:15 AM | 0.15 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-0.0 mph. Temp-51.4°F/Baro-Steady @ 30.03". Humidity-94%. (High 58.8°F/Low 50.4°F) |
| 2025-04-08 | 8:25 AM | 0.03 | NA | NA | NA | NA | | Gray cloud cover. Heavy sprinkles at the moment. Wind-From south, gusting up to 15.2 mph. Temp-50.5°F. Baro-Down @ 29.82". Humidity-70%. (High 62.6°F/Low 46.4°F) |
| 2025-04-07 | 8:25 AM | 0.87 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Wind-From south, 0.0 to 5.3 mph. Temp-52.2°F/Baro-Up @ 29.73". Humidity-94%. (High 55.8°F/Low 50.5°F) |
| 2025-04-06 | 8:15 AM | 0.07 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Not raining now. Wind-0.0 mph. Temp-51.8°F/Baro-Down @ 29.97". Humidity-78%. (High 75.0°F/Low 43.5°F) |
| 2025-04-05 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Thin, gray clouds with a few blue sky breaks. Occasional sunshine. Wind-0.0. Temp-43.5°F/Baro-Up @ 30.12". Humidity-85%. (High 72.9°F/Low 39.9°F) Heavy condensation on gauge and lawn and pasture grasses. |
| 2025-04-04 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | Very thin, hazy cloud cover. Sun shining through. Wind-From north, 0.0 to 3.0 mph. Temp-39.9°F/Baro- Up @ 30.18". Humidity-86%. (High 65.3°F/Low 36.9°F) |
| 2025-04-03 | 8:05 AM | 0.08 | NA | NA | NA | NA | | Puffy gray cloud cover, with a few blue sky breaks. Sun not visible. Wind-0.0. Temp-40.5°F/Baro-Up @ 29.97". Humidity-90%. (High 57.0°F/Low 37.6°F) |
| 2025-04-02 | 8:10 AM | 0.06 | NA | NA | NA | NA | | Thin gray cloud cover. Sun trying to shine through. Wind-0.0.(Slight stir from southwest.) Temp-43.5°F/Baro-Steady @ 29.82". Humidity-91%. (High 63.1°F/Low 40.3°F) |
| 2025-04-01 | 8:15 AM | 0.14 | NA | NA | NA | NA | | Blue sky to north and west. Gray cloud cover to south and east. Sunny. Wind-From north, 0.0 to 5.9 mph. Temp-43.2°F/Baro-Up @ 29.59". Humidity 89%. (High 55.2°F/Low 42.8°F) |
| 2025-03-31 | 8:40 AM | 0.61 | NA | NA | NA | NA | | Gray cloud cover. Not raining now. Sun not visible. Wind-From south, gusting to 10.8 mph. Temp-43.5°F/Baro-Up @ 29.56". Humidity-86%. (High 57.7°F/Low 42.3°F) |
| 2025-03-30 | 8:25 AM | 0.00 | 0.0 | NA | NA | NA | | Thin gray overcast. Sun not visible, but trying to shine through. Wind-From south, 0.0 t0 3.7 mph. Temp-44.1°F. Baro-down @ 29.50". Humidity-84%. (High 63.3°F/Low 41.7°F) Very heavy condensation on lawn and pasture grasses. |
| 2025-03-29 | 8:25 AM | 0.06 | NA | NA | NA | NA | | Gray cloud cover with occasional sunshine through a blue sky break. Wind-From south, 0.0 to 2.2 mph. Temp-43.0°F. Baro-Up @ 29.94". Humidity-87%. (High 58.8°F/Low 41.0°F) |
| 2025-03-28 | 8:15 AM | 0.30 | NA | NA | NA | NA | | Mix of dark gray clouds and blue sky. Sun shining through a break. North end of a partial rainbow to the NW side of valley (Willamette). Wind-From south, gusting to 15.8 mph. Temp-47.5°F/Baro-Up @ 29.61". Hum-dity-86%. (High 62.2°F/Low 46.4°F) |
| 2025-03-27 | 8:20 AM | 0.19 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Light rain now. Wind-0.0. Temp-50.0°F/Baro-Down @ 29.47". Humidity-84%. (High 80.2°F/Low 48.0°F) |
| 2025-03-26 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Mix of flat, thin, white, windblown clouds to the south. Tall, white, puffy clouds and blue sky to the north. Sunny. Wind-0.0. Temp-53.6°F/Baro-Down @ 29.56". Humidity-90%. (High 84.4°F/Low 51.3°F) Very heavy condensation on lawn and pasture grasses. |
| 2025-03-25 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Foggy. Visibility approx 1/4 mile. Sun not visible. Wind-0.0. Temp-53.2°F/Baro-Down @ 29.88". Humidity-93%. (High 78.6°F/Low 49.8°F) |
| 2025-03-24 | 8:05 AM | 0.01 | NA | NA | NA | NA | | Gray cloud cover breaking to blue sky and sunshine. Wind-From south, 0.0 to 2.4 mph. Temp-53.4°F/Baro-Steady @ 30.03". Humidity-88%. (High 65.7°F/Low 51.3°F) |
| 2025-03-23 | 8:05 AM | 0.01 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Not raining. Wind-From south, gusting to 7.1 mph. Temp-51.4°F/Baro-Down @ 21.97". Humidity-91%. (High 59.4°F/Low 43.3°F) |
| 2025-03-22 | 8:15 AM | 0.49 | NA | NA | NA | NA | | Gray overcast. Sun not visible. Not raining now. Wind-0.0. Temp-43.3°F/Baro-Up @ 29.94". Humidity-93%. (High 50.2°F/Low 42.6°F) |
| 2025-03-21 | 8:20 AM | 0.10 | NA | NA | NA | NA | |
Gray cloud cover. Sun not visible. Wind-From S/SW,
gusting to 11.5 mph. Temp-48.6°F/Baro-Down @ 29.85". Humidity-79%. (High 50.9°F/Low 43.3°F)
|
| 2025-03-20 | 8:05 AM | 0.15 | NA | NA | NA | NA | | Gray clouds scudding across the sky from south to north.
Clouds trying to break to blue sky patches and sun trying to peek through also, but clouds moving to fast.
Wind-From south, gusting to 14.9 mph. Temp-43.5°F. Baro-Up @ 29.97". Humidity-89%. (High 51.8°F/Low 41.9°F) |
| 2025-03-19 | 8:15 AM | 0.07 | NA | NA | NA | NA | | Gray cloud cover. Sun not visible. Not raining now. Wind-0.0. Temp-42.1°F/Baro-Down @ 29.97". Humidity-91%. (High 53.8°F/Low 40.5°F) |
| 2025-03-18 | 8:20 AM | 0.03 | NA | NA | NA | NA | | Gray cloud cover. Sprinkling rain. Sun not visible. Wind-From southwest, 0.0 to 3.6 mph. Temp-40.5°F/Baro-Up @ 30.15". Humidity-92%. (High 56.7°F/Low 38.8°F) |
| 2025-03-17 | 8:20 AM | 0.61 | NA | NA | NA | NA | | Mix of gray clouds, white puffy clouds, and blue sky breaks. Sun peeking through breaks. Wind-0.0. Temp-39.7°F/Baro-Up @ 29.82". Humidity-95%. (High 46.4°F/Low 38.3°F) Lots of standing water in lawn and pastures. |
| 2025-03-16 | 7:55 AM | 1.12 | NA | NA | NA | NA | | Gray cloud cover. Sprinkling rain now. Wind-0.0. Temp-44.1°F/Baro-Up @ 29.50". Humidity-95". (High 48.0°F/Low 42.6°F) |
