| 2026-03-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 8:00 AM | 1.02 | NA | NA | NA | NA | | pond over the spillway. |
| 2026-03-06 | 7:00 AM | 0.26 | NA | NA | NA | NA | | |
| 2026-03-05 | 8:00 AM | 2.65 | NA | NA | NA | NA | | |
| 2026-03-04 | 8:00 AM | T | NA | NA | NA | NA | | misting |
| 2026-03-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 8:00 AM | T | NA | NA | NA | NA | | brief shower |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | drought monitor released today says I'm in severe drought |
| 2026-02-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | haze in the air smells smokey |
| 2026-02-25 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | fire danger continues |
| 2026-02-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | sky grey with smoke |
| 2026-02-23 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | wild fire danger on going |
| 2026-02-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 9:00 AM | 0.06 | NA | NA | NA | NA | | very light pop up shower with frequent lightning. Don't need dry lightning |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | extreme wild fire danger, dry conditions and high winds |
| 2026-02-19 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | extreme fire danger warning today, the dry grass crunches when you walk on it. red sunrise this morning, going to be windy |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | high winds causing increased wild fire danger |
| 2026-02-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 8:00 AM | 1.95 | NA | NA | NA | NA | | steady rain most the day |
| 2026-02-14 | 8:00 AM | NA | 0.0 | NA | NA | NA | | Severe thunderstorm warning began at 07:15 AM. EDIT: Changed 0.00" to NA pending contact with observer. Observer's reported 0.00" is low compared to surrounding sites. Observer's report also indicates precipitation began at 4:30 AM and the heaviest began at 6:30 AM indicating that this is a false zero. CCR Coord TMT |
| 2026-02-13 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 9:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-02-10 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Drought report released thursday is moderate to severe drought for the Ada area |
| 2026-02-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | heavy frost |
| 2026-02-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | a welcomed thaw |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | freezing fog |
| 2026-01-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 9:00 AM | 0.02 | NA | NA | NA | NA | | light snowfall briefly |
| 2026-01-25 | 9:00 AM | 0.50 | 1.5 | 0.50 | 3.5 | NA | | The snow falling changes frequently to ice balls making a snow/ice lasagna. Ice on ponds 2.5" |
| 2026-01-24 | 9:00 AM | 0.52 | NA | NA | NA | NA | | don't see where to report the snow melted in large gauge = .52 melted, ice on exterior of large gauge = .32 melted
Ice on ponds 1.5 " temp 12 |
| 2026-01-23 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | heavy frost |
| 2026-01-19 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | windy-high fire danger |
| 2026-01-18 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | in the teens in overnight with wind |
| 2026-01-17 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | drought monitor released on Thursday has us in severe drought and a warning for extreme fire danger for Friday due to dry conditions and high winds. |
| 2026-01-15 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-10 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 9:00 AM | 0.26 | NA | NA | NA | NA | | |
| 2026-01-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | dew on the grass |
| 2026-01-05 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 9:00 AM | 0.02 | NA | NA | NA | NA | | very light shower during night |
| 2026-01-01 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |