| 2025-06-19 | 9:30 AM | 0.81 | NA | NA | NA | NA | | |
| 2025-06-18 | 8:00 AM | 0.34 | NA | NA | NA | NA | | |
| 2025-06-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-15 | 8:00 AM | 0.02 | 0.0 | NA | NA | NA | | |
| 2025-06-14 | 9:55 AM | 0.23 | NA | NA | NA | NA | | |
| 2025-06-13 | 8:32 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-06-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-09 | 9:55 AM | 0.56 | NA | NA | NA | NA | | |
| 2025-06-08 | 9:06 AM | 0.10 | NA | NA | NA | NA | | need more rain to wash the smoke out of the air |
| 2025-06-07 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-06-06 | 5:28 AM | 0.30 | NA | NA | NA | NA | | |
| 2025-06-05 | 6:54 AM | 0.00 | 0.0 | NA | NA | NA | | hazy from smoke and clouds, hope for a good rain to clear the air |
| 2025-06-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-01 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-05-31 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-05-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-29 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-05-28 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-05-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | can see tile lines |
| 2025-05-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | a little water is standing in compacted areas of fields |
| 2025-05-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-23 | 8:00 AM | 0.03 | NA | NA | NA | NA | | low areas, which are compacted, have water standing |
| 2025-05-22 | 9:00 AM | 0.24 | NA | NA | NA | NA | | rainfall is variable, farm se 8 miles has gotten over 2 inches |
| 2025-05-21 | 13:00 PM | 1.09 | NA | NA | NA | NA | | standing water in fields |
| 2025-05-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-17 | 7:00 AM | 0.04 | NA | NA | NA | NA | | strong wind last night broke off a tree that fell onto the house |
| 2025-05-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-15 | 8:00 AM | 0.14 | NA | NA | NA | NA | | |
| 2025-05-14 | 9:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-05-13 | 9:00 AM | 0.14 | NA | NA | NA | NA | | |
| 2025-05-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | water still standing in compacted areas of fields |
| 2025-05-07 | 8:00 AM | 0.74 | NA | NA | NA | NA | | |
| 2025-05-06 | 10:00 AM | 0.51 | NA | NA | NA | NA | | ditches 3/4 full |
| 2025-05-05 | 8:00 AM | 0.15 | NA | NA | NA | NA | | |
| 2025-05-04 | 9:00 AM | 1.23 | NA | NA | NA | NA | | lots of standing water that will be run off |
| 2025-05-03 | 8:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2025-05-02 | 8:00 AM | 0.61 | NA | NA | NA | NA | | standing water in usual spots of fields |
| 2025-05-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-30 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-26 | 8:00 AM | 0.51 | NA | NA | NA | NA | | second month this water year above average rainfall and only the seventh month in the last two years. most of this results in reduced stream flow as the amounts have been enough for the crops |
| 2025-04-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-21 | 9:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-04-20 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-04-19 | 10:00 AM | 0.31 | NA | NA | NA | NA | | |
| 2025-04-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-16 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-04-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-14 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-10 | 8:00 AM | 0.17 | NA | NA | NA | NA | | |
| 2025-04-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-08 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-07 | 8:00 AM | T | NA | NA | NA | NA | | water is soaking in. |
| 2025-04-06 | 8:00 AM | 0.34 | NA | NA | NA | NA | | ditches have gone back down but water still standing in fields |
| 2025-04-05 | 8:00 AM | 1.18 | NA | NA | NA | NA | | natural drainage ditches overflowed, the dug ditches were near bank full. |
| 2025-04-04 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-04-03 | 8:00 AM | 1.59 | NA | NA | NA | NA | | the largest 1 day rainfall since Aug 7, 2024 |
| 2025-04-02 | 8:00 AM | 0.01 | NA | NA | NA | NA | | thunder all around |
| 2025-04-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-31 | 8:00 AM | 0.37 | NA | NA | NA | NA | | standing water in the usual compacted areas |
| 2025-03-30 | 9:00 AM | 0.17 | NA | NA | NA | NA | | compacted poorly drained areas have standing water |
| 2025-03-29 | 11:00 AM | 0.18 | NA | NA | NA | NA | | usually poorly drained compacted areas have standing water |
| 2025-03-28 | 10:00 AM | 0.14 | NA | NA | NA | NA | | neighbours thrash fire lite one of my CRP on fire. burned 5 acres. today water was standing late afternoon. |
| 2025-03-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | wheat has greened up with very little winter kill. it is in excellent shape, could be a record yield |
| 2025-03-24 | 8:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-03-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | ground getting white capped |
| 2025-03-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-08 | 8:00 AM | 0.02 | NA | NA | NA | NA | | snow that mostly melted on the fields |
| 2025-03-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-06 | 8:00 AM | 0.11 | NA | NA | NA | NA | | skiff of snow, not enough to measure |
| 2025-03-05 | 8:00 AM | 0.32 | NA | NA | NA | NA | | |
| 2025-03-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-02 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-01 | 8:00 AM | T | NA | NA | NA | NA | | snow flurries at 5:50 am |
| 2025-02-28 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-27 | 8:00 AM | 0.35 | NA | NA | NA | NA | | water standing due to the ground being frozen |
| 2025-02-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | only snow drifts left |
| 2025-02-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | fields are bare |
| 2025-02-23 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | after the wind and sun the last few days, the tilled fields are brown with snow strips. the snow on my collection spot has sunk to the point it is smaller than the guage. |
| 2025-02-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | 0.08 | | |
| 2025-02-21 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.0 | 0.08 | | |
| 2025-02-20 | 9:00 AM | 0.05 | 0.7 | 0.05 | 1.0 | 0.13 | | snow over night |
| 2025-02-19 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | 0.08 | | |
| 2025-02-18 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | 0.08 | | |
| 2025-02-17 | 8:00 AM | 0.04 | 0.5 | 0.04 | 1.0 | 0.13 | | some snow. and blowing snow |
| 2025-02-16 | 8:00 AM | 0.36 | 0.5 | 0.06 | 0.5 | 0.06 | | rain, ice and snow combined
long cry from the forecast amounts of 3-6 inches |
| 2025-02-15 | 9:00 AM | 0.19 | NA | NA | NA | NA | | freezing rain that will melt with rain this afternoon.
the ground is frozen so the water is standing in small puddles. with the coming rain and snow there will be all run off. |
| 2025-02-14 | 8:00 AM | T | NA | NA | NA | NA | | some snow flurries |
| 2025-02-13 | 8:00 AM | 0.29 | NA | NA | NA | NA | | rain and freezing rain starting about 3 pm ending about 3 am |
| 2025-02-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | ice exposed to the sun melted |
| 2025-02-09 | 8:00 AM | 0.24 | NA | NA | NA | NA | | freezing rain from 1:30 pm to 5:00 pm
township roads are ice covered |
| 2025-02-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-06 | 8:00 AM | 0.29 | NA | NA | NA | NA | | mostly freezing rain over night. lucky no power outage |
| 2025-02-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-03 | 8:00 AM | 0.04 | NA | NA | NA | NA | | snow melted |
| 2025-02-02 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | snow that is left is mostly ice and hard to collect. given it is less than 1/4 inch I did not collect |
| 2025-02-01 | 8:00 AM | 0.24 | 0.2 | 0.03 | 0.2 | 0.03 | | very thin icy snow, hard to collect |
| 2025-01-31 | 8:00 AM | 0.16 | NA | NA | NA | NA | | |
| 2025-01-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | only patches of snow left |
| 2025-01-29 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.34 | | most fields are bare this afternoon, only snow left is in my crp and in the shade. my collection spot is north facing |
| 2025-01-28 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.34 | | 1/8th inch of ice under snow |
| 2025-01-27 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.39 | | the ice under the snow is still 1/8 inch thick I could not scrap it off so not measured |
| 2025-01-26 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.40 | | there is an 1/8 inch of Ice under the snow pack |
| 2025-01-25 | 8:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | 0.39 | | |
| 2025-01-24 | 8:00 AM | 0.02 | 0.6 | 0.05 | 2.0 | 0.35 | | |
| 2025-01-23 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.36 | | |
| 2025-01-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.35 | | |
| 2025-01-21 | 8:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | 0.33 | | |
| 2025-01-20 | 8:00 AM | 0.02 | 0.9 | 0.04 | 2.0 | 0.30 | | |
| 2025-01-19 | 8:00 AM | 0.01 | 0.0 | 0.00 | 1.5 | 0.34 | | there was ice under the snow that I could not scrap off to measure |
| 2025-01-18 | 9:00 AM | 0.18 | 0.3 | 0.11 | 2.0 | 0.43 | | |
| 2025-01-17 | 8:00 AM | T | 0.0 | 0.00 | 3.5 | 0.35 | | mist in late afternoon |
| 2025-01-16 | 8:00 AM | 0.00 | 0.0 | 0.00 | 3.5 | 0.35 | | |
| 2025-01-15 | 8:00 AM | 0.02 | 1.5 | 0.07 | 3.5 | 0.35 | | light walking snow that will drift |
| 2025-01-14 | 8:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | 0.30 | | |
| 2025-01-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | 0.30 | | |
| 2025-01-12 | 8:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | 0.35 | | no snow in gauge or cleared spots where I been measuring snow depth |
| 2025-01-11 | 8:00 AM | 0.17 | 2.1 | 0.17 | 3.4 | 0.32 | | |
| 2025-01-10 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.16 | | no new snow |
| 2025-01-09 | 8:00 AM | 0.03 | 0.6 | 0.03 | 1.5 | 0.14 | | |
| 2025-01-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.14 | | |
| 2025-01-07 | 8:00 AM | T | T | T | 1.5 | 0.14 | | snow flurries and a light drizzle of rain that could not be measured |
| 2025-01-06 | 8:00 AM | 0.03 | 0.3 | 0.03 | 1.8 | 0.16 | | |
| 2025-01-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | 0.19 | | some ice on the surface scraped off |
| 2025-01-04 | 8:00 AM | 0.02 | 0.1 | 0.02 | 2.2 | 0.16 | | place I took yesterdays snow core was blown clean. todays is from a different location near the gauge |
| 2025-01-03 | 10:00 AM | 0.14 | 1.7 | 0.07 | 1.7 | 0.07 | | light fluffy snow that is blowing into drifts |
| 2025-01-02 | 8:00 AM | T | NA | NA | NA | NA | | some snow pellets that could not be measured |
| 2025-01-01 | 9:00 AM | 0.54 | NA | NA | NA | NA | | most the precip fell before midnight. it had basically stopped by 1 am |