| 2026-08-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-27 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Lots of thunder in the evening but only a brief rain around 11:00pm |
| 2026-08-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-23 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Must have rained overnight |
| 2026-08-22 | 7:00 AM | 0.05 | NA | NA | NA | NA | | Lots of dew. Might have had another shower overnight. Everything is still pretty wet. Brief thundershower in the evening |
| 2026-08-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Foggy and lots of dew |
| 2026-08-20 | 7:00 AM | 1.04 | NA | NA | NA | NA | | Fairly brief but hard rain at 9:00. Heavier storm starting around 1:00am. Not sure when it stopped but at least an hour thunder and lightning. |
| 2026-08-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dried out enough to do some mowing. Still water in the swale. Very unusual for this time of the year. |
| 2026-08-18 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Probably rained briefly around 10:30. I was in town |
| 2026-08-17 | 7:30 AM | 0.23 | NA | NA | NA | NA | | Rain was mostly overnight although there was a very brief storm in the afternoon with lots of wind. Ground is saturated so some minor flooding |
| 2026-08-16 | 7:00 AM | 1.42 | NA | NA | NA | NA | | Had some rain. During day yesterday but most of it came in storm at 5 am |
| 2026-08-15 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Very little rain in the early morning. Threatened rain most of the day but none fell. |
| 2026-08-14 | 7:00 AM | 0.29 | NA | NA | NA | NA | | Light rain at time of reading. Started during the night. There was some thunder around 5:30 am. Not sure when it started. Still water in the swale |
| 2026-08-13 | 7:00 AM | 0.86 | NA | NA | NA | NA | | Foggy. Rained off and on all day until evening. Thunder almost constant it was so bad that I put off reading yesterday |
| 2026-08-12 | 8:00 AM | 2.02 | NA | NA | NA | NA | | Lightning prevented earlier reading. Still raining and thunderstorms. Rained a lpretty hard for about half an hour at 9:30. Then the real stuff came in the afternoon and evening. Lots of thunder and lightning. Knocked out my well. |
| 2026-08-11 | 7:00 AM | 0.03 | NA | NA | NA | NA | | While there were several thunderstorms in the area in the afternoon and evening the only rain seems to have been a short shower at about 11 am |
| 2026-08-09 | 7:00 AM | 0.06 | NA | NA | NA | NA | | Might have been additional rain showers overnight. Foggy and heavy dew |
| 2026-08-08 | 7:00 AM | 0.25 | NA | NA | NA | NA | | Had a pretty good rain starting at about 7 am but I didn’t get out to gage until 7:20. That one lasted less than an hour. The rest of the day, light showers off and on. A big thunderstorm south of us around sunset rain was extremely spotty
|
| 2026-08-07 | 7:15 AM | 0.42 | NA | NA | NA | NA | | Not exactly sure of times. There was a storm between 6:00and 8:30 last night while I was in Fairborn. Might have been rain overnight. Raining pretty hard at the time of reading. |
| 2026-08-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-03 | 7:00 AM | 0.16 | NA | NA | NA | NA | | Intermittent showers morning and evening. Probably heaviest rain around 9:30pm |
| 2026-08-02 | 7:00 AM | 1.11 | NA | NA | NA | NA | | Rained in the morning from about 10:30 to 12:30 rained very hard around 7:30 to 9:30 and probably more overnight. |
| 2026-08-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-28 | 7:00 AM | 0.20 | NA | NA | NA | NA | | Very light mist still falling. Rain was certainly intermittent not sure of times other than started around 7. There were thunderstorms in the area but only one brief storm locally. Might have been some rain overnight. |
| 2026-07-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-22 | 7:00 AM | 0.42 | NA | NA | NA | NA | | Brief shower at 9:45. Majority of rain was sometime between 7:00 and 9:00. Not sure when as I was out of town. Lots of rain to the north and to the south |
| 2026-07-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy clouds to the north |
| 2026-07-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-19 | 7:00 AM | 0.23 | NA | NA | NA | NA | | Had three very brief thunderstorms first one about 11:30am. Rainfall was not continuous. Might have been another storm overnight |
| 2026-07-18 | 7:00 AM | 0.14 | NA | NA | NA | NA | | Had a couple of brief thunderstorms in the evening. Might have been one overnight as well. |
| 2026-07-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Very foggy or smoky, quite humid |
| 2026-07-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Very foggy and heavy dew but still no rain, Seems to be coming in isolated showers. |
| 2026-07-05 | 7:00 AM | 0.08 | NA | NA | NA | NA | | On brief thunderstorm still really hot |
| 2026-07-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Rain all went north of us |
| 2026-07-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hot and humid |
| 2026-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hot and humid |
| 2026-06-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-28 | 7:00 AM | 0.52 | NA | NA | NA | NA | | Not sure when rain stopped but it wasn’t raining a little after midnight. |
| 2026-06-27 | 7:00 AM | 0.81 | NA | NA | NA | NA | | Not sure when rain stopped. It was off and on during the day. Heaviest rain was after dark |
| 2026-06-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Saw some sprinkles but nothing in gage |
| 2026-06-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Grass was dry. No morning dew |
| 2026-06-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 7:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2026-06-22 | 7:30 AM | 0.37 | NA | NA | NA | NA | | Started around 11 pm with some hard rain about 1 am not sure when it ended. |
| 2026-06-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Might have sprinkled a little in the morning but nothing got into the gage |
| 2026-06-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-18 | 7:00 AM | 0.82 | NA | NA | NA | NA | | Started about 5:00 and came in hard showers. Still raining at 10. Not sure when it stopped. Flood warning came out around 5 |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.52 | NA | NA | NA | NA | | Probably there was some flooding during the storm but it didn’t last. |
| 2026-06-14 | 7:30 AM | 0.22 | NA | NA | NA | NA | | Started after 12:30 AM |
| 2026-06-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-12 | 7:00 AM | 0.26 | NA | NA | NA | NA | | Not completely sure of start and stop as it rained overnight |
| 2026-06-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-10 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Rained during the night |
| 2026-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | A few drops around 9 am but really few. |
| 2026-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Nice day yesterday |
| 2026-05-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 7:00 AM | 1.16 | NA | NA | NA | NA | | Pretty much rained all day with several heavy thunderstorms. Rain was light around 5:30pm but still coming down |
| 2026-05-27 | 7:00 AM | 0.25 | NA | NA | NA | NA | | Very light rain started around 4pm but there was a pretty heavy storm overnight. |
| 2026-05-25 | 7:00 AM | 0.30 | NA | NA | NA | NA | | Not sure when rain ended but it was not constant all day |
| 2026-05-24 | 7:00 AM | 0.09 | NA | NA | NA | NA | | Rained a bit in the morning but not sure when it stopped. |
| 2026-05-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Must have rained overnight |
| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:30 AM | 0.04 | NA | NA | NA | NA | | There was some rain yesterday morning between 7:30 and 8:30 and a brief shower this morning around 6:30-7:00. Might have been another overnight. |
| 2026-05-09 | 7:30 AM | 0.48 | NA | NA | NA | NA | | Still raining pretty steadily |
| 2026-05-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-06 | 7:00 AM | 1.25 | NA | NA | NA | NA | | Rain started in the morning, tapered off and then came back stronger around noon got pretty heavy in the afternoon and rained overnight as well. Not sure when it stopped. |
| 2026-05-05 | 7:20 AM | 0.11 | NA | NA | NA | NA | | I don’t think rain was continuous but there was a pretty good shower at midnight and it was raining at 7:00 aM |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.09 | NA | NA | NA | NA | | Not sure when the rain stopped |
| 2026-05-01 | 7:00 AM | T | NA | NA | NA | NA | | Very light intermittent showers early afternoon. Not sure of exact time |
| 2026-04-30 | 7:00 AM | 0.31 | NA | NA | NA | NA | | Rained off and on most of the day |
| 2026-04-29 | 7:00 AM | 0.28 | NA | NA | NA | NA | | A couple of rain showers overnight woke me up briefly. Starting to rain again on my way back from the gage. Light rain. |
| 2026-04-28 | 7:00 AM | 1.81 | NA | NA | NA | NA | | Not quite sure when the rain stopped but the power was out from around 4 am for over 2 and a half hours (based on clock) |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-25 | 7:00 AM | 0.18 | NA | NA | NA | NA | | Might have been some showers after midnight |
| 2026-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-04-22 | 8:30 AM | 0.28 | NA | NA | NA | NA | | I've been incapacitated for a couple of weeks Not sure when the rain started but there were several showers overnight and during the morning. |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:30 AM | 1.18 | NA | NA | NA | NA | | Most of weather was overnight when I was sleeping. Light rain at time of reading. |
| 2026-03-23 | 7:00 AM | 0.32 | NA | NA | NA | NA | | Not absolutely sure when it stopped raining but it can’t have been raining too long |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | T | T | NA | T | NA | | Actually had a couple of brief snow showers in the morning. Very little accumulation and probably melted in the afternoon some snow still on the ground. |
| 2026-03-17 | 7:00 AM | T | T | NA | T | NA | | Very little rain in the morning. One significant snow squall in the afternoon. |
| 2026-03-16 | 8:00 AM | 0.66 | NA | NA | NA | NA | | Light rain at time of measurement. Rain came overnight so not sure if it ever quit completely very windy all day and overnight |
| 2026-03-12 | 7:00 AM | 0.65 | NA | NA | NA | NA | | Several breaks in the rain during the day. Ended after dark, not sure when. There were several episodes of heavy rain lasting about 15 minutes, one about 9:30 am, and one at 4 and one at 6. |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.05 | NA | NA | NA | NA | | Had some showers in the afternoon and maybe overnight. Didn’t get times |
| 2026-03-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.22 | NA | NA | NA | NA | | Had rain in the morning but not very heavy and apparently had some showers overnight. Nothing like the past two days |
| 2026-03-05 | 7:00 AM | 1.72 | NA | NA | NA | NA | | Light rain at time of measurement. Had several heavy storms and thunderstorms but never really stopped after it started |
| 2026-03-04 | 7:00 AM | 1.49 | NA | NA | NA | NA | | Rained off and on all day with several bands of heavy rain. No idea when the heaviest was. |
| 2026-03-03 | 7:30 AM | 0.05 | NA | NA | NA | NA | | Snowed until around 10:30 but everything melted and might have had some light rain overnight. |
| 2026-03-02 | 7:30 AM | 0.05 | 0.8 | NA | NA | NA | | Snowing pretty heavily at time of measurement. Some wind so depth is uneven. Couldn’t get a core measurement. |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still patches of snow along west fence |
| 2026-02-24 | 7:00 AM | T | NA | NA | NA | NA | | Very light snowfall all day. No accumulation. Still snow on ground but patchy. Some deep drifts along west fence |
| 2026-02-23 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Snow heavily drifted. Snowboard bare at one end, 2.5” at the other. Maybe an inch? Still light snow falling. |
| 2026-02-22 | 7:00 AM | T | T | NA | T | NA | | Snowing pretty lightly at time of measurement. Now coming down much heavier. Windy |
| 2026-02-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-20 | 7:00 AM | 1.20 | NA | NA | NA | NA | | Several bands of hard rain but the worst apparently went south of here. Probably flooded more during the night but still a pretty good creek this morning |
| 2026-02-19 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Must have rained in the morning and not very hard but everything was wet.There was some water in the swale but mostly from snow melt. Snow is gone! |
| 2026-02-18 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Only a few spots of snow where there were significant drifts. Raining very lightly at time of reading. Not sure when it started
Still runoff in the swale but soaking in pretty well everywhere else |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still a few patches of snow but largely melted. |
| 2026-02-16 | 7:00 AM | 0.12 | NA | NA | NA | NA | | Very foggy and icy. Still some drifts and piles but the snow is rapidly disappearing. |
| 2026-02-15 | 7:30 AM | 0.48 | NA | NA | NA | NA | | Snow melting added to runoff. Still some drifts nd piles of snow.but lots of bare ground, finally! Not sure when rain started but still raining at time of measurement |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still some large patches of snow where there were drifts and piles. |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still plenty of snow on the ground. Drifts up to 2 ft. Some areas almost clear. |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Plenty of snow drifts still there. Haven’t been able to wade through to the gage. |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still a lot of snow on the ground. Drifts from 2” to over 2’. Hard to get an accurate measurement and cannot really get to the gage yet but there was no new snowfall |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Haven’t been able to get to the gage since Sunday morning. The depth of snow on my deck is 13”. Drifting is to the point that there are areas that are almost bare and places that are over 18” deep. |
| 2026-01-25 | 8:00 AM | 0.53 | 6.0 | 0.28 | 6.0 | 0.28 | | Snow is heavily drifted. Not as much on the snowboard as in surrounding areas. Seemed to be closer to 12” in most areas. Still snowing heavily |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still some small patches of snow where it drifted last week. Very cold |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still patches of snow but nothing new |
| 2026-01-19 | 8:00 AM | 0.01 | 0.2 | NA | 2.0 | NA | | Very light snow and lots of wind so core wasn’t measurable. Some snow remaining in drift areas but snowboard was clear yesterday aftenoon. Some light flurries early morning but mostly snowed overnight |
| 2026-01-18 | 7:00 AM | T | T | NA | T | NA | | Light sleet in the morning but accumulation was minimal and some melting occurred. Light flurries in the evening but again light accumulation |
| 2026-01-17 | 7:30 AM | T | T | NA | NA | NA | | Very light icy snow falling. Some spots of snow left on the ground in patches. |
| 2026-01-16 | 8:00 AM | 0.01 | T | NA | 1.2 | NA | | Snow was all that was in the gauge. Snowing lightly at time of reading. Some flurries off and on all day but als got warm enough to melt some |
| 2026-01-15 | 7:30 AM | 0.04 | 2.0 | 0.04 | 2.0 | 0.04 | | Very fluffy snow. Snow started late evening |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Really windy and some light flurries no accumulation |
| 2026-01-09 | 7:00 AM | 0.11 | NA | NA | NA | NA | | Not sure of start and stop |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Damp out but no rain in gage. |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still a little snow in parches |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still quite a few patches of snow in shady areas. Not much left on snowboard. |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still snow on the ground but it is difficult to measure as it has melted unevenly |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | 0.10 | | No new snow but not much melt |
| 2026-01-01 | 7:00 AM | 0.03 | 0.5 | NA | 1.1 | 0.12 | | Some sleet mixed in with snow overnight. Couldn’t get a core for the night |