| 2026-03-24 | 7:15 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | 25F. Mist and light rain yesterday. |
| 2026-03-23 | 7:15 AM | 1.14 | 0.0 | 0.00 | 0.0 | 0.00 | | 37F. Light rain at obs time. Light rain started yesterday, continued and was heavier overnight. |
| 2026-03-22 | 7:15 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | 41F. |
| 2026-03-21 | 7:15 AM | 0.17 | 0.0 | 0.00 | 0.0 | 0.00 | | 43F. |
| 2026-03-20 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 27F. |
| 2026-03-19 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 28F. |
| 2026-03-18 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 20F. |
| 2026-03-17 | 7:15 AM | 1.08 | 0.0 | 0.00 | 0.0 | 0.00 | | 31F. Rain yesterday, with a few breaks. |
| 2026-03-16 | 7:15 AM | 0.45 | 0.0 | 0.00 | 0.0 | 0.00 | | 47F. Light rain at obs time. |
| 2026-03-15 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 30F. |
| 2026-03-14 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 28F. |
| 2026-03-13 | 7:15 AM | 0.21 | 0.2 | NA | T | NA | | 25F. Slushy snow only seems to have accumulated on grass, decks, woods, but not on driveway or roads. Slush frozen this morning so couldn't take core. |
| 2026-03-12 | 7:15 AM | 0.88 | 0.0 | 0.00 | 0.0 | 0.00 | | 54F. Thunderstorms during evening and night. |
| 2026-03-11 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 43F. |
| 2026-03-10 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 35F. Snow melted except where piled. Also some remains in woods. |
| 2026-03-09 | 7:15 AM | 0.00 | 0.0 | NA | T | T | | 30 F. Most of the snow that has not been piled by shoveling has melted, but big piles still retain snow and SWE. |
| 2026-03-08 | 7:30 AM | 0.06 | 0.0 | 0.00 | 2.0 | 0.75 | | 44F. light rain at obs time. Fog. |
| 2026-03-07 | 7:15 AM | 0.02 | 0.0 | 0.00 | 3.5 | NA | | 34F. Light mist. |
| 2026-03-06 | 7:15 AM | 1.00 | 0.0 | 0.00 | 4.0 | 1.49 | | 33F. Slight mist in air at obs time. Fortunate the rain did not come down as snow. |
| 2026-03-05 | 7:15 AM | 0.05 | 0.0 | 0.00 | 5.5 | NA | | 34F. Raining right along at obs time. |
| 2026-03-04 | 7:15 AM | 0.49 | 0.1 | NA | 6.5 | 1.77 | | 31F. Snow, sleet, freezing rain. Est of .1" of ice on board, no core possible. |
| 2026-03-03 | 7:15 AM | 0.00 | 0.0 | 0.00 | 7.0 | NA | | 23F. |
| 2026-03-02 | 7:15 AM | T | T | T | 7.0 | 2.18 | | 12F. Measurable but unmeasured snow melted and evaporated yesterday before I got readings, so memorialized as trace. |
| 2026-03-01 | 7:15 AM | 0.00 | 0.0 | 0.00 | 7.5 | 2.06 | | 31F. |
| 2026-02-28 | 7:15 AM | 0.00 | 0.0 | 0.00 | 10.5 | NA | | 22F. |
| 2026-02-27 | 7:15 AM | 0.00 | 0.0 | 0.00 | 11.5 | NA | | 16F. |
| 2026-02-26 | 7:15 AM | 0.07 | T | T | 14.0 | 2.21 | | 22F. Snow continuing after yesterday's obs melted into unmeasurable ice on my snowboard. This morning another spritzing of unmeasurable snow. |
| 2026-02-25 | 7:15 AM | 0.13 | 1.8 | 0.12 | 17.0 | 2.97 | | 26F. Snow continues at obs time. Trying to take cores where I didn't take them before but it's hard to tell plus drifts = variability. |
| 2026-02-24 | 7:15 AM | 0.55 | NA | NA | 17.5 | 2.46 | | 19F. Best I can do. Snowfall range 13.5 to 17.5, depending on location. (MG from NJ set 15.0" "24-hr snowfall" and 1.76" "snowfall SWE" to "NA", as far too high for this 24-hr period. OST 2/24/2026 7:34 AM) |
| 2026-02-23 | 7:15 AM | 0.95 | 14.0 | NA | 16.0 | NA | | 25F. Snow, wind, accumulation continuing.Feeling like these measurements are useless. I have two gauges out, each full to top, blowing winds means no catch after full. Took one snowfall core at 11" and SWE 1.15 but still windblown. Other locations 14" of new snow, but multiple cores not done, snowpack SWE not done. I dread the shoveling ahead. |
| 2026-02-22 | 7:15 AM | T | T | T | 3.5 | 1.16 | | 31F. A few snow flakes starting to fall, not measurable. Took a core of what's still on the ground from the last batch. |
| 2026-02-21 | 7:15 AM | 0.25 | T | T | 5.0 | 1.44 | | 30F. Precip started as snow, then sleet, then rain. This morning light snow is apparent on board / cleared surfaces, not measurable. |
| 2026-02-20 | 7:15 AM | 0.00 | 0.0 | 0.00 | 6.0 | 1.73 | | 32F. |
| 2026-02-19 | 7:15 AM | 0.23 | 0.0 | 0.00 | 6.0 | 1.87 | | 32F. Light rain throughout yesterday. |
| 2026-02-18 | 7:15 AM | 0.00 | 0.0 | 0.00 | 8.0 | 2.09 | | 30F. |
| 2026-02-17 | 7:15 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | 30F. |
| 2026-02-16 | 7:15 AM | T | 0.2 | T | 8.0 | 2.26 | | 26F. Tube and board each 1 gm. |
| 2026-02-15 | 7:15 AM | 0.00 | 0.0 | 0.00 | 8.5 | 2.36 | | 18F. Had to move to a new part of the yard today for snowpack core - running out of space. |
| 2026-02-14 | 7:15 AM | 0.00 | 0.0 | 0.00 | 10.0 | NA | | 22F. |
| 2026-02-13 | 7:15 AM | 0.00 | 0.0 | 0.00 | 10.0 | 2.17 | | 18F |
| 2026-02-12 | 7:15 AM | T | T | T | 10.5 | NA | | 20F. T of snow, not measurable from board. |
| 2026-02-11 | 7:15 AM | 0.07 | T | T | 11.0 | 2.46 | | 23F. Accumulation of snow/sleet/ice not measurable on surfaces. |
| 2026-02-10 | 7:15 AM | 0.00 | 0.0 | 0.00 | 11.0 | NA | | 19F. |
| 2026-02-09 | 7:15 AM | 0.00 | 0.0 | 0.00 | 11.5 | 2.26 | | 2F. |
| 2026-02-08 | 7:15 AM | 0.00 | 0.0 | 0.00 | 12.0 | NA | | -4F. Blowing snow left some snow in gauges, but it wasn't from new snowfall. |
| 2026-02-07 | 7:15 AM | 0.09 | 1.4 | 0.09 | 12.0 | 2.42 | | 17F. Light and blowing snow at obs time. |
| 2026-02-06 | 7:15 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-05 | 7:15 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-04 | 7:15 AM | 0.00 | 0.0 | 0.00 | 12.0 | 2.70 | | 16F. |
| 2026-02-03 | 7:15 AM | 0.00 | 0.0 | 0.00 | 12.0 | 2.36 | | 2F. |
| 2026-02-02 | 7:15 AM | 0.00 | 0.0 | NA | 12.5 | 2.52 | | 7F. Windy yesterday. Moved to a new spot in the yard for my snowpack core. |
| 2026-02-01 | 7:15 AM | 0.00 | 0.0 | 0.00 | 12.0 | 2.27 | | 3F. Gusty wind makes it worse. |
| 2026-01-31 | 7:15 AM | 0.00 | 0.0 | 0.00 | 12.5 | 2.23 | | -6F. |
| 2026-01-30 | 7:15 AM | 0.00 | 0.0 | 0.00 | 12.0 | NA | | 2F. |
| 2026-01-29 | 7:15 AM | 0.00 | 0.0 | 0.00 | 13.5 | 2.10 | | -2F. |
| 2026-01-28 | 7:15 AM | 0.02 | 0.2 | 0.02 | 14.0 | 2.22 | | -1F. |
| 2026-01-27 | 7:15 AM | 0.01 | 0.1 | 0.01 | 13.5 | 2.28 | | 4F. Catch & snowfall both 3g. |
| 2026-01-26 | 7:15 AM | 1.61 | 12.6 | 1.76 | 14.0 | 2.41 | | 16F. Measured gauge catch in two batches, one at 3pm yesterday. More on board than in gauge - wind? Did snowpack in a more sheltered place - 13" and 1.98" SWE and then in yard as reported below. |
| 2026-01-25 | 7:45 AM | 0.01 | 0.3 | 0.01 | 3.0 | 0.49 | | 7F. It was snowing at 7:15 am, not sure how early it started. Both gauges and new snow core all weighted 3g. |
| 2026-01-24 | 7:15 AM | 0.00 | 0.0 | 0.00 | 2.5 | 0.39 | | 2F. |
| 2026-01-23 | 7:15 AM | 0.00 | 0.0 | 0.00 | 3.0 | 0.51 | | 21F. |
| 2026-01-22 | 7:15 AM | 0.01 | T | T | 5.0 | 0.69 | | 30F. Light snow showers yesterday evening 10pm ish? But this morning just a trace, not measurable on the ground. |
| 2026-01-21 | 7:15 AM | 0.00 | 0.0 | 0.00 | 5.0 | NA | | -2F. |
| 2026-01-20 | 7:15 AM | 0.00 | 0.0 | 0.00 | 5.0 | 0.56 | | 10F. Snow falling off trees made it look like it snowed again, took core in spot not "pocked marked" by snow falling from trees. |
| 2026-01-19 | 7:15 AM | 0.31 | 2.0 | 0.27 | 4.5 | 0.52 | | 23F. Two batches of snow, individually measured at 1.7" and 1.5", but the snowboard only showed 2.0 this morning. Did not do individual cores. |
| 2026-01-18 | 7:15 AM | 0.29 | 3.5 | 0.29 | 3.5 | 0.32 | | 28F with snow at obs time. After it paused snowing yesterday, fresh snow accumulation was 3.5" @ .26". Snowfall below reflects yesterday's compacted snow plus .5" of new snow this morning.
Fox checked out and then walked across my snow board.
(Based on above, MG from NJ changed 2.9" "24-hr snowfall" to 3.5", as that was the maximum accum over the course of the day. OST 1/18/2026 8:02 AM) |
| 2026-01-17 | 7:15 AM | 0.01 | 0.3 | 0.01 | 0.5 | 0.01 | | 28F. Not snowing at obs time but more expected today. |
| 2026-01-16 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 16F. |
| 2026-01-15 | 7:15 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | 37F. Spritz during day, may have been more at night. |
| 2026-01-14 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 32F. |
| 2026-01-13 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 26F. |
| 2026-01-12 | 7:15 AM | 0.02 | 0.1 | 0.01 | T | T | | 26F. Snow squall late afternoon followed by windy night. |
| 2026-01-11 | 7:15 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | | 36F. Precip started yesterday afternoon and continued into the night. Snow remains only where piled by shoveling. |
| 2026-01-10 | 7:15 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | | 35F. Only very patchy snow remains on the ground, so calling snowpack 0 now. |
| 2026-01-09 | 7:15 AM | 0.00 | 0.0 | 0.00 | T | T | | 34F. Heavy dew. Still sizable patches of snow between bare ground. |
| 2026-01-06 | 7:15 AM | 0.01 | T | T | 3.0 | 0.50 | | 30F. Snow flurries yesterday afternoon. |
| 2026-01-05 | 7:15 AM | 0.01 | 0.2 | 0.01 | 3.0 | 0.50 | | 17F. Light snow continued after yesterday's obs, measurements reflect the numbers taken shortly after it stopped and before the sun took it away. Snowpack was measured this morning. |
| 2026-01-04 | 7:15 AM | 0.03 | 1.0 | 0.03 | 3.5 | 0.54 | | 20F. Light snow at obs time. |
| 2026-01-03 | 7:15 AM | 0.00 | 0.0 | 0.00 | 2.5 | 0.49 | | 9F. |
| 2026-01-02 | 8:00 AM | 0.01 | 0.2 | 0.01 | 3.0 | 0.48 | | 17F. Snowfall during night. |
| 2026-01-01 | 8:00 AM | 0.03 | 0.6 | 0.03 | 3.0 | 0.43 | | 23F. Snow during night. |