| 2026-03-24 | 7:00 AM | 0.01 | T | NA | T | NA | | |
| 2026-03-23 | 7:00 AM | 0.16 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-22 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-21 | 7:00 AM | 0.26 | T | NA | T | NA | | Bulk of the precipitation fell yesterday and last evening. Currently a mix of freezing rain and very light snow. |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | NA | | |
| 2026-03-18 | 6:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | |
| 2026-03-17 | 7:00 AM | 0.62 | 2.4 | NA | 3.0 | NA | | Frozen disc of rain in bottom of precipitation tube so most was from heavy rain prior to switch to snow late last night
|
| 2026-03-16 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2026-03-15 | 7:00 AM | T | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 7:00 AM | 0.14 | T | NA | T | NA | | |
| 2026-03-13 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-03-07 | 6:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-06 | 7:00 AM | 0.64 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-04 | 7:00 AM | 0.16 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-02 | 7:00 AM | T | 0.0 | NA | T | NA | | |
| 2026-03-01 | 7:00 AM | 0.04 | 1.0 | 0.04 | 1.0 | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-27 | 7:00 AM | 0.01 | 0.0 | NA | 0.5 | NA | | |
| 2026-02-26 | 7:00 AM | T | T | NA | 1.0 | NA | | |
| 2026-02-25 | 7:00 AM | 0.04 | 1.5 | NA | 3.0 | NA | | |
| 2026-02-24 | 7:00 AM | 0.02 | 1.2 | NA | 3.0 | NA | | |
| 2026-02-23 | 7:00 AM | 0.28 | 2.0 | 0.17 | 2.0 | NA | | 0700-1830 flurries and light rain 0.11
1830-0700 light rain then snow 0.17 |
| 2026-02-22 | 7:00 AM | 0.04 | 0.5 | 0.03 | 0.5 | NA | | |
| 2026-02-21 | 7:00 AM | 0.23 | T | NA | T | NA | | Rainfall of 0.23 fell between 0700 and 1900 hrs 20 February, 2026 |
| 2026-02-20 | 7:00 AM | 0.04 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-19 | 7:00 AM | 0.40 | 0.0 | NA | 1.0 | NA | | Precip summary for 18-19 Feb
0700-1100 hrs - 0.11 inch
1100-1700 hrs - 0.26
1700-0700 hrs - 0.03 |
| 2026-02-18 | 7:00 AM | T | 0.0 | NA | 2.0 | NA | | With over 24 hours of dense fog the "Trace" is likely fog condensation |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | 0.58 | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-14 | 7:00 AM | T | T | NA | 6.5 | NA | | |
| 2026-02-13 | 7:00 AM | T | T | NA | 7.5 | NA | | |
| 2026-02-12 | 7:00 AM | 0.07 | 1.5 | NA | 8.0 | NA | | |
| 2026-02-11 | 7:00 AM | 0.02 | T | NA | 6.0 | NA | | Very light drizzle fell during Tuesday afternoon/evening which totaled 0.02 inch at 2000 hrs Tuesday.
Snow flurries early Wednesday morning were only a trace. |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | 1.12 | | |
| 2026-02-09 | 7:00 AM | T | T | NA | 7.0 | NA | | |
| 2026-02-08 | 7:00 AM | 0.02 | 0.8 | NA | 7.0 | NA | | |
| 2026-02-07 | 7:00 AM | 0.04 | 1.3 | 0.03 | 7.0 | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-05 | 7:00 AM | T | T | NA | 6.0 | NA | | |
| 2026-02-04 | 7:00 AM | T | T | NA | 6.0 | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | 0.94 | | |
| 2026-02-02 | 7:00 AM | 0.02 | 1.1 | NA | 8.0 | NA | | |
| 2026-02-01 | 7:00 AM | 0.03 | 1.2 | 0.03 | 7.0 | NA | | |
| 2026-01-31 | 7:00 AM | 0.01 | 0.3 | 0.01 | 6.0 | NA | | |
| 2026-01-30 | 7:00 AM | 0.01 | 0.2 | NA | 6.5 | NA | | |
| 2026-01-29 | 7:00 AM | T | T | NA | 7.5 | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | 0.92 | | |
| 2026-01-27 | 7:00 AM | T | T | NA | 7.0 | NA | | |
| 2026-01-26 | 7:00 AM | 0.78 | 7.6 | 0.77 | 7.5 | NA | | 0645-1445 4 in. snow SWE=0.38
1445-2000 2.6 in. snow SWE=0.28
2000-0645 1.0 in. snow SWE=0.12 |
| 2026-01-25 | 7:00 AM | T | T | NA | T | NA | | Light powdery snow began to fall about 0615 - 25 January 2026 |
| 2026-01-24 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-01-23 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-01-22 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-19 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-17 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2026-01-16 | 7:00 AM | 0.03 | 0.5 | 0.03 | 0.5 | NA | | |
| 2026-01-15 | 7:00 AM | 0.30 | T | NA | T | NA | | 0.14 inch if rain fell by 2030 hrs on Wednesday 14 January
0.16 inch of rain fell by 0645 hrs on Thrursday 15 January
Snow flurries currently with temps falling below 32 |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-12 | 7:00 AM | 0.01 | T | NA | T | NA | | |
| 2026-01-11 | 7:00 AM | 0.25 | 0.0 | NA | 0.0 | NA | | 0.13 in of rain fell by 1930 hrs on Saturday 10 January
0.12 inches fell by 0700 hrs on Sunday 11 January |
| 2026-01-10 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-08 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-07 | 7:00 AM | 0.20 | 0.0 | NA | 0.5 | NA | | |
| 2026-01-06 | 7:00 AM | 0.01 | T | NA | 1.5 | 0.41 | | Snowpack was primarily ice crystals mixed with some snow. |
| 2026-01-05 | 7:00 AM | T | T | NA | 1.5 | NA | | |
| 2026-01-04 | 7:00 AM | 0.03 | 0.5 | 0.04 | 2.0 | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | NA | | |
| 2026-01-02 | 7:00 AM | T | T | NA | 1.5 | NA | | |
| 2026-01-01 | 7:00 AM | 0.02 | 0.5 | 0.02 | 1.5 | NA | | |