| 2026-06-28 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-27 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-26 | 7:20 AM | 0.09 | NA | NA | NA | NA | | |
| 2026-06-25 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-24 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 7:30 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-06-22 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-21 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-20 | 7:30 AM | 0.04 | NA | NA | NA | NA | | Light rain overnight |
| 2026-06-19 | 7:30 AM | 0.21 | NA | NA | NA | NA | | Brief heavy downpour yesterday. No hail. Gusty winds |
| 2026-06-18 | 7:20 AM | 0.37 | NA | NA | NA | NA | | Rain & Tstorms yesterday. Rain continues today. |
| 2026-06-17 | 7:30 AM | 0.07 | NA | NA | NA | NA | | Light rain & Tstorm yesterday afternoon. |
| 2026-06-16 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:30 AM | 0.17 | NA | NA | NA | NA | | Storms missed again
. |
| 2026-06-14 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-13 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-12 | 7:15 AM | 0.15 | NA | NA | NA | NA | | Tstorms missed us again. |
| 2026-06-11 | 7:30 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-06-10 | 7:25 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-06-09 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 7:20 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-06-07 | 7:40 AM | 0.14 | NA | NA | NA | NA | | |
| 2026-06-06 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 7:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-05-31 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-30 | 7:30 AM | 0.03 | NA | NA | NA | NA | | High winds but little rainfall yesterday. |
| 2026-05-29 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-26 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Remnants from yesterday's rainfall. |
| 2026-05-25 | 7:25 AM | 0.77 | NA | NA | NA | NA | | |
| 2026-05-24 | 7:30 AM | 1.05 | NA | NA | NA | NA | | Rain continues to fall |
| 2026-05-23 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2026-05-20 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-19 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-18 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 1st time in 20 days, no precip! |
| 2026-05-17 | 7:20 AM | 0.15 | NA | NA | NA | NA | | |
| 2026-05-16 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Remnants from yesterday's rain. |
| 2026-05-15 | 7:30 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-05-14 | 7:35 AM | 0.35 | NA | NA | NA | NA | | Yesterday morning rain followed by afternoon thunderstorms. No hail. |
| 2026-05-13 | 7:25 AM | 0.27 | NA | NA | NA | NA | | Rain continues |
| 2026-05-12 | 7:30 AM | T | NA | NA | NA | NA | | Few sprinkles yesterday late morning |
| 2026-05-11 | 7:10 AM | 0.02 | NA | NA | NA | NA | | Morning rain from yesterday. |
| 2026-05-10 | 7:30 AM | 0.27 | NA | NA | NA | NA | | Brief heavy down pour last night |
| 2026-05-09 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-08 | 7:30 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-05-07 | 7:30 AM | 0.27 | NA | NA | NA | NA | | |
| 2026-05-06 | 7:30 AM | 0.63 | NA | NA | NA | NA | | |
| 2026-05-05 | 6:35 AM | 0.02 | NA | NA | NA | NA | | Light precip yesterday morning. |
| 2026-05-04 | 7:30 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-05-03 | 7:30 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-02 | 7:15 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-05-01 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-30 | 7:30 AM | 0.83 | 0.0 | 0.00 | 0.0 | 0.00 | | Light rain continues at observation time |
| 2026-04-29 | 7:20 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Just a few sprinkles yesterday |
| 2026-04-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 7:30 AM | 0.23 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-25 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-24 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-23 | 7:25 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-22 | 7:35 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | | 20° warmer this morning. |
| 2026-04-21 | 7:20 AM | T | T | T | 0.0 | NA | | Trace of snow yesterday on cold surfaces |
| 2026-04-20 | 7:30 AM | 0.12 | T | T | 0.0 | 0.00 | | Trace of snow on cold surfaces yesterday and light snow falling at observation time |
| 2026-04-19 | 7:25 AM | 0.65 | 0.0 | 0.00 | 0.0 | 0.00 | | Wintery mix falling. No snow accumulation. |
| 2026-04-18 | 7:35 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-17 | 7:30 AM | 0.54 | 0.0 | 0.00 | 0.0 | 0.00 | | T storm last night. |
| 2026-04-16 | 7:30 AM | 0.42 | 0.0 | 0.00 | 0.0 | 0.00 | | .20" of total was from yesterday morning Tstorm |
| 2026-04-15 | 7:30 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | Brief rain storm yesterday afternoon. |
| 2026-04-14 | 7:30 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-13 | 7:30 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-12 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-11 | 7:20 AM | 0.14 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-10 | 7:30 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-09 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Sunny day yesterday |
| 2026-04-08 | 7:30 AM | 0.12 | 1.0 | 0.06 | 2.0 | NA | | Snow with wind gusts lowered snow board amount. Gauge read 2", board 1" |
| 2026-04-07 | 7:30 AM | 0.13 | 2.0 | 0.14 | 2.0 | NA | | Snow overnight |
| 2026-04-06 | 7:30 AM | 0.14 | T | T | T | NA | | Snow, graupel at observation time. Trace of snow on ground, snow board. |
| 2026-04-05 | 7:30 AM | 0.73 | 0.0 | 0.00 | 0.0 | 0.00 | | Moderate rain falling at observation time |
| 2026-04-04 | 7:30 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | Light rain yesterday morning |
| 2026-04-03 | 7:25 AM | 0.19 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-02 | 7:30 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | Light rain falling |
| 2026-04-01 | 7:25 AM | 1.37 | 0.0 | 0.00 | 0.0 | 0.00 | | Heavy rain & TStorms last night. Sandy soil so no flooding |
| 2026-03-31 | 7:30 AM | 0.91 | 0.0 | 0.00 | 0.0 | 0.00 | | Moderate to heavy rain continues to fall |
| 2026-03-30 | 7:25 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-29 | 7:30 AM | T | T | T | T | T | | Brief snow shower yesterday |
| 2026-03-28 | 7:25 AM | T | T | T | T | T | | Trace of snow overnight |
| 2026-03-27 | 7:30 AM | 0.82 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-26 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-25 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Frosty morning. |
| 2026-03-24 | 7:30 AM | T | T | T | T | T | | A few flakes on cold surfaces |
| 2026-03-23 | 7:30 AM | 0.45 | 0.0 | 0.00 | 0.0 | 0.00 | | Light frost |
| 2026-03-22 | 7:25 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | Plowed Snow piles are melting |
| 2026-03-21 | 7:30 AM | 0.48 | 0.0 | 0.00 | 0.0 | 0.00 | | Patches of snow in drifts & snowbanks
|
| 2026-03-20 | 7:30 AM | T | T | T | 1.0 | NA | | Trace of snow yesterday morning. |
| 2026-03-19 | 7:45 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | |
| 2026-03-18 | 7:30 AM | 0.19 | 5.0 | 0.18 | 6.5 | NA | | Lake effect overnight. |
| 2026-03-17 | 7:30 AM | 0.98 | 3.5 | 0.35 | 3.5 | NA | | Heavy rain followed by snow. Ice in between. |
| 2026-03-16 | 7:25 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Snow banks still exist
No ground cover |
| 2026-03-15 | 7:30 AM | 0.16 | 1.5 | 0.13 | 2.0 | NA | | High winds & snow yesterday. Average 2.0 " snow on ground. Lots of drifting |
| 2026-03-14 | 7:30 AM | 0.16 | 1.2 | 0.04 | 1.2 | NA | | Rain/snow mix yesterday. Moderate snow at observation time. |
| 2026-03-13 | 7:30 AM | T | T | T | T | NA | | |
| 2026-03-12 | 7:30 AM | 1.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-11 | 7:30 AM | 0.25 | 0.0 | 0.00 | 0.0 | 0.00 | | BB sized hail for ~ 1 minute during late evening thunderstorm Snowbanks shrinking |
| 2026-03-10 | 7:25 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65° today |
| 2026-03-09 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | All zeros today. Snow banks still exist
|
| 2026-03-08 | 7:40 AM | 0.40 | 0.0 | 0.00 | 0.0 | 0.00 | | Yesterday's warm temps & rain melted most of snow cover. Snow only in areas of plowed or shoveled snow. |
| 2026-03-07 | 7:30 AM | 0.01 | 0.0 | 0.00 | 5.5 | NA | | Snow is slowly meltinh |
| 2026-03-06 | 7:30 AM | 0.35 | 0.0 | 0.00 | 8.0 | NA | | Steady rain yesterday afternoon & evening |
| 2026-03-05 | 7:35 AM | 0.00 | 0.0 | 0.00 | 10.5 | NA | | |
| 2026-03-04 | 7:30 AM | 0.09 | 0.0 | 0.00 | 10.5 | NA | | Sleet & freezing rain late afternoon thru overnight. ~1\16" ice on snow board |
| 2026-03-03 | 7:30 AM | 0.00 | 0.0 | 0.00 | 11.0 | NA | | |
| 2026-03-02 | 7:30 AM | 0.00 | 0.0 | 0.00 | 11.0 | NA | | |
| 2026-03-01 | 7:35 AM | 0.03 | 1.0 | 0.04 | 12.0 | NA | | Light rain yesterday morning. Light snow overnight |
| 2026-02-28 | 7:30 AM | T | 0.0 | 0.00 | 12.5 | NA | | Light rain falling at observation time |
| 2026-02-27 | 7:30 AM | T | T | T | 14.0 | NA | | |
| 2026-02-26 | 7:30 AM | 0.12 | 1.8 | 0.09 | 15.5 | NA | | Light snow continues |
| 2026-02-25 | 7:30 AM | 0.17 | 2.4 | 0.16 | 14.0 | NA | | Snow overnight |
| 2026-02-24 | 7:30 AM | T | 0.2 | T | 12.0 | NA | | Light snow occurring at observation time. |
| 2026-02-23 | 7:30 AM | 0.20 | 1.8 | 0.15 | 13.0 | NA | | Wet snow yesterday. |
| 2026-02-22 | 7:40 AM | 0.05 | 0.5 | 0.04 | 12.0 | NA | | Light snow falling at observation time |
| 2026-02-21 | 7:30 AM | 0.72 | 1.2 | 0.08 | 12.0 | NA | | Rain most of the day yesterday turning to freezing rain & snow overnight |
| 2026-02-20 | 7:30 AM | 0.04 | 0.0 | 0.00 | 11.0 | NA | | Rain continues |
| 2026-02-19 | 7:30 AM | 0.11 | T | T | 11.0 | NA | | Winter mix yesterday. |
| 2026-02-18 | 7:15 AM | 0.02 | 0.0 | 0.00 | 13.0 | NA | | Light fog at observation time. |
| 2026-02-17 | 7:30 AM | 0.03 | 0.0 | 0.00 | 15.0 | NA | | Light rain & fog at observation time. |
| 2026-02-16 | 7:30 AM | 0.00 | 0.0 | 0.00 | 16.5 | NA | | Sunshine for once. |
| 2026-02-15 | 7:40 AM | 0.00 | 0.0 | 0.00 | 17.5 | NA | | |
| 2026-02-14 | 7:30 AM | T | T | T | 18.5 | NA | | |
| 2026-02-13 | 7:30 AM | 0.01 | 0.3 | 0.01 | 21.0 | NA | | |
| 2026-02-12 | 7:30 AM | 0.44 | 8.5 | 0.46 | 24.0 | NA | | Moderate snowfall yesterday along with gusty winds. Lots of drifting. Snowpack is average around field snow board |
| 2026-02-11 | 7:30 AM | 0.07 | 1.3 | 0.08 | 17.0 | NA | | Light snow falling |
| 2026-02-10 | 7:30 AM | 0.00 | 0.0 | 0.00 | 16.0 | NA | | |
| 2026-02-09 | 7:30 AM | T | T | T | 17.0 | NA | | -16°F at observation time |
| 2026-02-08 | 7:30 AM | 0.08 | 2.0 | 0.09 | 21.5 | NA | | Light snow all day yesterday. -14°F actual temperature at observation time. |
| 2026-02-07 | 7:35 AM | 0.29 | 4.0 | 0.31 | 20.0 | NA | | Leeward side of house has drifts of 3'
Windward side, 3". Snow board average 4". Temp at observation time was -1°F
|
| 2026-02-06 | 7:30 AM | T | T | T | 16.0 | NA | | Very light snow yesterday |
| 2026-02-05 | 7:40 AM | 0.04 | 1.8 | 0.02 | 18.5 | NA | | 1.8" on board, but closer to 3" actually fell, as snow was very fluffy & didn't stick to board. |
| 2026-02-04 | 7:30 AM | 0.08 | 3.5 | 0.10 | 18.0 | NA | | Light snow falling |
| 2026-02-03 | 7:30 AM | 0.01 | 0.3 | T | 15.0 | NA | | Light snow falling at observation time |
| 2026-02-02 | 7:30 AM | T | T | T | 16.0 | NA | | Trace of snow in the air off & on yesterday. -10°F at observation time. |
| 2026-02-01 | 7:30 AM | T | T | T | 16.0 | NA | | Just a trace yesterday morning |
| 2026-01-31 | 7:30 AM | 0.07 | 1.9 | 0.07 | 20.5 | NA | | Light lake effect continues |
| 2026-01-30 | 7:35 AM | 0.19 | 2.6 | 0.14 | 18.5 | NA | | Light lake effect continues |
| 2026-01-29 | 7:30 AM | 0.03 | 0.5 | 0.02 | 18.0 | NA | | |
| 2026-01-28 | 7:35 AM | 0.27 | 4.6 | 0.29 | 18.5 | NA | | Lake snow continues |
| 2026-01-27 | 7:20 AM | 0.20 | 4.8 | 0.22 | 17.0 | NA | | Lake snow continued yesterday |
| 2026-01-26 | 7:35 AM | 0.85 | 9.5 | 0.55 | 14.0 | NA | | 12" snow in gauge. 9.5" on board due to high winds. Used lower board catch for new snow |
| 2026-01-25 | 7:30 AM | 0.00 | 0.0 | 0.00 | 5.0 | NA | | Sunny & cold yesterday. |
| 2026-01-24 | 7:40 AM | 0.11 | 1.7 | 0.13 | 5.0 | NA | | Snow yesterday with high winds causing whiteout & drifting. -12°F at observation time |
| 2026-01-23 | 7:30 AM | 0.05 | T | T | 5.0 | NA | | Snow that landed on snow board blew off due to high winds gusts |
| 2026-01-22 | 7:40 AM | 0.10 | 2.3 | 0.09 | 5.5 | NA | | |
| 2026-01-21 | 7:35 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | |
| 2026-01-20 | 7:35 AM | 0.06 | 1.0 | 0.05 | 3.5 | NA | | Blowing snow last evening.
|
| 2026-01-19 | 7:30 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | |
| 2026-01-18 | 7:40 AM | 0.02 | T | T | 4.0 | NA | | The snow that fell yesterday melted so nothing on the board. |
| 2026-01-17 | 7:30 AM | 0.03 | 0.8 | 0.03 | 5.0 | NA | | Light to moderate snow falling at observation time |
| 2026-01-16 | 7:30 AM | 0.22 | 6.3 | 0.26 | 8.0 | NA | | Light snow continues |
| 2026-01-15 | 7:30 AM | 0.56 | 0.5 | 0.06 | 2.5 | NA | | Rain turning to wintery mix |
| 2026-01-14 | 7:35 AM | T | 0.0 | 0.00 | 2.0 | NA | | Average snow depth 2". 80% ground covered with some snow other than snow drifts |
| 2026-01-13 | 7:30 AM | T | T | T | 3.0 | NA | | |
| 2026-01-12 | 7:35 AM | 0.10 | 1.5 | 0.11 | 3.0 | NA | | Blowing snow yesterday |
| 2026-01-11 | 7:30 AM | 0.67 | 0.0 | 0.00 | 3.0 | NA | | Moderate rain yesterday |
| 2026-01-10 | 7:35 AM | 0.19 | 0.0 | 0.00 | 4.0 | NA | | Light rain yesterday & warm temperatures melted a lot of snow pack |
| 2026-01-09 | 7:35 AM | 0.00 | 0.0 | 0.00 | 8.5 | NA | | Actually some sunshine yesterday! |
| 2026-01-08 | 7:30 AM | 0.10 | T | T | 9.5 | NA | | Warmer temps yesterday. .4" snow during the day melted overnight |
| 2026-01-07 | 7:30 AM | 0.65 | 0.0 | 0.00 | 10.0 | NA | | Rain continues |
| 2026-01-06 | 7:35 AM | 0.10 | 0.9 | 0.09 | 14.0 | NA | | Light snow during the day yesterday |
| 2026-01-05 | 7:30 AM | 0.04 | 1.0 | 0.03 | 15.0 | NA | | Light snow all day yesterday. |
| 2026-01-04 | 7:30 AM | 0.06 | 1.4 | 0.06 | 18.0 | NA | | Light snow continues |
| 2026-01-03 | 7:30 AM | 0.88 | 13.0 | 0.72 | 22.0 | NA | | Snowfall over gauge. Snow fell over 2"/ hour between 2:30 pm & 9pm yesterday. |
| 2026-01-02 | 7:35 AM | 0.06 | 1.8 | 0.07 | 9.0 | NA | | Moderate lake effect at observation time. |
| 2026-01-01 | 7:30 AM | 0.10 | 2.2 | 0.12 | 8.0 | NA | | Light snow last night. Total Snow is average in a few spots. |