| 2025-12-14 | 8:00 AM | 0.02 | 0.1 | T | 10.0 | NA | | 21 degress, light snow falling |
| 2025-12-13 | 8:00 AM | 0.03 | 0.3 | NA | 11.0 | NA | | 28° light snow falling
|
| 2025-12-12 | 8:00 AM | 0.21 | 4.8 | 0.22 | 13.0 | NA | | 22°. light snow falling |
| 2025-12-11 | 8:00 AM | 0.30 | 2.7 | 0.20 | 10.0 | NA | | layer of ice in the gauge catch tube. 22 degrees and snowing--light to medium |
| 2025-12-10 | 8:00 AM | 0.18 | 2.1 | 0.15 | 10.0 | NA | | 32 degrees and snow is coming down hard |
| 2025-12-09 | 8:00 AM | 0.02 | 0.1 | T | 7.5 | NA | | 8° mostly clear yesterday light fluffy snow came in the evening |
| 2025-12-08 | 8:00 AM | 0.16 | 2.1 | 0.16 | 9.0 | NA | | gauge catch and Snowfall SWE are separate measurements cold! and clear this morning |
| 2025-12-07 | 8:00 AM | 0.01 | T | T | 7.0 | NA | | 31 degrees overcast |
| 2025-12-06 | 8:00 AM | 0.00 | 0.0 | NA | 8.0 | NA | | |
| 2025-12-05 | 7:55 AM | 0.16 | 2.4 | 0.20 | 9.0 | NA | | wind during snow fall, down to single digits this am and fairly clear |
| 2025-12-04 | 8:00 AM | 0.02 | 0.1 | T | 7.0 | NA | | snow started around 7:30. 32 degrees |
| 2025-12-03 | 8:00 AM | 0.20 | 1.3 | 0.18 | 9.0 | NA | | snowed until sunset yesterday |
| 2025-12-02 | 8:05 AM | 0.20 | 1.8 | 0.20 | 8.0 | NA | | snowpack=gauge catch is a coincidence. light snow falling, sigh |
| 2025-12-01 | 8:00 AM | 0.05 | 0.1 | T | 6.5 | NA | | 28° |
| 2025-11-30 | 8:00 AM | 0.06 | 0.2 | 0.01 | 9.5 | NA | | 31° |
| 2025-11-29 | 7:55 AM | 1.14 | 9.7 | 1.13 | 10.5 | NA | | 31 degrees light snow |
| 2025-11-28 | 8:10 AM | 0.13 | 1.1 | 0.14 | 1.5 | NA | | 32 degrees snow falling light at collection time but increasing |
| 2025-11-27 | 8:00 AM | 0.16 | NA | NA | NA | NA | | |
| 2025-11-26 | 8:05 AM | 0.38 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-11-25 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 40° |
| 2025-11-24 | 8:00 AM | 0.09 | T | NA | 0.0 | NA | | 40°, overcast, calm |
| 2025-11-23 | 8:00 AM | T | T | T | T | NA | | |
| 2025-11-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-18 | 8:00 AM | 0.05 | T | T | 0.0 | NA | | grauple sleet snow |
| 2025-11-17 | 8:00 AM | 0.12 | 0.1 | T | T | NA | | 35° breezy |
| 2025-11-16 | 7:50 AM | 1.23 | 0.0 | 0.00 | 0.0 | 0.00 | | thunderstorms rain . 42° and winsdy now |
| 2025-11-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-14 | 8:00 AM | 0.33 | NA | NA | NA | NA | | 40° calm sun coming out |
| 2025-11-13 | 8:00 AM | 0.32 | NA | NA | T | NA | | snow changed over to rain in the night 39 degrees. raining now 8am |
| 2025-11-12 | 8:00 AM | 0.34 | 4.0 | 0.37 | 5.5 | NA | | |
| 2025-11-11 | 8:00 AM | 0.39 | 5.1 | 0.37 | 5.0 | NA | | |
| 2025-11-10 | 8:00 AM | 0.50 | 0.2 | NA | NA | NA | | |
| 2025-11-09 | 8:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | 41°, calm, not quite drizzle yet |
| 2025-11-08 | 8:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-11-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | windy |
| 2025-11-06 | 8:00 AM | 0.43 | NA | NA | NA | NA | | |
| 2025-11-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-04 | 8:00 AM | 0.02 | 0.0 | NA | NA | NA | | 46° windy. rain after dark |
| 2025-11-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-02 | 7:30 AM | 0.03 | NA | NA | NA | NA | | 29° and sunny. calm |
| 2025-11-01 | 8:00 AM | 0.46 | NA | NA | NA | NA | | WIND ! from every direction. 42 degrees |
| 2025-10-31 | 8:15 AM | 1.07 | NA | NA | NA | NA | | not raining now. breezy |
| 2025-10-30 | 9:00 AM | 0.32 | NA | NA | NA | NA | | light rain falling |
| 2025-10-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 30 degrees. frost |
| 2025-10-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | frost |
| 2025-10-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-24 | 8:15 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-10-23 | 8:00 AM | 0.02 | NA | NA | NA | NA | | mainly sunny, 45 degrees |
| 2025-10-22 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-10-21 | 8:00 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | | 38° and clear |
| 2025-10-20 | 8:00 AM | 0.22 | NA | NA | NA | NA | | rain after dark |
| 2025-10-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-18 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-10-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-14 | 8:00 AM | 0.09 | NA | NA | NA | NA | | overcast, 54° |
| 2025-10-13 | 8:00 AM | 0.05 | NA | NA | NA | NA | | light rain falling. 66 degrees |
| 2025-10-12 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-10-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-09 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-10-08 | 7:50 AM | 0.81 | NA | NA | NA | NA | | cold front |
| 2025-10-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-27 | 8:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-09-26 | 8:00 AM | 0.06 | NA | NA | NA | NA | | overcast, 66° |
| 2025-09-25 | 7:30 AM | 0.44 | NA | NA | NA | NA | | overcast |
| 2025-09-24 | 7:25 AM | 0.18 | 0.0 | NA | NA | NA | | 63 degrees and fog |
| 2025-09-23 | 8:00 AM | 0.24 | NA | NA | NA | NA | | 65 degrees dark , but not raining |
| 2025-09-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-07 | 8:00 AM | 0.21 | NA | NA | NA | NA | | drizzly day |
| 2025-09-06 | 8:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2025-09-05 | 8:00 AM | 1.01 | 0.0 | NA | NA | NA | | mainly afternoon. multiple lines of thunderstorms |
| 2025-09-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-29 | 8:00 AM | 0.17 | NA | NA | NA | NA | | clearing. Normal weather is back |
| 2025-08-28 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-08-27 | 7:35 AM | 0.55 | NA | NA | NA | NA | | thunderstorms in the night
|
| 2025-08-26 | 7:55 AM | 0.14 | NA | NA | NA | NA | | edge of a series of thunderstorms in the afternoon
|
| 2025-08-25 | 7:30 AM | 0.41 | 0.0 | NA | NA | NA | | thunderstorms in the afternoon |
| 2025-08-24 | 8:00 AM | 0.08 | NA | NA | NA | NA | | overcast, 66°. 1.45" this month |
| 2025-08-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-21 | 7:35 AM | 0.17 | NA | NA | NA | NA | | |
| 2025-08-20 | 7:50 AM | 0.83 | NA | NA | NA | NA | | still rainiing. 58° |
| 2025-08-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-14 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-08-13 | 7:10 AM | 0.01 | NA | NA | NA | NA | | brief shower early an |
| 2025-08-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-07 | 8:00 AM | 0.24 | NA | NA | NA | NA | | thunderstorms in the late afternoon |
| 2025-08-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-04 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 64° smoke |
| 2025-08-03 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | still dry and cool |
| 2025-08-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | dry and cool |
| 2025-08-01 | 7:20 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-07-31 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-07-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-28 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-07-27 | 7:30 AM | 0.11 | NA | NA | NA | NA | | |
| 2025-07-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-25 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-07-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-22 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-21 | 7:30 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-07-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-17 | 8:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-07-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | .o1 in tube, but I believe that's dew |
| 2025-07-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-14 | 8:00 AM | 0.98 | NA | NA | NA | NA | | afternooon and evening thunderstorms |
| 2025-07-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-12 | 8:00 AM | T | 0.0 | NA | NA | NA | | |
| 2025-07-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-10 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-07-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-08 | 8:00 AM | 0.71 | NA | NA | NA | NA | | |
| 2025-07-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-03 | 8:00 AM | 0.21 | NA | NA | NA | NA | | Thunderstorm around dawn |
| 2025-07-02 | 8:00 AM | 0.68 | NA | NA | NA | NA | | |
| 2025-07-01 | 7:45 AM | 0.44 | NA | NA | NA | NA | | sun just coming out. Thunderstorm last night? 74 degrees |
| 2025-06-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-27 | 7:50 AM | 0.17 | NA | NA | NA | NA | | |
| 2025-06-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | HOT |
| 2025-06-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-23 | 8:00 AM | 0.09 | NA | NA | NA | NA | | 80 degrees and 78% humudity |
| 2025-06-22 | 7:35 AM | 0.25 | NA | NA | NA | NA | | |
| 2025-06-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-20 | 7:30 AM | 0.21 | NA | NA | NA | NA | | dark overcast |
| 2025-06-19 | 8:00 AM | 0.09 | NA | NA | NA | NA | | 72°, 95% humidty |
| 2025-06-18 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 73° overcast |
| 2025-06-17 | 7:10 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 58 degrees, |
| 2025-06-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-11 | 8:00 AM | 0.31 | NA | NA | NA | NA | | |
| 2025-06-10 | 8:00 AM | 1.74 | 0.0 | 0.00 | 0.0 | 0.00 | | .10 in the afternoon. heavy rain started just before 8 0 |
| 2025-06-09 | 8:10 AM | 0.43 | 0.0 | 0.00 | 0.0 | 0.00 | | light rain falling |
| 2025-06-08 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-06-07 | 8:00 AM | 0.53 | NA | NA | NA | NA | | |
| 2025-06-06 | 7:20 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-06-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-01 | 8:00 AM | 0.05 | NA | NA | NA | NA | | 52 degrees overcast |
| 2025-05-31 | 7:40 AM | T | NA | NA | NA | NA | | Just starting to sprinkle |
| 2025-05-30 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-05-29 | 7:30 AM | 0.31 | NA | NA | NA | NA | | |
| 2025-05-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-25 | 8:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-05-24 | 8:00 AM | 0.86 | 0.0 | NA | NA | NA | | cold and wet and dark |
| 2025-05-23 | 8:00 AM | 0.21 | NA | NA | NA | NA | | |
| 2025-05-22 | 7:50 AM | 0.28 | NA | NA | NA | NA | | 45 degrees |
| 2025-05-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-20 | 7:00 AM | 0.01 | NA | NA | NA | NA | | continues cold and overcast. no frost |
| 2025-05-19 | 7:00 AM | 0.21 | NA | NA | NA | NA | | overcast 46 degrees |
| 2025-05-18 | 7:50 AM | 0.75 | 0.0 | 0.00 | 0.0 | 0.00 | | Front passed beginning 14:40 with 4 minutes of hail (report submitted) and rain lasting approximately 15 minutes total of .45 precipitation. temperature dropped from 81° to 66°. |
| 2025-05-17 | 8:00 AM | 0.05 | 0.0 | NA | NA | NA | | |
| 2025-05-16 | 7:55 AM | 0.00 | 0.0 | NA | NA | NA | | very DARK rain imminent |
| 2025-05-15 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-05-14 | 8:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-05-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-06 | 8:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2025-05-05 | 7:25 AM | 0.23 | NA | NA | NA | NA | | |
| 2025-05-04 | 8:00 AM | 0.53 | NA | NA | NA | NA | | |
| 2025-05-03 | 7:30 AM | 0.49 | NA | NA | NA | NA | | light rain falling |
| 2025-05-02 | 8:00 AM | 0.06 | 0.0 | NA | 0.0 | NA | | sun coming out |
| 2025-05-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-30 | 8:00 AM | 0.52 | NA | NA | NA | NA | | |
| 2025-04-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-27 | 8:00 AM | 0.20 | NA | NA | NA | NA | | drizzle and light rain most of yesterday |
| 2025-04-26 | 8:00 AM | 0.40 | NA | NA | NA | NA | | light warm rain falling 59 degrees and rising |
| 2025-04-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-24 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | brief shower around dawn? |
| 2025-04-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-22 | 8:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2025-04-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-20 | 8:00 AM | 0.17 | NA | NA | NA | NA | | |
| 2025-04-19 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | warm. overcast |
| 2025-04-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-17 | 8:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-04-16 | 8:00 AM | 0.05 | T | T | T | NA | | gauge catch mainly rain. snowing now--started about 7:45. |
| 2025-04-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-12 | 8:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2025-04-11 | 8:00 AM | 0.30 | T | NA | 0.0 | NA | | I saw a flake or 2, but it's mainly rain |
| 2025-04-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-09 | 8:00 AM | 0.16 | NA | NA | 2.5 | NA | | all snow with WIND. |
| 2025-04-08 | 7:00 AM | 0.08 | NA | NA | 0.0 | NA | | frozen in tube. ?snow, sleet, rain? 29 degrees and windy |
| 2025-04-07 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-06 | 8:00 AM | 0.28 | 0.0 | NA | NA | NA | | |
| 2025-04-05 | 8:05 AM | T | T | NA | T | NA | | |
| 2025-04-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-03 | 8:00 AM | 0.86 | T | NA | T | NA | | thunderstorm around 5 am. 44 degrees. sleet and ice pellets during the day |
| 2025-04-02 | 8:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 31 degrees |
| 2025-04-01 | 7:05 AM | 0.01 | T | NA | T | NA | | 34 degrees |
| 2025-03-31 | 7:50 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | 59° |
| 2025-03-30 | 8:00 AM | 0.45 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-29 | 8:00 AM | 0.10 | 0.0 | NA | 0.0 | NA | | 40 degrees overcast, calm |
| 2025-03-28 | 8:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 38 degrees and overcast
|
| 2025-03-27 | 8:00 AM | T | T | NA | NA | NA | | pellets, bitter cold wind |
| 2025-03-26 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-25 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-03-24 | 8:00 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | overcast, 39° |
| 2025-03-23 | 8:00 AM | 0.02 | T | T | 0.0 | NA | | 23 degrees and sunny |
| 2025-03-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-21 | 8:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-20 | 8:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 50 degrees |
| 2025-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-18 | 8:00 AM | 0.00 | 0.0 | NA | T | NA | | hard frost clear 27 degrees |
| 2025-03-17 | 7:45 AM | 0.08 | 0.0 | 0.00 | T | NA | | 36 degrees. rain came at 4:50 pm yesterday with high winds. It was over in less than 10 minutes. |
| 2025-03-16 | 7:45 AM | 0.01 | 0.0 | 0.00 | T | NA | | shower in pm. 58°
|
| 2025-03-15 | 8:00 AM | 0.00 | 0.0 | NA | 1.5 | NA | | 46 degrees snow is 4"-6" in the shade and gone in sunny areas. |
| 2025-03-14 | 8:00 AM | 0.00 | 0.0 | NA | 3.5 | NA | | |
| 2025-03-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | |
| 2025-03-12 | 8:00 AM | 0.00 | 0.0 | NA | 9.0 | NA | | |
| 2025-03-11 | 8:00 AM | 0.00 | 0.0 | 0.00 | 8.5 | NA | | I emptied the collection tube yesterday @ 7:30 and have restarted. Yesterday am there was an average of 13" of snow on the ground. yesterday sun and warmth reduced that quite a bit. The temp was 30degrees at 6am. |
| 2025-02-15 | 8:00 AM | 0.02 | 0.3 | 0.02 | 17.0 | NA | | 24°.
gauge catch = SWE is a coincidence. |
| 2025-02-14 | 8:00 AM | 0.75 | 10.4 | 0.69 | 21.0 | NA | | cat.ch tube overflowed. snow board is now on the south side of the house because of squirrels and raccoons. |
| 2025-02-13 | 8:00 AM | 0.10 | 0.5 | 0.09 | 12.0 | NA | | slight rain , 37 degrees |
| 2025-02-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-11 | 8:00 AM | T | T | T | 13.0 | 2.39 | | |
| 2025-02-10 | 8:00 AM | 0.01 | 0.2 | T | 12.5 | NA | | |
| 2025-02-09 | 8:00 AM | 0.30 | 4.4 | 0.32 | 15.5 | NA | | |
| 2025-02-08 | 8:00 AM | T | T | NA | NA | NA | | |
| 2025-02-07 | 8:00 AM | 0.06 | 1.7 | 0.05 | 12.0 | NA | | 26° warmed up in the middle of the night. rain, snow |
| 2025-02-06 | 8:15 AM | 0.17 | 1.7 | 0.20 | 10.5 | NA | | big clumps of snow starting around 7 am to a few tiny bits of ice at collection time |
| 2025-02-05 | 8:00 AM | T | T | NA | NA | NA | | |
| 2025-02-04 | 8:00 AM | 0.32 | 0.9 | 0.20 | 9.5 | NA | | rain and sleet late afternoon to night 33° now |
| 2025-02-03 | 8:00 AM | 0.18 | 2.0 | 0.22 | NA | NA | | |
| 2025-02-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-01 | 8:00 AM | 0.46 | 1.8 | 0.18 | 9.0 | NA | | lots of rain; then increasingly frozen stuff. Its took boiling water to get the tube off the post |
| 2025-01-31 | 8:00 AM | 0.00 | 0.0 | 0.00 | 8.0 | 1.42 | | |
| 2025-01-30 | 8:00 AM | 0.08 | 0.5 | 0.06 | 9.5 | NA | | sleet rain fluffy snow pellets and wind |
| 2025-01-29 | 8:00 AM | 0.26 | 2.0 | NA | 10.0 | NA | | snowboard trampled by raccoons. 36°. very wet snow bordering on slush |
| 2025-01-28 | 8:00 AM | 0.14 | 2.6 | 0.16 | 9.0 | NA | | high wind front came through. sun is out now |
| 2025-01-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-26 | 8:00 AM | 0.00 | 0.0 | 0.00 | 7.0 | NA | | warming |
| 2025-01-25 | 8:00 AM | 0.01 | 0.2 | NA | 7.5 | NA | | 32° and windy |
