| 2026-03-23 | 8:00 AM | 0.35 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-21 | 8:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-20 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-19 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-18 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-17 | 8:00 AM | 0.75 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-16 | 8:00 AM | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-15 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-14 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-13 | 8:00 AM | 0.40 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-12 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | There was rain all around us, but not by me. Dense Fog only |
| 2026-03-11 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-10 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Dense Fog |
| 2026-03-07 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-06 | 8:00 AM | 1.70 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-04 | 8:00 AM | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-03 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover likely present. OST 3/2/2026 12:42 PM) |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 3/2/2026 12:42 PM) |
| 2026-02-28 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 3/2/2026 12:43 PM) |
| 2026-02-27 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 3/2/2026 12:43 PM) |
| 2026-02-26 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/26/2026 8:08 PM)
|
| 2026-02-25 | 8:00 AM | 0.12 | 2.0 | 0.12 | NA | NA | | (MG from NJ set 2.0" "snowpack depth" to "NA" pending follow-up, as widespread deep snow cover present; this seems to be new snowfall. OST 2/26/2026 8:13 PM)
|
| 2026-02-24 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/26/2026 8:12 PM) |
| 2026-02-23 | 8:00 AM | 0.42 | 23.0 | 0.42 | 23.0 | 0.42 | | {EDIT: Observer reported 20.00 for new gauge catch. This is high and it appears snowfall was entered by mistake. Changed gauge catch report of 20.00 to NA until observer can be contacted. CoCoSTAFF DNT}
The snowfall was 23". Due to high blizzard winds, the gauge total registered snow melting, 0.42. |
| 2026-02-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-21 | 8:00 AM | 0.47 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-20 | 8:00 AM | T | 0.0 | 0.00 | NA | NA | | {EDIT: Observer reported 0.0 for total snow depth. Surrounding reports of snow indicate this could be a typo. Changed total snow report of 0.0 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-19 | 8:00 AM | NA | NA | NA | NA | NA | | {EDIT: Observer reported 0.00 for new gauge catch. Surrounding reports of precip indicate this could be a typo. Changed report of 0.00 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-18 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-17 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | {EDIT: Observer reported 0.0 for total snow depth. Surrounding reports of snow indicate this could be a typo. Changed report of 0.0 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-16 | 8:00 AM | 0.13 | 3.0 | NA | 3.0 | 0.13 | | |
| 2026-02-15 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/16/2026 6:49 PM) |
| 2026-02-14 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/15/2026 6:20 AM) |
| 2026-02-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/13/2026 9:03 AM) |
| 2026-02-12 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/13/2026 9:03 AM) |
| 2026-02-11 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/11/2026 3:48 PM) |
| 2026-02-10 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/10/2026 12:08 PM) |
| 2026-02-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/9/2026 1:13 PM) |
| 2026-02-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | {EDIT: Observer reported 0.0 for total snow depth. Surrounding reports of 5.0 to 9.0 indicate this could be a typo. Changed report of 0.0 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-07 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | snow flurries. Not enough to measure {EDIT: Observer reported 0.0 for total snow depth. Surrounding reports of 5.0 to 9.0 indicate this could be a typo. Changed report of 0.0 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-06 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | {EDIT: Observer reported 0.0 for total snow depth. Surrounding reports of 4.0 to 9.0 indicate this could be a typo. Changed report of 0.0 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | {EDIT: Observer reported 0.0 for total snow depth. Surrounding reports of 5.0 to 9.0 indicate this could be a typo. Changed report of 0.0 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-02-04 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | {EDIT: Observer reported 0.0 for total snow depth. Surrounding reports of 5.5 to 7.0 indicate this could be a typo. Changed report of 0.0 to NA until observer can be contacted. CoCoSTAFF DNT}
|
| 2026-02-03 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/3/2026 12:29 PM) |
| 2026-02-02 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | Snow flurries-not enough to measure
(MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/3/2026 12:30 PM) |
| 2026-02-01 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 2/3/2026 12:29 PM) |
| 2026-01-31 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 1/31/2026 8:55 AM) |
| 2026-01-30 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 1/31/2026 8:56 AM) |
| 2026-01-29 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 1/31/2026 8:56 AM) |
| 2026-01-28 | 8:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | (MG from NJ set 0.0" "snowpack depth" to "NA" pending follow-up, as widespread snow cover present. OST 1/31/2026 8:56 AM) |
| 2026-01-27 | 8:00 AM | 0.00 | 0.0 | 0.00 | 10.0 | NA | | |
| 2026-01-26 | 8:00 AM | 1.12 | 11.5 | 1.12 | 11.5 | 1.12 | | Snowed for past 20 hours, turning to sleet in the evening |
| 2026-01-25 | 8:00 AM | 0.10 | 1.1 | 0.10 | 1.1 | 0.10 | | |
| 2026-01-24 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-23 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-21 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-19 | 8:00 AM | 0.38 | 0.5 | 0.38 | 0.0 | 0.00 | | |
| 2026-01-18 | 8:00 AM | NA | NA | NA | NA | NA | | (MG from NJ set 0.00" "gauge catch", "24-hr snowfall", and "snowpack depth" to "NA" pending follow-up, as widespread measurable precip/snow occurred on this day. OST 1/18/2026 9:03 AM)
|
| 2026-01-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-04 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Snow flurries - not enough to measure |
| 2026-01-03 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-02 | 8:00 AM | T | T | NA | 0.0 | 0.00 | | Snow flurries/squall. Amount of snow is not measurable. Melted by afternoon
(Based on above, MG from NJ changed 0.0" "24-hr snowfall" to "T". OST 1/03/2026 10:28 AM)
|
| 2026-01-01 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |