| 2026-06-18 | 7:00 AM | 0.68 | NA | NA | NA | NA | | .12 during day, .56 overnight |
| 2026-06-17 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Not raining at time of measurement. But light rain in the area. |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 1.03 | NA | NA | NA | NA | | |
| 2026-06-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-12 | 7:00 AM | 0.60 | NA | NA | NA | NA | | |
| 2026-06-11 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-07 | 7:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2026-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-25 | 7:00 AM | 0.18 | NA | NA | NA | NA | | Still drizzling |
| 2026-05-24 | 7:00 AM | 1.49 | NA | NA | NA | NA | | |
| 2026-05-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-20 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-05-19 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-05-17 | 6:45 AM | 0.45 | NA | NA | NA | NA | | |
| 2026-05-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-15 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-05-14 | 6:29 AM | 0.12 | NA | NA | NA | NA | | |
| 2026-05-13 | 7:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:00 AM | 0.18 | NA | NA | NA | NA | | |
| 2026-05-09 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-07 | 7:00 AM | 0.19 | NA | NA | NA | NA | | |
| 2026-05-06 | 7:00 AM | 0.79 | NA | NA | NA | NA | | Still running at time of measurement and forecasted for several more hours |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-05-01 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-30 | 7:00 AM | 0.74 | NA | NA | NA | NA | | |
| 2026-04-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 7:00 AM | 0.83 | NA | NA | NA | NA | | |
| 2026-04-25 | 6:55 AM | 0.10 | NA | NA | NA | NA | | Raining at time and forecasted rain for much of morning |
| 2026-04-23 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 7:00 AM | 0.51 | NA | NA | NA | NA | | Mixed rain and snow. |
| 2026-04-18 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-17 | 7:15 AM | 0.49 | NA | NA | NA | NA | | Still drizzling at time of measurement |
| 2026-04-16 | 7:00 AM | NA | 0.0 | NA | NA | NA | | {EDIT: Observer reported 0.00 for new gauge catch. Surrounding reports of precip indicate this could be a date error or a typo. Changed report of 0.00 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-04-15 | 7:30 AM | 0.30 | NA | NA | NA | NA | | .25 fell between 6:30 and 7:30 with a t storm |
| 2026-04-14 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-04-13 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-11 | 7:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-04-10 | 7:00 AM | T | NA | NA | NA | NA | | Sprinkles at several times |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 7:00 AM | T | T | NA | NA | NA | | Flurries observed before noon. Nothing measurable. |
| 2026-04-07 | 7:00 AM | 0.07 | T | NA | NA | NA | | Fell as a mix of rain and snow. |
| 2026-04-06 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-05 | 7:30 AM | 0.98 | NA | NA | NA | NA | | |
| 2026-04-04 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-04-03 | 7:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-04-02 | 8:15 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 1.07 | NA | NA | NA | NA | | |
| 2026-03-31 | 7:00 AM | 0.48 | NA | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | T | T | NA | NA | NA | | Flurries were observed, but nothing measurable. |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:00 AM | 0.83 | NA | NA | NA | NA | | |
| 2026-03-26 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.02 | T | T | NA | NA | | Fell as snow |
| 2026-03-21 | 7:00 AM | 0.43 | NA | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.36 | 1.1 | 0.18 | NA | NA | | Began as rain, the transition to freezing rain and snow. Snow board had coating of ice on it. |
| 2026-03-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 7:00 AM | 0.13 | 0.2 | 0.03 | NA | NA | | Fell as snow and rain. One round of snow with also about 0.2 inches melted. |
| 2026-03-13 | 7:00 AM | 0.01 | T | T | NA | NA | | Fell as snow and ice pellets |
| 2026-03-12 | 7:00 AM | 0.69 | NA | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 8:00 AM | 0.21 | NA | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.49 | NA | NA | NA | NA | | Freezing rain/drizzle with accretion on trees, shrubs and ground. |
| 2026-03-04 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.03 | 0.6 | 0.05 | NA | NA | | |
| 2026-02-28 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:00 AM | 0.02 | T | T | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.15 | 2.1 | 0.19 | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.06 | 3.1 | 0.28 | NA | NA | | High consistent wind likely led to the variation from the gauge and the snowfall |
| 2026-02-23 | 7:00 AM | 0.21 | 1.1 | 0.17 | NA | NA | | |
| 2026-02-22 | 7:00 AM | 0.09 | 0.3 | NA | NA | NA | | Fell as snow, drizzle, rain and freezing rain. |
| 2026-02-21 | 7:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2026-02-20 | 7:45 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-02-19 | 7:00 AM | 0.58 | 0.0 | 0.00 | 0.0 | 0.00 | | Fell as sleet and freezing rain in addition to plain rain |
| 2026-02-18 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.02 | T | T | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.02 | 0.6 | 0.05 | NA | NA | | |
| 2026-02-12 | 7:30 AM | 0.12 | 3.1 | 0.17 | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.03 | 0.8 | 0.05 | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.07 | 1.8 | 0.20 | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.09 | 2.8 | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.01 | 1.0 | 0.02 | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.01 | 0.5 | 0.02 | NA | NA | | |
| 2026-02-03 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.02 | 0.6 | 0.04 | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.03 | 0.8 | 0.04 | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.02 | 0.6 | 0.07 | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.07 | 2.8 | 0.16 | NA | NA | | |
| 2026-01-29 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.02 | 0.6 | 0.03 | NA | NA | | |
| 2026-01-27 | 7:00 AM | 0.02 | 1.4 | NA | NA | NA | | |
| 2026-01-26 | 7:30 AM | 0.69 | 9.4 | 0.75 | NA | NA | | Snowfall- 1200 = 1.0 in, 1600= 3.8 in, 2030 = 5.8 in, 0730 =9.4 in.
Gauge catch at 2030 = .57 in |
| 2026-01-25 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.07 | 2.8 | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | 0.11 | 4.6 | 0.56 | NA | NA | | Windy conditions influenced snow accumulation |
| 2026-01-22 | 7:00 AM | 0.06 | 2.9 | 0.55 | NA | NA | | Delta influenced by wind and drifting |
| 2026-01-21 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-01-19 | 7:00 AM | T | T | T | NA | NA | | |
| 2026-01-18 | 7:00 AM | T | T | T | NA | NA | | Brief late afternoon snow squall. No precip |
| 2026-01-17 | 7:00 AM | T | T | T | NA | NA | | Flurries observed. |
| 2026-01-16 | 7:00 AM | 0.07 | 2.4 | 0.14 | NA | NA | | |
| 2026-01-15 | 7:00 AM | 0.39 | 1.9 | NA | NA | NA | | Precipitation was all rain into the overnight hours. |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.43 | NA | NA | NA | NA | | |
| 2026-01-07 | 7:00 AM | 0.68 | NA | NA | NA | NA | | Fell as snow, sleet and rain. No measurable snow. |
| 2026-01-06 | 7:00 AM | 0.07 | 0.7 | NA | NA | NA | | Snow had melted some. |
| 2026-01-05 | 7:00 AM | 0.02 | 0.2 | NA | NA | NA | | |
| 2026-01-04 | 7:00 AM | 0.08 | 1.4 | 0.11 | NA | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.02 | 0.5 | NA | NA | NA | | |
| 2026-01-01 | 7:00 AM | 0.22 | 7.0 | 0.45 | NA | NA | | Some snow drifted onto measuring board |