| 2026-08-20 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees. sunny, slight haze on the horizons, no wind. |
| 2026-08-19 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 degrees, overcast, gusty north wind shifting to east. |
| 2026-08-18 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 degrees, sunny, clear, hazy south horizon, slight south wind |
| 2026-08-17 | 9:00 AM | 0.52 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-08-16 7:10pm solid clouds overhead except to the east, strong gusty wind blowing from all directions except east and bending the trees, lots of intracloud lightning. 7:15pm light large drop rain, still almost constant intracloud lightning, only two claps of thunder overhead, able to look at sun behind the clouds which are pink-orange in color. 7:30pm still lightning and wind, light sprinkling of large drop rain. 7:35pm heavy rain, strong wind from the north storm seems to be moving east constant intracloud lightning and rolling thunder. 8pm. Continues heavy rain, intersections light flooding, constant rolling thunder more to the south and east; heavy intracloud, intercloud, horizontal bolt and cloud to ground bolt lighting all directions. 8:20pm winds lessening, rain lighter, still lightning to the south and east, very faint thunder. 2026-08-17 9am Street with large puddles, very muddy. Mostly overcast, 65 degrees, no wind. |
| 2026-08-16 | 9:00 AM | 0.14 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-08-15 6:55pm Distant thunder, black wall cloud to south with intra cloud lightning. 7pm Intercloud and cloud to ground bolt lightning, no rain.7:13pm Very close cloud to ground lightning, some lightning overhead, thunder overhead, no wind, no rain. 7:35pm Sun is out. 9pm More close thunder, light rain, intracloud lightning, no wind. 9:13pm Raining harder.
2026-08-16 9am 0.14” in gauge, sunny, hazy to north, light clouds moving in, no wind.
|
| 2026-08-15 | 9:00 AM | 0.35 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-08-14 7:41pm Thunder overhead. 8pm Thunder overhead, intracloud and bolt intercloud lightning to south and overhead, no rain, 80 degrees, no wind. 8:13pm rain started, waves of heavy rain, very strong gusty winds changing direction from north to east to west. Bolt lightning to southeast with 3 second gap to overhead thunder. 8:35pm Rain stopped. 8:40pm Rain began again, more wind. 8:55pm Rain stopped, wind stopped. 9:15pm 0.31” in gauge, scattered small clouds, a couple of meteors overhead between small clouds.
2026-08-15 9am 0.04” rain in gauge, sunny, haze and clouds on southeast horizon, light clouds on north horizon and developing overhead, light north breeze.
|
| 2026-08-14 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, a little clearer but still hazy on the horizons, slight north breeze. |
| 2026-08-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, hazy, no wind. Nice meteors visible last night to NE. |
| 2026-08-12 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 80 degrees, sunny, clear, light haze on horizons, strong, gusty south wind. |
| 2026-08-11 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Sunny, hazy, 74 degrees, strong, gusty south wind. |
| 2026-08-10 | 7:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-08-09 7:30 and & 8pm thunder, no rain. 7:25pm large drop rain, thunder overhead, no lightning seen, strong and gusty south wind. 7:45pm rain stopped. 8pm distant thunder. 2026-08-10 65 degrees, sunny, hazy like smoke, no wind. |
| 2026-08-09 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 80 degrees, sunny, hazy, gusty south wind. |
| 2026-08-08 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 Degrees, sunny, hazy, no wind. |
| 2026-08-07 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 72 degrees, sunny, very light haze, gusty south wind. |
| 2026-08-06 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, hazy, south gusty wind. |
| 2026-08-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 60 degrees, light fog dissipating, sunny, no wind. |
| 2026-08-04 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, hazy to north and south, gusty north wind. |
| 2026-08-03 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear, South wind |
| 2026-08-02 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear, light west wind |
| 2026-08-01 | 9:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-07-31 4:30pm Picture from Union County Sheriff’s Dept. of hail on Hwy 87 between Des Moines and Grenville in Union County. 5pm Distant thunder, black wall cloud to the northeast. 5:45pm thunder overhead and to the south and west with intercloud bolt lightning, fine drop heavy rain briefly at this time. 7pm 62 degrees, 0.12” from gauge. 2026-08-01 70 degrees, sunny, light clouds to southeast, no wind. |
| 2026-07-31 | 8:30 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-07-30 5:10pm bolt lightning without thunder to the NE. 5:20 Sudden very strong wind from the north, then west, then east, and changing direction between the three. Smaller twigs and branches coming off the trees. 5:40pm a few big drops but that was all. 7:56pm Thunder, light rain. 8:40pm rain stopped, thunder and intracloud lightning to the west. 0.05” emptied from gauge. 9:15pm More thunder and much lightning, electricity goes out. 2026-07-31 8:30am 0.04 in gauge, partly cloudy, strong gusty north and east winds. |
| 2026-07-30 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | 2027-07-29 10pm distant thunder 10:45pm Thunder. 11:15pm Thunder and light rain. 2026-07-30 8am 66 degrees, sunny, hazy on south horizon, no wind.
|
| 2026-07-29 | 9:00 AM | 0.07 | NA | NA | NA | NA | | 2026-07-28 11pm distant thunder, 11:27pm waves of rain and thunder. 11pm distant thunder. 2026-07-29 0.07 inches of rain, some light clouds, no wind.
|
| 2026-07-28 | 8:30 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-07-27 9:40pm close thunder, no rain. 2026-07-28 80 degrees, partly to mostly cloudy, slight east breeze. |
| 2026-07-27 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Sunny, clear, 82 degrees on north thermometer and 94 degrees on south, no wind. Peaked temperature yesterday 103. |
| 2026-07-26 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 82 degrees, sunny, clear, south wind. |
| 2026-07-25 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 85 degrees, sunny, hazy east horizon, no wind |
| 2026-07-24 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 85 degrees, sunny, clear, gusty north wind. |
| 2026-07-23 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 80 degrees, strong, gusty SSW winds, clear to the NW, cloudy to the SE. |
| 2026-07-22 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear, south wind |
| 2026-07-21 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear,no wind |
| 2026-07-20 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, hazy along horizons, no wind. |
| 2026-07-19 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, hazy east horizon, slight occasional breeze from east. |
| 2026-07-18 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 68 degrees, sunny, clouds on east horizon, no wind. |
| 2026-07-17 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, clear, sunny, a little hazy on the horizons, SSE light wind with some gusts. |
| 2026-07-16 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, light south wind. |
| 2026-07-15 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny with clouds building, light south gusty wind. |
| 2026-07-14 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 degrees, sunny, clear, no wind |
| 2026-07-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 68 degrees, sunny, clear, mild but gusty south wind. |
| 2026-07-12 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, no wind, sunny, clear. |
| 2026-07-11 | 9:00 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-07-10 3:49pm overcast with blue sky on horizon. Fine rain drops that show up on the puddles, but not the ground or pavement. Lasted 6 minutes. Virga to the southeast. 80 degrees. 11pm sudden onset heavy rain, thunder, wind and intra-cloud lightning. Still raining at 11:30pm. 2026-07-11 9am 70 degrees, sunny, hazy to the south and east, slight south wind.
|
| 2026-07-10 | 9:00 AM | 0.64 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-07-09 4:40pm Thunder followed by sudden very heavy rain, strong wind from the north and rain from the north, intracloud lightning. 0.25 inches of rain visible in the gauge in 10 minutes. 5 pm temperature dropped from 95 degrees to 60 degrees. Rain in gauge visible up to 0.50 inches. Potholes filled up in 20 minutes and rain covered the north/south street and running south across the entire street. Heavy rain lasted until 5:15pm. Clouds moving to east. Still bouts of rain, not as heavy. Still thunder with occasional intra cloud lightning. 5:47pm rain stopped. Total 0.64” rain emptied from gauge. Distant thunder to the northwest. Mammatus clouds to the east. 2026-07-10 68 degrees, sunny, slightly hazy horizons, no wind. |
| 2026-07-09 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, hazy along horizons, no wind. |
| 2026-07-08 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, west wind, light overcast. |
| 2026-07-07 | 9:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 75 degrees, sunny clear, no wind. |
| 2026-07-06 | 9:00 AM | 0.11 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-07-05 12:30pm Storm passing south of Clayton, thunder, no lightning seen, looks to be headed towards Texline. 1:30pm light rain large drops, wind picking up from the south. 1:40pm rain still light but picking up as is the south wind. 1:45pm rain stopped, wind still picking up. 1:55pm Spat of heavier rain, enough to wet entire pavement, lasting 5 minutes. Thunder moved to the north. 2:28pm hard rain, occasional thunder. 2:55pm rain stopped. 0.11” in gauge. 2026-07-06 sunny, clear, no wind, 60 degrees.
|
| 2026-07-05 | 9:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-07-05 2am strong thunder moving from northwest to southeast. 2:20am thunder overhead, strong enough to shake house. 2:34am light rain, intercloud lightning to the SSE. 2:40am thunder stopped, continue very light rain. 2026-07-05 70 degrees, mostly light cloud cover with some sun, no wind |
| 2026-07-04 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 68 degrees, light overcast with some sun at times, strong, gusty NNW wind swinging over to NNE. |
| 2026-07-03 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 75 degrees, sunny, hazy along horizons, gusty SW wind. |
| 2026-07-02 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear but hazy along the horizons, SSE heavier than the rest, strong gusty south wind. |
| 2026-07-01 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 72 degrees, sunny, some light clouds on south horizon, strong, gusty south wind. |
| 2026-06-30 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 78 degrees, sunny, hazy south horizon, light south breeze. |
| 2026-06-29 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 80 degrees, sunny, light clouds East horizon, moderate gusty south winds. |
| 2026-06-28 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 76 degrees, sunny, clear, gusty south wind. |
| 2026-06-27 | 9:00 AM | 0.28 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-26 8:07pm sudden hard rain, NE strong gusty wind, thunder, intracloud and intercloud bolt lightning. 8:17pm Rained harder. 8:25pm rain stopped, clouds with thunder and intracloud and intercloud bolt lightning to the NE. Streets with rain running in gutters, and pools in the intersections. 2026-06-27 80 degrees, sunny with partly cloudy, south wind. |
| 2026-06-26 | 8:00 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-25 5:20pm moderate to heavy rain lasting 5 minutes, strong, gusty east wind. 5:40pm moderate rain lasting 3 minutes, still strong east wind, brief thunder, no lightning seen. 6pm intermittent light rains, lasting approximately 1-2 minutes. Nothing in gauge, 78 degrees down from 90 degrees. 2026-06-26 8am, 66 degrees, sunny, hazy light clouds on north and south horizons, grass very wet, no wind. some rain heard during night. |
| 2026-06-25 | 8:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-24 9pm Light rain, lightning to the northeast, but no thunder. 2026-06-25 72 degrees, sunny with haze, light clouds to the east, gusty SW winds. |
| 2026-06-24 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-23 12:30pm North end of Clayton, I had just opened my car door and stood up in the parking lot of Dollar General and heard a noise. I looked to the north and saw a dust tornado come up in the parking lot of an old motel across the street. It wasn’t a dirt devil. I could not get back in my car, but hung onto the door and the roof. The bottom of the ‘tornado’ stretched from the motel building, across their parking lot, across the street, and across the parking lot of Dollar General. The center took off on an angle toward the back corner of the store. I was hit with a couple tumbleweeds. When it was gone, I had to pull tumbleweeds out of the front seat of my car and bits and pieces out of my hair. 2026-06-24 65 degrees, overcast, no wind. |
| 2026-06-23 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 78 degrees, sunny with hze, gusty south wind. |
| 2026-06-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 66 degrees, sunny with a little haze, no wind. |
| 2026-06-21 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 degrees, sunny, clear, NNE gusty wind. |
| 2026-06-20 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 72 degrees, sunny with striated clouds to the east and haze along the horizons, gusty south wind. |
| 2026-06-19 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 60 degrees, overcast, light east breeze. |
| 2026-06-18 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 60 degrees, overcast, strong and gusty NNE wind. |
| 2026-06-17 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 85 degrees, sunny, clear, gusty NE winds |
| 2026-06-16 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-15: 3pm mostly overcast with mammatus to the north and distant thunder to the west, west wind. 3:30pm distant rolling thunder, cloudy overhead. 3:45pm still distant rolling thunder. Blue sky on the northwest and southeast horizons. 4pm No rain. 2026-06-16 Sunny, clear, 70 degrees, no wind. |
| 2026-06-15 | 8:30 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-14 1:30pm light sprinkle lasting 5 minutes. 2pm Light sprinkle. 3pm nothing in gauge, no rain at this time. 2026-06-15 45 degrees, overcast, but clearing, no wind. |
| 2026-06-14 | 8:30 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | 52 degrees, overcast, NE gusty wind, rain during night. |
| 2026-06-13 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-12 9:15pm Distant thunder past 45 minutes, frequent lightning to the east, south wind, no rain. 2026-06-13 2am Light sprinkle heard on tin roof. 9am 70 degrees, no rain in gauge, pavement dry, gusty south wind. |
| 2026-06-12 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 degrees, cloudy, slight east breeze. |
| 2026-06-11 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 degrees, sunny, clear, very strong NNE gusty winds. |
| 2026-06-10 | 9:00 AM | 0.13 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-09 2:30pm heavy rain, with a couple claps of thunder, lasting one minute and slowing to moderate soaking rain. 2:53 pm one minute of pea-sized hail. 2:55pm light soaking rain. Rain stopped at approx. 3:55pm. 5:30pm 0.13 from rain gauge. Still dark clouds around us. Wind from the SE, gusty at times. 7:30pm double rainbows to SE, light sprinkles, distant thunder. 2026-06-10 70 degrees, sunny, clear, southwest wind. |
| 2026-06-09 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 80 degrees, partly to mostly cloudy, south wind. |
| 2026-06-08 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 80 degrees, partly cloudy, mild west wind. |
| 2026-06-07 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 65 degrees, sunny, clear, no wind |
| 2026-06-06 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 68 degrees, partly cloudy, no wind. |
| 2026-06-05 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 60 degrees, sunny with haze on horizons, slight west breeze. |
| 2026-06-04 | 8:30 AM | 0.17 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-03 3:30pm Partly cloudy, 0.15” in gauge. 2026-06-04 8:30am 0.02” in gauge, sunny with hazy clouds, mild SW wind. |
| 2026-06-03 | 8:30 AM | 0.55 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-06-02 2pm fine mist and sprinkles, Pavement partially wet, Distant thunder to the south and west. 3:15 light rain, close thunder, no lightning, no wind. 5:15pm still misty, no wind, no thunder, 0.11” in the gauge. 8:45pm light rain, no thunder. 2026-06-03 8:30am 0.44 in gauge, raining, no wind.
|
| 2026-06-02 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 55 degrees, overcast, misty with short light sprinkles, no wind. |
| 2026-06-01 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear, no wind. |
| 2026-05-31 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 75 degrees, sunny, clear, northeast light wind. |
| 2026-05-30 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear, no wind. |
| 2026-05-29 | 9:00 AM | 0.38 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-29 12:30am distant rolling thunder. 12:40am still rolling thunder sudden heavy rain lasting 3 minutes. 1:10am continues rolling thunder. 1:40am another wave of thunder and rain. 8:30am 3.8 inches in gauge, overcast, no wind. |
| 2026-05-28 | 9:00 AM | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-27 10:30am light rain began. Between Clayton and Texline, intermittent light, moderate, and heavy rain. 1:30pm continues intermittent light soaking rain, no wind, 0.19inches in gauge. 2:45pm continues light soaking rain. 4:40pm rain stopped, sun out, blue sky overhead, no wind, 0.13 inches in gauge. Clouds moving to east. 2026-05-28 50 degrees, overcast, no wind. |
| 2026-05-27 | 9:00 AM | 0.35 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-26 4:34pm moderate rain, no wind, lasted five minutes, distant thunder to the east, 0.02 inches in gauge. 6:20pm light rain began again, no wind.
2026-05-27 9am 0.33inches in gauge, overcast, NE breeze, 54 degrees.
|
| 2026-05-26 | 9:00 AM | 0.15 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-25 1:35pm very light rain began, cumulonimbus coming in from the south and west, not enough rain to wet the pavement, distant thunder. 1:37pm larger drops of rain with more thunder, clouds now moving to the northeast. 1:43pm Heavy rain, not enough to wet all the pavement, thunder and bolt lightning to the close north. 1:47pm heavy rain slowed to light rain with small drops. 1:50pm no measurable rain in gauge, still a few light drops of rain. 2pm wall clouds and thunder to the southeast, sun out here. 2:20pm becoming overcast. Thunder to the east, still wall cloud to the south moving east. 2:45pm still distant thunder and wall cloud to the southeast. 3:40pm Heavy clouds and rolling thunder to the south. Mostly cloudy with patches of blue sky to the north and west. 4:20pm brief hard rain blowing from south, pavement mostly wet, lasted 5 minutes. 0.02” in gauge, still fine light rain or mist, distant rolling thunder to the south and north. 5:40pm one long roll of thunder, still raining. 6:50pm Still raining and thundering. 2026-05-26 2026-05-26 8am 0.13 inches in gauge. Overcast, no wind. Only a couple puddles along the curb and potholes not full, pavement dry. |
| 2026-05-25 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 62 degrees. sunny. clouds to the east, slight south breeze. |
| 2026-05-24 | 9:00 AM | 0.65 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-23 3:50pm moderate to light rain with thunder and no lightning. 4:07pm heavy rain coming in waves from the north with heavier rain at times. Pea-sized and smaller hail that lasted 3 minutes. North winds intermittently strong. Slightly more than our usual street flooding. Thunder overhead with intracloud lightning. View from house to rain gauge looks like approximately 0.30 inches. 4:18pm still raining heavily and in spurts. Distant thunder, no further lightning, wind is lessening. 4:30pm still light rain, wind has died down, gauge showing from house a little over 0.50 inches. Thunder moving off to the east. Patches of blue sky showing to the northwest. North facing and south facing lawns with some flooding. North facing patio flooded. 4:40pm rain and wind stopped. 0.65 inches total from rain gauge. 2026-05-24 9am 55 degrees, sunny, strong gusty SSw wind. |
| 2026-05-23 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 55 degrees, sunny with some light clouds, no wind. |
| 2026-05-22 | 7:30 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-21 4:30pm estimate nice soaking rain with thunder. No lightning seen. 5:20pm very light rain, no thunder, clouds lightening with blue sky to the west. 6pm One distant sound of thunder, rain stopped, 0.03” in gauge, no wind, still overcast. 2026-05-22 52 degrees, sunny with scattered light clouds, gusty NE winds. |
| 2026-05-21 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 50 degrees, overcast, occasional east breeze. |
| 2026-05-20 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 50 degrees, overcast, no wind. |
| 2026-05-19 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 45 degrees, sunny, clear, gusty north wind. |
| 2026-05-18 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 58 degrees, sunny, light clouds to the north moving in from the west, no wind. |
| 2026-05-17 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrrees, sunny, clear, gusty south wind. |
| 2026-05-16 | 9:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-15 2:40pm overcast, thunder moving in from the southeast, no rain. Cumulonimbus with virga to the southwest, no wind. 3:40pm a few raindrops, still thunder. No lightning seen. 4:20pm larger rain drops, not enough to completely wet the pavement, 70 degrees, strong gusty SE wind, thunder without lightening. 6pm no rain, a couple drops in gauge, none in pot holes, pavement dry. Occasional gusty NE wind. Clearing to the WSW. Solid dark wall cloud to the north and east. 2026-05-16 70 degrees, sunny, smoky, no wind. |
| 2026-05-15 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, sunny, clear, strong, gusty north wind. |
| 2026-05-14 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 70 degrees, light overcast, slight south breeze. |
| 2026-05-13 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 60 degrees, sunny, clear, slight east breeze. |
| 2026-05-12 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 75 degrees, sunny, clear, NE wind |
| 2026-05-11 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 52 degrees, sunny, clear, gusty southwest wind. |
| 2026-05-10 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-09 3:35pm sudden onset strong winds, bending trees, wind for the southwest. No rain. Last 5 minutes, followed by blue sky with cumulus clouds. Light debris, twigs and leaves for three blocks from top of hill to the east. 2026-05-10 50 degrees, overcast, strong gusty NE wind. |
| 2026-05-09 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 58 degrees, sunny, clear, SSW wind |
| 2026-05-08 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 38 degrees, sunny, clear, north wind |
| 2026-05-07 | 8:00 AM | 0.28 | T | T | T | T | | 2026-05-06 9am 38 degrees, overcast, light fog mainly in lower areas, light sprinkle continues, 0.06” in gauge, light ESE breeze. 2:15pm light fog on top of the hill and heavier fog at the bottom of the hill going west. 5:30pm Unknown when it started. Light to moderate showers. 0.1” emptied from gauge. Still raining. North wind. 6:35pm core and funnel removed from gauge. Small flake snizzle. 0.02” emptied from gauge. 7:05pm now heavy larger flake snow that is sticking to the lawn, but not the pavement. Temperature 36 degrees, no wind.
2026-05-07 8am 40 degrees, sunny, clear, 0.1” from gauge, small patches of icy snow under a few bushes, not deep enough to measure, the snow on the grass is gone. Never was snow sticking to the snow board or pavement.
|
| 2026-05-06 | 9:00 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | | 2026-05-05 8:15pm light rain. 8:43pm raining harder, lasted 5 minutes. 9:00pm rain stopped. 11pm two loud claps of thunder then heavy downpour for 5-10 minutes.
2026-05-06 9am 38 degrees, overcast, light fog mainly in lower areas, light sprinkle continues, 0.06” in gauge, light ESE breeze.
|
| 2026-05-05 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 45 degrees, overcast, NE wind |
| 2026-05-04 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 62 degrees, overcast, west wind. |
| 2026-05-03 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 60 degrees, sunny, clear, southwest wind |
