| 2026-10-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-10-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-10-03 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Fell approximately 1630 hr MDT in a fairly brief drizzle. |
| 2026-10-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-10-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-30 | 7:00 AM | 1.16 | NA | NA | NA | NA | | |
| 2026-09-29 | 7:00 AM | 0.34 | NA | NA | NA | NA | | Currently, sprinkling lightly |
| 2026-09-25 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-09-24 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-09-23 | 7:00 AM | 0.35 | NA | NA | NA | NA | | |
| 2026-09-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-19 | 7:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2026-09-18 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Currently raining lightly. |
| 2026-09-17 | 7:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2026-09-16 | 7:00 AM | 0.58 | NA | NA | NA | NA | | The bulk of the rain was on 9/15 approximately 1800 MDT (.54) with an additional 0.04"" overnight. |
| 2026-09-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-12 | 7:00 AM | 0.30 | NA | NA | NA | NA | | Rain fell during two T-storms . |
| 2026-09-10 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-09-09 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-09-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-06 | 8:05 AM | 0.39 | NA | NA | NA | NA | | |
| 2026-09-04 | 7:00 AM | 0.15 | NA | NA | NA | NA | | |
| 2026-09-01 | 7:00 AM | T | NA | NA | NA | NA | | A vey light trace 8/31 , after dark. Quite windy, blowing dust - frequent lightning primarily to the east. |
| 2026-08-22 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-08-17 | 16:00 PM | T | NA | NA | NA | NA | | Multiple brief sprinkles - late afternoon. Heard thunder. |
| 2026-08-08 | 7:00 AM | T | NA | NA | NA | NA | | Mudsplattered windows this A.M.
Very high wind and blowing dust at approximately 2000hrs MDT 8/7. Lightning as well. |
| 2026-08-07 | 7:00 AM | T | NA | NA | NA | NA | | Noted a damp deck shortly before 2200 hours 08/06.
Lots of cloud to ground and cloud to cloud lightning and substantial wind with some blowing dust. |
| 2026-08-06 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2026-08-02 | 7:00 AM | T | NA | NA | NA | NA | | Hours of wind and lightning beginning abut 1930hrs MDT. A few drops of intermittent rain over a couple of hours. |
| 2026-08-01 | 7:00 AM | T | NA | NA | NA | NA | | Prolonged sprinkling about 1700 hrs MDT. A fair amount of lightning and some wind noted at the same time. |
| 2026-07-31 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Fell about 2230 hrs 7/30. Some lightning. |
| 2026-07-21 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-07-18 | 7:00 AM | 1.47 | NA | NA | NA | NA | | Rained heavily during thunderstorm at 0420 7/18.
Fairly brisk south wind at the time and frequent lightning - some lightning seemed to be cloud to ground. |
| 2026-07-17 | 7:00 AM | 0.05 | NA | NA | NA | NA | | Rained approximately 1600hrs on 7/16. Occasional thunder. |
| 2026-07-14 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-07-11 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-07-06 | 7:00 AM | 0.28 | NA | NA | NA | NA | | Fell late afternoon 7/5, over a couple of hours. |
| 2026-05-06 | 7:00 AM | T | NA | NA | NA | NA | | Very light intermittent drizzle approximately midday 5/5. |
| 2026-05-02 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-05-01 | 7:00 AM | 0.20 | NA | NA | NA | NA | | Sprinkled during the day (3/30). Overnight rain was heardon the roof for approximately 4 hours. |
| 2026-04-07 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-02 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | T | NA | NA | NA | NA | | Fairly heavy overcast starting just after sunset 3/9.
Gusty winds heard overnight. |
| 2026-02-14 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Fell as light drizzle and a light shower on 3/13. |
| 2026-01-26 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-01-25 | 7:00 AM | 0.60 | NA | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.76 | NA | NA | NA | NA | | Fell in episodic showers that were fairly heavy at times.
Some puddles forming but not pervasive. |
| 2026-01-23 | 7:00 AM | 0.16 | NA | NA | NA | NA | | |
| 2026-01-08 | 7:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2026-01-01 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |