| 2026-05-02 | 7:00 AM | 0.37 | 0.0 | 0.00 | 0.0 | NA | | Light to moderate rain along with overcast skies, fog, and mist all day yesterday until late afternoon. My high was only 58, and that occurred at midnight. Low this morning was a cool 48. Storm total rainfall was .97". A wonderful way to start off the month of May! |
| 2026-05-01 | 7:00 AM | 0.60 | 0.0 | 0.00 | 0.0 | NA | | Moderate rain is falling at ob time at my home. Ceiling is 800 overcast with the vsby at the Carlsbad Airport reported at 21/2 miles in moderate rain and mist. Minor street flooding is starting to occur in Carlsbad. My temp is 56. |
| 2026-04-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | NA | | A high-based, dry thunderstorm produced a trace of rain from 4:30 to 5:00 PM yesterday. |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 7:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | NA | | |
| 2026-04-11 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | NA | | A thunderstorm at 5:30 PM yesterday afternoon produced a peak wind gust of 51 mph at the Carlsbad Airport, along with blowing dust. Mix in a few sprinkles at my home and we had flying mudballs. |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 7:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | NA | | |
| 2026-04-07 | 7:00 AM | 0.06 | 0.0 | 0.00 | 0.0 | NA | | First measurable precipitation since February 14th. A thunderstorm with a light rain shower at ob time. |
| 2026-04-06 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | NA | | A few sprinkles early yesterday afternoon. |
| 2026-04-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 0:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 0:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | Light rain shower yesterday evening. |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | Freezing fog developing at ob time. |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 1.0 | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | NA | | Most secondary roads, and many city side streets and parts of our highways, remain partially snowpacked and ice-covered. |
| 2026-01-27 | 7:00 AM | T | T | T | 2.5 | NA | | A few light snow flurries yesterday morning. |
| 2026-01-26 | 7:00 AM | T | T | T | 3.0 | NA | | Light snow ended yesterday afternoon. Dense freezing fog formed early this morning with visibilities less than 1/4 of a mile. Light snow flurries at ob time with a temp of 4F. My overnight low was 2F. My high/low yesterday was 27F and 11F. |
| 2026-01-25 | 7:00 AM | 0.62 | 4.3 | 0.36 | 4.5 | 0.35 | | An alternating mix of light to moderate freezing rain, light to moderate sleet, and light to moderate snow continued all day yesterday and overnight.
At ob time light snow continues to fall. Ice from the freezing rain accumulated to a depth of 1/4" on exposed surfaces. Temp at ob time is 16F.
My 24-hour high temp yesterday was 27F at midnight. Temps fell all throughout the day from midnight on to my current temp of 16F this morning. |
| 2026-01-24 | 7:00 AM | 0.27 | T | T | T | T | | Light to moderate rain changed over to light freezing rain yesterday evening. Overnight, I've had a mix of light freezing drizzle and light snow flurries. Exposed surfaces have one-tenth of ice accumulation at ob time. My temp is 22. At ob time I have a mix of light freezing rain and sleet. |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-10 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | A few sprinkles at 3:45 pm yesterday. |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 7:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | Light rain between 8-10 PM last night. |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 0:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | Light rain showers yesterday morning. |
| 2026-01-01 | 7:00 AM | 0.01 | 0.0 | 0.00 | 2.5 | NA | | What a way to start the New Year. At ob time, I have overcast skies, a temp of 42, and light rain falling with 2.5" of snow still on the ground. |