| 2026-05-01 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-04-30 | 7:00 AM | 0.45 | NA | NA | NA | NA | | |
| 2026-04-29 | 7:00 AM | T | NA | NA | NA | NA | | Light rain fell at about 5pm yesterday - no accumulation |
| 2026-04-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 7:00 AM | 1.09 | NA | NA | NA | NA | | |
| 2026-04-25 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-04-22 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-21 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-20 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-04-19 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-18 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-06 | 7:00 AM | 0.31 | NA | NA | NA | NA | | |
| 2026-04-05 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-04-04 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.40 | NA | NA | NA | NA | | |
| 2026-03-16 | 7:00 AM | 0.26 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 7:00 AM | 0.24 | 0.2 | NA | T | NA | | (Late reading yesterday) - Cylinder was frozen, what happened to spring? |
| 2026-03-12 | 9:30 AM | 0.50 | 0.0 | NA | 0.0 | NA | | Late Reading, raining when reading was taken |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2026-03-08 | 7:00 AM | T | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | T | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.44 | 0.0 | NA | 2.0 | NA | | |
| 2026-03-03 | 7:00 AM | T | 0.0 | NA | 2.0 | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | 5.5 | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | 8.5 | NA | | |
| 2026-02-25 | 9:00 AM | 0.07 | 1.0 | NA | 12.0 | NA | | |
| 2026-02-24 | 9:00 AM | 0.03 | T | NA | 12.5 | NA | | (Yesterday's reading was late) Not much additional accumulation beyond yesterday morning, and a lot of compression of the snow from yesterday's initial event. |
| 2026-02-23 | 9:00 AM | 1.55 | 17.5 | NA | 17.5 | NA | | (Late Reading - Still Snowing) Heavy fluffy snow still falling. |
| 2026-02-22 | 7:00 AM | 0.02 | 0.0 | NA | 1.0 | NA | | |
| 2026-02-21 | 10:00 AM | 0.13 | 0.0 | NA | 2.5 | NA | | Late reading - snow board is clear for tomorrows storm |
| 2026-02-20 | 9:00 AM | 0.34 | 0.0 | NA | 2.5 | NA | | (Late reading - we got some showers just before the reading, so it may be high) |
| 2026-02-19 | 7:00 AM | 0.03 | 0.0 | NA | 4.5 | NA | | |
| 2026-02-18 | 7:00 AM | T | 0.0 | NA | 5.0 | NA | | Snowpack depth measured in yard - snow melted away near snow board, but covers more than 50% of grass at 5" deep |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | Snow pack measured on grass - melted away from snow board but grass more than 50% covered |
| 2026-02-16 | 7:00 AM | 0.13 | 1.0 | NA | 4.0 | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | 3.5 | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | 4.5 | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | 8.5 | NA | | Light ice crust on top of snow |
| 2026-01-26 | 7:00 AM | 1.36 | 6.0 | NA | 9.0 | NA | | Snow ended at about 10pm, with an icy layer on top of fluffy dry snow. Roads are now cleared curb-to-curb, sidewalks are slippery.
(MG note: changed 9.5" "24-hr snowfall" to 6.0" and 1.65" "gauge catch" to 1.36", as confirmed by observer. OST 1/26/2026 9:56 AM) |
| 2026-01-25 | 9:00 AM | 0.29 | 3.5 | NA | 4.0 | NA | | LATE READING: Snowing heavinly, very cold 12 deg at surface. Light and fluffy but accumulating quickly. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | 3.5 | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | 3.5 | NA | | |
| 2026-01-19 | 7:00 AM | 0.32 | 4.0 | NA | 5.0 | NA | | Another new 2" of snow this morning, total of 5" on the ground. |
| 2026-01-18 | 10:00 AM | 0.37 | 4.0 | NA | 4.0 | NA | | Total of 4" on the ground, 2" new this morning (before 10 - late reading). I cleared the ground at 6 last night, and there was 2" new snow on those spots. I didn't measure at 6, but I would estimate about 2-2.5" then. |
| 2026-01-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 12:00 PM | 0.55 | NA | NA | NA | NA | | Late reading |
| 2026-01-10 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 7:00 AM | T | NA | NA | NA | NA | | Ground moist again, misty and foggy all night, but nothing in the cylinder. |
| 2026-01-07 | 7:00 AM | T | NA | NA | NA | NA | | Ground was wet but nothing in the cylinder. |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.02 | 0.3 | NA | NA | NA | | Light dusting of snow |
| 2026-01-01 | 12:00 PM | T | NA | NA | NA | NA | | Late reading on New Year's day - there was a dusting of snow left on the ground, but nothing in the cylinder. I put in a T but suspect that it missed the event. (MG note: based on above, set "T" "24-hr snowfall" to "NA", as light measurable accumulations were common in area. OST 1/01/2026 6:26 PM) |