| 2026-07-30 | 7:00 AM | 0.11 | NA | NA | NA | NA | | Overnight showers |
| 2026-07-29 | 7:00 AM | 2.49 | NA | NA | NA | NA | | A sustained period of moderate thundershower activity with embedded heavy downpours from mid afternoon until late evening. |
| 2026-07-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Some distant thunder but no rain at my location. Heavy rain fell during my evening commute home through Parsippany, including some pea sized hail. |
| 2026-07-27 | 7:00 AM | T | NA | NA | NA | NA | | A few raindrops near midnight |
| 2026-07-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-22 | 7:00 AM | 2.65 | NA | NA | NA | NA | | Heavy thunderstorm mid morning with torrential downpours. Picked up 1.25” in 25 minutes. During the early afternoon, the northern portion of a tornadic supercell passed over my region. This dumped another round of heavy rain with non-severe gusty winds. No hail at my location. The storm’s mesocyclone passed a couple miles to my south keeping the tornado threat just south of my neighborhood. Additional scattered showers continued through the rest of the afternoon, ending before sundown. |
| 2026-07-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-19 | 7:00 AM | 0.64 | NA | NA | NA | NA | | Non-severe morning thunderstorms followed by a few showers later in the day. |
| 2026-07-16 | 7:00 AM | 0.37 | NA | NA | NA | NA | | Afternoon thunderstorm with some impressive CG lightning and estimated wind gusts ~ 40mph. Dense smoke this morning. |
| 2026-07-10 | 7:00 AM | 0.03 | NA | NA | NA | NA | | A passing afternoon shower. |
| 2026-07-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-08 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-07-07 | 8:00 AM | 0.36 | NA | NA | NA | NA | | Mostly dry in the morning, rain/drizzle through the afternoon and evening hours. |
| 2026-07-06 | 8:30 AM | 1.03 | NA | NA | NA | NA | | A steady rain with a few embedded thundershowers during the overnight hours. |
| 2026-07-05 | 7:00 AM | 0.26 | NA | NA | NA | NA | | A gusty thundershower occurred near 7:30pm, followed by additional showers overnight. |
| 2026-07-04 | 7:00 AM | 0.98 | NA | NA | NA | NA | | Two thunderstorms hit my location yesterday. The first was associated with a small batch of storms that passed through around 4PM. This first storm was brief but dumped very heavy rainfall, around 0.45” in 20 minutes. A second, more organized cluster of storms then moved through near 7:30 PM. These storms brought a lot of severe winds to the region. I was lucky and my location was relatively spared, with estimated wind gusts of “only” 50-55 mph, and I didn’t lose power. It appears severe winds were pretty widespread especially to my SW from Western to SE Morris County. I received 0.51” of rain from the second batch of storms. A late-night rogue shower dropped another 0.02” of rain. |
| 2026-07-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hottest day in years. Highs in the upper 90s at my location, widespread 100s at lower elevations. |
| 2026-07-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-28 | 7:00 AM | 0.20 | 0.0 | NA | 0.0 | NA | | light rain fell through the midday and afternoon hours. |
| 2026-06-27 | 8:00 AM | T | NA | NA | NA | NA | | Sprinkles were falling at obs time today. |
| 2026-06-26 | 8:00 AM | 0.68 | 0.0 | NA | 0.0 | NA | | Heavy rain showers passed through after midnight. Mild and humid this morning. |
| 2026-06-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-24 | 7:00 AM | 0.20 | NA | NA | NA | NA | | Periods of light rain through the day. |
| 2026-06-23 | 8:00 AM | NA | NA | NA | NA | NA | | Radar estimates rainfall totals over 2.00" at my location. Some showers moved through in the afternoon, but the bulk of the rainfall occurred after midnight when a batch of thunderstorms trained over my region. |
| 2026-06-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-18 | 8:00 AM | 0.01 | NA | NA | NA | NA | | A brief afternoon shower. |
| 2026-06-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.49 | NA | NA | NA | NA | | Thundershowers during the middle portion of the night |
| 2026-06-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-13 | 7:00 AM | 0.16 | NA | NA | NA | NA | | Evening thunderstorm |
| 2026-06-12 | 8:30 AM | 0.03 | 0.0 | NA | 0.0 | NA | | A lot of lightning and wind gusts ~40 mph as a strong thunderstorm passed just off to my north. |
| 2026-06-11 | 7:00 AM | T | NA | NA | NA | NA | | Brief showers near obs time yesterday |
| 2026-06-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-07 | 7:00 AM | 0.61 | NA | NA | NA | NA | | Strong evening thunderstorm |
| 2026-06-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-31 | 7:00 AM | T | NA | NA | NA | NA | | Brief late morning shower |
| 2026-05-30 | 7:00 AM | T | NA | NA | NA | NA | | Evening sprinkles |
| 2026-05-29 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-26 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-05-25 | 8:30 AM | 0.52 | NA | NA | NA | NA | | |
| 2026-05-24 | 9:00 AM | 1.39 | NA | NA | NA | NA | | |
| 2026-05-23 | 8:20 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-05-22 | 7:00 AM | NA | NA | NA | NA | NA | | |
| 2026-05-21 | 8:30 AM | 0.10 | NA | NA | NA | NA | | Late day showers, a few additional showers near obs time. |
| 2026-05-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-14 | 7:00 AM | 0.05 | 0.0 | NA | 0.0 | NA | | A bit of a letdown, I was hoping for more rain. |
| 2026-05-13 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-10 | 7:00 AM | 0.40 | NA | NA | NA | NA | | |
| 2026-05-09 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-07 | 7:00 AM | 0.36 | 0.0 | NA | 0.0 | NA | | |
| 2026-05-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-05 | 7:00 AM | NA | NA | NA | NA | NA | | |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | NA | NA | NA | NA | NA | | |
| 2026-05-01 | 7:00 AM | NA | NA | NA | NA | NA | | |
| 2026-04-30 | 8:30 AM | 0.74 | 0.0 | NA | 0.0 | NA | | Periods of overnight rain. |
| 2026-04-29 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2026-04-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 7:00 AM | 1.43 | 0.0 | NA | 0.0 | NA | | Steady light to moderate rain through the day with showers lingering overnight |
| 2026-04-23 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2026-04-22 | 8:30 AM | 0.10 | 0.0 | NA | 0.0 | NA | | Chilly with light rain showers during the second half of the night. |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 7:00 AM | 0.08 | 0.0 | NA | 0.0 | NA | | Cold rain showers midday through the evening. |
| 2026-04-19 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-18 | 7:00 AM | 0.24 | 0.0 | NA | 0.0 | NA | | Heavy afternoon showers |
| 2026-04-17 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Brief overnight shower from nearby thunderstorm |
| 2026-04-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-15 | 7:00 AM | 0.16 | 0.0 | NA | 0.0 | NA | | A couple of thundershowers with brief heavy rain during the first part of the night. |
| 2026-04-14 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Aside from a sprinkle, showers missed my location last night. |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-06 | 7:00 AM | 0.23 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-05 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-04 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-03 | 7:00 AM | 0.04 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-02 | 7:00 AM | 0.22 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-31 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | A brief evening shower |
| 2026-03-24 | 7:00 AM | 0.04 | 0.0 | NA | 0.0 | NA | | Drizzle continued through the morning and midday, ending early afternoon |
| 2026-03-23 | 8:00 AM | 1.32 | 0.0 | NA | 0.0 | NA | | Periods of rain overnight. Drizzle still falling at obs time. |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.19 | 0.0 | NA | 0.0 | NA | | Mild with rain showers during the first half of the night. |
| 2026-03-18 | 7:00 AM | T | 0.1 | NA | T | NA | | A brief heavy snow shower passed through just after midnight. I was able to capture the snow measurement just after the snow shower ended. |
| 2026-03-17 | 7:00 AM | 0.58 | 0.0 | NA | 0.0 | NA | | Mild and humid with rain showers through the day. A strong cold front passed through just after midnight with a brief rain squall. The cold frontal passage was followed by a roughly one hour period of very strong winds, likely gusting 45-60 mph with the high end of that range occurring at ridgetops. Temps crashed from near 60 degrees at midnight into the upper 20s by daybreak. |
| 2026-03-16 | 8:30 AM | 0.46 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 7:00 AM | 0.18 | T | NA | T | NA | | Rain showers changed to sleet and then snow showers through the day. Only elevated surfaces picked up a coating of snow. |
| 2026-03-12 | 8:15 AM | 0.92 | 0.0 | NA | 0.0 | NA | | Late evening thunderstorms with showers lingering overnight |
| 2026-03-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-08 | 7:00 AM | 0.19 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-07 | 7:00 AM | 0.05 | 0.0 | NA | 0.5 | NA | | Overnight drizzle |
| 2026-03-06 | 7:00 AM | NA | 0.0 | NA | 1.0 | NA | | Estimated 1.50" of rain. |
| 2026-03-05 | 8:20 AM | 0.20 | 0.0 | NA | 4.0 | NA | | |
| 2026-03-04 | 7:00 AM | 0.47 | 0.2 | NA | 6.0 | NA | | 0.2" of sleet, 0.05" of ice during the day followed by overnight rain as temps creeped above freezing late in the day. |
| 2026-03-03 | 7:00 AM | T | T | NA | 6.0 | NA | | A few sleet pellets falling near obs time today. |
| 2026-03-02 | 7:00 AM | 0.01 | 0.1 | NA | 6.0 | NA | | Light sleet changed to a short period of light snow that ended near 9AM. Temps were just below freezing during the sleet/snow allowing for light accumulation on non-salted surfaces. |
| 2026-03-01 | 7:00 AM | T | T | NA | 6.0 | NA | | Sleet showers arrived near obs time today. |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | 7.0 | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | 8.0 | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | 10.0 | NA | | |
| 2026-02-25 | 7:30 AM | 0.06 | 0.8 | NA | 13.0 | NA | | A clipper system brought a band of snow through my area near daybreak today. Snow ended at today's obs time. |
| 2026-02-24 | 7:00 AM | 0.16 | 1.4 | NA | 14.0 | NA | | Snowfall gradually tapered down in intensity through the morning and ended shortly after noon. Storm total snowfall: 14.4”. Liquid total will follow later today. |
| 2026-02-23 | 7:30 AM | 1.27 | 13.0 | NA | 17.0 | NA | | Light snow started shortly after obs time yesterday, and continued through the morning and midday with temps near the freezing mark. This early snow accumulated 1.0". I drove around a bit during this time and the morning/midday snow accumulation was elevation dependent, with snow only persisting on colder surfaces above 750' elevation. After an early afternoon lull in snowfall, snow picked up again after 3PM and gradually intensified as temps fell into the upper 20s. Bands of heavy snow, with accumulation rates up to 1.5" per hour (confirmed with hourly measurement) pivoted around the cyclone and passed over my location after ~8PM. Alternating periods of moderate and heavy snow occurred through much of the overnight, letting up in intensity near daybreak. Winds were gusty, but not as intense as I had anticipated. Peak gusts were likely near 35 mph. This made the snow measurement somewhat manageable. Light snow continues at today's obs time. |
| 2026-02-22 | 6:00 AM | 0.00 | 0.0 | NA | 4.5 | NA | | |
| 2026-02-21 | 7:00 AM | 0.22 | 0.0 | NA | 5.0 | NA | | Rain showers and drizzle through the morning and midday hours. Snowpack is hanging on, 5 inches left on my north facing property and a couple of inches remaining on south facing lawns across the street. |
| 2026-02-20 | 8:00 AM | 0.19 | T | NA | NA | NA | | A coating of sleet along with some rain showers. Mixed rain/sleet showers are continuing at obs time with temps a hair above 32 degrees. |
| 2026-02-19 | 7:00 AM | 0.13 | 0.0 | NA | NA | NA | | Rain showers |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | 8.5 | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.06 | 0.9 | NA | 10.0 | NA | | Light snow fell overnight with temps in the upper 20s |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | 9.0 | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | 9.5 | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | 9.5 | NA | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | 9.5 | NA | | |
| 2026-02-11 | 7:00 AM | T | 0.0 | NA | 9.5 | NA | | Trace of rain overnight. |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 7:25 AM | 0.04 | 0.5 | NA | 10.5 | NA | | Periods of light snow occurred during the overnight. Winds picked up late at night as an arctic front passed through. Total snow accumulation may have been a bit higher just before the frontal passage and high winds, but I was only able to capture 0.5” at obs time. |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 8:00 AM | T | T | NA | NA | NA | | Non-accumulating flurries midday yesterday and again near obs time this morning. |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | 11.0 | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | 11.5 | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | 12.0 | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.01 | 0.2 | NA | NA | NA | | Light snow fell for a couple of hours during the afternoon with temperatures in the teens. |
| 2026-01-27 | 7:00 AM | 0.02 | 0.4 | NA | 12.5 | NA | | I had 0.1" of snow fall in the morning, and an additional 0.3" fell during the evening. The morning snow was associated with a narrow band at the tail end of the main storm system, bringing the STORM TOTAL to 11.8". The 0.3" of snow that fell in the evening was due to a localized heavy snow shower/squall that was not synoptically associated with the main storm system. Temps were in the upper teens during both periods of snow. |
| 2026-01-26 | 8:00 AM | 1.48 | 11.7 | NA | 14.0 | NA | | Snowfall began shortly before 5:00 AM January 25th and gradually picked up from light to heavy intensity, continuing through the morning and midday hours. Snowfall rates from mid morning to early afternoon (the heaviest snow period) were 1.0"-1.5"/hr. Snow ratios were very high at first, ~20 to 1, but fell through the morning as the air aloft warmed toward the freezing mark. Starting around 2:00 PM and lasting through the remainder of the storm, I observed a heavy, alternating mix of sleet and rimed snowflakes. The snow/sleet line was parked near to just south of my location from mid afternoon through mid evening, when steady precipitation ended. One more snow shower passed through later at night. Temperatures during the event started near 6 degrees in the early morning and slowly rose to near 15 degrees by the evening hours.
EDIT: The storm total snowfall is reflected in tomorrow's observation, as a final batch of snow passed through after this morning's observation time. |
| 2026-01-25 | 4:45 AM | T | T | NA | 4.0 | NA | | Snow began near obs time. Storm totals will be reflected in tomorrow’s observation. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | 4.0 | NA | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | T | T | NA | 5.0 | NA | | We had a couple of afternoon flurries. Cold and blustery this morning. |
| 2026-01-19 | 7:00 AM | 0.24 | 2.3 | NA | 5.5 | NA | | Light snow fell through most of the day. Snow fell at moderate rates in the evening before ending shortly after 8PM. Temps were near or slightly below 32 degrees during snowfall. Nearly calm winds through the weekend led to a very pretty winter scene this morning as snow remains on trees. Storm total for Storm #2: 3.0” snow, 0.34” liquid. |
| 2026-01-18 | 7:45 AM | 0.34 | 4.1 | NA | 4.0 | NA | | Storm 1: A band of heavy snow arrived late morning, continued through midday and ended early afternoon. Temps were in the upper 20s during snowfall. Storm 1 total accumulation: 3.5” snow, 0.25” liquid.
Storm 2: Light snow arrived in the pre-dawn and continues to fall at obs time. Storm 2 accumulation so far: 0.7” snow, 0.1” liquid. |
| 2026-01-17 | 7:30 AM | 0.01 | 0.1 | NA | T | NA | | |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-15 | 8:30 AM | 0.01 | T | NA | 0.0 | NA | | Appears that a light shower moved through late last night. Snow flurries at obs time. |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.03 | 0.1 | NA | T | NA | | Heavy graupel shower passed through near 5:30PM yesterday. A coating of graupel covered all surfaces and measured 0.1" on the snowboard. |
| 2026-01-11 | 7:00 AM | 0.36 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-10 | 11:00 AM | 0.06 | 0.0 | NA | 0.0 | NA | | Evening rain showers |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2026-01-07 | 8:30 AM | 0.09 | 0.0 | NA | 1.0 | NA | | Light rain overnight |
| 2026-01-06 | 7:00 AM | T | T | NA | 2.0 | NA | | Non-accumulating flurries. |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | 2.5 | NA | | |
| 2026-01-04 | 7:00 AM | T | T | NA | 3.0 | NA | | A coating of snow covered all non-salted surfaces this morning. |
| 2026-01-03 | 7:00 AM | T | T | NA | 3.0 | NA | | Afternoon flurries |
| 2026-01-02 | 8:30 AM | 0.02 | 0.2 | NA | 3.5 | NA | | Light snow fell during the second half of the overnight. Temps were in the upper teens during snowfall. A few flurries are still falling at obs time. |
| 2026-01-01 | 8:00 AM | 0.11 | 2.0 | NA | 4.0 | NA | | A heavy band of snow passed through from roughly 5-6am along a cold front. Gusty winds occurred during snowfall with temperatures in the 20s. |