| 2026-03-25 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 9:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-23 | 9:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-03-22 | 9:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-21 | 9:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-03-20 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 9:00 AM | 0.59 | NA | NA | NA | NA | | |
| 2026-03-16 | 9:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-03-15 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 9:00 AM | 0.17 | NA | NA | NA | NA | | |
| 2026-03-12 | 9:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-03-11 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 9:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-07 | 9:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-06 | 9:00 AM | 0.85 | NA | NA | NA | NA | | |
| 2026-03-05 | 9:00 AM | 0.25 | NA | NA | 0.0 | NA | | snow cover gone; 50% grass showing |
| 2026-03-04 | 9:00 AM | 0.40 | NA | NA | NA | NA | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 9:00 AM | 0.08 | 1.0 | NA | NA | NA | | |
| 2026-02-24 | 9:00 AM | 0.32 | 3.4 | NA | NA | NA | | 24 hr snowfall was measured at 4P Mon 2/23 at the end of the storm. It was ~26hr storm; 1P Sun to 3P Mon.
(MG note: set 15.3" "24-hr snowfall" and 1.56" "snowfall SWE" to "NA", as suspect these are event totals. Contacted observer to confirm. OST 2/24/2026 11:31 AM) |
| 2026-02-23 | 9:00 AM | 1.27 | 12.0 | NA | NA | NA | | Rain changing to snow on Sun. |
| 2026-02-22 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 9:00 AM | 0.22 | NA | NA | NA | NA | | Snow cover less than 50%. |
| 2026-02-20 | 9:00 AM | 0.24 | NA | NA | NA | NA | | Snow: ~30% of grass showing; will be all gone today if it keeps raining this hard. |
| 2026-02-19 | 9:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-02-18 | 9:00 AM | T | NA | NA | NA | NA | | Fog condensate? |
| 2026-02-17 | 9:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-16 | 9:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2026-02-15 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 9:00 AM | NA | T | NA | NA | NA | | |
| 2026-02-06 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 9:00 AM | 1.35 | 6.0 | NA | 8.0 | 1.58 | | 24 hr snow is from 9A to 9A. The snow pack is the entire storm, since we did not have any snow on the ground prior. We had snow turning to sleet Sun evening and then ending in snow flurries around midnight. The snowpack is roughly the 2-day total; 2.7+6~8 & .25+1.35~1.58. The snow depth compressed some due to ending sleet on top.
{EDIT: Observer reported Trace for new gauge catch. This is low compared to surrounding reports and low for 6.0 of new snowfall. Changed report of Trace to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-01-25 | 9:00 AM | 0.25 | 2.7 | NA | 2.7 | NA | | Starting snowing about 6A. Light, fluffy snow. |
| 2026-01-24 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | Snow cover 80-90% gone by noon today |
| 2026-01-21 | 9:00 AM | 0.00 | 0.0 | NA | 0.9 | NA | | |
| 2026-01-20 | 9:00 AM | 0.00 | 0.0 | NA | 0.9 | NA | | |
| 2026-01-19 | 9:00 AM | 0.28 | 1.1 | NA | 1.1 | NA | | |
| 2026-01-18 | 9:00 AM | 0.20 | NA | NA | NA | NA | | No snow over night (though deck was a little slippery, so it may have sleeted overnight). A couple of big flakes, that did not stick, around 2P Sat. Starting to change to snow and sleet at 9A Sun. |
| 2026-01-17 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 9:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-14 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 9:00 AM | 1.10 | NA | NA | NA | NA | | |
| 2026-01-10 | 9:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-01-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 9:00 AM | 0.04 | NA | NA | NA | NA | | trace of snow cover is now all gone |
| 2026-01-06 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 9:00 AM | 0.02 | T | T | T | T | | dusting of fine snow overnight. With yesterday's dusting, still not enough to cover the grass. |
| 2026-01-01 | 9:00 AM | 0.03 | 0.3 | T | NA | NA | | ~0.3 light fine snow overnight; did not even cover the grass |