| 2026-04-02 | 7:40 AM | 0.10 | NA | NA | NA | NA | | A very light drizzle is occurring under overcast skies. Air temp is 47 F.
|
| 2026-04-01 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy sky and 66 F.
|
| 2026-03-31 | 7:40 AM | 0.01 | NA | NA | NA | NA | | Partly cloudy sky and 62 F. Breezy.
|
| 2026-03-30 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear sky and 46 F. Slight breeze.
|
| 2026-03-29 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sunny sky and 23 F. Calm air.
|
| 2026-03-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 28 F.
|
| 2026-03-27 | 7:45 AM | 0.09 | NA | NA | NA | NA | | A very light rain is occurring under overcast skies. Air temp is 55 F.
|
| 2026-03-26 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast sky and 51 F.
|
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and 32 F.
|
| 2026-03-24 | 7:40 AM | 0.05 | NA | NA | NA | NA | | Clear sky and 28 F.
|
| 2026-03-23 | 7:35 AM | 0.32 | NA | NA | NA | NA | | Overcast sky and 48 F and raining. Near calm breeze.
|
| 2026-03-22 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast sky and 46 F. Near calm breeze.
|
| 2026-03-21 | 7:35 AM | 0.21 | NA | NA | NA | NA | | Partly cloudy sky and 50 F. Near calm air.
|
| 2026-03-20 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 30 F. Near calm wind.
|
| 2026-03-19 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast sky and 32 F.
|
| 2026-03-18 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy and 21 F. Had a very brief and light snow shower last evening around 9:00 pm.
|
| 2026-03-17 | 7:55 AM | 0.45 | NA | NA | NA | NA | | Partly cloudy sky and 32 F. Breezy.
Had moderatly strong rain storms in late afternoon and evening.
|
| 2026-03-16 | 7:20 AM | 0.18 | NA | NA | NA | NA | | Overcast sky and 59 F. This gauge catch occurred during the night.
|
| 2026-03-15 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy sky and 34 F. Near calm air.
|
| 2026-03-14 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 28 F.
|
| 2026-03-13 | 7:20 AM | 0.22 | NA | NA | NA | NA | | Clear sky and 24 F.
Had a snow shower which started at 2:45 pm yesterday afternoon 3/12. It stopped at 6:00 pm. No accumulation as all the snow melted upon impact. Don't know how much precipitation occurred during the night however.
|
| 2026-03-12 | 7:30 AM | 0.14 | NA | NA | NA | NA | | Overcast sky and 57 F. Quite windy.
|
| 2026-03-11 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy sky and 49 F.
|
| 2026-03-10 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 38 F.
|
| 2026-03-09 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 34 F.
|
| 2026-03-08 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Foggy and 51 F. Calm air.
|
| 2026-03-07 | 7:30 AM | 0.01 | NA | NA | NA | NA | | Overcast sky with a very light drizzle occurring. Calm air.
|
| 2026-03-06 | 7:25 AM | 1.00 | NA | NA | NA | NA | | Overcast sky and 37 F. Had a heavy rain episode around 10:30 - 11:00 pm last evening.
|
| 2026-03-05 | 7:30 AM | 0.10 | NA | NA | NA | NA | | Overcast sky and 42 F. Calm air.
|
| 2026-03-04 | 7:15 AM | 0.39 | NA | NA | NA | NA | | Overcast sky and 38 F. Calm air.
|
| 2026-03-03 | 7:25 AM | T | NA | NA | NA | NA | | A very light freezing rain or sleet is occurring under an overcast sky. A very thin layer (<0.01) of ice covers my deck and sidewalk and the lawn. Less than 0.01" of snow/ice is present in my rain gauge. |
| 2026-03-02 | 7:28 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sunny sky and 21 F. A little breezy.
|
| 2026-02-22 | 7:40 AM | 0.02 | NA | NA | NA | NA | | Overcast sky and 35 F. Near calm air. Not snowing yet.
|
| 2026-02-21 | 7:25 AM | 0.30 | NA | NA | NA | NA | | Mostly sunny sky and 31 F.
|
| 2026-02-20 | 7:10 AM | 0.16 | NA | NA | NA | NA | | Currently raining under overcast sky.
Don't know when this rain started; sometime during the night.
|
| 2026-02-19 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Overcast sky and 36 F.
|
| 2026-02-18 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Very foggy and 34 F. Near calm air.
|
| 2026-02-17 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast sky and 35 F. A little foggy.
|
| 2026-02-16 | 7:35 AM | 0.10 | 1.1 | 0.06 | NA | NA | | Overcast sky and 31F. Calm. Received a 1.1" snowfall during last night.
Existing, old snow on ground is too icy to measure its depth. |
| 2026-02-15 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | Sunny but hazy sky and 24 F.
|
| 2026-02-14 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy sky and 27 F. Calm.
|
| 2026-02-13 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and sunny and 16 F. Near calm breeze.
|
| 2026-02-12 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy sky and 32 F. Windy.
|
| 2026-02-11 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | clear sky and 23 F. Near calm.
|
| 2026-02-10 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Clear but hazy sky and 21 F.
Neighborhood still completely covered with 4" to 5" of snow.
|
| 2026-02-09 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Sunny and clear with air temperature of 7 F. A little breezy.
|
| 2026-02-08 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 3 F. Brr!
|
| 2026-02-07 | 7:25 AM | 0.04 | 0.5 | NA | 0.5 | NA | | Clear sky and 18 F. Quite windy.
A light snowfall started at about 5:45 pm last evening. It continued into the later evening.
|
| 2026-02-06 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 11 F. Near calm air.
Neighborhood snow cover remains at 4" to 5" deep. |
| 2026-02-05 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 10 F. Near calm air.
|
| 2026-02-04 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy sky and 25 F. Neighborhood still covered with snow.
|
| 2026-02-03 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast sky and 16 F. Near calm wind. Neighborhood lawns remain totally covered in about 4" tp 5" of icy snow.
|
| 2026-02-02 | 7:11 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 14 F. Breezy.
|
| 2026-02-01 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy sky and 8 F. Breezy.
|
| 2026-01-31 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 1 F. Near calm. Really cold!
|
| 2026-01-30 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 6 F. Near calm wind.
|
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | 6.5 | NA | | Clear sky and 6 F. Near calm.
|
| 2026-01-28 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 9 F. Near calm wind.
|
| 2026-01-27 | 7:24 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 9 F. Lawns remain covered with about 9 " snow.
|
| 2026-01-26 | 7:20 AM | 0.90 | 7.5 | NA | 9.0 | 1.29 | | Overcast sky and 19 F. Calm. Snow on ground is covered by a thin layer of ice.
|
| 2026-01-25 | 7:15 AM | 0.25 | 1.5 | 0.13 | 1.5 | 0.13 | | A light snow is occurring under overcast sky. A light wind with an air temperature of 11 F. This snowfall started during last night; start time is unknown.
|
| 2026-01-24 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy sky and 8 F. Near calm air. Waiting for the big snow.
|
| 2026-01-23 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast sky but sun is peeking through. Air temp is 24 F. Near calm.
|
| 2026-01-22 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy sky and 32 F. Near calm.
|
| 2026-01-21 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear sky and 1 F. Near calm. Really cold!
|
| 2026-01-03 | 7:10 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy sky and 15 F. Near calm.
|
| 2026-01-02 | 7:20 AM | 0.01 | 0.1 | T | 0.1 | T | | A dusting of snow during last night. Overcast and 21 F.
|
| 2026-01-01 | 7:20 AM | 0.02 | 0.2 | 0.02 | 0.2 | 0.02 | | A dusting of snow occurred during last night. Air temp is 24 F.
|