| 2025-07-02 | 7:00 AM | 0.95 | NA | NA | NA | NA | | Strong thunderstorms ~ 4PM |
| 2025-07-01 | 7:00 AM | 0.98 | NA | NA | NA | NA | | 0.16" during afternoon storms ~3PM
Remainder overnight 6/30-7/1 |
| 2025-06-23 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-06-20 | 7:00 AM | 0.35 | NA | NA | NA | NA | | |
| 2025-06-18 | 7:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2025-06-16 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-06-15 | 7:15 AM | 0.94 | NA | NA | NA | NA | | |
| 2025-06-11 | 7:00 AM | 0.16 | NA | NA | NA | NA | | |
| 2025-06-10 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-06-09 | 7:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-06-01 | 7:00 AM | 0.31 | NA | NA | NA | NA | | |
| 2025-05-31 | 7:00 AM | 1.07 | NA | NA | NA | NA | | |
| 2025-05-29 | 7:00 AM | 0.77 | NA | NA | NA | NA | | |
| 2025-05-17 | 5:31 AM | 1.15 | NA | NA | NA | NA | | |
| 2025-05-16 | 7:00 AM | 0.17 | NA | NA | NA | NA | | Brief heavy shower ~ 830AM |
| 2025-05-15 | 7:00 AM | 2.17 | NA | NA | NA | NA | | |
| 2025-05-14 | 7:00 AM | 1.35 | NA | NA | NA | NA | | |
| 2025-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-10 | 6:15 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-05-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | No precip as of 7AM 5-9-2025 |
| 2025-05-07 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-05-05 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-05-03 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Brief shower ~2PM. |
| 2025-04-12 | 6:00 AM | 1.61 | NA | NA | NA | NA | | |
| 2025-04-07 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-04-04 | 7:21 AM | 0.58 | NA | NA | NA | NA | | Still raining currently. 0.03" from thundershower morning of 4/3 ~0830
Thunderstorm ~ 0500 4/4 |
| 2025-04-01 | 7:00 AM | 1.29 | NA | NA | NA | NA | | Thunderstorms (SVR warned) ~2100 3/31 |
| 2025-03-25 | 7:00 AM | 0.59 | NA | NA | NA | NA | | |
| 2025-03-21 | 7:00 AM | 0.75 | NA | NA | NA | NA | | Thunderstorm night of 3/20 |
| 2025-03-06 | 7:00 AM | 1.71 | NA | NA | NA | NA | | |
| 2025-02-17 | 7:00 AM | 0.59 | NA | NA | NA | NA | | Very high winds overnight. |
| 2025-02-16 | 7:00 AM | 0.57 | NA | NA | NA | NA | | |
| 2025-02-12 | 7:00 AM | NA | 3.5 | NA | NA | NA | | |
| 2025-02-09 | 7:00 AM | NA | NA | NA | NA | NA | | (MG note: set 0.21" "gauge catch" to "NA", as unusually low for area. Contacted observer to confirm. OST 2/10/2025 9:53 AM) |
| 2025-02-07 | 7:00 AM | 0.21 | NA | NA | NA | NA | | |
| 2025-02-01 | 7:00 AM | 0.53 | NA | NA | NA | NA | | |
| 2025-01-11 | 7:00 AM | NA | 0.3 | NA | NA | NA | | (MG note: changed "T" "gauge catch" to "NA", as observer confirmed no gauge catch reading was taken. OST 1/11/2025 8:35 AM) |
| 2025-01-07 | 7:00 AM | NA | 2.0 | NA | 2.0 | NA | | |
| 2025-01-01 | 7:00 AM | 0.20 | NA | NA | NA | NA | | |