| 2026-02-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Icey hard surfaces - I could not get to the rain gauge safely earlier this morning |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 5:45 AM | T | T | NA | NA | NA | | lite dusting |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-01-27 | 7:00 AM | T | T | NA | NA | NA | | Lite flurries around 10am |
| 2026-01-26 | 7:00 AM | 1.45 | NA | NA | NA | NA | | It took a while to melt all the snow. The snow depth could not be measured because of ice compaction |
| 2026-01-25 | 7:00 AM | 0.06 | 0.8 | NA | NA | NA | | lite to moderate snow at OT |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.22 | NA | NA | NA | NA | | Snowed most of the day yesterday |
| 2026-01-18 | 7:00 AM | 0.29 | NA | NA | NA | NA | | Moderate snow at OT. I could not get an accurate measurement of snow depth. |
| 2026-01-17 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 6:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-15 | 7:00 AM | T | NA | NA | NA | NA | | Noticed rain droplets on the cars, nothing in the rain gauge |
| 2026-01-14 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.02 | T | NA | NA | NA | | There was a brief snow squall yesterday afternoon. |
| 2026-01-11 | 7:00 AM | 0.34 | NA | NA | NA | NA | | |
| 2026-01-10 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 7:00 AM | 0.01 | NA | NA | NA | NA | | quick shower in the am |
| 2026-01-07 | 7:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-01-06 | 7:00 AM | T | T | NA | NA | NA | | Very brief light snow around 11:00 am
(MG note: based on above, changed 0.0" "24-hr snowfall" to "T". OST 1/06/2026 7:53 AM) |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 6:30 AM | T | T | NA | NA | NA | | lite snow at Ot |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.01 | T | NA | NA | NA | | light dusting of snow early this am |
| 2026-01-01 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Snow earlier, I could not get a snowfall depth |