| 2026-03-16 | 8:00 AM | 0.10 | 0.0 | NA | NA | NA | | rain,36F |
| 2026-03-15 | 8:00 AM | 0.01 | 0.0 | NA | NA | NA | | clear,25F
precip fell as snow, melted and froze/sublimated |
| 2026-03-14 | 8:00 AM | 0.08 | 1.4 | 0.09 | NA | NA | | snow squall just ended,31F |
| 2026-03-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,19F |
| 2026-03-12 | 8:00 AM | 0.04 | 0.0 | NA | NA | NA | | overcast,45F |
| 2026-03-11 | 8:00 AM | T | 0.0 | NA | NA | NA | | mostly cloudy,38F |
| 2026-03-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,35F |
| 2026-03-09 | 8:00 AM | 0.00 | 0.0 | NA | 8.5 | 2.15 | | mostly cloudy,32F |
| 2026-03-08 | 8:00 AM | 0.05 | 0.0 | NA | NA | NA | | overcast,38F |
| 2026-03-07 | 8:00 AM | 0.05 | 0.0 | NA | NA | NA | | overcast,32F
precip was freezing rain. There's a layer of ice on the snow board |
| 2026-03-06 | 8:00 AM | 0.16 | 1.6 | 0.16 | NA | NA | | overcast,27F |
| 2026-03-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,26F |
| 2026-03-04 | 8:00 AM | 0.41 | 4.4 | 0.43 | NA | NA | | clear,24F |
| 2026-03-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,13F |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | NA | 13.0 | 3.10 | | clear,0F |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,23F |
| 2026-02-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | scattered clouds,29F |
| 2026-02-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,10F |
| 2026-02-26 | 8:00 AM | 0.02 | 0.1 | NA | NA | NA | | partly cloudy,28F |
| 2026-02-25 | 8:00 AM | 0.05 | 0.6 | 0.05 | NA | NA | | snowing,15F |
| 2026-02-24 | 8:00 AM | 0.02 | 0.3 | NA | NA | NA | | scattered clouds,12F |
| 2026-02-23 | 8:00 AM | 0.05 | 0.6 | NA | 15.5 | 2.99 | | overcast,23F |
| 2026-02-22 | 8:00 AM | 0.01 | NA | NA | NA | NA | | mostly cloudy,21F
precip fell as snow, melted and froze |
| 2026-02-21 | 8:00 AM | 0.57 | 5.9 | 0.55 | NA | NA | | overcast,29F |
| 2026-02-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,26F |
| 2026-02-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | scattered clouds,14F |
| 2026-02-18 | 8:00 AM | 0.02 | 0.3 | 0.03 | NA | NA | | clear,23F
precip fell as snow, some melted and refroze |
| 2026-02-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,28F |
| 2026-02-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,21F |
| 2026-02-15 | 8:00 AM | T | T | NA | NA | NA | | clear,14F |
| 2026-02-14 | 8:00 AM | T | T | NA | NA | NA | | light snow,14F |
| 2026-02-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,5F |
| 2026-02-12 | 8:00 AM | 0.03 | 0.6 | 0.04 | NA | NA | | overcast,19F |
| 2026-02-11 | 8:00 AM | 0.25 | 2.5 | 0.26 | NA | NA | | light snow,23F |
| 2026-02-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,7F |
| 2026-02-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,-3F |
| 2026-02-08 | 8:00 AM | 0.06 | 1.0 | 0.07 | NA | NA | | clear,-7F |
| 2026-02-07 | 8:00 AM | 0.07 | 0.9 | 0.08 | NA | NA | | light snow,17F |
| 2026-02-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,4F |
| 2026-02-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,3F |
| 2026-02-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy,18F |
| 2026-02-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,-3F |
| 2026-02-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,0F |
| 2026-02-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy,-3F |
| 2026-01-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | clear,-2F |
| 2026-01-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy,-4F |
| 2026-01-29 | 8:00 AM | T | T | NA | NA | NA | | partly cloudy,-4F |
| 2026-01-28 | 8:00 AM | T | 0.1 | NA | NA | NA | | clear,-6F |
| 2026-01-27 | 8:00 AM | 0.25 | 6.2 | 0.26 | NA | NA | | partly cloudy,-1F |
| 2026-01-26 | 8:00 AM | 0.80 | 8.9 | 0.78 | NA | NA | | snow,5F |
| 2026-01-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,-5F |
| 2026-01-24 | 8:00 AM | T | T | NA | NA | NA | | clear,-8F |
| 2026-01-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,12F |
| 2026-01-22 | 8:00 AM | 0.05 | 1.1 | 0.05 | NA | NA | | partly cloudy,25F |
| 2026-01-21 | 8:00 AM | T | T | NA | NA | NA | | partly cloudy,8F |
| 2026-01-20 | 8:00 AM | T | T | NA | NA | NA | | scattered clouds,12F |
| 2026-01-19 | 8:00 AM | 0.06 | 1.1 | 0.07 | NA | NA | | light snow,21F |
| 2026-01-18 | 8:00 AM | 0.16 | 1.5 | 0.17 | NA | NA | | overcast,24F |
| 2026-01-17 | 8:00 AM | 0.03 | 0.4 | NA | NA | NA | | light snow,21F |
| 2026-01-16 | 8:00 AM | 0.04 | T | NA | NA | NA | | overcast,9F
most of the precip was rain |
| 2026-01-15 | 8:00 AM | 0.35 | 0.0 | NA | NA | NA | | rain,33F |
| 2026-01-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | partly cloudy,31F |
| 2026-01-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | overcast,30F |
| 2026-01-12 | 8:00 AM | T | 0.1 | NA | NA | NA | | clear,18F |
| 2026-01-11 | 8:00 AM | 0.38 | 0.3 | 0.20 | NA | NA | | overcast,32F
precip fell as rain and snow |
| 2026-01-10 | 8:00 AM | 0.01 | 0.0 | NA | NA | NA | | partly cloudy,30F |
| 2026-01-01 | 8:00 AM | 0.04 | 0.4 | NA | NA | NA | | overcast,19F
I will do a multiday report on 9 Jan |