| 2025-05-11 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-10 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-07 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-06 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-04 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-03 | 8:00 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | | A major thunderstorm came thru late afternoon. Had BB size hail for about 6 min.(smaller than pea size) |
| 2025-05-02 | 8:00 AM | 0.20 | 0.0 | 0.00 | 0.0 | 0.00 | | Overnight rain shower |
| 2025-05-01 | 8:00 AM | 0.58 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-30 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-29 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-28 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-27 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-26 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-25 | 8:00 AM | 0.98 | 0.0 | 0.00 | 0.0 | 0.00 | | TStorm during drive time from work. |
| 2025-04-24 | 8:00 AM | 0.15 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-23 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-22 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-21 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-19 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-18 | 8:00 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | Thunder Storm came through with rain only. |
| 2025-04-17 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-16 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-15 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-14 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-12 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-11 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-10 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-07 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-06 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-05 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-04 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-03 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-02 | 8:00 AM | 0.11 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-01 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-30 | 8:00 AM | 0.21 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-29 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-28 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-27 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-26 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-25 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-24 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-23 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-21 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.0 | T | | |
| 2025-03-20 | 8:00 AM | NA | 3.0 | 0.40 | 5.0 | 0.55 | | About when the snow stopped the wind picked up and drifted the snow gauge. //EDIT: 3.00" gauge catch set to NA pending followup with observer. 24-hour snowfall incorrectly entered in Gauge Catch field. OST 3/20/2025 10:08 AM -CCR Staff SDH- |
| 2025-03-19 | 8:00 AM | 0.35 | 2.0 | 0.85 | 2.0 | 0.85 | | We had a Heavy Thunderstorm first in front of this blizzard. Huge lighting storm at 4:30am, then at 5am rain with more lighting and then 5:20 pea size sleet pellets before turning into wet snow. |
| 2025-03-18 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-17 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Happy St. Pat's Day |
| 2025-03-16 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-15 | 8:00 AM | 0.25 | 0.0 | 0.00 | 0.0 | 0.00 | | T Strom with a lot of wind and gust to 50mph(est) |
| 2025-03-14 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-12 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-11 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-10 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-07 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-06 | 8:00 AM | T | T | T | T | T | | Tuesday's storm was so windy, it blew the snow into large drifts so it's hard to get a very good reading of snow. |
| 2025-03-05 | 8:00 AM | 0.24 | 1.2 | 0.25 | 1.2 | 0.25 | | |
| 2025-03-04 | 8:00 AM | T | T | T | T | T | | |
| 2025-03-03 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-02 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-03-01 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-28 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-27 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-26 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-25 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-24 | 8:00 AM | 0.00 | 0.0 | 0.00 | T | T | | |
| 2025-02-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | 0.45 | | A very slight melting has occurred in the sunny spots. |
| 2025-02-21 | 8:00 AM | 0.00 | 0.0 | 0.00 | 3.5 | 0.46 | | |
| 2025-02-20 | 8:00 AM | T | T | T | 5.7 | 0.58 | | Just a few passing flakes but no melting |
| 2025-02-19 | 8:00 AM | NA | 0.5 | 0.15 | 5.7 | 0.58 | | Snow flurries, very light //EDIT: 0.50" gauge catch set to NA pending followup with observer. 24-hour snowfall incorrectly entered in Gauge Catch field. OST 2/19/2025 4:03 PM -CCR Staff SDH- |
| 2025-02-17 | 8:00 AM | NA | 2.5 | 0.22 | 5.5 | 0.56 | | The snow started sometime after midnight. {EDIT: Observer reported 2.50 for new gauge catch. This is high and it appears snowfall was entered by mistake. Changed report of 2.50 to NA until observer can be contacted to verify. Submission Time Before EDIT; 2/17/2025 12:09 PM CoCoSTAFF DNT} |
| 2025-02-16 | 8:00 AM | 0.10 | 0.6 | 0.05 | 4.5 | 0.36 | | |
| 2025-02-15 | 8:00 AM | NA | 2.0 | 0.17 | 4.0 | 0.40 | | Snow began after midnight, sometime, as a guess. And still continuing on this morning. {EDIT: Observer reported 2.00 for new gauge catch. This is high and it appears snowfall was entered by mistake. Changed report of 2.00 to NA until observer can be contacted to verify. Submission Time Before EDIT; 2/15/2025 10:05 AM
CoCoSTAFF DNT} |
| 2025-02-14 | 8:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | 1.30 | | |
| 2025-02-13 | 8:00 AM | 0.11 | 1.0 | 0.07 | 3.0 | 1.40 | | |
| 2025-02-12 | 8:00 AM | 0.13 | 2.0 | 0.13 | 2.0 | 0.13 | | The snow is continuing to fall after 8 am this morning.
|
| 2025-02-11 | 8:00 AM | T | T | T | T | T | | |
| 2025-02-10 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-07 | 8:00 AM | T | T | T | T | T | | The little ice we had melted off when the sun came up. |
| 2025-02-06 | 8:00 AM | T | T | T | T | T | | A Trace of freezing drizzle was measured. |
| 2025-02-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-04 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-03 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Out of town for 2 days, no report |
| 2025-02-02 | 8:00 AM | NA | NA | NA | 6.5 | 0.52 | | It snowed all day yesterday {EDIT: Observer reported 0.28 for new gauge catch and 2.5 for new snowfall. Surrounding reports of 0.00's indicate this could be a date error. Changed report of 0.28 and 2.5 to NA until observer can be contacted. Submission Time Before EDIT: 2/18/2025 1:05 PM CoCoSTAFF DNT} |
| 2025-01-31 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-30 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-29 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-28 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-27 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-26 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | It's Very dry here. |
| 2025-01-25 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-24 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-23 | 8:00 AM | T | T | T | T | T | | Slight flurries last night |
| 2025-01-22 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-21 | 8:00 AM | T | T | T | T | T | | A short snow flurry Zoomed bye. |
| 2025-01-20 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-19 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-18 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-17 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-16 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-15 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Cold |
| 2025-01-14 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-13 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-12 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-11 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-10 | 8:00 AM | T | T | T | T | T | | |
| 2025-01-09 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Very light snow flurries in the afternoon |
| 2025-01-08 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-07 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-06 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-05 | 8:00 AM | T | T | T | T | T | | |
| 2025-01-04 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | waiting for the snow to show. |
| 2025-01-03 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-01-02 | 8:00 AM | 0.02 | T | T | T | T | | |
| 2025-01-01 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |