| 2026-03-21 | 21:00 PM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-17 | 21:00 PM | 0.01 | 0.1 | 0.01 | 0.0 | NA | | Light dusting this morning. Nice surprise. |
| 2026-03-16 | 22:00 PM | 1.41 | T | NA | 0.0 | NA | | Wind snow at observation time. |
| 2026-03-15 | 21:00 PM | 0.20 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-14 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-12 | 21:00 PM | 0.66 | T | NA | 0.0 | NA | | Brief period of sleet at the backend of the rain. Temps dropped 47° in 19hrs. 85° at 4pm yesterday to 38° by 11am today. |
| 2026-03-11 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 21:00 PM | T | 0.0 | NA | 0.0 | NA | | |
| 2026-03-09 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 21:00 PM | 0.05 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-07 | 21:00 PM | 0.61 | 0.0 | NA | 0.0 | NA | | Thunderstorm this afternoon. Hail 3/8” fell for 5min. |
| 2026-03-06 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-05 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 21:00 PM | 0.03 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-02 | 21:00 PM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2026-03-01 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 21:00 PM | 0.02 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-26 | 21:00 PM | 0.47 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-25 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 21:00 PM | T | T | NA | 0.0 | NA | | |
| 2026-02-23 | 21:00 PM | T | T | NA | 0.0 | NA | | Flurries |
| 2026-02-22 | 21:00 PM | 0.03 | T | NA | 0.0 | NA | | Snow flurries today. A sleet shower early in the day. |
| 2026-02-21 | 21:00 PM | 0.04 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-20 | 21:00 PM | 0.07 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-19 | 21:00 PM | 0.02 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-18 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 21:00 PM | T | 0.0 | NA | 0.0 | NA | | |
| 2026-02-15 | 22:00 PM | 1.09 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-14 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 21:00 PM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-02-11 | 21:00 PM | T | 0.0 | NA | 0.0 | NA | | |
| 2026-02-10 | 21:00 PM | 0.00 | 0.0 | NA | 0.5 | NA | | |
| 2026-02-09 | 21:00 PM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2026-02-08 | 21:00 PM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2026-02-07 | 21:00 PM | T | T | T | 1.3 | NA | | |
| 2026-02-06 | 21:00 PM | T | T | T | 1.5 | NA | | Brief rain shower this afternoon. Wind snow this evening |
| 2026-02-05 | 21:00 PM | 0.01 | 0.3 | 0.01 | 1.8 | NA | | |
| 2026-02-04 | 21:00 PM | 0.11 | T | NA | 2.0 | NA | | Rain and snow. Still snowing at obs time. |
| 2026-02-03 | 21:00 PM | 0.00 | 0.0 | NA | 3.5 | NA | | |
| 2026-02-02 | 21:00 PM | 0.00 | 0.0 | NA | 5.0 | NA | | |
| 2026-02-01 | 21:00 PM | 0.00 | 0.0 | 0.00 | 5.5 | NA | | |
| 2026-01-31 | 22:00 PM | 0.27 | 5.5 | 0.27 | 7.5 | NA | | New snowfall = 5.5”. A 20:1 ratio!! Total snow/ice on ground from previous storm and this one = 7.5” |
| 2026-01-30 | 21:00 PM | 0.00 | 0.0 | NA | 1.8 | NA | | |
| 2026-01-29 | 21:00 PM | 0.00 | 0.0 | NA | 1.8 | NA | | |
| 2026-01-28 | 21:00 PM | 0.00 | 0.0 | NA | 2.0 | NA | | |
| 2026-01-27 | 21:00 PM | 0.00 | 0.0 | NA | 2.0 | NA | | |
| 2026-01-26 | 21:00 PM | T | T | T | 2.2 | NA | | Wind snow today |
| 2026-01-25 | 21:00 PM | 1.04 | 2.3 | 1.04 | 2.6 | 1.15 | | Event total = 2.6” of sleet.
Freezing rain = 0.1” |
| 2026-01-24 | 21:00 PM | 0.11 | 0.3 | 0.11 | 0.3 | NA | | Sleet all evening. A few snow flakes mixed early. |
| 2026-01-23 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 21:00 PM | T | T | NA | 0.0 | NA | | Flurries |
| 2026-01-17 | 21:00 PM | 0.04 | 0.3 | 0.04 | 0.0 | NA | | Sleet mixed with snow early this morning accumulated to 0.3” |
| 2026-01-16 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 21:00 PM | T | T | NA | 0.0 | NA | | Off and on flurries last night and today. |
| 2026-01-14 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 21:00 PM | T | T | NA | 0.0 | NA | | Snow showers and squalls today didn’t accumulate. |
| 2026-01-08 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 21:00 PM | T | NA | NA | NA | NA | | |
| 2026-01-02 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-01 | 21:00 PM | 0.00 | 0.0 | NA | NA | NA | | |