| 2026-06-19 | 8:00 AM | 0.92 | NA | NA | NA | NA | | First rain we have had in 18 days, so welcome. It will help put a drop in our extreme drought in our area! |
| 2026-06-11 | 8:00 AM | 0.41 | NA | NA | NA | NA | | Warm weather ,with humidity and an afternoon thunderstorms . The heat goes up today high 90's. This AM 82. degrees ! |
| 2026-06-08 | 8:00 AM | 0.13 | NA | NA | NA | NA | | Some late evening rain we need so much more !
Drought statis,we could use 10 or more inches! |
| 2026-05-28 | 8:00 AM | 1.10 | NA | NA | NA | NA | | Heavy evening rain |
| 2026-05-27 | 8:00 AM | 1.48 | NA | NA | NA | NA | | Heavy afternoon downpours and late evening thunderstorm, with thunder and lightning. The most we have had so far
|
| 2026-05-26 | 8:00 AM | 0.11 | NA | NA | NA | NA | | Afternoon downpour, with high humidity. Overcast and warm calling for thunderstorms. |
| 2026-05-23 | 8:00 AM | 0.40 | NA | NA | NA | NA | | Late evening and overnight rain with drop in temperature..We are in a rainy patternn for the next few days. |
| 2026-05-22 | 8:00 AM | 0.28 | NA | NA | NA | NA | | ight rain overnight and early this AM. Coon temperature in the 60 with overcast skies and mist. |
| 2026-05-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hot and dry condition, in the 90s no relief until Thursday! |
| 2026-05-08 | 8:00 AM | 1.10 | NA | NA | NA | NA | | A nice full day and half a night of rain with a cool front moving over us. Low this AM 47 degrees, bright and sunny ! |
| 2026-05-07 | 8:00 AM | 0.47 | NA | NA | NA | NA | | Late night and early morning rain ! Very dry and drought conditions this amount a drop in the bucket. T-66 and overcast with humidity. |
| 2026-04-30 | 8:00 AM | 0.45 | NA | NA | NA | NA | | Thank goodness some measurable rain. A late evening thunderstorm help with our drought. |
| 2026-04-26 | 8:00 AM | 0.22 | NA | NA | NA | NA | | Much needed rain after 20 days without, not much of a dent in our drougjt |
| 2026-04-06 | 8:00 AM | 0.16 | NA | NA | NA | NA | | An afternoon spring thunderstorm with a cold front passing by. Temperatures fall from 80s to the 60s. |
| 2026-03-28 | 8:00 AM | 0.51 | NA | NA | NA | NA | | Much needed spring rain in the evening with passage of a cold front
Temperature drop from 82 to 40 this AM. |
| 2026-03-17 | 8:00 AM | 1.39 | NA | NA | NA | NA | | A rainy and windy spring day as a very strong cold front sweeps across the country. One day we are 89 degrees and the next, 31 degrees. March weather ! |
| 2026-03-09 | 8:00 AM | 0.07 | NA | NA | NA | NA | | Unusually warm for March with 80 temps, some light evening showers ! |
| 2026-02-27 | 8:00 AM | 0.59 | NA | NA | NA | NA | | Cold rain all day and night, we needed it. Still in a dry condition! |
| 2026-02-23 | 8:00 AM | 0.91 | NA | NA | NA | NA | | Rain from early AM to late evening turning to snow flurries. The BIG snowstorm missed us but the wind is gusty and temps are 32 degrees this AM. |
| 2026-02-21 | 8:00 AM | 0.09 | NA | NA | NA | NA | | Late morning showers passing through. Warm 65* clearing in the afternoon. |
| 2026-02-16 | 8:00 AM | 0.99 | NA | NA | NA | NA | | Rain most of the day, much needed La k especially are getting low ! |
| 2026-01-19 | 8:00 AM | 0.36 | NA | NA | NA | NA | | All rain and. overcast snow flurries, as temps dropped through out the day ! T- 24 at 7 AM. ! |