| 2025-07-08 | 7:00 AM | 0.31 | NA | NA | NA | NA | | |
| 2025-07-07 | 7:00 AM | T | NA | NA | NA | NA | | Brief shower yesterday afternoon. |
| 2025-07-06 | 7:00 AM | 0.28 | NA | NA | NA | NA | | |
| 2025-07-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-03 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-07-02 | 7:00 AM | 1.92 | NA | NA | NA | NA | | |
| 2025-07-01 | 7:00 AM | 0.92 | NA | NA | NA | NA | | |
| 2025-06-30 | 7:00 AM | 0.25 | NA | NA | NA | NA | | |
| 2025-06-29 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-06-28 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-06-27 | 7:00 AM | 0.21 | NA | NA | NA | NA | | |
| 2025-06-26 | 7:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2025-06-25 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-06-24 | 7:00 AM | 0.40 | NA | NA | NA | NA | | |
| 2025-06-23 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-06-22 | 7:00 AM | 1.92 | NA | NA | NA | NA | | Yesterday afternoon's rain was accompanied by intense, frequent lighting which struck and killed an oak tree about 50 ft from the house. It also knocked out our power and well pump. |
| 2025-06-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-19 | 7:00 AM | T | NA | NA | NA | NA | | Droplets observed on gauge surface, porch steps, and multiple vehicle windshields this morning. |
| 2025-06-18 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-06-17 | 7:00 AM | 0.74 | NA | NA | NA | NA | | |
| 2025-06-16 | 7:00 AM | 0.14 | NA | NA | NA | NA | | |
| 2025-06-15 | 7:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2025-06-14 | 7:00 AM | 0.40 | NA | NA | NA | NA | | |
| 2025-06-13 | 7:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-06-12 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Heard a brief heavy shower on the roof at approximately 0500. |
| 2025-06-11 | 7:00 AM | 1.22 | NA | NA | NA | NA | | |
| 2025-06-10 | 7:00 AM | 1.16 | NA | NA | NA | NA | | |
| 2025-06-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-04 | 7:00 AM | 0.01 | NA | NA | NA | NA | | I heard a brief loud rain shower at approximately 0515 hrs this morning, and was very surprised to have this much accumulation in that period of time. |
| 2025-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-31 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-05-30 | 7:00 AM | 0.17 | NA | NA | NA | NA | | |
| 2025-05-29 | 7:15 AM | 1.15 | NA | NA | NA | NA | | Delay in observation due to heavy rainfall from 0655 to 0712. |
| 2025-05-28 | 7:00 AM | 1.02 | NA | NA | NA | NA | | |
| 2025-05-27 | 7:00 AM | 0.85 | NA | NA | NA | NA | | |
| 2025-05-26 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-05-25 | 7:00 AM | 0.47 | NA | NA | NA | NA | | |
| 2025-05-24 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-05-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dense fog, 1/4 mile visibility. Heavy dew dripping from roof and metal gates. |
| 2025-05-22 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-05-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew at time of observation. |
| 2025-05-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Moderate dew this morning. |
| 2025-05-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew, dripping from the gate. |
| 2025-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew and fog, but the gauge was bone dry inside the inner cylinder. |
| 2025-05-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew present. |
| 2025-05-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew present. 58°F/90% humidity at 0700. |
| 2025-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew. |
| 2025-05-11 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Light drizzle observed at site yesterday morning at approximately 0930.
Heavy dew this morning. |
| 2025-05-10 | 7:00 AM | 3.93 | NA | NA | NA | NA | | Steady light rain all day yesterday, with occasional periods of heavier rain. |
| 2025-05-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-08 | 7:00 AM | 0.21 | NA | NA | NA | NA | | |
| 2025-05-07 | 8:00 AM | 2.82 | NA | NA | NA | NA | | Light rain at time of observation. Winds lightly gusty, ESE 6 mph, peak gust 10 mph. Overcast stratocumulus with embedded cumulonimbus. Occasional distant thunder heard SW. |
| 2025-05-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-04 | 7:00 AM | 0.62 | NA | NA | NA | NA | | |
| 2025-05-03 | 7:00 AM | 0.23 | NA | NA | NA | NA | | |
| 2025-05-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-01 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-04-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-27 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-26 | 7:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-04-25 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-23 | 7:00 AM | 0.59 | NA | NA | NA | NA | | |
| 2025-04-22 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-04-21 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-08 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Low of 40°F this morning. |
| 2025-04-07 | 7:00 AM | 1.63 | NA | NA | NA | NA | | |
| 2025-04-06 | 7:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2025-04-05 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-04-04 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-03 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-02 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-04-01 | 7:00 AM | 1.04 | NA | NA | NA | NA | | |
| 2025-03-31 | 7:00 AM | 0.13 | NA | NA | NA | NA | | Scattered occasional drops of rain were falling and frequent moderately distant thunder was heard at time of observation.
Overcast sky with fast-moving scud below the predominant deck. |
| 2025-03-30 | 7:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2025-03-29 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-26 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-03-25 | 7:00 AM | 1.58 | NA | NA | NA | NA | | |
| 2025-03-24 | 7:00 AM | T | NA | NA | NA | NA | | Few scattered raindrops observed falling at 0700. Could see an approaching area of rain to the north and heard distant thunder. |
| 2025-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-16 | 7:00 AM | 0.90 | NA | NA | NA | NA | | |
| 2025-03-15 | 7:00 AM | T | NA | NA | NA | NA | | I heard a brief moderate rain fall sometime overnight, but with the high wind, only a trace fell in the gauge. |
| 2025-03-14 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-10 | 7:00 AM | T | NA | NA | NA | NA | | Extremely windy all day long and mostly overcast yesterday, but no hail, nor thankfully nearly as bad as forecast. |
| 2025-03-09 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-03-08 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Patchy ground fog at time of observation. |
| 2025-03-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-05 | 7:00 AM | 0.44 | NA | NA | NA | NA | | |
| 2025-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-27 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-26 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-25 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-02-24 | 7:00 AM | 0.93 | NA | NA | NA | NA | | ESE light air, overcast skies |
| 2025-02-23 | 7:00 AM | 0.11 | 0.0 | NA | NA | NA | | Light rain was falling at time of observation. |
| 2025-02-22 | 7:00 AM | 0.01 | 0.0 | NA | NA | NA | | |
| 2025-02-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-20 | 7:00 AM | T | NA | NA | NA | NA | | A brief light rain shower occurred shortly after yesterday's observation was submitted. Less than 0.01" accumulation, but more than drops in the cylinder. |
| 2025-02-19 | 7:00 AM | 1.29 | NA | NA | NA | NA | | |
| 2025-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-17 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-02-16 | 7:00 AM | 0.47 | NA | NA | NA | NA | | |
| 2025-02-15 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-02-14 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-02-13 | 7:00 AM | 0.66 | NA | NA | NA | NA | | |
| 2025-02-12 | 7:00 AM | 0.37 | NA | NA | NA | NA | | |
| 2025-02-11 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-02-10 | 7:00 AM | T | NA | NA | NA | NA | | Drops in gauge. |
| 2025-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dense fog |
| 2025-02-08 | 7:00 AM | T | NA | NA | NA | NA | | Drops in catch tube and on windshield. |
| 2025-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-05 | 7:00 AM | T | NA | NA | NA | NA | | Dense fog (almost W0X0F, visibility under ¼ mile). |
| 2025-02-04 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-31 | 7:00 AM | 0.15 | NA | NA | NA | NA | | |
| 2025-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-28 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-27 | 7:00 AM | 0.02 | NA | NA | NA | NA | | 55°F SSW light air. Light rain at time of observation.
The last remaining bit of snow accumulation here melted by yesterday afternoon. |
| 2025-01-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.3 | NA | | |
| 2025-01-23 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2025-01-22 | 7:00 AM | 0.44 | NA | NA | NA | NA | | 0700 - Clear blue skies, 10°F, NNE2G4. |
| 2025-01-21 | 7:00 AM | 0.13 | 1.0 | 0.13 | 1.0 | 0.13 | | 0700 24°F light snow flurries with small flakes falling at time of observation. winds NNE 4mph with peak gust recorded of 10 mph. Overcast sky. |
| 2025-01-20 | 7:00 AM | T | NA | NA | NA | NA | | Only drops in the gauge, but brief light (liquid) precipitation observed on site yesterday evening. |
| 2025-01-19 | 7:00 AM | T | NA | NA | NA | NA | | Only a trace in the gauge, but there were intermittent light showers observed a few times yesterday late afternoon and evening. The wind has been quite gusty late yesterday and this morning. |
| 2025-01-18 | 7:00 AM | 0.06 | NA | NA | NA | NA | | Quite a bit of gusty wind accompanied last night's showers. |
| 2025-01-17 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2025-01-16 | 7:00 AM | T | NA | NA | NA | NA | | Light brief rainshower observed at 1727 as I went outside for evening chores. Also droplets were visible on front steps and vehicles prior to bedtime. |
| 2025-01-15 | 7:00 AM | T | NA | NA | NA | NA | | Brief, light virga-esque showers observed (except for scattered drops that were observed to the ground) this morning around sunrise and shortly thereafter. |
| 2025-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-13 | 7:00 AM | 2.70 | NA | NA | NA | NA | | |
| 2025-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-11 | 7:00 AM | 0.15 | NA | NA | NA | NA | | |
| 2025-01-10 | 9:55 AM | 1.24 | NA | NA | NA | NA | | |
| 2025-01-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-06 | 7:00 AM | 0.91 | NA | NA | NA | NA | | |
| 2025-01-05 | 8:00 AM | 0.19 | NA | NA | NA | NA | | |
| 2025-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |