| 2025-12-13 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | -14F at 7:49am. |
| 2025-12-12 | 7:30 AM | 0.03 | 0.4 | 0.03 | NA | NA | | mostly cloudy. 15F at 7:35am with falling temps forecast all day. |
| 2025-12-11 | 7:30 AM | T | NA | NA | NA | NA | | Cloudy. |
| 2025-12-10 | 7:30 AM | 0.50 | 7.0 | 0.57 | NA | NA | | It was done snowing at 7:30am. |
| 2025-12-09 | 7:30 AM | 0.11 | 1.5 | 0.13 | NA | NA | | Heavy snow forecast for today starting at 1:00pm. |
| 2025-12-08 | 7:30 AM | 0.02 | 0.2 | 0.02 | NA | NA | | Hip replacement surgery means no snowpack measurements for the next 4-6 weeks. Sorry. Gauge catch and board moisture content the same. |
| 2025-12-07 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear skies at dawn. -5F at 7:48am. |
| 2025-12-06 | 7:30 AM | 0.02 | 0.2 | 0.02 | NA | NA | | Gauge moisture content and Board moisture content the same. Light, fluffy snow. |
| 2025-12-05 | 7:30 AM | T | NA | NA | NA | NA | | Cloudy at dawn. |
| 2025-12-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-12-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy at 7:40am. |
| 2025-12-02 | 7:30 AM | T | NA | NA | NA | NA | | Cloudy and cold at sunrise. 10F at 7:40am. |
| 2025-12-01 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold at 7:35am. |
| 2025-11-30 | 7:30 AM | NA | 1.4 | 0.14 | NA | NA | | Cloudy and cold at sunrise. {EDIT: Observer reported 1.40 for new gauge catch. This is high and it appears snowfall was entered by mistake. Changed gauge catch report of 1.40 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2025-11-29 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and 14F at 7:35am. |
| 2025-11-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy skies this morning. Cold, 13F at 7:35 am. |
| 2025-11-27 | 7:30 AM | T | NA | NA | NA | NA | | Spotty light flurries yesterday am made up the trace. |
| 2025-11-26 | 7:30 AM | NA | 7.8 | 1.87 | 7.8 | 1.87 | | Gauge catch was over flowing gauge making a sno cone: water content in gauge not taken-Precip began as rain around 11am. Switched to slushy snow around 12:10pm. Snow only from then on. {EDIT: Observer reported Trace for new gauge catch. Notes indicate an error. Changed report of Trace to NA. CoCoSTAFF DNT} |
| 2025-11-25 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy- 27F at 7:30am- |
| 2025-11-24 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear skies at 7;45am - |
| 2025-11-23 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-22 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear skies ar 7;25am- 32F. |
| 2025-11-21 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 26F at at 7;25am- clear skies. |
| 2025-11-20 | 7:30 AM | 0.24 | NA | NA | NA | NA | | I broke my hip Monday pm.Tuesday and Wednesday readings missed. |
| 2025-11-17 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear skies. 23F at 7:20am. |
| 2025-11-16 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear skies. 24F at 7:20am. |
| 2025-11-15 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Clear skies and42F at 7:15am. |
| 2025-11-14 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-13 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-12 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Snowboard placed on patio. |
| 2025-11-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Removed funnel and graduated cylinder from gauge this morning. |
| 2025-11-10 | 7:30 AM | T | NA | NA | NA | NA | | precipitation was snow flurries. |
| 2025-11-09 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Snow flurries at 7:30am. Wind chill temp +4F. |
| 2025-11-08 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-07 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-11-06 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-05 | 7:30 AM | 0.02 | NA | NA | NA | NA | | 36Fat 6:45am. clear skies. |
| 2025-11-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 30F at 7:30am. Mostly clear skies. |
| 2025-11-02 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Windy. Cloudy. |
| 2025-11-01 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Cloudy and 36F at 7:40am. but not drizzling. |
| 2025-10-31 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Light spotty fog in places. cloudy and misting. |
| 2025-10-30 | 7:30 AM | 0.02 | NA | NA | NA | NA | | thick fog at 7:45am. Visibility < 1/2mile everywhere; < 1/4 mile in spots. |
| 2025-10-29 | 7:30 AM | 0.70 | NA | NA | NA | NA | | cloudy at 7:35am. 43F. |
| 2025-10-28 | 7:30 AM | 0.14 | NA | NA | NA | NA | | Light rain continuing off/on all day. |
| 2025-10-27 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | cloudy and 45F at 7:30am. |
| 2025-10-25 | 7:30 AM | 0.03 | NA | NA | NA | NA | | 46F at 7:30am.Cloudy. |
| 2025-10-24 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-23 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 29F at 7:30am. |
| 2025-10-22 | 7:30 AM | 0.05 | NA | NA | NA | NA | | The last 2 days high winds have made short work of removing leaves from trees. Leaf drop almost complete. |
| 2025-10-21 | 7:30 AM | 0.05 | NA | NA | NA | NA | | windy, misting, and cool. Temp 44F at 7:30am. |
| 2025-10-20 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 46F at 7:30am. Leaf fall is is steady. Trees will be bare soon. |
| 2025-10-19 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Leaf fall is picking up. Aspens and Birch are mostly bare limbed. |
| 2025-10-18 | 7:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-10-17 | 7:30 AM | 0.09 | NA | NA | NA | NA | | 59F at 7:30am. Cloudy and damp. |
| 2025-10-16 | 7:30 AM | 0.10 | NA | NA | NA | NA | | |
| 2025-10-15 | 7:30 AM | 0.17 | NA | NA | NA | NA | | |
| 2025-10-14 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Leaves are finally 50-75% turned. 39F at 7:25am. . Cloudy and cool. |
| 2025-10-13 | 7:00 AM | 0.52 | NA | NA | NA | NA | | Off/on light rain all day yesterday. HAD TI TAKE READING AT 7:00AM TODAY DUE TO DR. APPT. |
| 2025-10-12 | 7:30 AM | 0.02 | NA | NA | NA | NA | | 57F at 7 :25am. Cloudy and windy. |
| 2025-10-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 36F at 7:20am. Leaves/color still at 50% or less. Leaf fall still minimal. |
| 2025-10-10 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-09 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | yard is getting dry. |
| 2025-10-08 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-07 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 30F at 7:20am. |
| 2025-10-06 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 42F at 7:15am BRRR! |
| 2025-10-05 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Windy. 72F at 7:20am. |
| 2025-10-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Light patchy fog along river at 7:20am. |
| 2025-10-02 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Leaf drop still minimal. Birches and Aspens mostly yellow now. Maples turning color slowly. Oaks and Basswoods still green. |
| 2025-10-01 | 7:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-09-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-29 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Birches and Aspens turning yellow. Maples are just starting to turn. Leaf fall is starting but most leaves still on trees.Basswuud and Oaks still green. |
| 2025-09-27 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-25 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 52F at 7:10am. |
| 2025-09-24 | 7:30 AM | T | NA | NA | NA | NA | | Variable fog along river. Visibilities 1/4 to 3/4 mile. |
| 2025-09-23 | 7:30 AM | T | NA | NA | NA | NA | | Foggy along river. Visibility 1/4 to 1/2 mile. |
| 2025-09-22 | 7:30 AM | 0.01 | NA | NA | NA | NA | | Foggy along river at 7:10am. Visibility 1/4 to 1/2 mile. |
| 2025-09-21 | 7:30 AM | 0.12 | NA | NA | NA | NA | | Coudy at 7:00am but rain has stopped. Roads wet in low spots. |
| 2025-09-20 | 7:30 AM | 0.57 | NA | NA | NA | NA | | cloudy with wet roads and driveways. not currently raining. |
| 2025-09-19 | 7:30 AM | 0.03 | NA | NA | NA | NA | | On/off intermittent drizzle. |
| 2025-09-18 | 7:30 AM | 0.15 | NA | NA | NA | NA | | |
| 2025-09-17 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-16 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-15 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-09-14 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-09-13 | 7:30 AM | 0.12 | NA | NA | NA | NA | | Light fog at 7:00am. Visibilities 3/4 to 1 mile. |
| 2025-09-12 | 7:30 AM | T | NA | NA | NA | NA | | 59F at 6:50am. |
| 2025-09-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | moderate fog. visibilities of 1/2 to 1 mile. 53F at 7:00am. |
| 2025-09-10 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Moderate to heavy fog at 6:55am. Visibilities 1/4 to 3/4 mile. |
| 2025-09-09 | 7:30 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-09-08 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-07 | 7:30 AM | 0.07 | NA | NA | NA | NA | | Patchy fog along river. 38F at 6:45am. |
| 2025-09-06 | 7:30 AM | 0.01 | NA | NA | NA | NA | | 38F at 6:50am. |
| 2025-09-05 | 7:30 AM | 0.17 | NA | NA | NA | NA | | 44F at 6:45am. |
| 2025-09-04 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-09-03 | 7:30 AM | 0.03 | NA | NA | NA | NA | | .skies clearing off to the east. |
| 2025-09-02 | 7:30 AM | 0.95 | NA | NA | NA | NA | | still drizzling at 7:30am. |
| 2025-09-01 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Light fog at 6:50am. 54F. |
| 2025-08-31 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Light fog, cooler temps. 54Fat 6:45am. |
| 2025-08-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-29 | 7:30 AM | 0.31 | NA | NA | NA | NA | | |
| 2025-08-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-27 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-25 | 7:30 AM | T | NA | NA | NA | NA | | Two drops in gauge. probably from dew. |
| 2025-08-24 | 7:30 AM | T | NA | NA | NA | NA | | 52F at 6:40am. Clear skies. |
| 2025-08-23 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-08-22 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-21 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-08-20 | 7:45 AM | T | NA | NA | NA | NA | | Thick fog at 7:50am this morning. visibility of /4-1/2 mile. |
| 2025-08-19 | 7:30 AM | 0.18 | NA | NA | NA | NA | | |
| 2025-08-18 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Blanket of fog this morning. Visibility 1/2 mile. Very light drizzle. |
| 2025-08-17 | 7:30 AM | 0.49 | NA | NA | NA | NA | | All precipitation fell overnight. 62F at 6:45am. |
| 2025-08-16 | 7:30 AM | 0.08 | NA | NA | NA | NA | | Moderate rain began at 6:30am. Moderate rain continuing at 7:30am. |
| 2025-08-15 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 69F and muggy at 6:45am. |
| 2025-08-14 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-13 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Light patchy fog along river. Smoky/Hazy everywhere. |
| 2025-08-12 | 7:30 AM | 0.35 | NA | NA | NA | NA | | 63F at 6:40am. |
| 2025-08-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Patchy fog along river at 6:40am, visibility 1/4 to 3/4 mile. 56F at 6:40am. |
| 2025-08-09 | 7:30 AM | 0.99 | NA | NA | NA | NA | | moderate rain started yesterday at 7:35am and lasted until 8:25am. I read gauge at 8:55am to be .97"; sometime overnight we got .02" more. |
| 2025-08-08 | 7:30 AM | T | NA | NA | NA | NA | | <.01 in gauge at 7:30am. some thunder and very light drizzle. |
| 2025-08-07 | 7:30 AM | 0.02 | NA | NA | NA | NA | | light, patchy fog along river at 6:50am. |
| 2025-08-06 | 7:30 AM | 0.38 | NA | NA | NA | NA | | |
| 2025-08-05 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-08-04 | 7:30 AM | 0.16 | NA | NA | NA | NA | | Very light intermittent rain continues. Misting, I would call it. |
| 2025-08-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-02 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | very smoky outside. 54F at 6:45am. |
| 2025-08-01 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | smoky outside mixed with light fog. |
| 2025-07-31 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | very smoky outside. |
| 2025-07-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-29 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-07-28 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-07-27 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-07-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-25 | 7:30 AM | 0.01 | NA | NA | NA | NA | | Light fog along river this morning. Heavy dew. 63F at 6:50am. |
| 2025-07-24 | 7:30 AM | 0.44 | NA | NA | NA | NA | | light fog along river this am at 6:40. |
| 2025-07-23 | 7:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-07-22 | 7:30 AM | 0.18 | NA | NA | NA | NA | | 72F at 6:30am. light mist falling. |
| 2025-07-10 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Intermittent light to moderate rain started 6:25, ended at 7:15. some cloud to cloud lightening and thunder. Expected to continue through 9:00am. |
| 2025-07-09 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Light patchy fog along river this morning. Crow Wing River. |
| 2025-07-08 | 7:30 AM | 0.13 | NA | NA | NA | NA | | 63F at 6:35am. |
| 2025-07-07 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-06 | 7:30 AM | 0.02 | NA | NA | NA | NA | | one rain squall mid afternoon yesterday; lasted less than 20 mins. |
| 2025-07-05 | 7:30 AM | 0.99 | NA | NA | NA | NA | | cloudy. 77F at 6:45am. |
| 2025-07-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-03 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-02 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-01 | 7:30 AM | 0.02 | NA | NA | NA | NA | | one brief shower around 3:00pm yesterday afternoon. lasted less than 20 minutes. |
| 2025-06-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-29 | 7:30 AM | 0.07 | NA | NA | NA | NA | | heavy dew this am. light rain last evening between 5:45 and 6:15pm. |
| 2025-06-28 | 7:30 AM | 0.47 | NA | NA | NA | NA | | |
| 2025-06-27 | 7:30 AM | 0.40 | NA | NA | NA | NA | | cloudy and cool. 60F at 7:00am. |
| 2025-06-26 | 7:30 AM | 0.94 | NA | NA | NA | NA | | cloudy and cool this morning. 58F at 6:35am. |
| 2025-06-25 | 7:30 AM | T | NA | NA | NA | NA | | very light sprinkles off/on at 6:50am. patio and roads not wet. |
| 2025-06-24 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-23 | 7:30 AM | 0.43 | NA | NA | NA | NA | | 68F at 6:45am. |
| 2025-06-22 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 78F and humid at 6:40am. |
| 2025-06-19 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-18 | 7:30 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-06-17 | 7:30 AM | 0.52 | NA | NA | NA | NA | | |
| 2025-06-16 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | very foggy at 6:45am. Visibility 1/4 mile. |
| 2025-06-15 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-14 | 7:30 AM | 0.22 | NA | NA | NA | NA | | cloudy and cool. 50F at 6:30am. |
| 2025-06-13 | 7:00 AM | 0.25 | NA | NA | NA | NA | | light to moderate rain continuing. |
| 2025-06-12 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-10 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 57F at 6:30am. |
| 2025-06-09 | 7:30 AM | 0.08 | NA | NA | NA | NA | | 53F at 6 :45am. Clouds threatening but roads mostly dry. |
| 2025-06-08 | 7:30 AM | 0.40 | NA | NA | NA | NA | | skies hazy. smoke? |
| 2025-06-07 | 7:30 AM | 0.08 | NA | NA | NA | NA | | scattered light showers until 10:30am. |
| 2025-06-06 | 7:30 AM | 0.43 | NA | NA | NA | NA | | light rain continuing. |
| 2025-06-05 | 7:30 AM | 0.02 | NA | NA | NA | NA | | one rain squall around 2pm yesterday afternoon. |
| 2025-06-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-03 | 7:30 AM | 0.16 | NA | NA | NA | NA | | |
| 2025-06-02 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-01 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-31 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-30 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-29 | 7:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-05-28 | 7:00 AM | 0.02 | NA | NA | NA | NA | | very spotty, very light rain showers. |
| 2025-05-27 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-25 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-24 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-23 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 38F at 6:30am. |
| 2025-05-22 | 7:30 AM | 0.11 | NA | NA | NA | NA | | 36F at 6:30am. light frost on outside of gauge. |
| 2025-05-21 | 7:30 AM | 1.11 | NA | NA | NA | NA | | Light rain continuing. |
| 2025-05-20 | 7:30 AM | 0.61 | NA | NA | NA | NA | | Steady light rain continues. No flooding. |
| 2025-05-19 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 38F at 6:45am. |
| 2025-05-18 | 7:30 AM | 0.02 | NA | NA | NA | NA | | light dew this morning. but light sprinkles off and on all day yesterday.
Gauge reading is mostly precipitation. |
| 2025-05-17 | 7:30 AM | 0.35 | NA | NA | NA | NA | | No flooding. 44F at 6:45am.
|
| 2025-05-16 | 7:30 AM | 0.59 | NA | NA | NA | NA | | 49F at 6:40am. |
| 2025-05-15 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-14 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-13 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-12 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-10 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-09 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-08 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-07 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-06 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 41F at 6:45am. clear and sunny. |
| 2025-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-02 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-05-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-29 | 7:30 AM | 0.66 | NA | NA | NA | NA | | 33F at 7:30am. windy. wind chill feels like 23F. |
| 2025-04-28 | 7:30 AM | 0.05 | NA | NA | NA | NA | | still raining lightly at 7:30am. no flooding |
| 2025-04-27 | 7:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-04-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-25 | 7:30 AM | 0.03 | NA | NA | NA | NA | | roads were wet at 7:00am. patchy light fog along river. |
| 2025-04-24 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 37F at 6:50am. |
| 2025-04-23 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-04-22 | 7:30 AM | 0.04 | NA | NA | NA | NA | | water in bottoms of roadside ditches, in places. no field flooding. |
| 2025-04-21 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-20 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-19 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 29F at 6:45am. |
| 2025-04-18 | 7:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-04-17 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-16 | 7:30 AM | T | NA | NA | NA | NA | | some water still in bottom of drainage ditches along road. |
| 2025-04-15 | 7:30 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-04-14 | 7:30 AM | 0.16 | NA | NA | NA | NA | | cloudy, windy, and cool. 40F at 7:15am. |
| 2025-04-13 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2025-04-12 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-11 | 7:30 AM | 0.02 | NA | NA | NA | NA | | foggy along river this morning at 7:45am. |
| 2025-04-10 | 7:30 AM | 0.27 | NA | NA | NA | NA | | light sprinkles yesterday btw 1-3:30pm. moderate rain from 5:45 to 7:00pm. |
| 2025-04-09 | 7:30 AM | 0.01 | NA | NA | NA | NA | | Roads still wet, but done sprinkling at 6:45am.
funnel and graduated cylinder returned to gauge catch assembly this am. |
| 2025-04-08 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-07 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-06 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-05 | 7:30 AM | 0.02 | 0.0 | NA | NA | NA | | |
| 2025-04-04 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-03 | 7:30 AM | 0.74 | 5.5 | 0.87 | NA | NA | | wet, heavy, slushy snow. |
| 2025-04-02 | 7:30 AM | 0.32 | 3.0 | 0.34 | NA | NA | | We are in between snow events, more snow expected this afternoon and overnight. |
| 2025-04-01 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-31 | 7:30 AM | T | NA | NA | NA | NA | | light snow flurries sporadic after 7:30am yesterday. finally stopping around 10:45am. |
| 2025-03-30 | 7:30 AM | 0.14 | 0.5 | 0.12 | NA | NA | | 1/8" of ice under snow on board. |
| 2025-03-29 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-28 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-27 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-26 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-25 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-24 | 7:30 AM | 0.04 | 0.5 | 0.04 | NA | NA | | |
| 2025-03-23 | 7:30 AM | 0.20 | NA | NA | NA | NA | | Very light coating of flurries/graupel on driveway at 6:45am. Frizzling lightly as I drove to Motley to get paper. Gauge reading taken at 7:30am: had to bring inside to melt before measuring.
|
| 2025-03-22 | 7:30 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2025-03-21 | 7:30 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2025-03-20 | 7:30 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2025-03-19 | 7:30 AM | 0.00 | 0.0 | 0.00 | NA | NA | | snowpack gone except where shoveled and back in trees. |
| 2025-03-18 | 7:30 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2025-03-17 | 7:30 AM | 0.00 | 0.0 | 0.00 | 2.0 | 0.27 | | gauge reading taken at 7:30am. snowpack sample and measurement taken at 8:15am. |
| 2025-03-16 | 7:45 AM | 0.27 | 2.1 | 0.28 | NA | NA | | icy 1/8 inch at bottom of board core sample. |
| 2025-03-15 | 7:45 AM | 0.91 | 0.0 | 0.00 | NA | NA | | 32F @ 7:45am. Steady light to moderate rain continuing. forecast to changeover to snow sometime later this am.
8:05am Update: precipitated changed to moderate to heavy snow @ 7:55am. |
